Week 17

02-Jan-2006

07:51 AM




Roster
3-Tonawanda Marauders
Frank Wozniak & Frank Insera
H:716 832-7155 W:716 874-2554
21 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Drew Brees   SD vs DEN   10 16 367.70 22.98 26 5 11.05
  Michael Vick   ATL vs CAR   8 15 354.75 23.65 25 5 7.05
RB: Kevan Barlow IR SF vs HOU   6 12 157.95 13.16 26 5 4.10
  T.J. Duckett   ATL vs CAR   8 14 124.15 8.87 24 4 8.10
  Frank Gore(R)   SF vs HOU   6 14 131.80 9.41 22 R 14.10
  Maurice Hicks   SF vs HOU   6 14 74.45 5.32 27   FA
  Larry Johnson   KC vs CIN   5 16 431.80 26.99 26 3 6.10
WR: Drew Bennett Que TEN @ JAX   10 13 127.45 9.80 27   5.05
  Reche Caldwell   SD vs DEN   10 16 54.70 3.42 26 4 15.05
  Tyrone Calico Que TEN @ JAX IR 10 12 29.10 2.43 25 3 10.14
  Keary Colbert   CAR @ ATL   7 16 52.55 3.28 23 2 9.05
  Bobby Engram Pro SEA @ GB   8 13 126.90 9.76 32 10 10.10
  Marvin Harrison Que IND vs ARI   8 15 227.60 15.17 33 10 2.10
  Joe Jurevicius   SEA @ GB   8 16 156.90 9.81 31 8 18.10
  Dennis Northcutt   CLE vs BAL   4 16 83.90 5.24 28 6 16.10
TE: Tony Gonzalez   KC vs CIN   5 16 193.20 12.08 29 9 3.05
PK: Josh Brown   SEA @ GB   8 16 128.80 8.05 26 3 19.09
  Jeff Wilkins   STL @ DAL   9 16 142.35 8.90 33   12.10
ST: Tennessee   TEN @ JAX   10 16 149.34 9.33   NA 20.08
Def: Chicago   CHI @ MIN   4 16 235.46 14.72   NA 13.05
  Detroit   DET @ PIT   3 16 156.54 9.78   NA FA
Fantasy Schedule
3-Tonawanda Marauders
Week   Score Opponent Score
Wk 1 W 141.76 @ 7-Outer Banks Hurricanes 115.74
Wk 2 L 124.89 vs. 2-Jersey Toxic Waste 132.59
Wk 3 L 108.50 @ TB5-California Crush 160.08
Wk 4 L 121.59 @ TB2-Port St. Lucie SandDragons 124.61
Wk 5 W 121.54 @ 6-North Carolina Wolverines 97.90
Wk 6 W 120.03 vs. TB7-Southtowns Stallions 105.00
Wk 7 W 138.30 @ TB3-Valencia Absolut 102.57
Wk 8 W 124.46 vs. 5-Cortlandt Manor Nukers 94.90
Wk 9 W 153.08 vs. TB1-Hamburg Havoc 109.68
Wk 10 L 148.21 vs. 4-Williamsville Koltraines 159.97
Wk 11 W 175.36 vs. 1-Lancaster Rampage 144.55
Wk 12 W 165.91 @ TB6-Parkwood Predators 146.35
Wk 13 W 144.10 vs. TB4-Coast to Coast Closers 112.00
Wk 14 W 192.65 vs. 6-North Carolina Wolverines 101.35
Wk 15 W 163.28 @ 2-Jersey Toxic Waste 93.41
Wk 16 W 163.20 @ 1-Lancaster Rampage 120.06
Wk 17 W 113.20 vs. Bye 0.00
Scoring History
3-Tonawanda Marauders
Frank Wozniak & Frank Insera
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Drew Brees SD 22.90 10.90 22.85* 25.90 21.15* 16.35* 29.25 35.60* 21.60* 0.00b 40.60* 15.60 20.55* 37.95* 20.50* 21.30 4.70* 367.70 22.98
QB Michael Vick ATL 24.05* 19.70* 28.95 14.85* 0.00 19.55 22.80* 0.00b 27.30 35.30* 31.75 25.50* 16.45 35.95 14.55 28.70* 9.35 354.75 23.65
RB Kevan Barlow SF 13.40* 10.50 14.30* 9.50* 18.80* 0.00b 14.90* 19.70 10.00* 11.80* 7.80* 17.20 0.00 10.05 0.00 0.00 0.00 157.95 13.16
RB T.J. Duckett ATL 9.50 8.80 16.50 13.50 4.25* 1.00* 0.00 0.00b 0.00 7.80 17.00 16.95* 2.10 9.80* 2.00 11.95 3.00 124.15 8.87
RB Frank Gore(R) SF 5.80 2.50 6.95 0.90 7.00 0.00b 17.15 7.00 5.85 9.75 0.00 0.00 6.30 2.10 19.85* 21.30 19.35* 131.80 9.41
RB Maurice Hicks SF 0.00x 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 0.00x 17.95x 7.70 12.50* 1.40 0.60 20.20* 14.10 74.45 5.32
RB Larry Johnson KC 26.85 12.35* 2.30 4.15 0.00b 9.25 24.15 11.30* 34.50* 27.05* 43.20* 32.45* 35.40* 43.10* 39.15* 39.90* 46.70* 431.80 26.99
WR Drew Bennett TEN 9.40* 6.80* 12.60* 3.00* 18.40* 9.60* 0.00 0.00 0.00 0.00b 8.50 7.70 6.70 2.50* 25.85 15.00* 1.40* 127.45 9.80
WR Reche Caldwell SD 2.35 0.00 0.00 10.60x 1.20x 4.25x 10.70x 1.10* 6.80 0.00b 5.50 0.00 0.00 4.90x 4.50x 0.00 2.80 54.70 3.42
WR Tyrone Calico TEN 1.20x 3.20x 1.30x 1.40 0.00 0.80 8.10* 1.10* 0.00 0.00b 0.00 0.00 3.60 3.00 4.00 1.40 0.00 29.10 2.43
WR Keary Colbert CAR 2.10 0.00 0.00 7.20 0.00 5.80 0.00b 10.20* 2.30 9.90 0.00 6.05 3.90 3.00 0.00 0.00 2.10 52.55 3.28
WR Bobby Engram SEA 11.90* 9.20* 7.90* 15.10* 0.00 0.00 0.00 0.00b 3.90* 10.00* 12.30* 5.40 10.90* 21.50 12.50* 1.80* 4.50* 126.90 9.76
WR Marvin Harrison IND 15.90* 5.10* 8.30* 27.40* 2.70* 11.90* 16.00* 0.00b 29.30* 20.30* 6.70* 20.80* 14.10* 28.70* 17.50* 0.00 2.90 227.60 15.17
WR Joe Jurevicius SEA 13.90 7.10 2.60 2.20 24.20* 10.40* 8.40* 0.00b 11.10* 4.20* 6.00* 29.70* 0.00* 14.30* 10.60* 4.10* 8.10* 156.90 9.81
WR Dennis Northcutt CLE 3.60 5.40 1.20 0.00b 3.80 8.00 0.00 0.00 18.85 5.10 1.45 8.70 5.00 4.40 3.50 4.80 10.10 83.90 5.24
TE Tony Gonzalez KC 10.85* 10.35* 8.10* 2.00* 0.00b 3.60* 13.95* 22.95* 13.25* 15.85* 18.05* 12.05* 11.50* 15.65* 10.85* 12.05* 12.15* 193.20 12.08
PK Josh Brown SEA 2.00x 3.00x 15.00x 7.30x 14.80x 6.00x 11.50x 0.00b 9.00* 7.10* 10.70* 6.60 6.00* 15.40* 4.00* 4.00 6.40* 128.80 8.05
PK Jeff Wilkins STL 15.50* 5.00* 8.60* 6.70* 8.00* 9.90* 4.00* 7.10* 0.00b 11.85 9.90 11.40* 1.00 9.10 12.30 12.10* 9.90 142.35 8.90
ST Tennessee TEN 9.30x 13.25x 8.45x 6.90x 8.95x 9.55x 9.80x 5.40x 5.35* 0.00b 14.63 4.06* 9.35* 15.25* 9.05* 8.15* 11.90* 149.34 9.33
Def Chicago CHI 15.06* 27.76* 6.00* 0.00b 11.44* 19.98* 13.00* 14.44* 15.08* 13.06* 24.36* 13.00* 23.80* 0.00* 19.28* 21.20* -2.00* 235.46 14.72
Def Detroit DET 21.20x 3.00x 0.00b 13.74* 10.42 25.72 22.14 7.00 6.00 6.00 6.00 2.40 3.00 9.56 1.50 13.42 5.44 156.54 9.78
Starter Points = 141.76 124.89 108.50 121.59 121.54 120.03 138.30 124.46 153.08 148.21 175.36 165.91 144.10 182.65 163.28 163.20 113.20
Bench Points = 91.60 45.70 58.50 55.25 21.22 76.47 95.09 33.70 67.10 50.40 94.73 77.60 49.10 101.06 64.55 78.17 59.69
Potential Points = 159.71 126.89 116.80 140.84 125.39 140.97 163.14 132.76 173.73 158.66 196.03 174.86 150.80 211.46 186.83 167.30 137.49
Scoring Breakdown
3-Tonawanda Marauders (13-4)
Pos Player Team IR Pts * Bye
QB Drew Brees SD   4.70   10
P: 8-14-0- 68 Sacked:3- 22 F:1-1
RB Frank Gore(R) SF   19.35   6
R:25-108 C: 2- 13
RB Larry Johnson KC   46.70   5
R:26-201 C: 2- 21 F:1-1 TD:R49,R14,R20
WR Drew Bennett TEN   1.40   10
C: 1- 9
WR Bobby Engram SEA   4.50   8
C: 3- 30
WR Joe Jurevicius SEA   8.10   8
C: 2- 11 TD:C5
TE Tony Gonzalez KC   12.15   5
C: 5- 59
PK Josh Brown SEA   6.40   8
FGs:44 XPs:2/2
ST Tennessee TEN   11.90   10
PRetYds:2 KRetYds:184
Def Chicago CHI   -2.00   4
-0 PA:34 YA:396
Starter Points = 113.20  
QB Michael Vick ATL   9.35 ! 8
P:15-24-1-115 R: 1- 0 Sacked:3- 28
RB Kevan Barlow SF   0.00   6
 
RB T.J. Duckett ATL   3.00   8
R: 6- -4 C: 2- 15 F:1-1 TD:HFR8
RB Maurice Hicks SF   14.10   6
R:18- 64 C: 3- 17
WR Reche Caldwell SD   2.80   10
C: 2- 18
WR Tyrone Calico TEN IR 0.00   10
 
WR Keary Colbert CAR   2.10   7
C: 2- 11
WR Marvin Harrison IND   2.90   8
C: 2- 19
WR Dennis Northcutt CLE   10.10 ! 4
C: 6- 41 TD:PR62
PK Jeff Wilkins STL   9.90 ! 9
FGs:-27,-53,49,20 XPs:2/2
Def Detroit DET   5.44 ! 3
-0 I:2-22 S:1-3 PA:28 YA:331
Bench Points = 59.69  
Potential Points = 137.49  
Transactions
3-Tonawanda Marauders
Wk4: 10/02/05 Dropped Indianapolis Spec Tm
Wk4: 10/02/05 Picked Up Arizona Spec Tm
Wk4: 10/02/05 Dropped WR Vincent Jackson(R) (SD)
Wk4: 10/02/05 Picked Up Detroit Defense
Wk4: 10/02/05 Dropped WR Reche Caldwell (SD)
Wk4: 10/02/05 Picked Up WR Tyrone Calico (TEN)
Wk6: 10/16/05 Picked Up Dallas Spec Tm
Wk6: 10/16/05 Dropped Arizona Spec Tm
Wk8: 10/29/05 Picked Up WR Reche Caldwell (SD)
Wk8: 10/29/05 Put WR Drew Bennett (TEN) on Injured Reserve
Wk9: 11/06/05 Picked Up PK Josh Brown (SEA)
Wk9: 11/06/05 Dropped TE Mark Campbell (BUF)
Wk9: 11/06/05 Picked Up Tennessee Spec Tm
Wk9: 11/06/05 Dropped Dallas Spec Tm
Wk10: 11/13/05 Picked Up Green Bay Spec Tm
Wk10: 11/13/05 Dropped RB Priest Holmes (KC)
Wk12: 11/24/05 Picked Up RB Maurice Hicks (SF)
Wk12: 11/24/05 Dropped Green Bay Spec Tm
Wk12: 11/24/05 Picked Up RB Tony Richardson (KC)
Wk12: 11/24/05 Put WR Tyrone Calico (TEN) on Injured Reserve
Wk13: 12/01/05 Put RB Frank Gore(R) (SF) on Injured Reserve
Wk13: 12/01/05 Removed WR Drew Bennett (TEN) from Injured Reserve
Wk14: 12/10/05 Removed RB Frank Gore(R) (SF) from Injured Reserve
Wk14: 12/10/05 Dropped WR Reche Caldwell (SD)
Wk16: 12/20/05 Picked Up WR Reche Caldwell (SD)
Wk16: 12/20/05 Dropped RB Tony Richardson (KC)
Kitty Summary
    3-Tonawanda Marauders Owes Is Due Paid Rec'd
Wk 1: 09/06/05 2005 NF-FFL Dues 160.00      
Wk 1: 09/06/05 2004 Credit     82.50  
Wk 1: 09/10/05 Pd in Cash     77.50  
Wk 1: 09/12/05 3rd Place Week 1   2.50    
Wk 9: 11/07/05 2nd Place Week 9   5.00    
Wk 10: 11/14/05 3rd Place Week 10   2.50    
Wk 11: 11/21/05 1st Place Week 11   7.50    
Wk 12: 11/28/05 2nd Place Week 12   5.00    
Wk 13: 12/05/05 2nd Place Week 13   5.00    
Wk 16: 12/26/05 Super Bowl XI WINNER   750.00    
Wk 17: 01/01/06 1st Place Overall Points   75.00    
    Totals = 852.50 -160.00 852.50 -160.00 0.00