Powered By Fantasy Football League Manager

Week 17

02-Jan-2006

07:51 AM



Top 50 w/Overall Stats
2005 Wk#1 through Wk#17
* indicates the player is available
Sort by:Fantasy Points/Average Fantasy Points/Passing Yards
            Fantasy Rush Rush Rush Pass Pass Pass Pass Pass Sack Pass   Avg Fan
#   Quarterback Inj NFL Bye Franchise Att Yds TDs Comp Att Yds TDs Int Allw Rate GP Pts Pts
1   Carson Palmer Pro CIN 10 TB1-Hamburg Havoc 34 41 1 345 509 3836 32 12 19 101 16 26.78 428.45
2   Tom Brady Pro NE 7 4-Williamsville Koltraines 27 89 1 334 530 4110 26 14 26 92 16 25.93 414.95
3   Peyton Manning   IND 8 5-Cortlandt Manor Nukers 33 45 0 305 453 3747 28 10 17 104 16 24.40 390.45
4   Eli Manning   NYG 5 7-Outer Banks Hurricanes 30 80 1 294 558 3762 24 17 27 76 16 24.17 386.80
5   Matt Hasselbeck   SEA 8 TB7-Southtowns Stallions 36 124 1 294 450 3455 24 10 23 97 16 23.25 371.95
6   Trent Green   KC 5 TB4-Coast to Coast Closers 35 82 0 317 507 4014 17 10 32 90 16 23.08 369.30
7   Drew Brees   SD 10 3-Tonawanda Marauders 21 49 1 323 500 3576 24 15 27 89 16 22.98 367.70
8   Brett Favre   GB 6 7-Outer Banks Hurricanes 18 62 0 372 607 3881 20 29 24 71 16 22.94 367.05
9   Drew Bledsoe   DAL 9 2-Jersey Toxic Waste 34 50 2 300 499 3639 23 17 49 84 16 22.91 366.55
10   Kerry Collins   OAK 5 TB3-Valencia Absolut 18 38 1 302 565 3759 20 12 38 77 15 24.33 364.95
11   Jake Plummer   DEN 9 1-Lancaster Rampage 45 156 2 277 456 3366 18 7 23 90 16 22.35 357.60
12   Michael Vick   ATL 8 3-Tonawanda Marauders 101 610 6 214 387 2412 15 13 34 73 15 23.65 354.75
13   Jake Delhomme   CAR 7 TB5-California Crush 24 31 1 262 435 3421 24 16 27 88 16 21.33 341.25
14   Mark Brunell Pro WAS 3 6-North Carolina Wolverines 42 111 0 262 454 3050 23 10 27 86 16 20.92 334.70
15 * Steve McNair Que TEN 10 ----- 32 139 1 292 476 3161 16 11 20 82 14 23.18 324.45
16   Aaron Brooks   NO 10 6-North Carolina Wolverines 45 281 2 240 431 2882 13 17 33 70 13 23.47 305.05
17   Gus Frerotte   MIA 4 5-Cortlandt Manor Nukers 27 61 0 257 494 2996 18 13 26 72 16 18.97 303.50
18   David Carr   HOU 3 TB5-California Crush 56 308 1 256 423 2488 14 11 68 77 16 18.13 290.10
19   Donovan McNabb IR PHI 6 TB2-Port St. Lucie SandDragons 25 55 1 211 357 2507 16 9 19 85 9 29.19 262.75
20   Ben Roethlisberger Pro PIT 4 5-Cortlandt Manor Nukers 31 69 3 168 268 2385 17 9 23 99 13 20.02 260.30
21   Kurt Warner IR ARI 6 6-North Carolina Wolverines 13 28 0 242 375 2713 11 9 23 86 10 24.62 246.20
22   Byron Leftwich Que JAX 7 TB7-Southtowns Stallions 31 67 2 175 302 2123 15 5 23 89 11 21.70 238.75
23   Marc Bulger IR STL 9 2-Jersey Toxic Waste 9 29 0 192 287 2297 14 9 26 94 8 27.56 220.50
24   Trent Dilfer   CLE 4 TB1-Hamburg Havoc 20 46 0 199 333 2321 11 12 23 77 11 19.24 211.60
25   Joey Harrington   DET 3 1-Lancaster Rampage 25 80 0 189 331 2021 12 12 23 72 13 15.97 207.55
26   Brad Johnson   MIN 5 TB3-Valencia Absolut 18 53 0 183 293 1885 12 4 23 89 15 13.33 199.90
27   Chris Simms   TB 7 TB3-Valencia Absolut 19 31 0 191 313 2035 10 7 29 81 11 17.89 196.75
28   Kyle Boller   BAL 3 TB6-Parkwood Predators 23 66 1 171 293 1799 11 12 23 72 9 21.22 190.95
29   Kyle Orton(R)   CHI 4 4-Williamsville Koltraines 24 42 0 190 368 1869 9 13 30 60 15 12.32 184.85
30   Josh McCown   ARI 6 TB6-Parkwood Predators 29 139 0 163 270 1832 9 11 18 75 9 20.49 184.40
31   Brooks Bollinger   NYJ 8 1-Lancaster Rampage 34 138 0 150 266 1558 7 6 33 73 11 15.18 167.00
32   Kelly Holcomb   BUF 9 4-Williamsville Koltraines 18 11 1 155 230 1509 10 8 17 86 10 15.96 159.65
33 * Daunte Culpepper IR MIN 5 ----- 23 148 1 139 216 1564 6 12 32 72 7 22.09 154.65
34   Anthony Wright   BAL 3 TB4-Coast to Coast Closers 18 68 0 164 266 1582 6 9 19 72 9 17.09 153.80
35   J.P. Losman Pro BUF 9 TB1-Hamburg Havoc 32 152 0 114 229 1340 8 8 25 65 9 16.52 148.70
36   David Garrard   JAX 7 TB2-Port St. Lucie SandDragons 29 185 3 98 168 1117 4 1 10 84 8 18.26 146.10
37   Mike McMahon Pro PHI 6 1-Lancaster Rampage 32 125 3 94 207 1158 5 8 21 55 9 15.47 139.20
38   Jamie Martin Pro STL 9 TB6-Parkwood Predators 9 6 0 124 177 1277 5 7 11 83 8 14.55 116.40
39   Brian Griese IR TB 7 TB2-Port St. Lucie SandDragons 13 12 0 112 174 1136 7 7 12 80 6 19.11 114.65
40 * Charlie Frye(R)   CLE 4 ----- 17 53 1 98 165 1002 4 6 22 70 7 14.52 101.65
41   Jeff Garcia   DET 3 1-Lancaster Rampage 17 51 1 102 173 937 3 6 6 65 6 16.70 100.20
42   Ryan Fitzpatrick(R)   STL 9 2-Jersey Toxic Waste 14 64 2 76 135 777 4 8 9 58 4 22.94 91.75
43   Alex Smith(R)   SF 6 1-Lancaster Rampage 30 103 0 84 165 875 1 11 29 41 9 8.64 77.75
44 * Matt Schaub   ATL 8 ----- 9 76 0 33 64 495 4 0 6 98 15 4.42 66.35
45 * Tim Rattay   TB 7 ----- 7 18 0 56 97 667 5 6 10 70 4 16.58 66.30
46 * Vinny Testaverde   NYJ 8 ----- 7 4 2 60 106 777 1 6 12 59 6 10.57 63.40
47 * Todd Bouman   NO 10 ----- 8 15 0 68 122 722 2 7 8 55 16 3.71 59.30
48   Billy Volek   TEN 10 TB7-Southtowns Stallions 1 3 0 50 88 474 4 2 9 78 6 8.61 51.65
49 * Sage Rosenfels   MIA 4 ----- 6 15 0 34 61 462 4 3 0 81 4 12.58 50.30
50 * Ken Dorsey   SF 6 ----- 4 11 0 48 90 481 2 2 6 67 3 16.25 48.75
51 * Chad Pennington IR NYJ 8 ----- 6 27 0 49 83 530 2 3 9 71 3 16.15 48.45
52 * Jim Sorgi   IND 8 ----- 12 1 0 43 62 444 3 1 3 99 5 9.65 48.25
53 * Tommy Maddox   PIT 4 ----- 8 26 0 34 71 406 2 4 8 52 5 7.66 38.30
54 * Charlie Batch   PIT 4 ----- 11 30 1 23 36 246 1 1 1 81 4 8.50 34.00
55 * Matt Cassel(R)   NE 7 ----- 6 13 0 13 24 183 2 1 1 89 3 7.73 23.20
56 * Patrick Ramsey   WAS 3 ----- 7 3 0 15 25 279 1 1 4 95 4 5.66 22.65
57   Rex Grossman   CHI 4 TB7-Southtowns Stallions 0 0 0 20 39 259 1 2 1 60 2 10.88 21.75
58 * Cody Pickett   SF 6 ----- 13 42 0 14 35 140 0 2 3 28 5 3.55 17.75
59 * Koy Detmer   PHI 6 ----- 1 1 0 32 56 238 0 3 3 45 16 1.08 17.35
60 * Seneca Wallace   SEA 8 ----- 6 -5 0 13 25 173 1 1 3 71 7 2.47 17.30
Sort by:Fantasy Points/Average Fantasy Points/Rushing Yards
            Fantasy Rush Rush Rush Num Rec Rec   Avg Fan
#   Running Back Inj NFL Bye Franchise Att Yds TDs Rec Yds TDs GP Pts Pts
1   Shaun Alexander   SEA 8 7-Outer Banks Hurricanes 370 1880 27 15 78 1 16 28.92 462.80
2   Larry Johnson   KC 5 3-Tonawanda Marauders 336 1750 20 33 343 1 16 26.99 431.80
3   Ladainian Tomlinson   SD 10 TB3-Valencia Absolut 340 1464 18 51 370 2 16 26.76 428.10
4   Tiki Barber   NYG 5 4-Williamsville Koltraines 357 1860 9 54 530 2 16 26.40 422.35
5   Edgerrin James   IND 8 TB4-Coast to Coast Closers 360 1506 13 44 337 1 15 25.29 379.30
6   Clinton Portis   WAS 3 TB1-Hamburg Havoc 352 1516 11 30 216 0 16 21.75 348.00
7   Lamont Jordan Dou OAK 5 1-Lancaster Rampage 272 1025 9 70 563 2 14 23.49 328.80
8   Rudi Johnson Pro CIN 10 TB2-Port St. Lucie SandDragons 337 1458 12 23 90 0 16 20.18 322.85
9   Thomas Jones Pro CHI 4 TB2-Port St. Lucie SandDragons 314 1335 9 26 143 0 15 19.49 292.40
10   Steven Jackson Que STL 9 TB6-Parkwood Predators 254 1046 8 43 320 2 15 18.57 278.60
11   Warrick Dunn   ATL 8 5-Cortlandt Manor Nukers 280 1416 3 29 220 1 16 16.94 271.10
12   Reuben Droughns   CLE 4 1-Lancaster Rampage 309 1232 2 39 369 0 16 16.75 268.05
13   Mike Anderson Out DEN 9 4-Williamsville Koltraines 239 1014 12 18 212 1 15 17.82 267.35
14   Willis McGahee   BUF 9 6-North Carolina Wolverines 325 1247 5 28 178 0 16 16.68 266.85
15   Willie Parker   PIT 4 6-North Carolina Wolverines 255 1202 4 18 218 1 15 16.36 245.35
16   Domanick Davis IR HOU 3 1-Lancaster Rampage 230 976 2 39 337 4 11 22.13 243.40
17   Carnell Williams(R)   TB 7 TB7-Southtowns Stallions 290 1178 6 20 81 0 14 17.31 242.40
18   Brian Westbrook IR PHI 6 6-North Carolina Wolverines 157 614 3 61 616 4 12 19.73 236.75
19   Julius Jones   DAL 9 TB6-Parkwood Predators 257 993 5 35 218 0 13 17.84 231.95
20   Corey Dillon Pro NE 7 TB5-California Crush 209 733 12 22 181 1 12 19.30 231.65
21   Chris Brown Que TEN 10 2-Jersey Toxic Waste 224 851 5 25 327 2 15 15.02 225.30
22   Jamal Lewis   BAL 3 TB7-Southtowns Stallions 269 906 3 32 191 1 15 14.13 211.95
23   De'shaun Foster Que CAR 7 1-Lancaster Rampage 206 882 2 34 372 1 15 14.07 211.00
24   Ronnie Brown(R) Que MIA 4 7-Outer Banks Hurricanes 207 907 4 32 232 1 15 13.84 207.65
25   Tatum Bell   DEN 9 TB5-California Crush 173 921 8 18 104 0 15 13.45 201.75
26   Curtis Martin IR NYJ 8 TB4-Coast to Coast Closers 220 735 5 24 118 0 12 15.11 181.30
27   Stephen Davis IR CAR 7 6-North Carolina Wolverines 179 546 12 5 45 0 13 13.72 178.35
28   Mewelde Moore   MIN 5 5-Cortlandt Manor Nukers 155 662 1 37 339 2 16 11.12 177.95
29   Ricky Williams   MIA 4 2-Jersey Toxic Waste 168 743 6 17 93 0 12 14.10 169.20
30 * Kevin Jones Que DET 3 ----- 186 664 5 20 109 0 13 12.60 163.80
31   Fred Taylor   JAX 7 TB3-Valencia Absolut 194 787 3 13 83 0 11 14.63 160.90
32   Kevan Barlow IR SF 6 3-Tonawanda Marauders 175 576 3 31 241 0 12 13.16 157.95
33   Samkon Gado Out GB 6 2-Jersey Toxic Waste 143 582 6 10 77 1 8 18.47 147.75
34 * Priest Holmes IR KC 5 ----- 119 451 6 21 197 1 7 21.01 147.05
35   Marion Barber(R)   DAL 9 TB6-Parkwood Predators 138 538 5 18 115 0 13 10.69 139.00
36   Antowain Smith   NO 10 1-Lancaster Rampage 166 659 3 12 46 0 16 8.39 134.20
37   Michael Bennett   MIN 5 TB5-California Crush 126 473 3 27 124 2 16 8.26 132.20
38   Frank Gore(R)   SF 6 3-Tonawanda Marauders 128 613 3 15 131 0 14 9.41 131.80
39   Greg Jones Que JAX 7 TB3-Valencia Absolut 151 575 4 10 65 0 14 9.34 130.75
40 * Chester Taylor   BAL 3 ----- 117 487 0 41 292 1 15 8.71 130.65
41   Marcel Shipp   ARI 6 2-Jersey Toxic Waste 157 451 0 35 255 0 15 8.29 124.35
42   Jerome Bettis   PIT 4 4-Williamsville Koltraines 110 368 9 4 40 0 12 10.36 124.30
43   T.J. Duckett   ATL 8 3-Tonawanda Marauders 121 380 8 6 63 0 14 8.87 124.15
44   Michael Pittman   TB 7 TB1-Hamburg Havoc 70 436 1 36 300 1 16 7.57 121.10
45   Chris Perry Que CIN 10 TB6-Parkwood Predators 61 279 0 51 328 2 14 8.03 112.45
46 * Jonathan Wells IR HOU 3 ----- 90 325 4 22 179 0 15 7.21 108.10
47 * Artose Pinner Que DET 3 ----- 106 349 3 21 181 0 16 6.75 108.00
48   Tony Fisher   GB 6 TB3-Valencia Absolut 60 173 1 48 347 1 14 7.46 104.45
49   Marshall Faulk Pro STL 9 TB3-Valencia Absolut 65 292 0 44 291 1 16 6.47 103.55
50   Aaron Stecker   NO 10 TB4-Coast to Coast Closers 95 363 0 35 281 0 15 6.87 103.05
51   J.J. Arrington(R)   ARI 6 TB1-Hamburg Havoc 112 370 2 25 139 0 15 6.83 102.40
52   Shawn Bryson   DET 3 4-Williamsville Koltraines 64 306 1 37 284 0 16 6.16 98.50
53   Mike Alstott   TB 7 TB5-California Crush 34 80 6 25 222 1 16 5.95 95.20
54 * Deuce McAllister IR NO 10 ----- 93 335 3 17 117 0 5 18.99 94.95
55   Patrick Pass Pro NE 7 TB6-Parkwood Predators 54 245 3 22 227 0 12 7.41 88.90
56   Ladell Betts   WAS 3 TB1-Hamburg Havoc 89 338 1 10 78 1 12 6.78 81.35
57 * Verron Haynes   PIT 4 ----- 74 274 3 11 113 0 14 5.70 79.80
58   Adrian Peterson   CHI 4 TB2-Port St. Lucie SandDragons 76 391 2 7 48 0 16 4.90 78.40
59   Maurice Hicks   SF 6 3-Tonawanda Marauders 59 308 3 12 47 0 14 5.32 74.45
60   Travis Henry   TEN 10 TB4-Coast to Coast Closers 88 335 0 13 117 0 9 8.08 72.70
61   Cedric Houston(R)   NYJ 8 TB2-Port St. Lucie SandDragons 81 302 2 8 66 0 12 6.00 72.05
62   Alvin Pearman(R)   JAX 7 5-Cortlandt Manor Nukers 39 149 1 32 240 0 16 4.35 69.55
63   Ahman Green IR GB 6 TB1-Hamburg Havoc 77 255 0 19 147 0 5 13.79 68.95
64   Michael Turner   SD 10 TB3-Valencia Absolut 57 335 3 0 0 0 16 4.12 65.85
65   Kevin Faulk   NE 7 TB6-Parkwood Predators 51 144 0 29 260 0 8 8.21 65.65
66 * Kyle Johnson   DEN 9 ----- 4 9 1 17 160 5 16 3.92 62.70
67 * Mike Sellers   WAS 3 ----- 1 1 1 12 72 7 15 4.10 61.55
68   Ryan Moats(R)   PHI 6 5-Cortlandt Manor Nukers 55 278 3 4 7 0 7 8.75 61.25
69   Brandon Jacobs(R)   NYG 5 TB3-Valencia Absolut 38 99 7 0 0 0 16 3.78 60.40
70   Maurice Morris   SEA 8 4-Williamsville Koltraines 71 288 1 5 48 0 16 3.74 59.85
71   Dominic Rhodes   IND 8 TB7-Southtowns Stallions 40 118 4 13 88 0 13 4.58 59.50
72   Zack Crockett   OAK 5 7-Outer Banks Hurricanes 60 208 1 13 111 0 16 3.71 59.40
73   Vernand Morency(R) Pro HOU 3 TB6-Parkwood Predators 46 184 2 10 87 0 13 4.28 55.70
74 * Obafemi Ayanbadejo   ARI 6 ----- 22 46 0 34 231 0 16 3.33 53.20
75 * Heath Evans Pro NE 7 ----- 52 192 0 14 105 0 12 4.31 51.70
76 * Labrandon Toefield   JAX 7 ----- 36 142 4 3 17 0 9 5.60 50.40
77   Lamar Gordon   PHI 6 2-Jersey Toxic Waste 54 182 1 11 79 0 14 3.51 49.20
78 * Lorenzo Neal   SD 10 ----- 28 96 0 24 145 1 16 3.07 49.10
79 * Justin Griffith   ATL 8 ----- 15 65 0 21 111 3 16 3.07 49.05
80 * Ron Dayne   DEN 9 ----- 53 270 1 3 17 0 10 4.85 48.45
81   Shaud Williams   BUF 9 6-North Carolina Wolverines 45 161 0 17 118 0 16 3.01 48.15
82 * Jerald Sowell   NYJ 8 ----- 1 1 1 28 155 2 16 2.99 47.85
83 * Nick Goings Que CAR 7 ----- 37 133 0 14 151 0 16 2.79 44.65
84   Cedric Benson(R) Que CHI 4 4-Williamsville Koltraines 67 272 0 1 3 0 9 4.86 43.75
85 * Rock Cartwright   WAS 3 ----- 27 199 2 2 23 0 16 2.56 40.95
86 * William Henderson   GB 6 ----- 1 -5 0 30 264 0 16 2.54 40.65
87 * Mack Strong   SEA 8 ----- 17 78 0 22 166 0 16 2.50 40.05
88 * Ciatrick Fason(R)   MIN 5 ----- 32 62 4 0 0 0 13 2.89 37.60
89 * Jarrett Payton   TEN 10 ----- 33 105 2 6 30 0 13 2.83 36.75
90   Duce Staley   PIT 4 2-Jersey Toxic Waste 38 148 1 6 34 0 5 7.34 36.70
Sort by:Fantasy Points/Average Fantasy Points
            Fantasy Rush Rush Rush Num Rec Rec   Avg Fan
#   Wide Receiver Inj NFL Bye Franchise Att Yds TDs Rec Yds TDs GP Pts Pts
1   Steve Smith   CAR 7 TB5-California Crush 4 25 1 103 1563 12 16 18.03 288.50
2   Larry Fitzgerald   ARI 6 TB1-Hamburg Havoc 8 41 0 103 1409 10 16 16.20 259.20
3   Chad Johnson   CIN 10 7-Outer Banks Hurricanes 5 33 0 97 1432 9 16 15.65 250.35
4   Santana Moss   WAS 3 TB2-Port St. Lucie SandDragons 3 -3 0 84 1483 9 16 15.28 244.55
5   Anquan Boldin   ARI 6 5-Cortlandt Manor Nukers 12 45 0 102 1398 7 14 17.29 242.00
6   Torry Holt   STL 9 2-Jersey Toxic Waste 1 2 0 102 1331 9 14 16.97 237.55
7   Joey Galloway   TB 7 7-Outer Banks Hurricanes 2 4 0 83 1287 10 16 14.44 231.10
8   Chris Chambers   MIA 4 TB6-Parkwood Predators 12 92 0 82 1118 11 16 14.39 230.30
9   Marvin Harrison Que IND 8 3-Tonawanda Marauders 0 0 0 82 1146 12 15 15.17 227.60
10   Plaxico Burress   NYG 5 1-Lancaster Rampage 0 0 0 76 1214 7 16 12.53 200.40
11   Hines Ward   PIT 4 4-Williamsville Koltraines 3 10 0 69 975 11 15 13.26 198.85
12   Donald Driver   GB 6 4-Williamsville Koltraines 2 13 0 86 1221 5 16 12.31 196.90
13   Terry Glenn   DAL 9 2-Jersey Toxic Waste 2 -4 1 62 1136 7 16 12.11 193.70
14   T.J. Houshmandzadeh   CIN 10 TB1-Hamburg Havoc 8 62 1 78 956 7 14 13.58 190.10
15   Rod Smith   DEN 9 TB5-California Crush 1 7 0 85 1105 6 16 11.75 188.05
16   Keenan McCardell   SD 10 TB7-Southtowns Stallions 3 2 0 70 917 9 16 11.38 182.05
17   Eddie Kennison   KC 5 2-Jersey Toxic Waste 7 43 0 68 1102 5 16 11.25 179.95
18   Randy Moss Pro OAK 5 4-Williamsville Koltraines 0 0 0 60 1005 8 16 11.16 178.50
19   Reggie Wayne   IND 8 5-Cortlandt Manor Nukers 0 0 0 83 1055 5 16 11.06 177.00
20   Jimmy Smith Que JAX 7 TB7-Southtowns Stallions 0 0 0 70 1023 6 16 10.83 173.30
21   Donte' Stallworth   NO 10 2-Jersey Toxic Waste 2 2 0 70 945 7 16 10.71 171.30
22   Deion Branch   NE 7 TB6-Parkwood Predators 0 0 0 78 998 5 16 10.55 168.80
23   Derrick Mason   BAL 3 TB4-Coast to Coast Closers 0 0 0 86 1073 3 16 10.46 167.30
24   Jerry Porter   OAK 5 TB3-Valencia Absolut 1 -8 0 76 942 5 16 10.15 162.45
25   Antonio Bryant   CLE 4 TB6-Parkwood Predators 1 3 0 69 1009 4 16 9.93 158.95
26   Joe Jurevicius   SEA 8 3-Tonawanda Marauders 0 0 0 55 694 10 16 9.81 156.90
27   Keyshawn Johnson   DAL 9 TB7-Southtowns Stallions 1 3 0 71 839 6 16 9.69 155.05
28   Kevin Curtis   STL 9 6-North Carolina Wolverines 1 5 1 61 822 6 16 9.65 154.45
29   Laveranues Coles   NYJ 8 TB2-Port St. Lucie SandDragons 0 0 0 73 845 5 16 9.44 151.00
30   Lee Evans   BUF 9 TB6-Parkwood Predators 4 38 0 49 743 7 16 9.16 146.60
31   Eric Moulds   BUF 9 TB1-Hamburg Havoc 0 0 0 81 816 4 15 9.74 146.10
32   Amani Toomer   NYG 5 2-Jersey Toxic Waste 0 0 0 60 684 7 16 8.78 140.40
33   Roy Williams   DET 3 TB3-Valencia Absolut 0 0 0 45 687 8 13 10.71 139.20
34   Terrell Owens   PHI 6 TB5-California Crush 1 2 0 47 763 6 7 19.46 136.25
35   Muhsin Muhammad Pro CHI 4 TB4-Coast to Coast Closers 0 0 0 64 750 4 15 8.73 131.00
36   Ernest Wilford   JAX 7 TB6-Parkwood Predators 0 0 0 41 681 7 16 8.16 130.60
37   Drew Bennett Que TEN 10 3-Tonawanda Marauders 1 3 0 58 738 4 13 9.80 127.45
38   Bobby Engram Pro SEA 8 3-Tonawanda Marauders 0 0 0 67 774 3 13 9.76 126.90
39   Brandon Lloyd   SF 6 1-Lancaster Rampage 0 0 0 48 733 5 16 7.89 126.30
40   Eric Parker Que SD 10 TB5-California Crush 4 55 0 57 725 3 16 7.79 124.70
41   David Givens   NE 7 4-Williamsville Koltraines 2 13 0 59 738 2 13 9.01 117.10
42   Andre Johnson   HOU 3 TB4-Coast to Coast Closers 6 10 0 63 688 2 13 8.78 114.20
43   Ashley Lelie Pro DEN 9 6-North Carolina Wolverines 5 84 0 42 770 1 16 7.10 113.65
44   Antonio Chatman   GB 6 TB7-Southtowns Stallions 8 34 0 49 549 4 16 7.07 113.10
45 * Travis Taylor   MIN 5 ----- 2 3 0 50 604 4 16 6.90 110.40
46   Marty Booker   MIA 4 2-Jersey Toxic Waste 0 0 0 39 686 3 15 7.08 106.20
47   Justin McCareins   NYJ 8 6-North Carolina Wolverines 1 8 0 43 713 2 16 6.62 105.85
48   Brian Finneran   ATL 8 TB4-Coast to Coast Closers 0 0 0 50 611 2 16 6.51 104.10
49 * Reggie Brown(R)   PHI 6 ----- 1 5 0 43 571 4 16 6.46 103.35
50   Matt Jones(R)   JAX 7 TB3-Valencia Absolut 12 51 0 36 432 5 16 6.37 101.90
51   Antwaan Randle El   PIT 4 5-Cortlandt Manor Nukers 12 73 0 35 558 1 16 6.31 100.90
52   Marcus Robinson Pro MIN 5 7-Outer Banks Hurricanes 0 0 0 31 515 5 15 6.60 99.00
53   Joe Horn   NO 10 6-North Carolina Wolverines 0 0 0 49 654 1 13 7.22 93.90
54   Corey Bradford   HOU 3 1-Lancaster Rampage 1 -2 0 34 436 5 16 5.80 92.85
55   Mark Clayton(R)   BAL 3 TB1-Hamburg Havoc 8 33 1 44 471 2 14 6.62 92.70
56   Chris Henry(R) Pro CIN 10 2-Jersey Toxic Waste 0 0 0 31 422 6 14 6.62 92.70
57   Doug Gabriel   OAK 5 TB7-Southtowns Stallions 1 5 0 37 554 3 14 6.62 92.65
58   Jabar Gaffney   HOU 3 TB4-Coast to Coast Closers 4 13 0 55 492 2 16 5.71 91.30
59   Isaac Bruce   STL 9 6-North Carolina Wolverines 0 0 0 36 525 3 11 8.05 88.50
60   Greg Lewis   PHI 6 TB5-California Crush 2 13 0 48 561 1 16 5.49 87.90
61   Samie Parker   KC 5 TB2-Port St. Lucie SandDragons 0 0 0 36 533 3 12 7.27 87.30
62   Darrell Jackson Pro SEA 8 TB7-Southtowns Stallions 1 7 0 38 482 3 6 14.36 86.15
63   Michael Jenkins   ATL 8 TB2-Port St. Lucie SandDragons 0 0 0 36 508 3 14 6.13 85.80
64   Braylon Edwards(R) IR CLE 4 TB2-Port St. Lucie SandDragons 0 0 0 32 512 3 10 8.52 85.20
65   Dennis Northcutt   CLE 4 3-Tonawanda Marauders 2 33 0 42 441 2 16 5.24 83.90
66   Dante Hall   KC 5 7-Outer Banks Hurricanes 7 11 0 34 436 3 16 5.20 83.25
67 * Ricky Proehl   CAR 7 ----- 1 -8 0 25 441 4 16 5.05 80.85
68   Brandon Stokley Que IND 8 7-Outer Banks Hurricanes 0 0 0 41 543 1 15 5.39 80.80
69 * Roddy White(R)   ATL 8 ----- 4 12 0 29 446 3 16 4.94 79.00
70   Troy Brown   NE 7 4-Williamsville Koltraines 0 0 0 39 466 2 13 6.01 78.10
71   Az-zahir Hakim   NO 10 6-North Carolina Wolverines 0 0 0 34 489 2 12 6.41 76.90
72 * Shaun McDonald   STL 9 ----- 1 7 0 46 523 0 16 4.70 75.25
73   Arnaz Battle   SF 6 TB6-Parkwood Predators 8 11 0 32 363 3 10 7.50 74.95
74 * Josh Reed   BUF 9 ----- 1 -3 0 32 449 2 16 4.57 73.15
75   Robert Ferguson IR GB 6 2-Jersey Toxic Waste 0 0 0 27 366 3 11 6.37 70.10
76 * Bryant Johnson   ARI 6 ----- 1 0 0 40 432 1 14 4.96 69.45
77   D.J. Hackett   SEA 8 TB3-Valencia Absolut 0 0 0 28 400 2 13 5.08 66.00
78   Troy Williamson(R)   MIN 5 TB2-Port St. Lucie SandDragons 3 28 0 24 372 2 14 4.63 64.75
79 * Devery Henderson   NO 10 ----- 1 9 0 22 343 3 14 4.60 64.45
80   Tim Dwight   NE 7 5-Cortlandt Manor Nukers 4 11 0 19 332 3 16 3.96 63.40
81   Koren Robinson   MIN 5 TB3-Valencia Absolut 4 27 1 22 347 1 14 4.53 63.40
82 * Scott Vines Pro DET 3 ----- 1 7 0 40 417 0 13 4.82 62.65
83   Reggie Williams   JAX 7 6-North Carolina Wolverines 2 3 0 35 445 0 16 3.91 62.50
84 * Justin Gage   CHI 4 ----- 0 0 0 31 346 2 15 4.14 62.10
85 * Cedrick Wilson   PIT 4 ----- 1 0 0 26 451 0 16 3.65 58.35
86   Wes Welker   MIA 4 5-Cortlandt Manor Nukers 1 5 0 29 434 0 16 3.60 57.65
87 * Patrick Crayton   DAL 9 ----- 1 0 0 22 341 2 11 5.21 57.35
88   Reche Caldwell   SD 10 3-Tonawanda Marauders 2 10 0 28 352 1 16 3.42 54.70
89 * Nate Burleson   MIN 5 ----- 2 -6 0 30 328 1 12 4.53 54.30
90 * Brandon Jones(R) IR TEN 10 ----- 1 1 0 23 299 2 10 5.38 53.75
Sort by:Fantasy Points/Average Fantasy Points/Receiving Yardage
            Fantasy Rush Rush Rush Num Rec Rec   Avg Fan
#   Tight End Inj NFL Bye Franchise Att Yds TDs Rec Yds TDs GP Pts Pts
1   Antonio Gates   SD 10 2-Jersey Toxic Waste 0 0 0 89 1101 10 15 17.72 265.75
2   Todd Heap Pro BAL 3 TB2-Port St. Lucie SandDragons 0 0 0 75 855 7 16 13.60 217.55
3   Jeremy Shockey Out NYG 5 6-North Carolina Wolverines 0 0 0 65 891 7 15 14.08 211.25
4   Alge Crumpler   ATL 8 TB1-Hamburg Havoc 0 0 0 65 877 5 16 12.73 203.75
5   Chris Cooley   WAS 3 5-Cortlandt Manor Nukers 0 0 0 71 774 7 16 12.73 203.65
6   Tony Gonzalez   KC 5 3-Tonawanda Marauders 0 0 0 78 905 2 16 12.08 193.20
7   Jason Witten   DAL 9 TB6-Parkwood Predators 0 0 0 66 757 6 16 11.95 191.25
8   Randy McMichael   MIA 4 1-Lancaster Rampage 0 0 0 60 582 5 16 9.98 159.75
9   L.J. Smith   PHI 6 TB3-Valencia Absolut 0 0 0 61 682 3 16 9.85 157.55
10   Jerramy Stevens   SEA 8 6-North Carolina Wolverines 0 0 0 45 554 5 16 9.47 151.55
11   Jermaine Wiggins Pro MIN 5 7-Outer Banks Hurricanes 0 0 0 68 568 1 16 8.62 137.85
