Powered By Fantasy Football League Manager

Week 17

02-Jan-2006

07:50 AM



Rosters (by Team)
TB5-California Crush
Brent Davis
H:661 286-9967
21 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: David Carr   HOU @ SF   3 16 290.10 18.13 26 4 10.11
  Jake Delhomme   CAR @ ATL   7 16 341.25 21.33 30   8.11
RB: Mike Alstott   TB vs NO   7 16 95.20 5.95 32 10 FA
  Tatum Bell   DEN @ SD   9 15 201.75 13.45 24 2 3.04
  Michael Bennett   MIN vs CHI   5 16 132.20 8.26 27 5 7.04
  Corey Dillon Pro NE vs MIA   7 12 231.65 19.30 31 9 1.04
  Moe Williams IR MIN vs CHI   5 6 14.45 2.41 31 10 11.04
WR: Greg Lewis   PHI vs WAS   6 16 87.90 5.49 25   12.11
  Terrell Owens   PHI vs WAS   6 7 136.25 19.46 32 10 2.11
  Eric Parker Que SD vs DEN   10 16 124.70 7.79 26   14.11
  Roscoe Parrish(R)   BUF @ NYJ IR 9 10 28.20 2.82 23 R 19.04
  Rod Smith   DEN @ SD   9 16 188.05 11.75 35   5.04
  Steve Smith   CAR @ ATL   7 16 288.50 18.03 26 5 4.11
TE: Bubba Franks IR GB vs SEA   6 10 56.25 5.63 27 6 9.04
  Jim Kleinsasser   MIN vs CHI   5 16 44.30 2.77 28 7 FA
PK: John Kasay   CAR @ ATL   7 16 140.30 8.77 36 15 15.04
  Lawrence Tynes   KC vs CIN   5 16 141.40 8.84 27   18.11
ST: Carolina   CAR @ ATL   7 16 109.44 6.84   NA FA
  Houston   HOU @ SF   3 16 164.98 10.31   NA FA
Def: Baltimore   BAL @ CLE   3 16 180.62 11.29   NA 6.11
  Denver   DEN @ SD   9 16 192.76 12.05   NA 17.04
TB4-Coast to Coast Closers
Vince SantaLucia & Dave Helfman
H:602 237-6752
20 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Trent Green   KC vs CIN   5 16 369.30 23.08 35 13 4.09
  Anthony Wright   BAL @ CLE   3 9 153.80 17.09 29   FA
RB: Travis Henry   TEN @ JAX   10 9 72.70 8.08 27 5 8.09
  Edgerrin James   IND vs ARI   8 15 379.30 25.29 27 7 1.06
  Curtis Martin IR NYJ vs BUF   8 12 181.30 15.11 32 11 2.09
  Aaron Stecker   NO @ TB   10 15 103.05 6.87 30   18.09
WR: Brian Finneran   ATL vs CAR   8 16 104.10 6.51 29   FA
  Jabar Gaffney   HOU @ SF   3 16 91.30 5.71 25 4 16.11
  Andre Johnson   HOU @ SF   3 13 114.20 8.78 24 3 3.06
  Derrick Mason   BAL @ CLE   3 16 167.30 10.46 31 9 5.06
  Muhsin Muhammad Pro CHI @ MIN   4 15 131.00 8.73 32 10 6.09
  Mike Williams(R)   DET @ PIT   3 14 53.50 3.82 21 R 13.06
TE: Ernie Conwell IR NO @ TB   10 9 38.40 4.27 33 10 16.09
  Daniel Graham Pro NE vs MIA   7 11 63.45 5.77 27 4 9.06
PK: Josh Scobee   JAX vs TEN   7 16 119.80 7.49 23 2 FA
  Mike Vanderjagt   IND vs ARI   8 16 133.50 8.34 35   11.06
ST: Atlanta   ATL vs CAR   8 16 126.53 7.91   NA FA
  Jacksonville   JAX vs TEN   7 16 133.93 8.37   NA FA
Def: Indianapolis   IND vs ARI   8 16 204.66 12.79   NA 19.06
  Pittsburgh   PIT vs DET   4 16 193.18 12.07   NA 7.06
5-Cortlandt Manor Nukers
Karl Jacobs
H:914 739-5276 W:718 777-6854 or 914 681-6262
21 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Gus Frerotte   MIA @ NE   4 16 303.50 18.97 34 12 20.13
  Peyton Manning   IND vs ARI   8 16 390.45 24.40 29 8 1.02
  Ben Roethlisberger Pro PIT vs DET   4 13 260.30 20.02 23 2 10.13
RB: Warrick Dunn   ATL vs CAR   8 16 271.10 16.94 30 9 2.13
  Ryan Moats(R)   PHI vs WAS   6 7 61.25 8.75 23 R 16.13
  Mewelde Moore   MIN vs CHI   5 16 177.95 11.12 23 2 5.02
  Alvin Pearman(R)   JAX vs TEN   7 16 69.55 4.35 23 R 11.02
WR: Anquan Boldin   ARI @ IND   6 14 242.00 17.29 25 3 4.13
  Tim Dwight   NE vs MIA   7 16 63.40 3.96 30 8 19.02
  Antwaan Randle El   PIT vs DET   4 16 100.90 6.31 26 4 9.02
  Reggie Wayne   IND vs ARI   8 16 177.00 11.06 27 5 3.02
  Wes Welker   MIA @ NE   4 16 57.65 3.60 24   FA
TE: Chris Cooley   WAS @ PHI   3 16 203.65 12.73 23 2 13.02
  Jeb Putzier   DEN @ SD   9 16 105.70 6.61 26 4 8.13
PK: David Akers   PHI vs WAS IR 6 12 84.10 7.01 31   6.13
  John Carney   NO @ TB   10 16 111.60 6.98 41   FA
  Jay Feely   NYG @ OAK   5 16 173.70 10.86 29   15.02
ST: New York   NYG @ OAK   5 16 149.92 9.37   NA 18.13
  Pittsburgh   PIT vs DET   4 16 126.78 7.92   NA 14.13
Def: New York   NYG @ OAK   5 16 186.30 11.64   NA 17.02
  New England   NE vs MIA   7 16 119.34 7.46   NA 7.02
TB1-Hamburg Havoc
Chris Boglev & Jason Mead
H:716 649-4335 W:716 688-0025 x3007
20 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Trent Dilfer   CLE vs BAL   4 11 211.60 19.24 33 12 18.04
  J.P. Losman Pro BUF @ NYJ   9 9 148.70 16.52 24 2 13.11
  Carson Palmer Pro CIN @ KC   10 16 428.45 26.78 26 3 7.11
RB: J.J. Arrington(R)   ARI @ IND   6 15 102.40 6.83 22 R 4.04
  Ladell Betts   WAS @ PHI   3 12 81.35 6.78 26 4 16.04
  Ahman Green IR GB vs SEA   6 5 68.95 13.79 28 8 2.04
  Michael Pittman   TB vs NO   7 16 121.10 7.57 30 8 10.04
  Clinton Portis   WAS @ PHI   3 16 348.00 21.75 24 4 1.11
WR: Mark Clayton(R)   BAL @ CLE   3 14 92.70 6.62 23 R 9.11
  Larry Fitzgerald   ARI @ IND   6 16 259.20 16.20 22 2 6.04
  T.J. Houshmandzadeh   CIN @ KC   10 14 190.10 13.58 28 5 8.04
  Eric Moulds   BUF @ NYJ   9 15 146.10 9.74 32 10 5.11
  Courtney Roby(R)   TEN @ JAX   10 13 47.50 3.65 22 R 15.11
TE: Alge Crumpler   ATL vs CAR   8 16 203.75 12.73 28 5 3.11
  Doug Jolley   NYJ vs BUF   8 15 74.50 4.97 27 4 11.11
PK: Matt Bryant   TB vs NO   7 15 112.30 7.49 30   20.04
  Jason Hanson   DET @ PIT   3 15 95.40 6.36 35 14 14.04
ST: Baltimore   BAL @ CLE   3 16 104.64 6.54   NA 19.11
Def: Miami   MIA @ NE   4 16 170.90 10.68   NA 17.11
  Minnesota   MIN vs CHI   5 16 152.26 9.52   NA 12.04
2-Jersey Toxic Waste
Kyle Clendennen
H:201 422-0678 W:212 221-9595 ext 408
23 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Drew Bledsoe   DAL vs STL   9 16 366.55 22.91 33 13 15.07
  Marc Bulger IR STL @ DAL   9 8 220.50 27.56 28 6 5.07
  Ryan Fitzpatrick(R)   STL @ DAL   9 4 91.75 22.94 23 R FA
RB: Chris Brown Que TEN @ JAX   10 15 225.30 15.02 24 3 4.08
  Samkon Gado Out GB vs SEA   6 8 147.75 18.47 23   FA
  Lamar Gordon   PHI vs WAS   6 14 49.20 3.51 25 4 FA
  Marcel Shipp   ARI @ IND   6 15 124.35 8.29 27   11.07
  Duce Staley   PIT vs DET   4 5 36.70 7.34 30 9 7.07
  Ricky Williams   MIA @ NE   4 12 169.20 14.10 28 7 9.07
WR: Marty Booker   MIA @ NE IR 4 15 106.20 7.08 29 7 16.08
  Robert Ferguson IR GB vs SEA IR 6 11 70.10 6.37 26 5 FA
  Terry Glenn   DAL vs STL   9 16 193.70 12.11 31 10 12.08
  Chris Henry(R) Pro CIN @ KC IR 10 14 92.70 6.62 22 R FA
  Torry Holt   STL @ DAL   9 14 237.55 16.97 29 7 2.08
  Eddie Kennison   KC vs CIN   5 16 179.95 11.25 32 10 6.08
  Donte' Stallworth   NO @ TB   10 16 171.30 10.71 25 4 8.08
  Amani Toomer   NYG @ OAK   5 16 140.40 8.78 31 10 10.08
TE: Antonio Gates   SD vs DEN   10 15 265.75 17.72 25   3.07
  Zack Hilton   NO @ TB   10 15 88.60 5.91     FA
PK: Phil Dawson   CLE vs BAL   4 16 111.20 6.95 30   FA
ST: Cleveland   CLE vs BAL   4 16 145.67 9.10   NA FA
Def: Arizona   ARI @ IND   6 16 158.70 9.92   NA 16.05
  Dallas   DAL vs STL   9 16 160.94 10.06   NA 18.08
1-Lancaster Rampage
Jamie Dewald
H:716 681-3288
22 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Brooks Bollinger   NYJ vs BUF   8 11 167.00 15.18 26 3 FA
  Jeff Garcia   DET @ PIT   3 6 100.20 16.70 35   FA
  Joey Harrington   DET @ PIT   3 13 207.55 15.97 27 4 13.12
  Mike McMahon Pro PHI vs WAS   6 9 139.20 15.47 26 5 FA
  Jake Plummer   DEN @ SD   9 16 357.60 22.35 31 9 8.03
  Alex Smith(R)   SF vs HOU   6 9 77.75 8.64 21 R FA
RB: Domanick Davis IR HOU @ SF IR 3 11 243.40 22.13 25 3 1.12
  Reuben Droughns   CLE vs BAL   4 16 268.05 16.75 27 6 9.12
  De'shaun Foster Que CAR @ ATL   7 15 211.00 14.07 25 4 5.12
  Lamont Jordan Dou OAK vs NYG IR 5 14 328.80 23.49 27 5 2.03
  Antowain Smith   NO @ TB   10 16 134.20 8.39 33 9 18.03
WR: Corey Bradford   HOU @ SF   3 16 92.85 5.80 30 8 20.03
  Plaxico Burress   NYG @ OAK   5 16 200.40 12.53 28 6 6.03
  Brandon Lloyd   SF vs HOU   6 16 126.30 7.89 24 3 10.03
TE: Dallas Clark   IND vs ARI   8 15 125.55 8.37 26 3 7.12
  Randy McMichael   MIA @ NE   4 16 159.75 9.98 26 4 4.03
PK: Shayne Graham   CIN @ KC   10 16 143.80 8.99 28   12.03
  Jeff Reed   PIT vs DET   4 16 128.70 8.04 26   17.12
ST: San Francisco   SF vs HOU   6 16 112.94 7.06   NA 19.12
  St. Louis   STL @ DAL   9 16 123.08 7.69   NA FA
Def: Carolina   CAR @ ATL   7 16 226.04 14.13   NA 11.12
  Cincinnati   CIN @ KC   10 16 152.36 9.52   NA 16.03
6-North Carolina Wolverines
Don Picone
H:919 469-4287 W:919 991-9828
21 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Aaron Brooks   NO @ TB   10 13 305.05 23.47 29 7 8.07
  Mark Brunell Pro WAS @ PHI   3 16 334.70 20.92 35 13 FA
  Kurt Warner IR ARI @ IND   6 10 246.20 24.62 34   12.07
RB: Stephen Davis IR CAR @ ATL   7 13 178.35 13.72 31 10 7.08
  Willis McGahee   BUF @ NYJ   9 16 266.85 16.68 24 3 1.08
  Willie Parker   PIT vs DET   4 15 245.35 16.36 25   10.07
  Anthony Thomas   NO @ TB   10 10 23.25 2.33 28 5 20.07
  Brian Westbrook IR PHI vs WAS   6 12 236.75 19.73 26 4 2.07
  Shaud Williams   BUF @ NYJ   9 16 48.15 3.01 25   17.08
WR: Isaac Bruce   STL @ DAL   9 11 88.50 8.05 33 12 5.08
  Kevin Curtis   STL @ DAL   9 16 154.45 9.65 27 3 13.08
  Az-zahir Hakim   NO @ TB IR 10 12 76.90 6.41 28 8 FA
  Joe Horn   NO @ TB   10 13 93.90 7.22 33 10 3.08
  Ashley Lelie Pro DEN @ SD   9 16 113.65 7.10 25 4 6.07
  Justin McCareins   NYJ vs BUF   8 16 105.85 6.62 27 5 9.08
  Reggie Williams   JAX vs TEN   7 16 62.50 3.91 22 2 14.07
TE: Jeremy Shockey Out NYG @ OAK   5 15 211.25 14.08 25 4 4.07
  Jerramy Stevens   SEA @ GB   8 16 151.55 9.47 26 4 15.08
PK: Jason Elam   DEN @ SD   9 16 132.00 8.25 35 13 11.08
ST: New England   NE vs MIA   7 16 129.12 8.07   NA FA
Def: Jacksonville   JAX vs TEN   7 16 181.68 11.36   NA 16.07
7-Outer Banks Hurricanes
Jesse Watkins
W:716 488-1975
20 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Brett Favre   GB vs SEA   6 16 367.05 22.94 36 15 3.03
  Eli Manning   NYG @ OAK   5 16 386.80 24.17 24 2 14.12
RB: Shaun Alexander   SEA @ GB   8 16 462.80 28.92 28 6 1.03
  Ronnie Brown(R) Que MIA @ NE   4 15 207.65 13.84 24 R 4.12
  Zack Crockett   OAK vs NYG   5 16 59.40 3.71 33 11 16.12
WR: Joey Galloway   TB vs NO   7 16 231.10 14.44 34 11 9.03
  Dante Hall   KC vs CIN   5 16 83.25 5.20 27 6 FA
  Chad Johnson   CIN @ KC   10 16 250.35 15.65 27 5 2.12
  Peerless Price   ---     0 7 13.85 1.98 29 7 11.03
  Marcus Robinson Pro MIN vs CHI   5 15 99.00 6.60 30 9 8.12
  Brandon Stokley Que IND vs ARI   8 15 80.80 5.39 29 7 6.12
TE: Tim Euhus   BUF @ NYJ   9 11 4.90 0.45 25 2 18.12
  Steve Heiden IR CLE vs BAL   4 15 109.00 7.27 29 7 FA
  Kris Mangum   CAR @ ATL   7 14 62.90 4.49 32 9 17.03
  Jermaine Wiggins Pro MIN vs CHI   5 16 137.85 8.62 30   5.03
PK: Adam Vinatieri   NE vs MIA   7 16 111.10 6.94 33   10.12
ST: Dallas   DAL vs STL   9 16 125.88 7.87   NA FA
  New Orleans   NO @ TB   10 16 130.53 8.16   NA 12.12
Def: Buffalo   BUF @ NYJ   9 16 134.62 8.41   NA 7.03
  Tennessee   TEN @ JAX   10 16 134.88 8.43   NA 20.12
TB6-Parkwood Predators
Mike SantaLucia (Commissioner) & Brant Moustis
H:716 646-3074 W:716 648-2108
23 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Kyle Boller   BAL @ CLE   3 9 190.95 21.22 24 3 12.09
  Jamie Martin Pro STL @ DAL   9 8 116.40 14.55 35   FA
  Josh McCown   ARI @ IND   6 9 184.40 20.49 26 4 FA
RB: Marion Barber(R)   DAL vs STL   9 13 139.00 10.69 22 R FA
  Kevin Faulk   NE vs MIA   7 8 65.65 8.21 29 7 16.01
  Arlen Harris   STL @ DAL   9 16 18.75 1.17 25   FA
  Steven Jackson Que STL @ DAL IR 9 15 278.60 18.57 22 2 3.09
  Julius Jones   DAL vs STL   9 13 231.95 17.84 24 2 1.09
  Vernand Morency(R) Pro HOU @ SF   3 13 55.70 4.28 25 R 13.14
  Patrick Pass Pro NE vs MIA IR 7 12 88.90 7.41 28 6 FA
  Chris Perry Que CIN @ KC IR 10 14 112.45 8.03 24 2 17.09
WR: Arnaz Battle   SF vs HOU   6 10 74.95 7.50 25 3 16.06
  Deion Branch   NE vs MIA   7 16 168.80 10.55 26 4 7.09
  Antonio Bryant   CLE vs BAL   4 16 158.95 9.93 24 4 14.06
  Chris Chambers   MIA @ NE   4 16 230.30 14.39 27 5 6.06
  Lee Evans   BUF @ NYJ   9 16 146.60 9.16 24 2 5.09
  Troy Walters   IND vs ARI   8 16 40.20 2.51 29 6 FA
  Ernest Wilford   JAX vs TEN   7 16 130.60 8.16 26 2 FA
TE: Ben Watson   NE vs MIA   7 15 116.85 7.79 25 2 15.09
  Jason Witten   DAL vs STL   9 16 191.25 11.95 23 3 4.01
PK: Kris Brown   HOU @ SF   3 16 117.85 7.37 29 7 20.14
ST: Indianapolis   IND vs ARI   8 16 95.52 5.97   NA 19.05
Def: Tampa Bay   TB vs NO   7 16 191.24 11.95   NA 13.09
TB2-Port St. Lucie SandDragons
John Lauter
H:716 649-5532
21 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: David Garrard   JAX vs TEN   7 8 146.10 18.26 27 4 FA
  Brian Griese IR TB vs NO   7 6 114.65 19.11 30 8 12.02
  Donovan McNabb IR PHI vs WAS   6 9 262.75 29.19 29 7 2.02
RB: William Green   CLE vs BAL   4 8 18.40 2.30 26 4 9.13
  Cedric Houston(R)   NYJ vs BUF   8 12 72.05 6.00 23 R FA
  Rudi Johnson Pro CIN @ KC   10 16 322.85 20.18 26 5 1.13
  Thomas Jones Pro CHI @ MIN   4 15 292.40 19.49 27 6 5.13
  Adrian Peterson   CHI @ MIN   4 16 78.40 4.90 26 4 FA
  Eric Shelton(R) IR CAR @ ATL IR 7 0 0.00 0.00 22 R 13.13
WR: Laveranues Coles   NYJ vs BUF   8 16 151.00 9.44 28 6 4.02
  Braylon Edwards(R) IR CLE vs BAL   4 10 85.20 8.52 22 R 7.13
  Michael Jenkins   ATL vs CAR   8 14 85.80 6.13 23 2 10.02
  Santana Moss   WAS @ PHI   3 16 244.55 15.28 26 5 6.02
  Samie Parker   KC vs CIN   5 12 87.30 7.27 24 2 15.13
  Troy Williamson(R)   MIN vs CHI   5 14 64.75 4.63 22 R 17.13
TE: Todd Heap Pro BAL @ CLE   3 16 217.55 13.60 25 5 3.13
PK: Nate Kaeding   SD vs DEN   10 16 126.90 7.93 23 2 11.13
  Mike Nugent(R)   NYJ vs BUF   8 16 103.20 6.45 23 R 19.13
ST: Kansas City   KC vs CIN   5 16 139.73 8.73   NA 16.02
Def: Cleveland   CLE vs BAL   4 16 119.98 7.50   NA 20.02
  New York   NYJ vs BUF   8 16 141.78 8.86   NA 14.02
TB7-Southtowns Stallions
Steve Jones & Dennis Horrigan
H:716 627-2019
22 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Rex Grossman   CHI @ MIN   4 2 21.75 10.88 25 3 FA
  Matt Hasselbeck   SEA @ GB   8 16 371.95 23.25 30 8 5.14
  Byron Leftwich Que JAX vs TEN   7 11 238.75 21.70 25 3 9.14
  Billy Volek   TEN @ JAX   10 6 51.65 8.61 29   FA
RB: Jamal Lewis   BAL @ CLE   3 15 211.95 14.13 26 6 2.01
  Dominic Rhodes   IND vs ARI IR 8 13 59.50 4.58 26   15.14
  Lee Suggs   CLE vs BAL   4 8 9.50 1.19 25 3 8.02
  Carnell Williams(R)   TB vs NO   7 14 242.40 17.31 23 R 4.06
WR: Antonio Chatman   GB vs SEA   6 16 113.10 7.07 26   FA
  Doug Gabriel   OAK vs NYG   5 14 92.65 6.62 25 3 FA
  Darrell Jackson Pro SEA @ GB IR 8 6 86.15 14.36 27 6 3.14
  Keyshawn Johnson   DAL vs STL   9 16 155.05 9.69 33 10 8.01
  Keenan McCardell   SD vs DEN   10 16 182.05 11.38 35 15 7.14
  Jimmy Smith Que JAX vs TEN   7 16 173.30 10.83 36 14 6.01
TE: Courtney Anderson Dou OAK vs NYG   5 14 82.70 5.91 25 2 17.14
  Erron Kinney Que TEN @ JAX   10 14 130.75 9.34 28 6 18.02
  Aaron Shea   CLE vs BAL   4 12 42.75 3.56 29 6 FA
  Alex Smith(R)   TB vs NO   7 16 98.20 6.14 23 R FA
PK: Neil Rackers   ARI @ IND   6 15 175.90 11.73 29 6 19.14
ST: Arizona   ARI @ IND   6 16 135.91 8.49   NA FA
  Buffalo   BUF @ NYJ   9 16 153.65 9.60   NA 12.01
Def: Washington   WAS @ PHI   3 16 156.36 9.77   NA 11.14
3-Tonawanda Marauders
Frank Wozniak & Frank Insera
H:716 832-7155 W:716 874-2554
21 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Drew Brees   SD vs DEN   10 16 367.70 22.98 26 5 11.05
  Michael Vick   ATL vs CAR   8 15 354.75 23.65 25 5 7.05
RB: Kevan Barlow IR SF vs HOU   6 12 157.95 13.16 26 5 4.10
  T.J. Duckett   ATL vs CAR   8 14 124.15 8.87 24 4 8.10
  Frank Gore(R)   SF vs HOU   6 14 131.80 9.41 22 R 14.10
  Maurice Hicks   SF vs HOU   6 14 74.45 5.32 27   FA
  Larry Johnson   KC vs CIN   5 16 431.80 26.99 26 3 6.10
WR: Drew Bennett Que TEN @ JAX   10 13 127.45 9.80 27   5.05
  Reche Caldwell   SD vs DEN   10 16 54.70 3.42 26 4 15.05
  Tyrone Calico Que TEN @ JAX IR 10 12 29.10 2.43 25 3 10.14
  Keary Colbert   CAR @ ATL   7 16 52.55 3.28 23 2 9.05
  Bobby Engram Pro SEA @ GB   8 13 126.90 9.76 32 10 10.10
  Marvin Harrison Que IND vs ARI   8 15 227.60 15.17 33 10 2.10
  Joe Jurevicius   SEA @ GB   8 16 156.90 9.81 31 8 18.10
  Dennis Northcutt   CLE vs BAL   4 16 83.90 5.24 28 6 16.10
TE: Tony Gonzalez   KC vs CIN   5 16 193.20 12.08 29 9 3.05
PK: Josh Brown   SEA @ GB   8 16 128.80 8.05 26 3 19.09
  Jeff Wilkins   STL @ DAL   9 16 142.35 8.90 33   12.10
ST: Tennessee   TEN @ JAX   10 16 149.34 9.33   NA 20.08
Def: Chicago   CHI @ MIN   4 16 235.46 14.72   NA 13.05
  Detroit   DET @ PIT   3 16 156.54 9.78   NA FA
TB3-Valencia Absolut
Brett Findley
 
22 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Kerry Collins   OAK vs NYG   5 15 364.95 24.33 33 11 6.14
  Brad Johnson   MIN vs CHI   5 15 199.90 13.33 37 14 FA
  Chris Simms   TB vs NO   7 11 196.75 17.89 25 3 FA
RB: Marshall Faulk Pro STL @ DAL   9 16 103.55 6.47 32 12 7.01
  Tony Fisher   GB vs SEA IR 6 14 104.45 7.46 26   FA
  Brandon Jacobs(R)   NYG @ OAK IR 5 16 60.40 3.78 23 R 11.01
  Greg Jones Que JAX vs TEN   7 14 130.75 9.34 24 2 FA
  Fred Taylor   JAX vs TEN   7 11 160.90 14.63 29 8 3.01
  Ladainian Tomlinson   SD vs DEN   10 16 428.10 26.76 26 5 1.01
  Michael Turner   SD vs DEN   10 16 65.85 4.12 23 2 19.01
WR: D.J. Hackett   SEA @ GB   8 13 66.00 5.08 24 2 FA
  Matt Jones(R)   JAX vs TEN   7 16 101.90 6.37 22 R 13.01
  Jerry Porter   OAK vs NYG   5 16 162.45 10.15 27 6 5.01
  Koren Robinson   MIN vs CHI   5 14 63.40 4.53 25 5 FA
  Roy Williams   DET @ PIT   3 13 139.20 10.71 24 2 4.14
TE: Adam Bergen   ARI @ IND   6 16 70.20 4.39 22   FA
  Marcus Pollard   DET @ PIT   3 16 129.10 8.07 33   13.04
  L.J. Smith   PHI vs WAS   6 16 157.55 9.85 25 3 8.14
PK: Matt Stover   BAL @ CLE   3 16 132.70 8.29 37 16 18.01
ST: Cincinnati   CIN @ KC   10 16 109.16 6.82   NA FA
Def: Atlanta   ATL vs CAR   8 16 146.88 9.18   NA 9.01
  San Francisco   SF vs HOU   6 16 109.14 6.82   NA FA
4-Williamsville Koltraines
Jon Kolt & Walter Kolt
H:716 633-4993
22 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk
QB: Tom Brady Pro NE vs MIA   7 16 414.95 25.93 28 6 9.10
  Kelly Holcomb   BUF @ NYJ   9 10 159.65 15.96 32   FA
  Kyle Orton(R)   CHI @ MIN   4 15 184.85 12.32 23 R FA
RB: Mike Anderson Out DEN @ SD   9 15 267.35 17.82 32 6 6.05
  Tiki Barber   NYG @ OAK   5 16 422.35 26.40 30 9 2.05
  Cedric Benson(R) Que CHI @ MIN IR 4 9 43.75 4.86 23 R 8.05
  Jerome Bettis   PIT vs DET   4 12 124.30 10.36 33 13 7.10
  Derrick Blaylock   NYJ vs BUF IR 8 7 12.95 1.85 26 5 14.05
  Shawn Bryson   DET @ PIT   3 16 98.50 6.16 29 7 FA
  Maurice Morris   SEA @ GB   8 16 59.85 3.74 26 4 17.10
WR: Troy Brown   NE vs MIA   7 13 78.10 6.01 34 13 FA
  Michael Clayton Out TB vs NO   7 14 53.65 3.83 23 2 4.05
  Donald Driver   GB vs SEA   6 16 196.90 12.31 30 7 5.10
  David Givens   NE vs MIA   7 13 117.10 9.01 25 4 13.10
  Randy Moss Pro OAK vs NYG   5 16 178.50 11.16 28 8 1.10
  Hines Ward   PIT vs DET   4 15 198.85 13.26 29 8 3.10
TE: Heath Miller(R)   PIT vs DET   4 16 135.15 8.45 23 R 15.10
  Ben Troupe Que TEN @ JAX   10 15 137.70 9.18 23 2 10.05
PK: Rian Lindell   BUF @ NYJ   9 16 132.70 8.29 28   20.05
ST: Oakland   OAK vs NYG   5 16 158.08 9.88   NA 18.05
Def: Philadelphia   PHI vs WAS   6 16 129.18 8.07   NA 11.10
  Seattle   SEA @ GB   8 16 183.26 11.45   NA FA
Bye
Owner 15
 
0 Total Players
Pos Player Inj Team Opp IR Bye GP Pts Avg Age Exp Rd/Pk