Powered By Fantasy Football League Manager

Week 17

02-Jan-2006

07:50 AM



Scoring History (by Team)
TB5-California Crush
Brent Davis
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB David Carr HOU 14.20 21.90 0.00b 20.40 19.90 20.50 10.45* 16.80 20.95 16.90 17.00 37.40 14.55 14.35 12.25 28.55 4.00 290.10 18.13
QB Jake Delhomme CAR 19.65* 11.60* 30.20* 22.55* 25.00* 22.35* 0.00b 35.65* 18.40* 11.95* 17.35* 18.40* 21.55* 21.10* 21.20 24.15 20.15 341.25 21.33
RB Mike Alstott TB 1.45x 11.30x 0.90* 1.70 3.35 2.80 0.00b 3.90 9.45 20.65 8.50 9.95 0.00 4.20 2.25 11.45 3.35 95.20 5.95
RB Tatum Bell DEN 9.75 0.00 5.95 10.85* 28.70* 24.15* 9.10* 26.20* 0.00b 10.40* 7.00* 0.00* 6.45* 12.90* 9.30 13.55 27.45 201.75 13.45
RB Michael Bennett MIN 5.10* 2.85* 0.90 4.35 0.00b 1.55 3.70* 1.10 22.10* 9.45 4.55* 0.75 27.90* 19.10* 7.55 1.75 19.50 132.20 8.26
RB Corey Dillon NE 28.05* 7.10* 26.90* 18.60* 18.65* 0.00* 0.00b 23.70* 10.40* 0.00* 0.00 0.00* 20.40 26.60 25.05 26.20 0.00 231.65 19.30
RB Moe Williams MIN 7.20 0.45 3.10 0.00 0.00b 0.35 0.00 3.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.45 2.41
WR Greg Lewis PHI 6.90 11.90 11.05 6.50 5.10 0.00b 5.00* 2.00 8.20* 5.70* 8.65* 1.40* 1.40 1.30 4.60 0.00 8.20 87.90 5.49
WR Terrell Owens PHI 14.70* 28.80* 18.50* 28.60* 7.50* 0.00b 14.80* 23.35* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136.25 19.46
WR Eric Parker SD 10.00 4.50 5.45 7.35 9.70 1.80* 0.00 14.30 0.00* 0.00b 16.55 14.85 9.70* 5.70* 7.80 4.30 12.70 124.70 7.79
WR Roscoe Parrish(R) BUF 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.70 0.00b 0.00 2.40 4.00 2.10 1.00 1.60 4.10 10.30 28.20 2.82
WR Rod Smith DEN 12.50* 12.30* 17.50* 5.30* 3.40* 21.30* 6.60* 16.10* 0.00b 12.50* 8.20* 14.20* 11.85* 8.90* 24.20 11.60 1.60 188.05 11.75
WR Steve Smith CAR 23.80* 5.40* 40.00* 2.20* 27.90* 21.30* 0.00b 31.60* 19.10* 4.90* 23.90* 7.00* 16.00* 12.80* 25.75 2.30 24.55 288.50 18.03
TE Bubba Franks GB 7.30* 4.50* 0.00 0.00* 0.00* 0.00b 8.45 19.45* 5.90* 8.35* 2.30* 0.00* 0.00* 0.00 0.00 0.00 0.00 56.25 5.63
TE Jim Kleinsasser MIN 9.55x 1.70x 2.90* 3.60 0.00b 0.00* 2.30* 0.70 2.10 0.00 2.70 0.00 7.15 3.20* 1.70 3.20 3.50 44.30 2.77
PK John Kasay CAR 10.50* 13.30 8.20 9.00* 7.60* 3.00* 0.00b 9.40 10.00 13.20* 3.80 7.00* 6.00* 4.90* 9.20 9.70 15.50 140.30 8.77
PK Lawrence Tynes KC 10.90 13.20* 4.00* 7.80 0.00b 8.80 16.30* 8.40* 10.70* 3.50 9.50* 16.00 7.40 4.00 5.00 2.00 13.90 141.40 8.84
ST Carolina CAR 3.80x 15.65x 8.18* 7.45* 6.75 8.30 0.00b 2.85 6.85 3.00 6.45 5.25 4.80 8.10 7.25 10.96 3.80 109.44 6.84
ST Houston HOU 8.35* 7.35* 0.00b 8.70 11.63* 6.50* 22.30* 10.85* 7.00* 8.60* 22.75* 8.80* 10.45* 9.15* 5.70 3.05 13.80 164.98 10.31
Def Baltimore BAL 2.00* 6.44* 0.00b 17.00 5.76 22.00* 9.00 9.56 5.00* 2.00 14.00 1.88 19.40 7.00 30.40 7.00 22.18 180.62 11.29
Def Denver DEN 4.22 18.50 11.00* 19.24* 2.00* 1.00 5.00* 6.02* 0.00b 20.52* 29.02* 13.32* 3.76* 16.20* 4.00 16.00 22.96 192.76 12.05
Starter Points = 131.95 99.54 160.08 123.79 132.38 122.40 95.55 201.32 106.80 96.12 133.22 70.12 113.66 113.95 0.00 0.00 0.00
Bench Points = 63.17 72.25 34.65 77.40 50.56 43.30 17.45 66.66 49.35 55.50 71.40 90.08 77.20 66.55 204.80 179.86 227.44
Potential Points = 139.47 131.05 174.43 134.99 142.44 132.80 105.70 205.86 111.45 121.72 147.12 125.52 151.80 127.65 161.85 128.16 170.41
Total Points For = 131.95 99.54 160.08 123.79 132.38 122.40 95.55 201.32 106.80 96.12 133.22 70.12 113.66 113.95 0.00 0.00 0.00
TB4-Coast to Coast Closers
Vince SantaLucia & Dave Helfman
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Trent Green KC 14.00* 18.45* 22.70* 23.15* 0.00b 23.45* 21.15* 33.35* 21.50* 14.50* 29.10* 26.40* 25.40* 26.00* 15.35* 26.20 28.60* 369.30 23.08
QB Anthony Wright BAL 17.45x 20.75x 0.00b 12.00 26.40* 20.35 16.05 23.25 17.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.80 17.09
RB Travis Henry TEN 5.00 12.10 2.85 0.00 0.00 0.00 0.00 0.45 0.00 0.00b 0.00 13.75 6.10 10.80 0.00 13.00 8.65* 72.70 8.08
RB Edgerrin James IND 18.65* 25.45* 27.45* 22.45* 26.95* 41.15* 32.45* 0.00b 27.30* 28.80* 30.20* 19.65* 26.40* 27.40* 14.75* 10.25 0.00* 379.30 25.29
RB Curtis Martin NYJ 14.20* 16.55* 12.60* 9.25* 23.65* 26.60* 16.40* 0.00b 18.45* 12.35* 2.60* 17.40* 11.25* 0.00* 0.00 0.00 0.00 181.30 15.11
RB Aaron Stecker NO 0.55 0.00 -1.00 0.00 0.25 13.60 11.00 6.40* 7.85 0.00b 14.45 9.25 9.25 7.45 15.35* 3.55 5.10 103.05 6.87
WR Brian Finneran ATL 2.20x 12.00x 7.70* 4.60* 14.80 0.00* 0.00 0.00b 19.20 9.00* 5.50 0.00 5.10 4.10 10.50 0.90 8.50 104.10 6.51
WR Jabar Gaffney HOU 0.00x 1.70x 0.00b 11.80x 3.65x 13.70x 10.50* 10.15* 1.20* 9.90 6.00* 6.55 7.00 1.45 6.40 0.00 1.30 91.30 5.71
WR Andre Johnson HOU 4.50* 4.00* 0.00b 5.30* 0.00* 0.00 0.00 0.00 13.60 6.45 7.75 27.90* 9.00* 4.20* 8.85* 21.85 0.80* 114.20 8.78
WR Derrick Mason BAL 13.90* 16.00* 0.00b 7.90* 8.50* 12.50* 4.80* 12.60* 8.50* 8.30* 6.20* 13.30* 4.70* 8.30* 12.20* 20.80 8.80* 167.30 10.46
WR Muhsin Muhammad CHI 8.90* 17.10* 7.80* 0.00b 8.20* 7.30* 5.40* 12.90* 10.00* 0.80* 13.90* 5.80* 0.00* 13.10* 5.50* 14.30 0.00* 131.00 8.73
WR Mike Williams(R) DET 6.80 0.00 0.00b 3.70 1.20 2.70 11.00 4.20* 6.30 0.00 0.00 11.40 1.10 1.10 1.40 2.60 0.00 53.50 3.82
TE Ernie Conwell NO 13.85 0.00 17.75* 1.50* 5.30* 0.00 0.00* 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.40 4.27
TE Daniel Graham NE 3.90* 6.70* 0.00* 0.00 24.15 1.50* 0.00b 3.50* 15.90* 0.00* 0.00* 7.80* 0.00* 0.00* 0.00* 0.00 0.00* 63.45 5.77
PK Josh Scobee JAX 16.20x 3.00x 9.20x 1.00x 15.60x 5.00x 0.00b 3.00* 3.00 14.10 7.10 6.00 8.00 4.00 4.20 8.00 12.40 119.80 7.49
PK Mike Vanderjagt IND 6.00* 5.10* 7.00* 7.00* 4.00* 9.00* 8.60* 0.00b 10.50* 8.50* 9.00* 17.20* 5.00* 17.80* 5.20* 7.20 6.40* 133.50 8.34
ST Atlanta ATL 3.65x 9.41x 5.50x 4.50x 9.46x 17.60x 5.55* 0.00b 4.65* 11.50* 6.55 4.40* 6.65 10.65* 8.05 8.60 9.80* 126.53 7.91
ST Jacksonville JAX 8.35x 9.51x 12.20x 11.55* 8.05* 6.13* 0.00b 7.60* 5.70 7.10 7.63* 14.35 7.05* 10.40 5.05* 8.05 5.20 133.93 8.37
Def Indianapolis IND 22.52 15.00 11.00* 10.00* 34.04* 10.48* 24.14* 0.00b 8.10 7.00* -1.68 16.16* 23.20* 8.00 6.38 2.00 8.32 204.66 12.79
Def Pittsburgh PIT 17.68* 18.00* 8.64 0.00b 7.50 9.00 10.10 10.00* 21.62* 9.36 13.56* 3.72 -1.00 10.00* 24.00* 25.00 6.00* 193.18 12.07
Starter Points = 108.95 135.30 121.20 102.70 145.09 138.11 128.99 103.70 139.62 100.75 118.19 156.01 112.00 117.45 106.25 0.00 69.05
Bench Points = 65.67 43.80 12.99 22.70 50.05 45.65 51.25 23.70 81.30 46.91 39.67 65.02 42.20 47.30 36.93 172.30 40.82
Potential Points = 126.04 140.00 122.70 105.10 178.74 140.81 135.19 103.70 163.77 117.81 131.79 171.56 122.40 128.25 114.25 148.00 91.47
Total Points For = 108.95 135.30 121.20 102.70 145.09 138.11 128.99 103.70 139.62 100.75 118.19 156.01 112.00 127.45 106.25 0.00 69.05
5-Cortlandt Manor Nukers
Karl Jacobs
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Gus Frerotte MIA 28.90 18.95 21.20 0.00b 24.65 19.55 9.60 16.90* 8.55 33.45 4.85 25.55 10.05 26.05 10.05 19.75 25.45 303.50 18.97
QB Peyton Manning IND 28.20* 9.85* 16.30* 35.45* 21.20* 24.95* 26.20* 0.00b 38.10* 35.30* 37.75* 23.80* 24.50* 32.70* 27.30* 8.35 0.50 390.45 24.40
QB Ben Roethlisberger PIT 22.60 24.80 25.45 0.00b 27.10 0.00 15.30 22.75 0.00 0.00 0.00 16.35 37.00 17.10 18.25 19.05 14.55 260.30 20.02
RB Warrick Dunn ATL 17.45* 9.40* 14.45* 24.30* 16.35* 24.00* 23.10* 0.00b 25.35* 25.05* 15.70* 16.35* 13.10* 15.70* 13.75* 10.40 6.65 271.10 16.94
RB Ryan Moats(R) PHI 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 3.90 4.90 26.15 16.80* 3.55 5.95 61.25 8.75
RB Mewelde Moore MIN 0.00* 6.60 16.65 18.50* 0.00b 16.90* 20.75* 11.85* 10.75* 3.00* 20.30* 13.85* 0.25* 1.45* 2.90 13.60 20.60 177.95 11.12
RB Alvin Pearman(R) JAX 0.45 0.00* 4.50 5.20 4.65 11.95 0.00b 4.75* 7.10 2.55 3.35 3.95 1.05 0.00 1.30 7.35 11.40 69.55 4.35
WR Anquan Boldin ARI 8.20* 15.90* 14.10* 21.95* 27.25* 0.00b 2.00* 14.75* 0.00 0.00 22.50* 17.15* 27.10* 16.75* 23.40* 18.85 12.10 242.00 17.29
WR Tim Dwight NE 7.00 4.20 0.00* 11.10* 0.60* 5.65* 0.00b 1.00 0.00* 8.50 0.00 12.30 0.00* 0.00 3.20 0.00 9.85 63.40 3.96
WR Antwaan Randle El PIT 16.75* 9.00* 5.60* 0.00b 7.70* 7.20* 0.00* 5.35* 4.60* 11.20* 8.30* 1.50* 7.20 4.35* 5.25* 1.75 5.15 100.90 6.31
WR Reggie Wayne IND 7.00* 3.40* 12.70* 11.80* 10.50* 15.40* 13.40* 0.00b 22.90* 11.20* 20.20* 8.70* 12.50* 10.10* 14.10* 3.10 0.00 177.00 11.06
WR Wes Welker MIA 7.00x 3.10x 0.75x 0.00b 3.40x 11.20x 5.10x 3.20* 1.10 7.10* 2.20 2.10 6.00 0.00 2.40 0.00 3.00 57.65 3.60
TE Chris Cooley WAS 7.85* 5.00 0.00b 11.85* 21.95* 18.15* 9.45* 4.30* 15.75* 13.35* 13.65* 6.95* 18.05* 7.00* 31.85* 15.90 2.60 203.65 12.73
TE Jeb Putzier DEN 13.95 3.70* 0.00* 4.00 6.40 7.55 5.30 8.10 0.00b 9.70 5.65 12.65 10.75 2.10 10.85 3.90 1.10 105.70 6.61
PK David Akers PHI 5.40 5.00 5.00 0.00 0.00 0.00b 0.00 0.00 4.40 9.80 5.00 16.20 0.00 14.80 5.10 3.00 10.40 84.10 7.01
PK John Carney NO 14.50x 4.00x 4.00x 14.70x 3.30* 7.00 5.00 7.90 5.00 0.00b 6.60 3.00 3.00 6.70 5.40 14.50 7.00 111.60 6.98
PK Jay Feely NYG 6.00* 9.90* 12.00* 15.00* 0.00b 10.50* 8.20* 23.50* 6.00* 9.30* 9.00* 9.20* 5.00* 14.60* 10.60* 10.50 14.40 173.70 10.86
ST New York NYG 31.60* 5.36* 9.05* 3.80* 0.00b 10.90* 9.40* 3.30* 7.96* 12.70* 9.70* 8.55* 5.35* 6.70* 6.70* 8.20 10.65 149.92 9.37
ST Pittsburgh PIT 4.13 1.45 4.95 0.00b 8.90* 15.55 3.55 7.35 4.75 5.40 5.15 9.10 9.20 9.05 14.45 5.70 18.10 126.78 7.92
Def New York NYG 11.76 20.70* -4.00 10.90* 0.00b 12.96* 2.10* 30.34 16.38* 20.00* 2.38* 7.08* 26.54* 9.04* 8.50* 7.62 4.00 186.30 11.64
Def New England NE 4.00* 11.48 9.00* -3.00 2.00* -1.00 0.00b 7.00* -3.00 4.30 3.00 2.10 16.00 23.78 26.38 16.30 1.00 119.34 7.46
Starter Points = 127.05 87.21 93.20 164.65 119.75 146.61 114.60 94.90 147.79 148.20 159.48 113.13 132.39 118.39 158.25 0.00 0.00
Bench Points = 95.69 80.08 73.75 6.20 62.80 60.60 38.75 77.44 27.90 73.70 35.80 107.20 105.15 125.73 100.28 191.37 184.45
Potential Points = 149.46 110.86 119.00 164.65 131.45 153.16 119.90 133.04 148.89 156.80 160.10 138.93 166.44 160.38 189.48 124.50 123.65
Total Points For = 127.05 87.21 93.20 164.65 119.75 146.61 114.60 94.90 147.79 148.20 159.48 113.13 132.39 118.39 158.25 0.00 0.00
TB1-Hamburg Havoc
Chris Boglev & Jason Mead
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Trent Dilfer CLE 24.10 36.40 16.20 0.00b 24.05 9.60 5.10 18.00 22.50 22.15* 15.60 17.90 0.00 0.00 0.00 0.00 0.00 211.60 19.24
QB J.P. Losman BUF 22.35 12.45 8.40 9.80 0.00 0.00 0.00 0.00 0.00b 19.00 19.90 14.50 27.30 15.00 0.00 0.00 0.00 148.70 16.52
QB Carson Palmer CIN 27.10* 37.20* 26.55* 25.00* 25.70* 30.00* 23.45* 29.35* 26.90* 0.00b 31.55* 36.05* 31.10* 12.65* 32.65* 28.95* 4.25 428.45 26.78
RB J.J. Arrington(R) ARI 6.70 0.00 3.05 3.05 4.10 0.00b 5.95* 2.80 9.45 11.30 16.55* 6.30* 13.50* 4.95* 4.25* 4.80* 5.65 102.40 6.83
RB Ladell Betts WAS 7.10 2.70 0.00b 6.50 4.10 0.00 13.00 -0.05 4.00 16.75 0.00 0.00 0.00 2.35 12.40 8.25 4.25 81.35 6.78
RB Ahman Green GB 14.70* 16.40* 14.75* 11.40* 0.00 0.00b 11.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.95 13.79
RB Michael Pittman TB 0.00 9.85 0.55 22.85 15.45* 24.05* 0.00b 2.30* 7.55* 2.75* 0.85 2.95 7.90 4.10 1.90 6.40 11.65 121.10 7.57
RB Clinton Portis WAS 17.35* 13.95* 0.00b 18.05* 19.00* 20.05* 34.55* 4.70* 20.25* 30.05* 13.20* 18.75* 33.05* 26.10* 17.85* 30.15* 30.95 348.00 21.75
WR Mark Clayton(R) BAL 6.90 2.70 0.00b 0.90 3.60* 1.40* 0.00 0.00 0.00* 1.55* 6.30 3.25 12.85 21.35* 11.55 17.75 2.60 92.70 6.62
WR Larry Fitzgerald ARI 28.00* 12.00* 6.10* 19.70* 24.10* 0.00b 15.10* 6.35* 15.35* 24.60* 22.05* 12.35* 16.90* 4.30* 17.50* 17.80* 17.00 259.20 16.20
WR T.J. Houshmandzadeh CIN 10.00* 22.90* 2.30* 15.25* 0.00 0.00 12.95* 16.45* 8.60* 0.00b 7.95* 25.15* 24.25* 14.30* 15.10* 10.50* 4.40 190.10 13.58
WR Eric Moulds BUF 6.00* 1.30* 3.30* 2.40* 15.40* 15.80* 5.60* 23.00* 0.00b 5.10* 6.30* 11.90* 0.00* 0.00 15.50* 14.90* 19.60 146.10 9.74
WR Courtney Roby(R) TEN 0.00 2.90 0.00 0.00 0.00 2.80 3.60 17.80 3.40 0.00b 3.40 0.90 0.00 0.00 6.90 4.50 1.30 47.50 3.65
TE Alge Crumpler ATL 11.15* 12.55* 8.00* 10.70* 22.65* 10.95* 12.35* 0.00b 13.25* 9.75* 17.10* 29.65* 10.45* 14.65* 3.80* 12.05* 4.70 203.75 12.73
TE Doug Jolley NYJ 4.60 0.00 0.00* 4.00 9.65 0.00* 0.00 0.00b 2.90 6.00 1.30 11.95 6.15 4.00 23.45 0.00 0.50 74.50 4.97
PK Matt Bryant TB 7.10 6.00 6.20* 6.30* 14.40* 9.80* 0.00b 5.70* 2.00 4.00 15.10* 4.00* 0.00* 9.00* 0.00* 12.10* 10.60 112.30 7.49
PK Jason Hanson DET 5.00* 0.00* 0.00b 8.40 5.00 10.20 10.70* 7.20 2.00* 9.00* 1.00 1.00 11.50 7.00 6.50 7.90 3.00 95.40 6.36
ST Baltimore BAL 6.45* 5.05* 0.00b 7.64* 6.00* 6.57* 4.75* 4.25* 7.78* 6.55* 11.20* 9.15* 4.35* 7.00* 6.70* 6.50* 4.70 104.64 6.54
Def Miami MIA 21.28 5.00* 12.98 0.00b 9.00* 7.00 -1.00* 22.10* 8.00* 6.44* 2.32* 18.32 10.22* 10.00 13.24* 18.00* 8.00 170.90 10.68
Def Minnesota MIN 14.76* -4.00 14.04* 0.00* 0.00b 12.00* 1.00 -5.00 14.80 19.98 17.06 19.50* 7.00 16.90* 9.00 5.22 10.00 152.26 9.52
Starter Points = 140.51 126.35 81.24 116.44 155.30 130.62 124.40 114.20 109.68 117.94 143.32 172.80 143.82 131.20 126.59 155.75 0.00
Bench Points = 100.13 69.00 41.18 55.50 46.90 29.60 34.40 40.75 59.05 77.03 65.41 70.77 72.70 42.45 71.70 50.02 143.15
Potential Points = 150.03 133.95 84.29 131.59 161.35 133.82 133.45 131.20 121.78 149.93 158.06 178.45 168.17 133.55 160.89 168.70 117.85
Total Points For = 140.51 126.35 81.24 116.44 155.30 130.62 124.40 114.20 109.68 117.94 143.32 172.80 143.82 141.20 136.59 155.75 0.00
2-Jersey Toxic Waste
Kyle Clendennen
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Drew Bledsoe DAL 28.70 24.80 40.60 18.40 35.70 24.85 13.60* 19.20* 0.00b 18.65 10.70 33.20 13.55 34.90* 12.75* 17.75* 19.20* 366.55 22.91
QB Marc Bulger STL 36.40* 19.25* 30.20* 40.95* 31.30* 10.75* 0.00 0.00 0.00b 27.50* 24.15* 0.00 0.00 0.00 0.00 0.00 0.00 220.50 27.56
QB Ryan Fitzpatrick(R) STL 0.00x 0.00x 0.00x 0.00x 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 34.90x 22.05* 23.90 10.90 0.00 0.00 91.75 22.94
RB Chris Brown TEN 9.05* 8.30 14.80 8.30* 15.10* 28.20* 5.20* 22.75* 22.30* 0.00b 30.90* 23.50* 7.05* 15.70* 10.60* 3.55* 0.00 225.30 15.02
RB Samkon Gado GB 0.00x 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 1.05x 20.10x 37.05* 6.70* 24.20 20.20* 31.85* 6.60* 0.00 0.00 147.75 18.47
RB Lamar Gordon PHI 0.65x 13.80 3.65 6.70 0.75 0.00b 2.10 3.90 1.65 8.95 1.40 0.75 0.00 3.20 1.70 0.00 0.00 49.20 3.51
RB Marcel Shipp ARI 4.25 14.80* 9.20* 14.90 7.05 0.00b 9.20* 11.90* 6.15 1.50 5.60 8.40 0.00 4.15 6.70 7.45 13.10 124.35 8.29
RB Duce Staley PIT 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 19.25 13.25* 0.00 1.35 2.85 0.00 0.00 0.00 0.00 36.70 7.34
RB Ricky Williams MIA 0.00 0.00 0.00 0.00b 0.00 7.25* 1.50 12.45 13.70* 6.45 11.55 20.50* 19.55 4.55 17.40 30.50* 23.80* 169.20 14.10
WR Marty Booker MIA 18.90 2.60 2.50 0.00b 8.70 1.70 3.70 5.50 2.50 12.70 0.00 0.00 0.00 9.30 13.50 6.50 18.10 106.20 7.08
WR Robert Ferguson GB 0.90x 12.70* 14.80 5.90 15.90 0.00b 6.20 0.00 0.00 0.00 1.00 2.50 5.70 3.80 0.70 0.00 0.00 70.10 6.37
WR Terry Glenn DAL 5.70 24.70 16.20* 7.40* 27.30* 9.40* 5.50* 8.00* 0.00b 10.35* 5.00* 7.60* 11.20* 29.65 3.50* 16.80 5.40* 193.70 12.11
WR Chris Henry(R) CIN 0.00x 6.50x 13.10 4.40 16.00 1.00 0.00 3.20 9.20 0.00b 10.60 11.80 7.70 0.00 0.00 9.20 0.00 92.70 6.62
WR Torry Holt STL 17.50* 15.00* 26.80* 17.90* 22.60* 10.00* 0.00 0.00 0.00b 12.50* 24.40* 24.00* 10.50* 13.50* 9.10* 27.30* 6.45* 237.55 16.97
WR Eddie Kennison KC 9.60* 8.25* 15.20* 22.95* 0.00b 0.00* 4.30* 21.00* 8.50* 6.10* 19.95* 8.25* 12.80* 18.95* 2.60* 2.90* 18.60* 179.95 11.25
WR Donte' Stallworth NO 6.70* 18.10 0.00 16.90 1.10* 17.80 12.55* 6.70* 11.20* 0.00b 22.60 13.30 3.50 6.80 18.70 6.25* 9.10 171.30 10.71
WR Amani Toomer NYG 0.00 4.10 10.40 9.50 0.00b 2.10 16.20 5.30 5.30* 15.10 14.60 15.20 1.30 8.40 15.40 17.50 0.00* 140.40 8.78
TE Antonio Gates SD 0.00 14.75* 21.95* 17.55* 18.35* 4.40* 20.95* 41.25* 20.95* 0.00b 19.95* 8.60* 16.85* 28.55* 8.60* 16.95* 6.10* 265.75 17.72
TE Zack Hilton NO 1.10x 0.00x 0.00x 0.00x 0.90x 4.10x 0.00x 0.00x 3.60 0.00b 13.95x 13.70 10.75 9.40* 1.90 15.55 13.65 88.60 5.91
PK Phil Dawson CLE 7.40x 8.90x 7.00x 0.00b 9.40x 3.00* 4.00* 10.70* 8.70* 3.00* 11.00* 7.00* 2.00* 9.10* 11.10* 0.00* 8.90* 111.20 6.95
ST Cleveland CLE 8.75x 8.00x 4.65x 0.00b 5.80x 9.72x 15.95x 6.95x 3.75x 15.95x 4.15x 11.05x 5.20x 8.25* 10.50* 9.05* 17.95* 145.67 9.10
Def Arizona ARI 14.40x 9.28x -4.00x 28.44x 5.50x 0.00b 22.20x 5.00x -1.00x 0.00x 8.00x 3.00x 19.62x 15.68x 8.06* 16.22* 8.30* 158.70 9.92
Def Dallas DAL 8.02* 12.34* 8.14* 5.00* 18.00* 17.60* 11.00* 19.16* 0.00b 11.92* 11.00* 9.08* 12.20* 2.18* 1.18 9.12 5.00 160.94 10.06
Starter Points = 129.87 132.59 160.04 150.30 155.35 100.15 96.10 166.06 131.39 133.69 160.10 121.93 123.25 172.38 83.41 130.47 114.70
Bench Points = 61.15 99.90 116.45 91.40 114.35 67.20 32.00 56.30 42.15 64.65 78.05 124.40 69.30 103.45 88.08 82.12 58.95
Potential Points = 142.07 159.99 176.04 166.40 179.90 133.55 109.00 168.01 140.84 145.04 185.60 175.48 136.00 192.63 126.61 167.62 150.70
Total Points For = 129.87 132.59 160.04 150.30 155.35 100.15 96.10 166.06 131.39 133.69 160.10 121.93 123.25 182.38 93.41 130.47 114.70
1-Lancaster Rampage
Jamie Dewald
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Brooks Bollinger NYJ 0.00x 0.00x 0.00x 11.85x 0.00x 0.00x 9.60x 0.00b 17.95x 5.35x 3.15x 25.10x 12.95x 21.55x 34.40x 11.25x 13.85* 167.00 15.18
QB Jeff Garcia DET 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 24.30x 17.20x 0.00x 0.00x 0.00x 15.75x 13.20 17.45 12.30 0.00 0.00 100.20 16.70
QB Joey Harrington DET 23.35 15.90 0.00b 13.80 11.00 13.75 0.00 0.00 25.45* 32.25 13.15 4.05 0.00 0.00x 9.45x 15.45x 29.95 207.55 15.97
QB Mike McMahon PHI 0.00x 1.60x 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 2.65x 35.85x 12.85x 4.60x 13.65x 13.95x 30.10x 23.95 139.20 15.47
QB Jake Plummer DEN 24.10* 18.95* 23.40* 20.70* 14.25* 27.80* 20.65* 40.60* 0.00b 22.30* 19.00* 17.55* 22.35* 22.50* 30.20* 26.30* 6.95 357.60 22.35
QB Alex Smith(R) SF 0.00x 0.65x 0.00x 3.40x 2.65x 0.00b 5.80x 0.00x 0.00x 0.00x 0.00x 0.00x 12.95x 8.50x 12.55x 13.30x 17.95 77.75 8.64
RB Domanick Davis HOU 9.20* 20.95 0.00b 17.95* 26.05* 18.30* 24.00 19.60* 0.00 0.00 21.75 25.85 25.85 33.90* 0.00 0.00 0.00 243.40 22.13
RB Reuben Droughns CLE 14.50 14.90* 17.80* 0.00b 15.55* 9.75 16.65* 13.90 25.90* 24.55* 30.90* 19.15* 16.30* 13.55 15.40* 9.50* 9.75* 268.05 16.75
RB De'shaun Foster CAR 9.35 8.25 11.00 13.05 10.90 0.00 0.00b 9.40 8.90 9.30 9.95 17.85 37.50 9.30 14.65 14.60* 27.00* 211.00 14.07
RB Lamont Jordan OAK 18.00* 21.85* 19.70* 29.30* 0.00b 27.40* 43.20* 27.10* 21.05* 17.80* 18.15* 35.65* 10.25* 13.40* 25.95* 0.00 0.00 328.80 23.49
RB Antowain Smith NO 0.95 2.50 2.95 1.80 7.50 22.80 11.50 4.80 15.95 0.00b 5.95 7.50 10.00 17.45 5.00 8.05 9.50 134.20 8.39
WR Corey Bradford HOU 0.00 5.90 0.00b 1.30 13.50 5.80* 0.00 1.30* 15.60 0.00 3.50 8.90 0.00 3.50 2.60* 18.10* 12.85* 92.85 5.80
WR Plaxico Burress NYG 16.10* 8.90* 13.70* 37.40* 0.00b 7.00* 17.40* 6.20* 10.40* 6.50* 20.30* 13.90* 6.70* 4.70* 4.40* 5.50* 21.30* 200.40 12.53
WR Brandon Lloyd SF 14.00 3.20 28.20* 12.70* 0.00* 0.00b 5.30 2.80 1.80 3.30 21.40 4.50* 7.20* 5.20* 1.10 2.80 12.80* 126.30 7.89
