Powered By Fantasy Football League Manager

Week 17

02-Jan-2006

07:51 AM



Free Agents w/Overall Stats
2005 Wk#1 through Wk#17
(Free Agent Fantasy Players Only)
Sort by:Fantasy Points/Average Fantasy Points/Passing Yards
          Rush Rush Rush Pass Pass Pass Pass Pass Sack Pass   Avg Fan
# Quarterback Inj NFL Bye Att Yds TDs Comp Att Yds TDs Int Allw Rate GP Pts Pts
1 Steve McNair Que Tennessee Titans 10 32 139 1 292 476 3161 16 11 20 82 14 23.18 324.45
2 Daunte Culpepper IR Minnesota Vikings 5 23 148 1 139 216 1564 6 12 32 72 7 22.09 154.65
3 Charlie Frye(R)   Cleveland Browns 4 17 53 1 98 165 1002 4 6 22 70 7 14.52 101.65
4 Matt Schaub   Atlanta Falcons 8 9 76 0 33 64 495 4 0 6 98 15 4.42 66.35
5 Tim Rattay   Tampa Bay Buccaneers 7 7 18 0 56 97 667 5 6 10 70 4 16.58 66.30
6 Vinny Testaverde   New York Jets 8 7 4 2 60 106 777 1 6 12 59 6 10.57 63.40
7 Todd Bouman   New Orleans Saints 10 8 15 0 68 122 722 2 7 8 55 16 3.71 59.30
8 Sage Rosenfels   Miami Dolphins 4 6 15 0 34 61 462 4 3 0 81 4 12.58 50.30
9 Ken Dorsey   San Francisco 49ers 6 4 11 0 48 90 481 2 2 6 67 3 16.25 48.75
10 Chad Pennington IR New York Jets 8 6 27 0 49 83 530 2 3 9 71 3 16.15 48.45
11 Jim Sorgi   Indianapolis Colts 8 12 1 0 43 62 444 3 1 3 99 5 9.65 48.25
12 Tommy Maddox   Pittsburgh Steelers 4 8 26 0 34 71 406 2 4 8 52 5 7.66 38.30
13 Charlie Batch   Pittsburgh Steelers 4 11 30 1 23 36 246 1 1 1 81 4 8.50 34.00
14 Matt Cassel(R)   New England Patriots 7 6 13 0 13 24 183 2 1 1 89 3 7.73 23.20
15 Patrick Ramsey   Washington Redskins 3 7 3 0 15 25 279 1 1 4 95 4 5.66 22.65
16 Cody Pickett   San Francisco 49ers 6 13 42 0 14 35 140 0 2 3 28 5 3.55 17.75
17 Koy Detmer   Philadelphia Eagles 6 1 1 0 32 56 238 0 3 3 45 16 1.08 17.35
18 Seneca Wallace   Seattle Seahawks 8 6 -5 0 13 25 173 1 1 3 71 7 2.47 17.30
19 John Navarre   Arizona Cardinals 6 0 0 0 14 24 174 1 1 4 77 2 7.90 15.80
20 Tony Banks   Houston Texans 3 2 -2 0 14 25 173 1 2 0 58 3 5.25 15.75
21 Quinn Gray   Jacksonville Jaguars 7 3 1 0 8 14 100 2 0 1 119 1 15.35 15.35
22 Matt Mauck   Tennessee Titans 10 7 39 0 15 27 136 0 1 1 54 3 5.10 15.30
23 Bradlee Van Pelt   Denver Broncos 9 11 48 1 2 8 7 0 0 0 40 3 5.00 15.00
24 Marques Tuiasosopo   Oakland Raiders 5 2 19 0 14 26 124 1 2 6 48 2 6.35 12.70
25 Jay Fiedler IR New York Jets 8 1 0 0 8 13 107 1 0 0 113 2 6.05 12.10
Sort by:Fantasy Points/Average Fantasy Points/Rushing Yards
          Rush Rush Rush Num Rec Rec   Avg Fan
# Running Back Inj NFL Bye Att Yds TDs Rec Yds TDs GP Pts Pts
1 Kevin Jones Que Detroit Lions 3 186 664 5 20 109 0 13 12.60 163.80
2 Priest Holmes IR Kansas City Chiefs 5 119 451 6 21 197 1 7 21.01 147.05
3 Chester Taylor   Baltimore Ravens 3 117 487 0 41 292 1 15 8.71 130.65
4 Jonathan Wells IR Houston Texans 3 90 325 4 22 179 0 15 7.21 108.10
5 Artose Pinner Que Detroit Lions 3 106 349 3 21 181 0 16 6.75 108.00
6 Deuce McAllister IR New Orleans Saints 10 93 335 3 17 117 0 5 18.99 94.95
7 Verron Haynes   Pittsburgh Steelers 4 74 274 3 11 113 0 14 5.70 79.80
8 Kyle Johnson   Denver Broncos 9 4 9 1 17 160 5 16 3.92 62.70
9 Mike Sellers   Washington Redskins 3 1 1 1 12 72 7 15 4.10 61.55
10 Obafemi Ayanbadejo   Arizona Cardinals 6 22 46 0 34 231 0 16 3.33 53.20
11 Heath Evans Pro New England Patriots 7 52 192 0 14 105 0 12 4.31 51.70
12 Labrandon Toefield   Jacksonville Jaguars 7 36 142 4 3 17 0 9 5.60 50.40
13 Lorenzo Neal   San Diego Chargers 10 28 96 0 24 145 1 16 3.07 49.10
14 Justin Griffith   Atlanta Falcons 8 15 65 0 21 111 3 16 3.07 49.05
15 Ron Dayne   Denver Broncos 9 53 270 1 3 17 0 10 4.85 48.45
16 Jerald Sowell   New York Jets 8 1 1 1 28 155 2 16 2.99 47.85
17 Nick Goings Que Carolina Panthers 7 37 133 0 14 151 0 16 2.79 44.65
18 Rock Cartwright   Washington Redskins 3 27 199 2 2 23 0 16 2.56 40.95
19 William Henderson   Green Bay Packers 6 1 -5 0 30 264 0 16 2.54 40.65
20 Mack Strong   Seattle Seahawks 8 17 78 0 22 166 0 16 2.50 40.05
21 Ciatrick Fason(R)   Minnesota Vikings 5 32 62 4 0 0 0 13 2.89 37.60
22 Jarrett Payton   Tennessee Titans 10 33 105 2 6 30 0 13 2.83 36.75
23 Noah Herron(R)   Green Bay Packers 6 48 123 2 0 0 0 7 5.19 36.30
24 Jeremi Johnson   Cincinnati Bengals 10 8 14 0 12 65 3 16 2.13 34.00
25 Tyson Thompson   Dallas Cowboys 9 46 182 0 3 16 0 15 2.12 31.80
Sort by:Fantasy Points/Average Fantasy Points/Receiving Yardage
          Rush Rush Rush Num Rec Rec   Avg Fan
# Wide Receiver Inj NFL Bye Att Yds TDs Rec Yds TDs GP Pts Pts
1 Travis Taylor   Minnesota Vikings 5 2 3 0 50 604 4 16 6.90 110.40
2 Reggie Brown(R)   Philadelphia Eagles 6 1 5 0 43 571 4 16 6.46 103.35
3 Ricky Proehl   Carolina Panthers 7 1 -8 0 25 441 4 16 5.05 80.85
4 Roddy White(R)   Atlanta Falcons 8 4 12 0 29 446 3 16 4.94 79.00
5 Shaun McDonald   St. Louis Rams 9 1 7 0 46 523 0 16 4.70 75.25
6 Josh Reed   Buffalo Bills 9 1 -3 0 32 449 2 16 4.57 73.15
7 Bryant Johnson   Arizona Cardinals 6 1 0 0 40 432 1 14 4.96 69.45
8 Devery Henderson   New Orleans Saints 10 1 9 0 22 343 3 14 4.60 64.45
9 Scott Vines Pro Detroit Lions 3 1 7 0 40 417 0 13 4.82 62.65
10 Justin Gage   Chicago Bears 4 0 0 0 31 346 2 15 4.14 62.10
11 Cedrick Wilson   Pittsburgh Steelers 4 1 0 0 26 451 0 16 3.65 58.35
12 Patrick Crayton   Dallas Cowboys 9 1 0 0 22 341 2 11 5.21 57.35
13 Nate Burleson   Minnesota Vikings 5 2 -6 0 30 328 1 12 4.53 54.30
14 Brandon Jones(R) IR Tennessee Titans 10 1 1 0 23 299 2 10 5.38 53.75
15 Roydell Williams(R) IR Tennessee Titans 10 0 0 0 21 299 2 11 4.76 52.40
16 Ike Hilliard   Tampa Bay Buccaneers 7 0 0 0 35 282 1 16 3.23 51.70
17 Frisman Jackson   Cleveland Browns 4 0 0 0 24 287 1 12 3.89 46.70
18 Billy McMullen Pro Philadelphia Eagles 6 0 0 0 18 268 1 16 2.55 40.80
19 Johnnie Morton   San Francisco 49ers 6 0 0 0 21 288 0 13 3.02 39.30
20 Kevin Walter   Cincinnati Bengals 10 0 0 0 19 211 1 16 2.30 36.80
21 Bernard Berrian   Chicago Bears 4 2 31 0 13 246 0 11 3.15 34.70
22 Jerricho Cotchery   New York Jets 8 1 4 0 19 251 0 16 2.14 34.25
23 Leron McCoy(R) Dou Arizona Cardinals 6 0 0 0 18 191 1 10 3.41 34.10
24 Charlie Adams   Denver Broncos 9 5 14 0 21 203 0 16 2.07 33.15
25 David Patten IR Washington Redskins 3 0 0 0 22 217 0 9 3.63 32.70
Sort by:Fantasy Points/Average Fantasy Points/Receiving Yardage
          Rush Rush Rush Num Rec Rec   Avg Fan
# Tight End Inj NFL Bye Att Yds TDs Rec Yds TDs GP Pts Pts
1 Donald Lee   Green Bay Packers 6 0 0 0 33 294 2 15 5.71 85.60
2 Bo Scaife(R)   Tennessee Titans 10 0 0 0 37 273 2 16 5.04 80.70
3 David Martin Pro Green Bay Packers 6 0 0 0 27 224 3 12 6.25 75.05
4 Desmond Clark   Chicago Bears 4 0 0 0 24 229 2 16 4.22 67.50
5 Bryan Fletcher   Indianapolis Colts 8 0 0 0 18 202 3 16 4.14 66.25
6 Chris Baker IR New York Jets 8 0 0 0 18 269 1 8 7.09 56.75
7 Matt Schobel   Cincinnati Bengals 10 0 0 0 18 193 1 16 3.36 53.80
8 Stephen Alexander   Denver Broncos 9 0 0 0 21 170 1 16 3.15 50.40
9 Michael Gaines   Carolina Panthers 7 0 0 0 12 155 2 11 4.11 45.20
10 Marcellus Rivers   Houston Texans 3 0 0 0 24 168 0 16 2.81 45.00
11 Daniel Wilcox IR Baltimore Ravens 3 0 0 0 20 154 1 13 3.29 42.75
12 Kyle Brady   Jacksonville Jaguars 7 0 0 0 18 157 1 16 2.66 42.60
13 George Wrighster   Jacksonville Jaguars 7 0 0 0 13 120 2 16 2.60 41.65
14 Robert Royal   Washington Redskins 3 0 0 0 18 131 1 15 2.70 40.45
15 Randal Williams   Oakland Raiders 5 0 0 0 13 164 0 16 2.38 38.10
16 Mark Campbell   Buffalo Bills 9 0 0 0 19 139 0 14 2.57 36.00
17 Eric Edwards   Arizona Cardinals 6 0 0 0 12 133 1 16 2.23 35.75
18 Brandon Manumaleuna   St. Louis Rams 9 1 2 0 13 129 1 14 2.53 35.40
19 Reginald Kelly Que Cincinnati Bengals 10 0 0 0 15 90 1 15 2.10 31.50
20 Ryan Hannam   Seattle Seahawks 8 0 0 0 13 89 1 16 1.89 30.30
21 Anthony Becht Que Tampa Bay Buccaneers 7 0 0 0 16 112 0 16 1.89 30.25
22 Christian Fauria Pro New England Patriots 7 0 0 0 8 57 2 16 1.71 27.40
23 Ben Utecht   Indianapolis Colts 8 0 0 0 3 59 2 12 2.07 24.85
24 Vishante Shiancoe   New York Giants 5 0 0 0 8 91 0 16 1.34 21.45
25 Casey Fitzsimmons   Detroit Lions 3 0 0 0 10 45 1 14 1.43 20.00
Sort by:Fantasy Points/Field Goal Percentage
          Make FGs Make XP   Avg Fan
# Kicker Inj NFL Bye FG Att XP Att GP Pts Pts
1 Paul Edinger   Minnesota Vikings 5 25 34 31 31 16 7.89 126.20
2 Olindo Mare   Miami Dolphins 4 25 30 33 33 16 7.71 123.30
3 Joe Nedney   San Francisco 49ers 6 26 28 19 19 15 7.99 119.90
4 Rob Bironas   Tennessee Titans 10 23 29 30 32 16 7.21 115.40
5 Todd Peterson   Atlanta Falcons 8 23 25 35 35 16 7.03 112.50
6 Ryan Longwell   Green Bay Packers 6 20 27 30 31 16 6.63 106.10
7 Sebastian Janikowski   Oakland Raiders 5 20 30 30 30 16 6.34 101.50
8 Robbie Gould   Chicago Bears 4 21 27 19 20 13 7.05 91.60
9 John Hall   Washington Redskins 3 12 14 27 27 10 7.08 70.80
10 Jose Cortez   Indianapolis Colts 8 12 17 18 19 14 4.24 59.40
11 Nick Novak   Arizona Cardinals 6 8 10 15 15 10 4.24 42.40
12 Billy Cundiff   (none) 0 5 8 14 14 6 5.40 32.40
13 Todd France   (none) 0 7 9 6 6 4 7.53 30.10
14 Shaun Suisham   Dallas Cowboys 9 3 4 8 8 3 5.67 17.00
15 Doug Brien   (none) 0 1 4 7 7 3 3.93 11.80
16 Remy Hamilton   (none) 0 0 0 0 1 1 0.00 0.00
17 Dave Rayner(R)   Indianapolis Colts 8 0 1 0 0 14 0.00 0.00
18 Aaron Elling   Baltimore Ravens 3 0 1 0 0 9 0.00 0.00
19 Paul Ernster(R)   (none) 0 0 0 0 0 1 0.00 0.00
Sort by:Fantasy Points/Average Fantasy Points/Kickoff Return Yards
          PR PR KR KR Blk Blk Punt Punt   Avg Fan
# Special Teams Inj NFL Bye Yds TDs Yds TDs FG Punt Avg In20 GP Pts Pts
1 Detroit   Detroit Lions 3 280 0 1576 0 2 0 43.5 34 16 8.87 141.97
2 Philadelphia   Philadelphia Eagles 6 448 0 1576 0 1 0 40.7 25 16 8.74 139.77
3 Minnesota   Minnesota Vikings 5 344 1 1549 1 0 1 43.3 19 16 8.67 138.79
4 Miami   Miami Dolphins 4 390 0 1503 0 0 0 43.0 30 16 8.24 131.81
5 San Diego   San Diego Chargers 10 245 0 1667 0 0 0 43.7 25 16 8.11 129.82
6 New York   New York Jets 8 219 0 1728 1 0 0 43.3 19 16 7.99 127.80
7 Washington   Washington Redskins 3 180 0 1438 2 1 1 40.3 25 16 7.83 125.25
8 Tampa Bay   Tampa Bay Buccaneers 7 492 0 1148 0 1 0 45.6 24 16 7.78 124.41
9 Green Bay   Green Bay Packers 6 381 1 1418 0 0 0 38.9 11 16 7.43 118.95
10 Chicago   Chicago Bears 4 421 1 1092 0 0 0 40.5 24 16 7.39 118.27
11 Seattle   Seattle Seahawks 8 177 0 1334 0 2 0 41.1 25 16 7.02 112.35
12 Denver   Denver Broncos 9 281 0 970 0 1 0 43.2 24 16 6.19 99.01
Sort by:Fantasy Points/Average Fantasy Points/Total Yards Against
          Rush Pass Yds Fum   Pts Def   Avg Fan
# Team Defense Inj NFL Bye YrdA YrdA Allw Rec Int Allw TDs GP Pts Pts
1 Kansas City   Kansas City Chiefs 5 1569 3680 5249 15 16 325 2 16 8.95 143.26
2 San Diego   San Diego Chargers 10 1350 3599 4949 10 10 312 2 16 8.92 142.78
3 Green Bay   Green Bay Packers 6 2016 2676 4692 11 10 344 2 16 8.48 135.62
4 St. Louis   St. Louis Rams 9 2178 3424 5602 14 13 429 2 16 7.28 116.44
5 Oakland   Oakland Raiders 5 2046 3246 5292 14 5 383 1 16 6.31 100.98
6 New Orleans   New Orleans Saints 10 2146 2848 4994 9 10 398 0 16 6.26 100.10
7 Houston   Houston Texans 3 2303 3521 5824 9 7 431 0 16 4.31 68.98