Powered By Fantasy Football League Manager

Week 2

13-Sep-2005

10:53 PM



Draft Cheat Sheet
(based on Player Point Values from 2004 Wk#1 through Wk#17)
* indicates the player is available
QB * Name Team Rank Pts Bye
1.   Daunte Culpepper MIN 10.45 564.95 5
2.   Peyton Manning IND 4.22 523.10 8
3.   Donovan McNabb PHI 19.49 443.35 6
4.   Trent Green KC 40.48 441.35 5
5.   Jake Plummer DEN 79.71 430.00 9
6.   Brett Favre GB 54.34 423.60 6
7.   Aaron Brooks NO 85.33 412.10 10
8.   Jake Delhomme CAR 92.48 410.35 7
9.   Marc Bulger STL 39.76 390.50 9
10.   Tom Brady NE 57.03 379.85 7
11.   Drew Brees SD 85.01 373.30 10
12.   David Carr HOU 109.15 357.85 3
13.   Matt Hasselbeck SEA 70.58 354.00 8
14.   Michael Vick ATL 48.12 345.85 8
15.   Kerry Collins OAK 49.55 335.95 5
16.   Joey Harrington DET 124.97 331.90 3
17. * Vinny Testaverde --- 0.00 328.75 0
18.   Byron Leftwich JAX 109.15 322.75 7
19.   Drew Bledsoe DAL 147.33 295.90 9
20.   Carson Palmer CIN 71.93 292.50 10
21.   Chad Pennington NYJ 105.40 285.55 8
22.   Kyle Boller BAL 157.61 284.30 3
23.   Ben Roethlisberger PIT 117.60 276.65 4
24.   Brian Griese TB 129.87 273.85 7
25. * Billy Volek TEN 198.17 264.00 10
26. * Josh McCown ARI 0.00 262.10 6
27.   Tim Rattay SF 206.51 205.45 6
28. * A.J. Feeley MIA 0.00 195.60 4
29. * Jeff Garcia DET 188.46 193.75 3
30.   Kurt Warner ARI 124.71 181.15 6
31.   Patrick Ramsey WAS 183.53 166.20 3
32.   Steve McNair TEN 120.75 153.25 10
33. * Mark Brunell WAS 185.20 131.55 3
34. * Jay Fiedler NYJ 0.00 116.05 8
35. * Ken Dorsey SF 0.00 115.25 6
36.   Eli Manning NYG 136.42 103.90 5
37. * Chad Hutchinson --- 0.00 84.65 0
38. * Kelly Holcomb BUF 0.00 77.65 9
39. * Jon Kitna CIN 0.00 71.80 10
40. * Brad Johnson MIN 0.00 66.50 5
41. * Craig Krenzel CIN 0.00 65.75 10
42. * Luke McCown TB 0.00 61.30 7
43. * Rex Grossman CHI 184.54 57.85 4
44. * David Garrard JAX 0.00 54.60 7
45. * Rich Gannon --- 0.00 53.50 0
46. * Quincy Carter --- 0.00 51.35 0
47. * Shaun King --- 0.00 44.20 0
48. * Jonathan Quinn --- 0.00 41.85 0
49. * Doug Flutie NE 0.00 41.65 7
50. * Craig Nall GB 0.00 39.90 6
51. * Alex Smith(R) SF 171.78 R:1 6
52. * Aaron Rodgers(R) GB 0.00 R:1 6
53. * Jason Campbell(R) WAS 0.00 R:1 3
54. * Charlie Frye(R) CLE 0.00 R:3 4
55. * Andrew Walter(R) OAK 0.00 R:3 5
56. * David Greene(R) SEA 0.00 R:3 8
57. * Kyle Orton(R) CHI 0.00 R:4 4
58. * Stefan Lefors(R) CAR 0.00 R:4 7
59. * Dan Orlovsky(R) DET 0.00 R:5 3
60. * Adrian McPherson(R) NO 0.00 R:5 10
61. * Derek Anderson(R) BAL 0.00 R:6 3
62. * James Kilian(R) --- 0.00 R:7 0
63. * Matt Cassel(R) NE 0.00 R:7 7
64. * Ryan Fitzpatrick(R) STL 0.00 R:7 9
RB * Name Team Rank Pts Bye
1.   Tiki Barber NYG 18.57 404.10 5
2.   Shaun Alexander SEA 3.60 403.35 8
3.   Ladainian Tomlinson SD 1.75 398.00 10
4.   Curtis Martin NYJ 25.34 391.45 8
5.   Domanick Davis HOU 12.71 367.35 3
6.   Edgerrin James IND 6.69 366.30 8
7.   Corey Dillon NE 14.24 343.65 7
8.   Rudi Johnson CIN 20.84 320.10 10
9.   Clinton Portis WAS 14.97 304.25 3
10.   Willis McGahee BUF 9.65 288.00 9
11.   Brian Westbrook PHI 26.98 285.25 6
12.   Reuben Droughns CLE 107.89 278.35 4
13.   Ahman Green GB 19.15 278.10 6
14.   Warrick Dunn ATL 56.19 272.65 8
15.   Thomas Jones CHI 88.22 266.50 4
16.   Deuce McAllister NO 9.49 264.45 10
17.   Michael Pittman TB 127.55 260.95 7
18.   Fred Taylor JAX 57.97 255.90 7
19.   Priest Holmes KC 5.11 254.60 5
20.   Jerome Bettis PIT 86.64 246.95 4
21.   Kevin Jones DET 18.12 240.55 3
22. * Nick Goings CAR 175.09 239.65 7
23. * Emmitt Smith --- 0.00 237.05 0
24.   Kevan Barlow SF 74.02 221.90 6
25.   Chris Brown TEN 58.28 218.40 10
26.   Jamal Lewis BAL 13.37 217.95 3
27.   Marshall Faulk STL 109.09 209.15 9
28.   Larry Johnson KC 80.05 192.90 5
29.   Julius Jones DAL 17.18 189.65 9
30.   Derrick Blaylock NYJ 148.07 174.30 8
31. * Onterrio Smith MIN 181.15 167.80 5
32.   Lee Suggs CLE 93.31 167.15 4
33.   Chester Taylor BAL 155.00 156.50 3
34.   Steven Jackson STL 29.86 154.20 9
35. * Sammy Morris MIA 184.31 144.80 4
36.   Duce Staley PIT 89.04 143.50 4
37.   Antowain Smith NO 205.83 136.05 10
38. * Amos Zereoue --- 198.36 135.50 0
39.   T.J. Duckett ATL 103.93 125.90 8
40.   William Green CLE 181.31 124.65 4
41. * Eddie George --- 0.00 112.00 0
42.   Anthony Thomas DAL 177.30 103.60 9
43. * Dorsey Levens --- 173.00 102.20 0
44. * Tony Fisher GB 0.00 102.00 6
45.   Lamont Jordan OAK 31.49 101.05 5
46. * Travis Minor MIA 0.00 99.00 4
47. * Jonathan Wells HOU 207.80 94.90 3
48.   Kevin Faulk NE 177.67 93.80 7
49. * Tyrone Wheatley --- 0.00 93.25 0
50. * Shawn Bryson DET 0.00 93.20 3
51. * Maurice Hicks SF 0.00 92.60 6
52.   Mewelde Moore MIN 116.07 91.55 5
53.   Michael Bennett MIN 60.96 88.30 5
54.   Tatum Bell DEN 44.00 86.45 9
55.   Aaron Stecker NO 0.00 84.90 10
56. * Mike Alstott TB 168.45 84.55 7
57.   Ladell Betts WAS 186.24 84.00 3
58. * Richie Anderson --- 0.00 83.10 0
59.   Moe Williams MIN 174.24 81.70 5
60. * Brad Hoover CAR 0.00 80.30 7
61. * Quentin Griffin --- 197.37 79.15 0
62.   Verron Haynes PIT 198.59 76.45 4
63. * Jesse Chatman MIA 202.38 76.15 4
64.   Najeh Davenport GB 147.76 70.95 6
65. * Obafemi Ayanbadejo ARI 0.00 70.30 6
66.   Travis Henry TEN 90.52 65.60 10
67.   Labrandon Toefield JAX 138.28 65.35 7
68. * Jerald Sowell NYJ 0.00 65.00 8
69.   De'shaun Foster CAR 63.37 64.35 7
70.   Zack Crockett OAK 208.12 64.15 5
71. * Troy Hambrick --- 0.00 59.65 0
72. * Patrick Pass NE 0.00 59.35 7
73. * William Henderson GB 0.00 58.90 6
74. * Kenny Watson CIN 0.00 56.65 10
75. * Artose Pinner DET 0.00 56.35 3
76.   Ronnie Brown(R) MIA 62.43 R:1 4
77.   Cedric Benson(R) CHI 79.67 R:1 4
78.   Carnell Williams(R) TB 49.63 R:1 7
79.   J.J. Arrington(R) ARI 52.41 R:2 6
80.   Eric Shelton(R) CAR 136.42 R:2 7
81.   Frank Gore(R) SF 148.41 R:3 6
82.   Vernand Morency(R) HOU 196.49 R:3 3
83.   Ryan Moats(R) PHI 171.95 R:3 6
84. * Maurice Clarett(R) --- 164.23 R:3 0
85. * Marion Barber(R) DAL 208.57 R:4 9
86.   Brandon Jacobs(R) NYG 158.70 R:4 5
87. * Ciatrick Fason(R) MIN 184.21 R:4 5
88. * Manuel White(R) WAS 0.00 R:4 3
89.   Alvin Pearman(R) JAX 205.63 R:4 7
90. * Darren Sproles(R) SD 0.00 R:4 10
91. * Damien Nash(R) TEN 0.00 R:5 10
92. * Justin Green(R) BAL 0.00 R:5 3
93. * Cedric Houston(R) NYJ 0.00 R:6 8
94. * Deandra Cobb(R) ATL 0.00 R:6 8
95. * Rick Razzano(R) TB 0.00 R:7 7
96. * Nehemiah Broughton(R) WAS 0.00 R:7 3
97. * Lionel Gates(R) BUF 0.00 R:7 9
98. * Anthony Davis(R) --- 0.00 R:7 0
99. * Noah Herron(R) PIT 0.00 R:7 4
100. * Madison Hedgecock(R) STL 0.00 R:7 9
WR * Name Team Rank Pts Bye
1.   Muhsin Muhammad CHI 75.08 284.35 4
2.   Joe Horn NO 31.96 254.90 10
3.   Javon Walker GB 29.95 252.70 6
4.   Marvin Harrison IND 20.42 243.30 8
5.   Torry Holt STL 22.30 243.20 9
6.   Terrell Owens PHI 20.94 242.85 6
7.   Drew Bennett TEN 52.16 237.70 10
8.   Chad Johnson CIN 23.29 233.80 10
9.   Reggie Wayne IND 34.22 231.75 8
10.   Donald Driver GB 63.45 218.95 6
11.   Derrick Mason BAL 79.26 207.05 3
12.   Darrell Jackson SEA 44.04 206.40 8
13.   Michael Clayton TB 46.54 205.95 7
14.   Isaac Bruce STL 66.27 205.90 9
15.   Rod Smith DEN 86.27 200.75 9
16.   Brandon Stokley IND 94.88 200.70 8
17.   Nate Burleson MIN 40.59 200.00 5
18.   Andre Johnson HOU 35.53 191.80 3
19.   Eddie Kennison KC 91.51 190.60 5
20.   Jimmy Smith JAX 75.71 189.20 7
21.   Jerry Porter OAK 65.01 184.05 5
22.   Eric Moulds BUF 94.09 180.55 9
23.   Randy Moss OAK 13.24 179.40 5
24.   Ashley Lelie DEN 70.27 178.75 9
25.   Chris Chambers MIA 76.11 177.45 4
26.   Hines Ward PIT 41.18 175.85 4
27.   Lee Evans BUF 85.31 172.45 9
28.   Keyshawn Johnson DAL 117.12 169.10 9
29.   T.J. Houshmandzadeh CIN 100.39 164.90 10
30.   Larry Fitzgerald ARI 61.72 158.50 6
31.   Roy Williams DET 48.21 156.15 3
32.   Laveranues Coles NYJ 58.35 147.05 8
33.   David Patten WAS 169.38 144.75 3
34.   Donte' Stallworth NO 115.99 140.90 10
35.   Santana Moss WAS 99.11 140.90 3
36.   Marcus Robinson MIN 141.81 137.20 5
37.   Antonio Bryant CLE 141.66 133.20 4
38.   David Givens NE 136.32 133.20 7
39. * Johnnie Morton SF 0.00 130.85 6
40.   Keary Colbert CAR 121.04 129.90 7
41.   Justin McCareins NYJ 133.90 129.50 8
42.   Ronald Curry OAK 175.24 129.25 5
43.   Rod Gardner CAR 175.53 123.25 7
44.   Dennis Northcutt CLE 0.00 123.00 4
45.   Eric Parker SD 199.05 121.60 10
46.   Plaxico Burress NYG 81.39 117.30 5
47.   Brandon Lloyd SF 135.79 116.00 6
48.   Antwaan Randle El PIT 135.69 107.75 4
49. * Cedrick Wilson PIT 0.00 106.45 4
50.   Peerless Price DAL 160.88 103.65 9
51.   Amani Toomer NYG 142.06 99.20 5
52.   David Terrell --- 203.78 99.15 0
53.   Jabar Gaffney HOU 198.31 99.00 3
54.   Marty Booker MIA 193.66 97.70 4
55.   Anquan Boldin ARI 52.92 95.85 6
56.   Joey Galloway TB 158.15 93.50 7
57. * Todd Pinkston PHI 202.74 91.60 6
58. * Az-zahir Hakim NO 208.96 87.05 10
59.   Deion Branch NE 79.36 85.90 7
60. * Shaun McDonald STL 0.00 85.20 9
61.   Bryant Johnson ARI 0.00 84.80 6
62.   Troy Edwards --- 0.00 83.00 0
63. * Doug Gabriel OAK 0.00 82.80 5
64. * Jerome Pathon --- 0.00 80.10 0
65. * Curtis Conway --- 144.33 79.30 0
66. * Bobby Wade CHI 0.00 79.10 4
67.   Bobby Engram SEA 168.44 78.90 8
68. * Koren Robinson MIN 193.95 77.55 5
69. * Jerry Rice --- 201.80 75.90 0
70. * Quincy Morgan PIT 0.00 75.80 4
71.   Kevin Curtis STL 170.14 74.25 9
72. * Kelley Washington CIN 0.00 71.55 10
73. * Derrius Thompson --- 0.00 71.40 0
74.   Corey Bradford HOU 194.52 71.40 3
75. * Ike Hilliard TB 0.00 71.35 7
76. * Ricky Proehl CAR 0.00 67.95 7
77.   Dez White ATL 0.00 67.35 8
78. * Clarence Moore BAL 0.00 67.30 3
79. * Darius Watts DEN 209.01 64.55 9
80.   Terry Glenn DAL 163.85 64.35 9
81.   Reche Caldwell SD 165.82 63.50 10
82. * Derick Armstrong HOU 213.50 62.00 3
83. * Andre' Davis NE 199.35 61.85 7
84.   Keenan McCardell SD 122.20 61.45 10
85. * Wayne Chrebet NYJ 190.00 61.20 8
86. * Freddie Mitchell --- 207.33 60.70 0
87. * Kevin Johnson DET 0.00 60.05 3
88.   Joe Jurevicius SEA 193.45 58.80 8
89.   Travis Taylor MIN 160.16 58.10 5
90. * Randy Hymes BAL 0.00 57.40 3
91.   Robert Ferguson GB 210.50 56.70 6
92. * Kelly Campbell --- 0.00 53.45 0
93. * Ernest Wilford JAX 0.00 50.60 7
94. * Kassim Osgood SD 0.00 50.30 10
95.   Reggie Williams JAX 153.75 49.30 7
96. * Brian Finneran ATL 212.59 48.30 8
97. * Dante Hall KC 152.18 48.30 5
98. * Tai Streets --- 0.00 48.00 0
99. * Bernard Berrian CHI 0.00 47.60 4
100. * Antonio Chatman GB 0.00 45.20 6
101.   Braylon Edwards(R) CLE 117.08 R:1 4
102.   Troy Williamson(R) MIN 123.24 R:1 5
103.   Mike Williams(R) DET 132.13 R:1 3
104.   Matt Jones(R) JAX 165.12 R:1 7
105.   Mark Clayton(R) BAL 155.66 R:1 3
106. * Roddy White(R) ATL 203.18 R:1 8
107. * Reggie Brown(R) PHI 183.59 R:2 6
108. * Mark Bradley(R) CHI 0.00 R:2 4
109.   Roscoe Parrish(R) BUF 0.00 R:2 9
110. * Terrence Murphy(R) GB 0.00 R:2 6
111.   Vincent Jackson(R) SD 0.00 R:2 10
112.   Courtney Roby(R) TEN 0.00 R:3 10
113. * Chris Henry(R) CIN 0.00 R:3 10
114. * Brandon Jones(R) TEN 0.00 R:3 10
115. * Jerome Mathis(R) HOU 0.00 R:4 3
116. * Craphonso Thorpe(R) --- 0.00 R:4 0
117. * Chase Lyman(R) NO 0.00 R:4 10
118. * Fred Gibson(R) --- 0.00 R:4 0
119. * Roydell Williams(R) TEN 0.00 R:4 10
120. * Airese Currie(R) CHI 0.00 R:5 4
121. * Larry Brackins(R) --- 0.00 R:5 0
122. * Rasheed Marshall(R) SF 0.00 R:5 6
123. * Chad Owens(R) JAX 0.00 R:6 7
124. * Tab Perry(R) CIN 0.00 R:6 10
125. * Dante Ridgeway(R) NYJ 0.00 R:6 8
126. * Craig Bragg(R) --- 0.00 R:6 0
127. * Marcus Maxwell(R) --- 0.00 R:7 0
128. * Paris Warren(R) TB 0.00 R:7 7
129. * Leron McCoy(R) ARI 0.00 R:7 6
130. * Harry Williams(R) --- 0.00 R:7 0
131. * J.R. Russell(R) TB 0.00 R:7 7
TE * Name Team Rank Pts Bye
1.   Tony Gonzalez KC 34.39 274.05 5
2.   Antonio Gates SD 39.75 266.55 10
3.   Jason Witten DAL 58.98 230.50 9
4.   Randy McMichael MIA 97.62 190.55 4
5.   Alge Crumpler ATL 69.82 180.00 8
6.   Jeremy Shockey NYG 71.12 179.65 5
7.   Eric Johnson SF 119.29 178.55 6
8.   Jermaine Wiggins MIN 117.63 176.65 5
9.   Jeb Putzier DEN 151.44 130.05 9
10.   Bubba Franks GB 135.14 126.80 6
11.   Daniel Graham NE 146.94 121.55 7
12.   L.J. Smith PHI 116.43 114.75 6
13.   Chris Cooley WAS 143.79 113.25 3
14. * Freddie Jones --- 206.74 111.40 0
15.   Dallas Clark IND 85.28 110.70 8
16.   Marcus Pollard DET 156.00 108.25 3
17. * Ken Dilger --- 0.00 103.30 0
18.   Jerramy Stevens SEA 177.24 99.90 8
19. * Steve Heiden CLE 0.00 96.70 4
20.   Kris Mangum CAR 0.00 95.40 7
21. * Stephen Alexander DEN 192.34 95.40 9
22. * Boo Williams NO 198.27 94.40 10
23.   Doug Jolley NYJ 157.51 83.10 8
24. * Aaron Shea CLE 0.00 82.80 4
25. * Chad Lewis --- 157.00 82.45 0
26.   Todd Heap BAL 77.88 80.80 3
27.   Ben Troupe TEN 162.91 78.45 10
28.   Mark Campbell BUF 213.53 77.00 9
29.   Desmond Clark CHI 207.10 70.00 4
30. * Matt Schobel CIN 212.78 68.90 10
31.   Chris Baker NYJ 174.93 67.95 8
32.   Erron Kinney TEN 206.64 66.25 10
33. * Itula Mili SEA 0.00 63.75 8
34. * Daniel Wilcox BAL 0.00 58.55 3
35. * Christian Fauria NE 140.85 57.05 7
36. * Jason Dunn KC 0.00 50.50 5
37. * Billy Miller CLE 208.92 48.45 4
38. * Shad Meier NO 0.00 47.35 10
39. * Brandon Manumaleuna STL 199.86 46.00 9
40.   Courtney Anderson OAK 0.00 45.65 5
41. * Terry Jones BAL 0.00 45.10 3
42. * Mike Seidman CAR 0.00 44.45 7
43. * Robert Royal WAS 0.00 42.00 3
44. * Jerame Tuman PIT 0.00 40.20 4
45. * Teyo Johnson --- 206.58 40.05 0
46.   Tim Euhus BUF 0.00 36.75 9
47. * Todd Yoder JAX 0.00 36.50 7
48. * Patrick Hape --- 0.00 35.00 0
49. * Kyle Brady JAX 183.46 33.50 7
50. * Justin Peelle SD 0.00 32.65 10
51.   Heath Miller(R) PIT 154.03 R:1 4
52.   Alex Smith(R) TB 0.00 R:3 7
53. * Kevin Everett(R) BUF 0.00 R:3 9
54. * Jerome Collins(R) --- 0.00 R:5 0
55. * Bo Scaife(R) TEN 0.00 R:6 10
56. * Tony Jackson(R) --- 0.00 R:6 0
57. * Joel Dreessen(R) NYJ 0.00 R:6 8
58. * Patrick Estes(R) SF 0.00 R:7 6
59. * Billy Bajema(R) SF 0.00 R:7 6
60. * Andy Stokes(R) --- 0.00 R:7 0
PK * Name Team Rank Pts Bye
1.   Adam Vinatieri NE 97.01 162.65 7
2.   David Akers PHI 106.86 151.50 6
3.   Jason Elam DEN 115.88 149.40 9
4.   Shayne Graham CIN 152.10 142.70 10
5.   Jeff Reed PIT 155.01 138.80 4
6.   Ryan Longwell GB 143.79 137.10 6
7.   Matt Stover BAL 143.85 137.00 3
8.   Mike Vanderjagt IND 101.03 129.60 8
9.   Nate Kaeding SD 166.87 127.40 10
10.   John Carney NO 182.29 124.00 10
11.   Sebastian Janikowski OAK 131.01 123.80 5
12.   Doug Brien CHI 203.30 123.20 4
13.   Rian Lindell BUF 195.75 122.30 9
14. * Josh Brown SEA 164.84 122.00 8
15.   Lawrence Tynes KC 187.42 120.20 5
16.   Neil Rackers ARI 196.59 114.90 6
17. * Phil Dawson CLE 0.00 114.20 4
18. * Steve Christie --- 0.00 112.60 0
19.   Jason Hanson DET 178.84 110.70 3
20. * Morten Andersen --- 139.06 106.80 0
21. * Billy Cundiff --- 0.00 105.80 0
22. * Josh Scobee JAX 214.12 105.20 7
23.   Jeff Wilkins STL 142.52 105.05 9
24. * Gary Anderson --- 168.93 101.40 0
25.   Jay Feely NYG 204.21 101.20 5
26. * Kris Brown HOU 204.12 98.30 3
27.   John Kasay CAR 178.76 93.80 7
28. * Todd Peterson ATL 200.87 90.00 8
29. * Paul Edinger MIN 191.57 78.90 5
30. * Olindo Mare MIA 193.64 65.60 4
31. * Martin Gramatica --- 170.88 58.60 0
32. * John Hall WAS 213.36 39.10 3
33. * Jeff Chandler --- 0.00 30.90 0
34. * Jay Taylor --- 0.00 26.80 0
35. * Ola Kimrin --- 0.00 25.90 0
36.   Mike Nugent(R) NYJ 165.62 R:2 8
37. * Dave Rayner(R) IND 0.00 R:6 8
38. * Paul Ernster(R) DEN 0.00 R:7 9
ST * Name Team Rank Pts Bye
1.   Detroit Spec Tm DET 0.00 174.74 3
2.   New Orleans Spec Tm NO 0.00 174.17 10
3.   Buffalo Spec Tm BUF 0.00 165.09 9
4.   Chicago Spec Tm CHI 0.00 155.83 4
5.   Miami Spec Tm MIA 0.00 151.64 4
6.   Oakland Spec Tm OAK 0.00 146.07 5
7.   Baltimore Spec Tm BAL 0.00 141.52 3
8.   Indianapolis Spec Tm IND 0.00 137.66 8
9.   San Fran Spec Tm SF 0.00 137.45 6
10.   Ny Giants Spec Tm NYG 0.00 134.66 5
11. * Dallas Spec Tm DAL 0.00 134.30 9
12. * Cleveland Spec Tm CLE 0.00 131.83 4
13.   Kansas City Spec Tm KC 0.00 130.78 5
14.   San Diego Spec Tm SD 0.00 130.32 10
15. * Washington Spec Tm WAS 0.00 127.87 3
16.   Arizona Spec Tm ARI 0.00 127.15 6
17. * Atlanta Spec Tm ATL 0.00 124.37 8
18. * Tampa Bay Spec Tm TB 0.00 119.71 7
19.   Tennessee Spec Tm TEN 0.00 119.12 10
20. * Cincinnati Spec Tm CIN 0.00 117.43 10
21.   Houston Spec Tm HOU 0.00 116.24 3
22. * St. Louis Spec Tm STL 0.00 115.07 9
23. * Jacksonville Spec Tm JAX 0.00 113.99 7
24. * New England Spec Tm NE 0.00 113.80 7
25. * Carolina Spec Tm CAR 0.00 113.46 7
26. * Minnesota Spec Tm MIN 0.00 113.10 5
27.   Pittsburgh Spec Tm PIT 0.00 112.96 4
28. * Seattle Spec Tm SEA 0.00 111.32 8
29. * Green Bay Spec Tm GB 0.00 110.43 6
30. * Denver Spec Tm DEN 0.00 107.20 9
31. * Philadelphia Spec Tm PHI 0.00 106.29 6
32. * Ny Jets Spec Tm NYJ 0.00 95.75 8
Def * Name Team Rank Pts Bye
1.   Pittsburgh Defense PIT 86.26 231.20 4
2.   Baltimore Defense BAL 65.47 228.02 3
3.   New England Defense NE 82.74 222.46 7
4.   Buffalo Defense BUF 85.86 220.66 9
5.   Tampa Bay Defense TB 129.48 188.94 7
6.   Atlanta Defense ATL 116.22 188.94 8
7.   Washington Defense WAS 141.41 188.14 3
8.   Ny Jets Defense NYJ 138.07 182.34 8
9.   Chicago Defense CHI 145.07 182.04 4
10.   Cincinnati Defense CIN 162.58 179.90 10
11.   Philadelphia Defense PHI 100.64 170.52 6
12.   Carolina Defense CAR 106.99 168.70 7
13.   Arizona Defense ARI 179.77 167.24 6
14.   Jacksonville Defense JAX 152.41 163.52 7
15. * Houston Defense HOU 186.59 158.20 3
16.   Indianapolis Defense IND 145.06 154.64 8
17. * Seattle Defense SEA 171.51 148.10 8
18.   Miami Defense MIA 169.28 147.94 4
19.   Denver Defense DEN 164.31 146.76 9
20.   San Diego Defense SD 162.51 144.16 10
21.   Ny Giants Defense NYG 181.85 140.24 5
22.   Cleveland Defense CLE 186.19 130.42 4
23. * Detroit Defense DET 179.08 124.36 3
24.   Tennessee Defense TEN 180.96 118.18 10
25. * Green Bay Defense GB 178.31 117.28 6
26.   New Orleans Defense NO 187.83 112.24 10
27. * St. Louis Defense STL 190.18 108.34 9
28.   Dallas Defense DAL 151.30 107.24 9
29.   Minnesota Defense MIN 144.80 102.72 5
30. * Kansas City Defense KC 168.94 92.42 5
31. * San Fran Defense SF 201.02 90.36 6