Week 17

02-Jan-2005

11:55 PM




Roster
tb5-Lancaster Rampage
Jamie Dewald
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Tom Brady NE vs SF   3 16 379.85 23.74 7.03
  Patrick Ramsey WAS vs MIN   7 9 166.20 18.47 FA
RB: Najeh Davenport GB @ CHI   9 11 70.95 6.45 12.12
  Tony Fisher GB @ CHI   9 16 102.00 6.38 FA
  Ahman Green GB @ CHI   9 15 278.10 18.54 1.03
  Sammy Morris MIA @ BAL   10 13 144.80 11.14 14.08
  Labrandon Toefield JAX @ OAK IR 9 14 65.35 4.67 17.12
  Moe Williams MIN @ WAS   4 14 81.70 5.84 10.12
WR: Anquan Boldin ARI vs TB   6 10 95.85 9.59 11.03
  Rod Gardner WAS vs MIN   7 16 123.25 7.70 8.12
  David Givens NE vs SF   3 15 133.20 8.88 13.03
  Darrell Jackson SEA vs ATL   4 16 206.40 12.90 3.03
  Todd Pinkston PHI vs CIN   5 15 91.60 6.11 14.12
  Rod Smith DEN vs IND   10 16 200.75 12.55 5.03
TE: Steve Heiden CLE @ HOU   8 13 96.70 7.44 FA
  Chad Lewis PHI vs CIN   5 15 82.45 5.50 FA
  Jeremy Shockey NYG vs DAL   6 15 179.65 11.98 4.12
K : Jeff Reed PIT @ BUF   7 16 138.80 8.68 FA
ST: Baltimore BAL vs MIA   6 16 141.52 8.85 FA
Def: Buffalo BUF vs PIT   3 16 221.66 13.85 9.03
Fantasy Schedule
tb5-Lancaster Rampage
Wk 1 152.00 @ tb6-Midwest Maulers 111.41
Wk 2 105.35 @ 4-North Carolina Wolverines 118.49
Wk 3 126.60 vs. tb2-Amherst Snobs 171.11
Wk 4 112.65 @ 2-Port St. Lucie SandDragons 132.95
Wk 5 134.90 @ 3-Southtowns Stallions 127.00
Wk 6 110.47 vs. 1-Parkwood Predators 114.35
Wk 7 153.05 @ 6-Tonawanda Marauders 109.35
Wk 8 167.55 @ tb7-Hamburg Havoc 121.65
Wk 9 105.90 vs. tb1-Williamsville Koltraines 116.67
Wk 10 105.95 @ 5-Jersey Toxic Waste 139.43
Wk 11 87.40 vs. 7-Coast to Coast Closers 121.34
Wk 12 122.10 @ tb4-Valencia Absolut 147.63
Wk 13 115.70 @ tb3-California Crush 126.27
Wk 14 152.86 @ tb4-Valencia Absolut 159.92
Scoring History
tb5-Lancaster Rampage
Jamie Dewald
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Tom Brady NE 35.50* 22.05* 0.00b 29.15* 14.65* 20.75* 21.85* 26.20* 25.15* 25.25* 26.05* 14.80* 15.55* 27.65* 22.45* 28.75* 24.05 379.85 23.74
QB Patrick Ramsey WAS 0.00x 13.15x 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 19.05x 13.80x 15.65x 26.40x 20.10x 20.25x 15.90x 21.90* 166.20 18.47
RB Najeh Davenport GB 1.20 0.00 0.00 0.00 0.00 14.70 9.70 2.80 0.00b 1.00 0.00 29.85* 1.40 2.95 0.60 6.75 0.00* 70.95 6.45
RB Tony Fisher GB 8.25x 7.20 4.35 2.30 3.70 12.10 5.55 0.80 0.00b 16.20 6.95 7.30 3.50 4.00 1.50 5.55 12.75 102.00 6.38
RB Ahman Green GB 39.15* 19.50* 16.35* 14.85* 6.30* 20.40* 33.95* 34.30* 0.00b 21.45* 2.75* 0.00 9.65* 17.85* 14.75* 21.75* 5.10 278.10 18.54
RB Sammy Morris MIA 1.55x 0.00x 0.00x 0.25 1.45 17.40 23.60 10.25 17.70* 0.00b 3.35* 0.00 0.00 11.85 24.55 13.15 19.70 144.80 11.14
RB Labrandon Toefield JAX 2.55x 1.50x 6.05x 9.30 3.70 0.00 2.30 8.25 0.00b 15.90 1.15 3.10 0.00 2.00 0.35 2.05 7.15 65.35 4.67
RB Moe Williams MIN 5.50* 0.00 0.00* 0.00b 0.00 9.90 8.35 0.65 4.05* 13.95 11.60 0.85 7.05 3.80 11.00 2.55 2.45* 81.70 5.84
WR Anquan Boldin ARI 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 7.00 6.20* 5.60 10.50 11.70* 7.30* 15.40* 6.80* 20.75* 4.60* 95.85 9.59
WR Rod Gardner WAS 8.10 8.10 33.70* 3.40* 1.40 9.00 0.00b 18.55 0.25* 2.90* 5.50 1.70 3.70 4.50 15.45 5.60 1.40 123.25 7.70
WR David Givens NE 10.00* 14.80* 0.00b 10.60* 11.30* 2.20* 13.20* 26.10* 12.50 9.10* 0.80* 7.20* 4.00* 0.00* 0.00* 7.40* 4.00 133.20 8.88
WR Darrell Jackson SEA 13.30* 7.50* 13.20* 0.00b 17.60* 5.00* 20.90* 9.10* 25.90 4.80* 5.40* 6.50* 23.80* 24.50* 6.50* 13.10* 9.30* 206.40 12.90
WR Todd Pinkston PHI 9.10 0.00* 3.70 3.50 0.00b 3.70 13.00 2.10 1.50 12.40 13.10 9.00 4.70 11.40 4.40 0.00 0.00 91.60 6.11
WR Rod Smith DEN 11.35* 11.30* 16.00* 5.20* 8.00* 5.60* 13.50* 32.15* 10.40* 0.00b 4.10* 16.90* 9.60* 13.70* 16.50* 15.85* 10.60* 200.75 12.55
TE Steve Heiden CLE 0.00x 0.00x 0.00x 4.80x 0.00x 0.00x 15.05x 0.00b 7.90x 1.10x 5.30x 33.45x 6.00x 4.80x 1.50x 5.80x 11.00* 96.70 7.44
TE Chad Lewis PHI 12.55x 5.80 5.30 2.30* 0.00b 1.50* 15.30 7.85 7.55 2.90 10.40 0.00 0.00 0.00 11.00 0.00 0.00 82.45 5.50
TE Jeremy Shockey NYG 8.10* 9.15* 9.90* 19.65* 16.35* 0.00b 6.00* 11.25* 19.15* 12.80* 16.50* 6.90* 6.10* 14.55* 10.10* 13.15* 0.00 179.65 11.98
K Jeff Reed PIT 7.20x 1.00x 10.10x 4.00x 11.70x 8.10x 0.00b 10.00x 10.30x 6.00x 5.20x 11.10x 5.70x 5.40x 15.90x 9.00x 18.10* 138.80 8.68
ST Baltimore BAL 6.15x 9.40x 9.95x 19.50* 15.60* 0.00b 5.35* 4.45* 8.02* 10.30* 5.35* 10.90 5.20* 6.95* 11.80* 5.10* 7.50* 141.52 8.85
Def Buffalo BUF 11.70* 6.00* 0.00b 2.00* 7.30 18.22* 12.00* 8.00* 12.98* 2.70* 17.00* 14.00* 20.10* 31.26* 21.30* 20.18* 16.92* 221.66 13.85
Starter Points = 152.00 105.35 126.60 112.65 134.90 110.47 153.05 167.55 105.90 105.95 87.40 122.10 115.70 152.86 111.20 154.13 102.37
Bench Points = 45.85 58.52 27.80 36.38 19.65 80.80 92.81 78.75 56.00 75.65 76.40 36.85 29.75 46.40 80.50 42.65 74.15
Potential Points = 155.60 117.97 133.35 130.28 136.80 117.27 172.70 185.05 142.35 129.10 126.55 127.00 122.95 164.71 148.90 161.78 134.52
Scoring Breakdown
tb5-Lancaster Rampage (4-10)
Pos Player Team IR Pts *
QB Patrick Ramsey WAS   21.90  
P:17-26-1-216 R: 1- -1 Sacked:3- 15 F:1-1 TD:P6,P4
RB Najeh Davenport GB   0.00  
 
RB Moe Williams MIN   2.45  
R: 3- 4 C: 1- 8
WR Anquan Boldin ARI   4.60  
C: 3- 31
WR Darrell Jackson SEA   9.30  
C: 3- 18 TD:C3
WR Rod Smith DEN   10.60  
C: 6- 76
TE Steve Heiden CLE   11.00  
C: 2- 20 TD:C9
K Jeff Reed PIT   18.10  
FGs:22,21,31,37,33 XPs:2/2
ST Baltimore BAL   7.50  
PRetYds:32 KRetYds:78
Def Buffalo BUF   16.92  
FR:1 I:2-46 S:2-15 PA:22 YA:262 TD:IR30
Starter Points = 102.37  
QB Tom Brady NE   24.05 !
P:22-30-1-226 R: 1- 3 Sacked:1- 5 F:1-1 TD:P1,P8
RB Tony Fisher GB   12.75 !
R:19- 42 C: 3- 23
RB Ahman Green GB   5.10  
R: 4- 13 C: 1- 23
RB Sammy Morris MIA   19.70 !
R:12- 89 C: 1- 13 TD:R35
RB Labrandon Toefield JAX IR 7.15  
R: 7- 18 C: 2- 26
WR Rod Gardner WAS   1.40  
C: 1- 9
WR David Givens NE   4.00  
C: 2- 30
WR Todd Pinkston PHI   0.00  
 
TE Chad Lewis PHI   0.00  
 
TE Jeremy Shockey NYG   0.00  
 
Bench Points = 74.15  
Potential Points = 134.52  
Transactions
tb5-Lancaster Rampage
Wk1: 09/07/04 Dropped RB Marcel Shipp (ARI)
Wk1: 09/07/04 Dropped RB Mike Anderson (DEN)
Wk1: 09/07/04 Put WR Anquan Boldin (ARI) on Injured Reserve
Wk2: 09/14/04 Picked Up TE Terry Jackson (SF)
Wk2: 09/14/04 Picked Up RB Tony Fisher (GB)
Wk2: 09/16/04 Picked Up TE Chad Lewis (PHI)
Wk2: 09/17/04 Dropped TE Anthony Becht (NYJ)
Wk2: 09/17/04 Put RB Najeh Davenport (GB) on Injured Reserve
Wk2: 09/17/04 Picked Up RB James Jackson (---)
Wk2: 09/19/04 Picked Up Cleveland Defense
Wk3: 09/23/04 Picked Up K Phil Dawson (CLE)
Wk3: 09/23/04 Dropped K John Hall (WAS)
Wk3: 09/26/04 Picked Up Seattle Spec Tm
Wk3: 09/26/04 Dropped Atlanta Spec Tm
Wk4: 09/28/04 Dropped QB Rex Grossman (CHI)
Wk4: 09/28/04 Picked Up RB Labrandon Toefield (JAX)
Wk4: 09/30/04 Picked Up RB Sammy Morris (MIA)
Wk4: 09/30/04 Put RB Sammy Morris (MIA) on Injured Reserve
Wk4: 10/02/04 Picked Up Baltimore Spec Tm
Wk4: 10/02/04 Dropped Seattle Spec Tm
Wk5: 10/05/04 Picked Up RB Mewelde Moore(R) (MIN)
Wk5: 10/05/04 Dropped K Phil Dawson (CLE)
Wk6: 10/13/04 Picked Up Atlanta Spec Tm
Wk6: 10/13/04 Dropped TE Terry Jackson (SF)
Wk6: 10/14/04 Removed RB Sammy Morris (MIA) from Injured Reserve
Wk6: 10/14/04 Put RB Labrandon Toefield (JAX) on Injured Reserve
Wk8: 10/26/04 Removed WR Anquan Boldin (ARI) from Injured Reserve
Wk8: 10/26/04 Dropped RB James Jackson (---)
Wk8: 10/28/04 Picked Up K Neil Rackers (ARI)
Wk8: 10/28/04 Dropped Cleveland Defense
Wk8: 10/31/04 Picked Up K Gary Anderson (TEN)
Wk8: 10/31/04 Dropped K Neil Rackers (ARI)
Wk8: 10/31/04 Picked Up K Billy Cundiff (DAL)
Wk8: 10/31/04 Dropped K Gary Anderson (TEN)
Wk12: 11/29/04 Dropped K Billy Cundiff (DAL)
Wk12: 11/29/04 Dropped RB Mewelde Moore(R) (MIN)
Wk12: 11/29/04 Dropped RB Michael Bennett (MIN)
Wk12: 11/29/04 Removed RB Najeh Davenport (GB) from Injured Reserve
Wk17: 12/31/04 Picked Up K Jeff Reed (PIT)
Wk17: 12/31/04 Dropped K Jeff Wilkins (STL)
Wk17: 12/31/04 Picked Up QB Patrick Ramsey (WAS)
Wk17: 12/31/04 Dropped Atlanta Spec Tm
Wk17: 01/02/05 Picked Up TE Steve Heiden (CLE)
Kitty Summary
    tb5-Lancaster Rampage Owes Is Due Paid Rec'd
Wk 1: 09/07/04 Franchise Fees 160.00      
Wk 1: 09/07/04 Carryover from 2003     9.00  
Wk 1: 09/07/04 Paid via Check     151.00  
Wk 7: 10/25/04 2nd Place Week 7   5.00    
Wk 8: 11/01/04 1st Place Week 8   7.50    
    Totals = 12.50 160.00 12.50 160.00 0.00