Week 17

02-Jan-2005

11:55 PM




Roster
6-Tonawanda Marauders
Frank Wozniak & Frank Insera
23 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Drew Bledsoe BUF vs PIT   3 16 295.90 18.49 10.05
  Drew Brees SD vs KC   10 15 373.30 24.89 FA
  J.P. Losman(R) BUF vs PIT IR 3 4 2.45 0.61 FA
  Carson Palmer CIN @ PHI   5 13 292.50 22.50 14.14
RB: Tiki Barber NYG vs DAL   6 16 404.10 25.26 3.01
  Kevan Barlow SF @ NE   7 15 221.90 14.79 2.05
  Jerome Bettis PIT @ BUF   7 15 246.95 16.46 8.05
  Jesse Chatman SD vs KC   10 15 76.15 5.08 FA
  Mike Cloud NYG vs DAL IR 6 10 33.05 3.31 FA
  Larry Croom ARI vs TB   6 6 16.45 2.74 FA
  Ron Dayne NYG vs DAL   6 14 38.10 2.72 7.10
  Josh Scobey ARI vs TB   6 12 44.65 3.72 18.14
WR: Michael Clayton(R) TB @ ARI   8 16 205.95 12.87 17.10
  Joe Horn NO @ CAR   8 16 254.90 15.93 3.10
  Justin McCareins NYJ @ STL   3 16 129.50 8.09 6.05
  Randy Moss MIN @ WAS   4 13 179.40 13.80 1.10
  Jerome Pathon NO @ CAR IR 8 15 80.10 5.34 FA
TE: Daniel Graham NE vs SF   3 14 121.55 8.68 12.05
  Jeb Putzier DEN vs IND   10 16 130.05 8.13 FA
K : Morten Andersen MIN @ WAS   4 16 106.80 6.68 FA
ST: Houston HOU vs CLE   7 16 116.24 7.27 17.11
Def: Chicago CHI vs GB   5 16 181.04 11.31 FA
  Ny Giants NYG vs DAL   6 16 140.24 8.76 FA
Fantasy Schedule
6-Tonawanda Marauders
Wk 1 118.45 vs. tb1-Williamsville Koltraines 111.55
Wk 2 129.50 vs. 1-Parkwood Predators 115.21
Wk 3 125.55 vs. tb6-Midwest Maulers 133.70
Wk 4 103.45 vs. 4-North Carolina Wolverines 168.91
Wk 5 118.28 vs. 7-Coast to Coast Closers 87.55
Wk 6 145.90 vs. 3-Southtowns Stallions 103.45
Wk 7 109.35 vs. tb5-Lancaster Rampage 153.05
Wk 8 130.07 @ tb3-California Crush 138.25
Wk 9 143.38 vs. tb7-Hamburg Havoc 117.57
Wk 10 133.15 @ 2-Port St. Lucie SandDragons 144.77
Wk 11 135.35 vs. tb4-Valencia Absolut 133.55
Wk 12 163.52 vs. tb2-Amherst Snobs 111.58
Wk 13 79.00 vs. 5-Jersey Toxic Waste 133.10
Wk 14 148.11 @ 3-Southtowns Stallions 196.32
Scoring History
6-Tonawanda Marauders
Frank Wozniak & Frank Insera
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Drew Bledsoe BUF 16.45 16.55 0.00b 19.35 22.50 19.55 11.35 15.20 21.50 4.75* 25.55 22.10 36.35 11.65 20.00 20.25 12.80* 295.90 18.49
QB Drew Brees SD 24.55x 11.55 22.80 27.85 24.30 21.45* 16.55* 42.35* 36.55* 0.00b 29.15* 39.00* 9.35* 22.65* 10.85* 34.35* 0.00 373.30 24.89
QB J.P. Losman(R) BUF 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 0.00x 0.00 0.00 -0.75 0.00 1.10 0.00 2.10 0.00 0.00 0.00 2.45 0.61
QB Carson Palmer CIN 26.20x 12.80x 20.80x 17.15x 0.00b 16.70 17.70 16.55 27.55 20.85 19.40 33.25 38.95 24.60 0.00 0.00 0.00 292.50 22.50
RB Tiki Barber NYG 30.75x 12.40x 28.65x 33.35x 34.05x 0.00b 32.20* 29.60* 32.35* 29.75* 19.85* 17.15* 7.55* 16.15* 24.40* 24.80* 31.10* 404.10 25.26
RB Kevan Barlow SF 13.35* 30.30* 7.10* 15.75* 10.70* 20.55* 0.00b 12.20* 19.40* 24.35* 10.40 5.75 13.15* 0.00 3.30 16.95 18.65* 221.90 14.79
RB Jerome Bettis PIT 19.35 0.00 2.95 14.40* 12.90 8.05 0.00b 16.25 23.15 30.75 20.95* 26.25* 2.45 18.95* 29.80* 20.75* 0.00 246.95 16.46
RB Jesse Chatman SD 0.00x 1.75x 0.50x 9.05x 21.25x 1.95 14.90 9.90 6.85 0.00b 0.00 0.00 1.20 0.00 8.30 0.50 0.00 76.15 5.08
RB Mike Cloud NYG 0.00x 0.00x 8.70x 0.00x 0.90x 0.00b 1.35x 19.75x 2.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.05 3.31
RB Larry Croom ARI 0.00x 0.00x 0.00x 0.00x 1.30x 0.00b 0.45x 0.00x -1.00x 0.00x 0.00x 6.30x 9.40 0.00 0.00 0.00 0.00 16.45 2.74
RB Ron Dayne NYG 13.75 3.45 0.00 4.85 0.00 0.00b 0.95 0.00 0.00x 2.65 2.30 3.15 1.20 0.00 0.45 4.80 0.55 38.10 2.72
RB Josh Scobey ARI 5.20x 4.70x 1.20x 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 0.00x 7.40x 4.65x 7.35 1.35 11.25 0.50 1.05 44.65 3.72
WR Michael Clayton(R) TB 8.80 9.10 4.50* 18.05* 11.00* 18.20* 15.45* 0.00b 11.50* 18.55* 8.60* 11.70* 2.00* 25.00* 7.30* 20.60* 15.60* 205.95 12.87
WR Joe Horn NO 14.00* 19.40* 18.60* 7.70* 12.00* 16.00* 16.80* 0.00b 3.10* 25.20* 10.60* 22.60* 32.00* 16.90* 14.40* 10.10* 15.50* 254.90 15.93
WR Justin McCareins NYJ 9.10* 1.90* 0.00b 2.15* 4.20* 7.35* 11.30 13.10* 9.70* 4.00* 16.10* 3.30 6.70 9.80 11.50 10.10 9.20 129.50 8.09
WR Randy Moss MIN 18.80* 16.90* 27.40* 0.00b 23.50* 15.90* 0.00* 0.00* 0.00 0.00 0.00 12.00* 4.10* 17.50* 18.20* 10.00* 15.10* 179.40 13.80
WR Jerome Pathon NO 0.00x 12.30x 5.90x 0.00 0.00 11.20 10.90 0.00b 4.90 4.30 5.90 5.30 2.20 0.00 1.00 6.40 9.80 80.10 5.34
TE Daniel Graham NE 18.95* 17.20* 0.00b 13.50* 6.70* 10.00* 5.20* 0.00* 0.00* 2.30* 13.55* 5.80 3.30* 0.00 12.30 12.75 0.00 121.55 8.68
TE Jeb Putzier DEN 6.00x 3.40x 12.85x 8.55x 0.00x 16.45 0.00 9.30 15.45 0.00b 8.65 4.10* 7.60 6.75* 7.25* 11.75* 11.95* 130.05 8.13
K Morten Andersen MIN 5.00x 12.10x 10.20x 0.00b 4.00* 8.90* 8.00* 1.00* 9.20* 7.00* 2.00* 9.30* 2.00* 13.10* 4.00* 7.00* 4.00* 106.80 6.68
ST Houston HOU 11.15x 5.45x 6.65x 6.90x 10.79x 7.45x 0.00b 5.85* 10.28* 10.25* 8.55* 5.72* 6.55* 6.35* 4.35* 2.55* 7.40* 116.24 7.27
Def Chicago CHI 11.00x 18.52x 5.62 5.00 0.00b 13.40 8.06 23.42* 20.34 20.96 -3.40 15.70* 16.90 4.76* 8.00* 12.76* 0.00* 181.04 11.31
Def Ny Giants NYG -2.00x 27.98x 17.00x 12.12 13.18* 0.00b 3.00* 10.32 11.30* 7.00* 6.00* 3.08 -1.00* 10.00 3.24 10.78 8.24 140.24 8.76
Starter Points = 118.45 129.50 125.55 103.45 118.28 145.90 109.35 130.07 143.38 133.15 135.35 163.52 79.00 148.11 128.55 154.66 132.10
Bench Points = 86.24 84.07 39.12 77.57 75.25 87.30 80.16 77.52 129.19 81.51 73.60 84.78 130.30 59.50 71.34 83.03 28.84
Potential Points = 134.90 151.82 134.47 124.97 126.98 156.20 135.06 143.42 174.32 169.91 135.40 165.22 137.35 155.30 146.95 157.41 140.34
Scoring Breakdown
6-Tonawanda Marauders (7-7)
Pos Player Team IR Pts *
QB Drew Bledsoe BUF   12.80  
P:16-30-1-189 R: 1- 0 Sacked:3- 18 F:2-1 TD:HFR18
RB Tiki Barber NYG   31.10  
R:24- 95 C: 3- 21 TD:C3,R3
RB Kevan Barlow SF   18.65  
R:25-103 C: 2- 11
WR Michael Clayton(R) TB   15.60  
C: 2- 86 TD:C75
WR Joe Horn NO   15.50  
C: 4- 75 TD:C44
WR Randy Moss MIN   15.10  
C: 5- 66 TD:C28
TE Jeb Putzier DEN   11.95  
C: 3- 67
K Morten Andersen MIN   4.00  
FGs:23 XPs:1/1
ST Houston HOU   7.40  
PRetYds:-1 KRetYds:148
Def Chicago CHI   0.00  
PA:24 YA:387
Starter Points = 132.10  
QB Drew Brees SD   0.00  
 
QB J.P. Losman(R) BUF IR 0.00  
 
QB Carson Palmer CIN   0.00  
 
RB Jerome Bettis PIT   0.00  
 
RB Jesse Chatman SD   0.00  
 
RB Mike Cloud NYG IR 0.00  
 
RB Larry Croom ARI   0.00  
 
RB Ron Dayne NYG   0.55  
R: 1- 3
RB Josh Scobey ARI   1.05  
R: 1- 8
WR Justin McCareins NYJ   9.20  
C: 6- 62
WR Jerome Pathon NO IR 9.80  
C: 4- 78
TE Daniel Graham NE   0.00  
 
Def Ny Giants NYG   8.24 !
FR:1 I:1-12 S:4-15 PA:24 YA:367
Bench Points = 28.84  
Potential Points = 140.34  
Transactions
6-Tonawanda Marauders
Wk2: 09/14/04 Dropped QB Tim Couch (GB)
Wk2: 09/14/04 Picked Up QB Drew Brees (SD)
Wk2: 09/14/04 Put WR Tyrone Calico (TEN) on Injured Reserve
Wk2: 09/14/04 Picked Up K Lawrence Tynes (KC)
Wk3: 09/26/04 Picked Up Ny Giants Defense
Wk3: 09/26/04 Dropped Indianapolis Defense
Wk3: 09/26/04 Picked Up Chicago Defense
Wk3: 09/26/04 Dropped Ny Giants Defense
Wk4: 09/28/04 Picked Up RB Shawn Bryson (DET)
Wk4: 09/28/04 Put RB Kevin Jones(R) (DET) on Injured Reserve
Wk4: 09/28/04 Picked Up Ny Giants Defense
Wk4: 09/28/04 Dropped K Lawrence Tynes (KC)
Wk4: 10/01/04 Picked Up WR Jerome Pathon (NO)
Wk4: 10/01/04 Put WR Jerome Pathon (NO) on Injured Reserve
Wk5: 10/05/04 Picked Up K Morten Andersen (MIN)
Wk5: 10/05/04 Dropped K John Kasay (CAR)
Wk5: 10/05/04 Picked Up New England Spec Tm
Wk5: 10/05/04 Dropped Ny Giants Spec Tm
Wk6: 10/12/04 Picked Up RB Jesse Chatman (SD)
Wk6: 10/12/04 Dropped RB Shawn Bryson (DET)
Wk6: 10/13/04 Traded QB Brett Favre (GB) to 3-Southtowns Stallions
Wk6: 10/13/04 Traded RB Kevin Jones(R) (DET) to 3-Southtowns Stallions
Wk6: 10/13/04 Traded WR Tyrone Calico (TEN) to 3-Southtowns Stallions
Wk6: 10/13/04 Traded TE L.J. Smith (PHI) to 3-Southtowns Stallions
Wk6: 10/13/04 Received RB Tiki Barber (NYG) from 3-Southtowns Stallions
Wk6: 10/13/04 Received QB Carson Palmer (CIN) from 3-Southtowns Stallions
Wk6: 10/13/04 Received TE Jeb Putzier (DEN) from 3-Southtowns Stallions
Wk8: 10/26/04 Picked Up RB maurice Hicks (SF)
Wk8: 10/26/04 Dropped RB Jamal Robertson (CAR)
Wk8: 10/30/04 Picked Up QB J.P. Losman(R) (BUF)
Wk8: 10/30/04 Put QB J.P. Losman(R) (BUF) on Injured Reserve
Wk8: 10/30/04 Picked Up Houston Spec Tm
Wk8: 10/30/04 Dropped New England Spec Tm
Wk9: 11/02/04 Dropped St. Louis Defense
Wk9: 11/02/04 Picked Up RB Mike Cloud (NYG)
Wk9: 11/02/04 Dropped RB maurice Hicks (SF)
Wk9: 11/02/04 Picked Up WR T.J. Houshmandzadeh (CIN)
Wk9: 11/02/04 Dropped RB Ron Dayne (NYG)
Wk10: 11/14/04 Picked Up RB Ron Dayne (NYG)
Wk10: 11/14/04 Put RB Mike Cloud (NYG) on Injured Reserve
Wk10: 11/14/04 Picked Up RB Jamal Robertson (CAR)
Wk10: 11/14/04 Dropped WR T.J. Houshmandzadeh (CIN)
Wk13: 12/01/04 Picked Up RB Larry Croom (ARI)
Wk13: 12/01/04 Dropped RB Jamal Robertson (CAR)
Wk13: 12/01/04 Picked Up RB Josh Scobey (ARI)
Wk13: 12/01/04 Dropped WR Ike Hilliard (NYG)
Kitty Summary
    6-Tonawanda Marauders Owes Is Due Paid Rec'd
Wk 1: 09/07/04 Franchise Fees 160.00      
Wk 1: 09/07/04 Carryover from 2003     1.00  
Wk 1: 09/07/04 Paid in Cash     150.00  
Wk 1: 09/07/04 Paid in Cash     9.00  
Wk 6: 10/18/04 2nd Place Week 6   5.00    
Wk 12: 11/29/04 3rd Place Week 12   2.50    
Wk 14: 12/13/04 Quarter-Finals Playoff Loser   75.00    
    Totals = 82.50 160.00 82.50 160.00 0.00