Week 17

02-Jan-2005

11:55 PM




Roster
tb1-Williamsville Koltraines
Jon Kolt & Walter Kolt
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: David Carr HOU vs CLE   7 16 357.85 22.37 11.05
  Michael Vick ATL @ SEA   9 15 345.85 23.06 3.05
RB: Ladell Betts WAS vs MIN   7 16 84.00 5.25 14.10
  Rudi Johnson CIN @ PHI   5 16 320.10 20.01 2.10
  Lamont Jordan NYJ @ STL   3 16 101.05 6.32 10.10
  Chris Perry(R) CIN @ PHI   5 2 5.40 2.70 13.05
  Clinton Portis WAS vs MIN   7 15 304.25 20.28 1.05
  Kenny Watson CIN @ PHI   5 16 56.65 3.54 FA
WR: Andre' Davis CLE @ HOU   8 7 61.85 8.84 15.05
  Joey Galloway TB @ ARI   8 10 93.50 9.35 7.05
  Dante Hall KC @ SD   5 16 48.30 3.02 12.10
  David Patten NE vs SF   3 16 144.75 9.05 FA
  Jimmy Smith JAX @ OAK   9 16 189.20 11.83 4.10
  Donte' Stallworth NO @ CAR   8 16 140.90 8.81 6.10
  Roy Williams(R) DET @ TEN   4 14 156.15 11.15 8.10
TE: Stephen Alexander DET @ TEN   4 16 95.40 5.96 FA
  Alge Crumpler ATL @ SEA   9 14 180.00 12.86 5.05
K : Nate Kaeding(R) SD vs KC   10 16 127.40 7.96 FA
ST: Buffalo BUF vs PIT   3 16 165.09 10.32 19.05
Def: Arizona ARI vs TB   6 16 167.24 10.45 FA
Fantasy Schedule
tb1-Williamsville Koltraines
Wk 1 111.55 @ 6-Tonawanda Marauders 118.45
Wk 2 154.04 @ tb2-Amherst Snobs 152.21
Wk 3 122.30 @ 5-Jersey Toxic Waste 122.17
Wk 4 144.60 @ tb4-Valencia Absolut 79.65
Wk 5 85.25 @ 2-Port St. Lucie SandDragons 137.25
Wk 6 128.20 @ tb6-Midwest Maulers 146.91
Wk 7 127.12 @ 7-Coast to Coast Closers 114.45
Wk 8 129.30 @ 4-North Carolina Wolverines 149.03
Wk 9 116.67 @ tb5-Lancaster Rampage 105.90
Wk 10 153.35 @ 3-Southtowns Stallions 135.30
Wk 11 98.94 @ tb7-Hamburg Havoc 99.98
Wk 12 142.20 @ tb3-California Crush 157.13
Wk 13 122.77 @ 1-Parkwood Predators 171.94
Wk 15 179.15 vs. tb6-Midwest Maulers 112.40
Wk 16 90.35 vs. tb2-Amherst Snobs 142.05
Scoring History
tb1-Williamsville Koltraines
Jon Kolt & Walter Kolt
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB David Carr HOU 16.55 33.25 22.65 25.20 41.40 21.35 0.00b 27.35* 21.50* 15.40* 20.90* 24.40 12.55 18.25 21.85 17.35* 17.90* 357.85 22.37
QB Michael Vick ATL 17.40* 30.75* 14.80* 15.95* 15.95* 33.25* 14.40* 40.10 0.00b 22.20 31.50 38.10* 16.00* 14.70* 31.55* 0.00 9.20 345.85 23.06
RB Ladell Betts WAS 4.05 1.85 0.00 1.10 1.05 4.50 0.00b 0.00 3.95 0.00 9.55 10.40 9.15 2.40 3.15 7.55 25.30* 84.00 5.25
RB Rudi Johnson CIN 18.00* 13.10* 15.55* 24.30* 0.00b 10.20* 23.90* 17.35* 19.90* 22.95* 10.80* 39.70* 11.15* 18.40* 23.75* 16.15* 34.90* 320.10 20.01
RB Lamont Jordan NYJ 1.00 1.45 0.00b 0.00 0.00 10.10 3.55* 23.60 0.70 4.35 13.40 8.10 9.25 1.75 14.95 4.20 4.65 101.05 6.32
RB Chris Perry(R) CIN 0.00 0.00 0.00 3.40 0.00b 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.40 2.70
RB Clinton Portis WAS 31.55* 19.80* 20.35* 18.30* 15.15* 27.70* 0.00b 16.45* 29.80* 17.55* 8.45* 3.70* 37.45* 30.05* 22.25* 5.70* 0.00 304.25 20.28
RB Kenny Watson CIN 11.25x 4.00x 3.75x 1.95x 0.00b 5.30x 4.80x 2.30x 1.50x 2.90x 0.00 1.75 3.35 4.20 1.65 3.80 4.15 56.65 3.54
WR Andre' Davis CLE 5.60 5.40 4.80 11.05* 18.60 16.40 0.00 0.00b 0.00* 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.85 8.84
WR Joey Galloway TB 0.50* 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 5.00 0.90 4.80 4.90 14.30 22.30* 14.20* 20.30* 6.30* 93.50 9.35
WR Dante Hall KC 2.70 2.00 8.65 3.40 0.00b 1.20 5.50 5.80 0.00 1.60 4.70 3.30 0.00 0.50 6.55 2.40 0.00 48.30 3.02
WR David Patten NE 16.60x 4.90 0.00b 19.80 3.30* 15.05 10.80* 5.90* 4.40* 11.80* 5.10* 4.20 14.90 19.20 6.00* 0.00 2.80 144.75 9.05
WR Jimmy Smith JAX 10.30* 8.40* 7.30* 13.40* 15.30* 12.60* 19.80* 16.20* 0.00b 20.40* 3.90* 8.80* 7.20* 17.50* 22.70* 2.70* 2.70* 189.20 11.83
WR Donte' Stallworth NO 5.45* 21.80* 9.65* 7.00* 3.20* 5.40* 2.00 0.00b 0.00 3.45 23.20 5.85* 11.90* 13.80 9.90 13.45 4.85 140.90 8.81
WR Roy Williams(R) DET 9.25 21.30* 30.10* 0.00b 3.30* 0.00* 14.70* 0.00* 4.80* 7.40* 2.90* 6.10* 9.60* 1.80* 25.90 4.80* 14.20* 156.15 11.15
TE Stephen Alexander DET 4.00x 3.60x 4.50x 0.00b 4.00x 1.30x 11.45 6.00 4.80* 6.30 13.30 12.05 1.50 0.00 6.15 3.10* 13.35* 95.40 5.96
TE Alge Crumpler ATL 20.95* 10.10* 7.35* 14.75* 5.30* 17.15* 6.80* 15.85* 0.00b 23.55* 22.30* 22.05* 1.50* 4.90* 7.45* 0.00 0.00 180.00 12.86
K Nate Kaeding(R) SD 10.80x 4.00x 9.10x 8.10* 10.00* 10.30* 6.40* 6.00* 12.00* 0.00b 5.00* 11.30* 8.00* 8.00* 3.00* 9.00* 6.40* 127.40 7.96
ST Buffalo BUF 3.40* 6.95* 0.00b 20.89 5.75* 6.60* 6.55* 17.20* 6.65* 19.20* 18.05* 1.60* 16.65* 4.50* 15.25* 7.25* 8.60* 165.09 10.32
Def Arizona ARI 6.00x 9.48x 20.26x 21.70* 8.00* 0.00b 20.22* 1.00 12.82* 9.00* 1.54* 5.00* 3.32* 1.02* 23.00* 4.00* 20.88* 167.24 10.45
Starter Points = 111.55 154.04 122.30 144.60 85.25 128.20 127.12 129.30 116.67 153.35 98.94 142.20 122.77 123.17 169.15 90.35 150.53
Bench Points = 45.00 50.55 36.10 73.79 72.97 80.60 16.90 76.50 15.15 46.90 107.77 76.75 67.55 60.10 90.10 31.40 25.65
Potential Points = 120.45 156.54 131.50 177.49 127.27 156.95 135.02 155.20 121.67 160.15 144.19 161.15 135.17 144.12 189.05 102.95 152.68
Scoring Breakdown
tb1-Williamsville Koltraines (7-8)
Pos Player Team IR Pts *
QB David Carr HOU   17.90  
P:15-25-0-114 R: 5- 28 Sacked:6- 28 TD:P6
RB Ladell Betts WAS   25.30  
R:26-118 C: 1- 5 TD:R1
RB Rudi Johnson CIN   34.90  
R:28- 99 TD:R5,R6,R3
WR Joey Galloway TB   6.30  
C: 3- 48
WR Jimmy Smith JAX   2.70  
C: 3- 22 F:1-1
WR Roy Williams(R) DET   14.20  
C: 4- 62 TD:C17
TE Stephen Alexander DET   13.35  
C: 6- 66
K Nate Kaeding(R) SD   6.40  
FGs:34 XPs:3/3
ST Buffalo BUF   8.60  
PRetYds:3 KRetYds:149
Def Arizona ARI   20.88  
FR:2 I:2-44 S:4-37 PA:7 YA:249
Starter Points = 150.53  
QB Michael Vick ATL   9.20  
P: 6- 7-0- 35 R: 3- 13 Sacked:2- 18 F:1-0 TD:P2
RB Lamont Jordan NYJ   4.65  
R: 7- 23 C: 1- 1
RB Chris Perry(R) CIN   0.00  
 
RB Clinton Portis WAS   0.00  
 
RB Kenny Watson CIN   4.15  
R: 3- 20 C: 1- 9 F:1-0
WR Andre' Davis CLE   0.00  
 
WR Dante Hall KC   0.00  
 
WR David Patten NE   2.80  
C: 1- 23
WR Donte' Stallworth NO   4.85 !
C: 3- 31 R: 1- 0
TE Alge Crumpler ATL   0.00  
 
Bench Points = 25.65  
Potential Points = 152.68  
Transactions
tb1-Williamsville Koltraines
Wk2: 09/14/04 Put WR Joey Galloway (TB) on Injured Reserve
Wk2: 09/14/04 Picked Up WR David Patten (NE)
Wk3: 09/23/04 Picked Up Tampa Bay Spec Tm
Wk3: 09/23/04 Dropped TE Billy Miller (HOU)
Wk4: 10/02/04 Picked Up K Nate Kaeding(R) (SD)
Wk4: 10/02/04 Dropped K Billy Cundiff (DAL)
Wk4: 10/02/04 Picked Up Arizona Defense
Wk4: 10/02/04 Dropped QB Eli Manning(R) (NYG)
Wk5: 10/09/04 Picked Up TE Bryan Johnson (CHI)
Wk5: 10/09/04 Dropped TE Casey Fitzsimmons (DET)
Wk7: 10/23/04 Picked Up TE Stephen Alexander (DET)
Wk7: 10/23/04 Dropped TE Bryan Johnson (CHI)
Wk10: 11/13/04 Picked Up K Neil Rackers (ARI)
Wk10: 11/13/04 Dropped Dallas Defense
Wk11: 11/16/04 Picked Up RB Kenny Watson (CIN)
Wk11: 11/16/04 Dropped K Neil Rackers (ARI)
Wk14: 12/09/04 Removed WR Joey Galloway (TB) from Injured Reserve
Wk14: 12/09/04 Dropped Tampa Bay Spec Tm
Kitty Summary
    tb1-Williamsville Koltraines Owes Is Due Paid Rec'd
Wk 1: 09/07/04 Franchise Fees 160.00      
Wk 1: 09/07/04 Carryover from 2003     166.00  
Wk 2: 09/20/04 2nd Place Week 2   5.00    
Wk 4: 10/04/04 2nd Place Week 4   5.00    
Wk 10: 11/15/04 3rd Place Week 10   2.50    
Wk 17: 01/03/05 2nd Place Week 17   50.00    
    Totals = 68.50 160.00 62.50 166.00 0.00