Powered By Fantasy Football League Manager

Week 17

02-Jan-2005

11:55 PM



Top 50 Players (w/Stats)
2004 Wk#1 through Wk#17
* indicates the player is available
Sort by:Fantasy Points/Average Fantasy Points/Passing Yardage
          Fantasy Rush Rush Rush Pass Pass Pass Pass   Avg Fan
#   Quarterback NFL Bye Team Att Yds TDs Yds TDs Pct Int GP Pts Pts
1   Daunte Culpepper MIN 4 tb2-Amherst Snobs 89 406 2 4717 39 69% 11 16 35.31 564.95
2   Peyton Manning IND 6 7-Coast to Coast Closers 25 38 0 4557 49 68% 10 16 32.69 523.10
3   Donovan McNabb PHI 5 2-Port St. Lucie SandDragons 42 221 3 3875 31 64% 8 15 29.56 443.35
4   Trent Green KC 5 4-North Carolina Wolverines 25 85 0 4589 27 66% 17 16 27.58 441.35
5   Jake Plummer DEN 10 2-Port St. Lucie SandDragons 60 215 1 4089 27 58% 20 16 26.88 430.00
6   Brett Favre GB 9 3-Southtowns Stallions 16 36 0 4088 30 64% 17 16 26.48 423.60
7   Aaron Brooks NO 8 5-Jersey Toxic Waste 57 176 4 3810 21 57% 16 16 25.76 412.10
8   Jake Delhomme CAR 3 7-Coast to Coast Closers 25 71 1 3886 29 58% 15 16 25.65 410.35
9   Marc Bulger STL 8 1-Parkwood Predators 19 89 3 3964 21 66% 14 14 27.89 390.50
10   Tom Brady NE 3 tb5-Lancaster Rampage 43 28 0 3690 28 61% 14 16 23.74 379.85
11   Drew Brees SD 10 6-Tonawanda Marauders 53 85 2 3159 27 66% 7 15 24.89 373.30
12   David Carr HOU 7 tb1-Williamsville Koltraines 72 303 0 3539 16 61% 14 16 22.37 357.85
13   Matt Hasselbeck SEA 4 tb6-Midwest Maulers 27 96 1 3382 22 59% 15 14 25.29 354.00
14   Michael Vick ATL 9 tb1-Williamsville Koltraines 121 902 3 2313 14 56% 12 15 23.06 345.85
15   Kerry Collins OAK 10 tb3-California Crush 17 35 0 3495 21 56% 20 14 24.00 335.95
16   Joey Harrington DET 4 3-Southtowns Stallions 49 175 0 3047 19 56% 12 16 20.74 331.90
17   Vinny Testaverde DAL 4 tb7-Hamburg Havoc 20 42 1 3532 17 60% 20 16 20.55 328.75
18   Byron Leftwich JAX 9 tb4-Valencia Absolut 39 148 2 2941 15 61% 10 14 23.05 322.75
19   Drew Bledsoe BUF 3 6-Tonawanda Marauders 20 52 0 2932 20 57% 16 16 18.49 295.90
20   Carson Palmer CIN 5 6-Tonawanda Marauders 18 47 1 2897 18 61% 18 13 22.50 292.50
21   Chad Pennington NYJ 3 1-Parkwood Predators 34 126 1 2673 16 65% 9 13 21.97 285.55
22   Kyle Boller BAL 6 tb3-California Crush 53 189 1 2559 13 56% 11 16 17.77 284.30
23   Ben Roethlisberger(R) PIT 7 4-North Carolina Wolverines 56 144 1 2621 17 66% 11 14 19.76 276.65
24   Brian Griese TB 8 tb4-Valencia Absolut 30 17 0 2632 20 69% 12 11 24.90 273.85
25   Billy Volek TEN 9 tb3-California Crush 11 50 1 2485 18 61% 10 10 26.40 264.00
26 * Josh McCown ARI 6 ----- 36 112 2 2511 11 57% 10 14 18.72 262.10
27   Tim Rattay SF 7 tb6-Midwest Maulers 12 55 0 2169 10 61% 10 9 22.83 205.45
28   A.J. Feeley MIA 10 5-Jersey Toxic Waste 14 13 1 1893 11 54% 15 11 17.78 195.60
29   Jeff Garcia CLE 8 tb7-Hamburg Havoc 34 169 2 1731 10 57% 9 11 17.61 193.75
30   Kurt Warner NYG 6 4-North Carolina Wolverines 13 30 1 2054 6 63% 4 10 18.12 181.15
31   Patrick Ramsey WAS 7 tb5-Lancaster Rampage 10 19 0 1665 10 62% 11 9 18.47 166.20
32   Steve McNair TEN 9 tb3-California Crush 23 128 1 1343 8 60% 9 8 19.16 153.25
33 * Mark Brunell WAS 7 ----- 19 62 0 1194 7 50% 6 9 14.62 131.55
34 * Jay Fiedler MIA 10 ----- 12 59 0 1186 7 53% 8 8 14.51 116.05
35 * Ken Dorsey SF 7 ----- 5 7 0 1231 6 54% 9 9 12.81 115.25
36   Eli Manning(R) NYG 6 tb4-Valencia Absolut 6 35 0 1043 6 48% 9 9 11.54 103.90
37 * Chad Hutchinson CHI 5 ----- 6 14 0 903 4 57% 3 6 14.11 84.65
38 * Kelly Holcomb CLE 8 ----- 3 -2 0 737 7 68% 5 4 19.41 77.65
39   Jon Kitna CIN 5 3-Southtowns Stallions 10 42 0 623 5 59% 4 4 17.95 71.80
40 * Brad Johnson TB 8 ----- 5 23 0 674 3 63% 3 4 16.63 66.50
41 * Craig Krenzel(R) CHI 5 ----- 18 41 0 718 3 46% 6 6 10.96 65.75
42 * Luke McCown(R) CLE 8 ----- 6 25 0 608 4 49% 7 5 12.19 60.95
43 * Rex Grossman CHI 5 ----- 11 48 1 607 1 56% 3 3 19.28 57.85
44   David Garrard JAX 9 tb4-Valencia Absolut 12 76 1 374 2 53% 1 4 13.65 54.60
45 * Rich Gannon OAK 10 ----- 5 26 0 524 3 60% 2 3 17.83 53.50
46 * Quincy Carter NYJ 3 ----- 12 20 0 498 3 60% 1 6 8.56 51.35
47 * Shaun King ARI 6 ----- 9 30 0 502 1 56% 4 3 14.73 44.20
48 * Jonathan Quinn CHI 5 ----- 3 35 0 413 1 52% 3 5 8.37 41.85
49 * Doug Flutie SD 10 ----- 5 39 2 276 1 53% 0 2 20.83 41.65
50 * Craig Nall GB 9 ----- 3 7 0 314 4 70% 0 6 6.65 39.90
51   Chris Simms TB 8 tb4-Valencia Absolut 7 14 0 467 1 58% 3 5 7.62 38.10
52 * Chris Chandler STL 8 ----- 1 2 0 460 2 56% 8 6 5.53 33.20
53 * Matt Schaub(R) ATL 9 ----- 8 26 0 329 1 47% 4 6 5.47 32.80
54   Trent Dilfer SEA 4 tb6-Midwest Maulers 10 14 0 333 1 43% 3 5 6.16 30.80
55   Tommy Maddox PIT 7 4-North Carolina Wolverines 9 15 0 329 1 50% 2 4 7.55 30.20
56 * Jim Sorgi(R) IND 6 ----- 8 -5 0 175 2 59% 0 4 6.08 24.30
57 * Sage Rosenfels MIA 10 ----- 0 0 0 264 1 41% 3 3 6.73 20.20
58 * Koy Detmer PHI 5 ----- 10 -7 0 207 0 45% 2 16 1.02 16.35
59 * Jeff Blake PHI 5 ----- 3 6 0 126 1 49% 1 3 5.35 16.05
60 * John Navarre(R) ARI 6 ----- 0 0 0 168 1 45% 4 2 7.50 15.00
Sort by:Fantasy Points/Average Fantasy Points/Rushing Yardage
          Fantasy Rush Rush Rush Num Rec Rec   Avg Fan
#   Running Back NFL Bye Team Att Yds TDs Rec Yds TDs GP Pts Pts
1   Tiki Barber NYG 6 6-Tonawanda Marauders 322 1518 13 52 578 2 16 25.26 404.10
2   Shaun Alexander SEA 4 1-Parkwood Predators 353 1696 16 23 170 4 16 25.21 403.35
3   Ladainian Tomlinson SD 10 2-Port St. Lucie SandDragons 339 1335 17 53 441 1 15 26.53 398.00
4   Curtis Martin NYJ 3 2-Port St. Lucie SandDragons 371 1697 12 41 245 2 16 24.47 391.45
5   Domanick Davis HOU 7 tb4-Valencia Absolut 301 1180 13 69 596 1 15 24.49 367.35
6   Edgerrin James IND 6 5-Jersey Toxic Waste 334 1548 9 51 483 0 16 22.89 366.30
7   Corey Dillon NE 3 tb6-Midwest Maulers 345 1635 12 15 103 1 15 22.91 343.65
8   Rudi Johnson CIN 5 tb1-Williamsville Koltraines 362 1457 12 15 84 0 16 20.01 320.10
9   Clinton Portis WAS 7 tb1-Williamsville Koltraines 343 1315 5 40 235 2 15 20.28 304.25
10   Willis McGahee BUF 3 tb3-California Crush 284 1128 13 22 169 0 16 18.00 288.00
11   Brian Westbrook PHI 5 4-North Carolina Wolverines 177 812 3 73 703 6 13 21.93 285.10
12   Reuben Droughns DEN 10 tb3-California Crush 275 1240 6 32 241 2 16 17.40 278.35
13   Ahman Green GB 9 tb5-Lancaster Rampage 259 1163 7 40 275 1 15 18.54 278.10
14   Warrick Dunn ATL 9 3-Southtowns Stallions 265 1106 9 29 293 0 16 17.04 272.65
15   Thomas Jones CHI 5 1-Parkwood Predators 240 948 7 56 427 0 14 19.04 266.50
16   Deuce McAllister NO 8 tb7-Hamburg Havoc 269 1074 9 34 228 0 14 18.89 264.45
17   Michael Pittman TB 8 5-Jersey Toxic Waste 219 926 7 41 391 3 13 20.07 260.95
18   Fred Taylor JAX 9 tb2-Amherst Snobs 260 1224 2 36 345 1 14 18.28 255.90
19 * Priest Holmes KC 5 ----- 196 892 14 19 187 1 8 31.83 254.60
20   Jerome Bettis PIT 7 6-Tonawanda Marauders 250 941 13 6 46 0 15 16.46 246.95
21   Kevin Jones(R) DET 4 3-Southtowns Stallions 241 1133 5 28 180 1 15 16.04 240.55
22   Nick Goings CAR 3 7-Coast to Coast Closers 217 821 6 45 394 1 16 14.98 239.65
23   Emmitt Smith ARI 6 4-North Carolina Wolverines 267 937 9 15 105 0 15 15.80 237.05
24   Kevan Barlow SF 7 6-Tonawanda Marauders 244 822 7 35 212 0 15 14.79 221.90
25   Chris Brown TEN 9 tb4-Valencia Absolut 220 1067 6 20 147 0 11 19.85 218.40
26   Jamal Lewis BAL 6 4-North Carolina Wolverines 235 1006 7 10 116 0 12 18.16 217.95
27   Marshall Faulk STL 8 tb3-California Crush 195 774 3 50 310 1 14 14.94 209.15
28   Larry Johnson KC 5 1-Parkwood Predators 120 581 9 22 278 2 10 19.29 192.90
29   Julius Jones(R) DAL 4 tb6-Midwest Maulers 197 819 7 17 109 0 8 23.71 189.65
30 * Derrick Blaylock KC 5 ----- 118 539 8 25 244 1 12 14.53 174.30
31   Onterrio Smith MIN 4 5-Jersey Toxic Waste 124 544 2 36 394 2 11 15.25 167.80
32   Lee Suggs CLE 8 1-Parkwood Predators 199 744 2 20 178 1 10 16.72 167.15
33   Chester Taylor BAL 6 tb4-Valencia Absolut 160 714 2 30 184 0 16 9.78 156.50
34   Steven Jackson(R) STL 8 tb7-Hamburg Havoc 134 673 4 19 189 0 14 11.01 154.20
35   Sammy Morris MIA 10 tb5-Lancaster Rampage 132 523 6 22 124 0 13 11.14 144.80
36   Duce Staley PIT 7 tb4-Valencia Absolut 192 830 1 6 55 0 10 14.35 143.50
37   Antowain Smith TEN 9 tb4-Valencia Absolut 137 509 4 22 169 0 13 10.47 136.05
38   Amos Zereoue OAK 10 4-North Carolina Wolverines 112 425 3 39 284 0 15 9.03 135.50
39   T.J. Duckett ATL 9 tb2-Amherst Snobs 104 509 8 3 15 0 13 9.68 125.90
40   William Green CLE 8 7-Coast to Coast Closers 163 585 2 14 84 0 15 8.31 124.65
41   Eddie George DAL 4 tb6-Midwest Maulers 132 432 4 9 83 0 14 8.00 112.00
42 * Anthony Thomas CHI 5 ----- 122 404 2 17 132 0 12 8.63 103.60
43   Dorsey Levens PHI 5 4-North Carolina Wolverines 94 410 4 9 92 0 14 7.30 102.20
44   Tony Fisher GB 9 tb5-Lancaster Rampage 65 224 0 38 277 2 16 6.38 102.00
45   Lamont Jordan NYJ 3 tb1-Williamsville Koltraines 93 479 2 15 112 0 16 6.32 101.05
46   Travis Minor MIA 10 3-Southtowns Stallions 110 395 3 13 75 0 11 9.00 99.00
47   Jonathan Wells HOU 7 tb4-Valencia Absolut 82 299 3 11 79 2 16 5.93 94.90
48   Kevin Faulk NE 3 tb6-Midwest Maulers 54 255 2 26 248 1 11 8.53 93.80
49   Tyrone Wheatley OAK 10 tb7-Hamburg Havoc 85 327 4 15 78 0 8 11.66 93.25
50   Shawn Bryson DET 4 3-Southtowns Stallions 50 264 0 44 322 0 16 5.83 93.20
51   Maurice Hicks SF 7 tb2-Amherst Snobs 96 362 2 16 154 0 9 10.29 92.60
52 * Mewelde Moore(R) MIN 4 ----- 65 379 0 27 238 0 10 9.16 91.55
53   Michael Bennett MIN 4 tb2-Amherst Snobs 70 276 1 21 207 1 11 8.03 88.30
54   Tatum Bell(R) DEN 10 tb6-Midwest Maulers 75 396 3 5 80 0 14 6.18 86.45
55   Aaron Stecker NO 8 tb3-California Crush 58 244 2 29 174 0 16 5.31 84.90
56   Ladell Betts WAS 7 tb1-Williamsville Koltraines 90 371 1 15 108 0 16 5.25 84.00
57   Moe Williams MIN 4 tb5-Lancaster Rampage 30 161 3 21 233 1 14 5.84 81.70
58   Quentin Griffin DEN 10 tb7-Hamburg Havoc 85 311 2 10 68 1 6 13.19 79.15
59   Jesse Chatman SD 10 6-Tonawanda Marauders 65 392 3 2 17 0 15 5.08 76.15
60   Najeh Davenport GB 9 tb5-Lancaster Rampage 71 359 2 4 33 0 11 6.45 70.95
61   Travis Henry BUF 3 1-Parkwood Predators 94 326 0 10 45 0 10 6.56 65.60
62   Labrandon Toefield JAX 9 tb5-Lancaster Rampage 51 169 0 28 151 1 14 4.67 65.35
63 * De'shaun Foster CAR 3 ----- 59 255 2 9 76 0 4 16.09 64.35
64   Troy Hambrick ARI 6 4-North Carolina Wolverines 63 283 1 4 16 1 10 5.97 59.65
65   Kenny Watson CIN 5 tb1-Williamsville Koltraines 25 158 0 25 171 1 16 3.54 56.65
66 * Artose Pinner DET 4 ----- 57 174 2 11 72 0 9 6.26 56.35
67 * J.R. Redmond OAK 10 ----- 21 119 0 32 233 0 16 3.47 55.55
68   Greg Jones(R) JAX 9 3-Southtowns Stallions 62 162 3 3 13 0 16 3.28 52.50
69   Dominic Rhodes IND 6 5-Jersey Toxic Waste 53 254 1 2 24 0 16 3.15 50.35
70   Josh Scobey ARI 6 6-Tonawanda Marauders 27 89 0 18 191 0 12 3.72 44.65
71 * Shaud Williams BUF 3 ----- 42 167 2 3 19 0 4 10.68 42.70
72   Justin Fargas OAK 10 2-Port St. Lucie SandDragons 35 126 1 11 68 0 12 3.25 39.05
73   Ron Dayne NYG 6 6-Tonawanda Marauders 52 179 1 1 7 0 14 2.72 38.10
74 * Reno Mahe PHI 5 ----- 23 91 0 14 123 0 11 3.10 34.15
75   Mike Cloud NYG 6 6-Tonawanda Marauders 21 90 3 1 3 0 10 3.31 33.05
76   Maurice Morris SEA 4 1-Parkwood Predators 30 126 0 9 53 0 15 1.99 29.90
77 * Willie Parker PIT 7 ----- 32 186 0 3 16 0 8 3.71 29.70
78 * Charlie Garner TB 8 ----- 30 111 0 9 62 0 3 9.77 29.30
79 * Lamar Gordon MIA 10 ----- 35 64 0 13 74 0 3 9.68 29.05
80 * James Mungro IND 6 ----- 5 19 0 7 36 3 15 1.88 28.25
81 * Reshard Lee DAL 4 ----- 27 128 1 1 4 0 14 1.91 26.75
82 * Leonard Henry --- 0 ----- 45 134 0 3 12 0 6 4.43 26.55
83 * Garrison Hearst DEN 10 ----- 20 81 1 2 20 0 6 3.68 22.10
84 * Chris Fuamatu-Ma'afala JAX 9 ----- 20 69 1 4 19 0 7 3.13 21.90
85 * Jamel White BAL 6 ----- 27 82 0 6 21 0 13 1.60 20.75
86 * Jamal Robertson CAR 3 ----- 16 71 1 4 34 0 12 1.71 20.50
87 * James Finn NYG 6 ----- 3 7 0 15 112 0 15 1.34 20.15
88 * Joey Goodspeed STL 8 ----- 3 6 1 11 71 0 16 1.25 19.95
89   Stephen Davis CAR 3 7-Coast to Coast Closers 24 92 0 2 32 0 2 9.70 19.40
90   Arlen Harris STL 8 5-Jersey Toxic Waste 20 63 0 4 41 0 13 1.34 17.40
Sort by:Fantasy Points/Average Fantasy Points
          Fantasy Rush Rush Rush Num Rec Rec   Avg Fan
#   Wide Receiver NFL Bye Team Att Yds TDs Rec Yds TDs GP Pts Pts
1   Muhsin Muhammad CAR 3 7-Coast to Coast Closers 3 15 0 93 1405 16 16 17.77 284.35
2   Joe Horn NO 8 6-Tonawanda Marauders 0 0 0 94 1399 11 16 15.93 254.90
3   Javon Walker GB 9 tb2-Amherst Snobs 0 0 0 89 1382 12 16 15.79 252.70
4   Marvin Harrison IND 6 tb3-California Crush 0 0 0 86 1113 15 16 15.21 243.30
5   Torry Holt STL 8 tb6-Midwest Maulers 0 0 0 94 1372 10 16 15.20 243.20
6   Terrell Owens PHI 5 4-North Carolina Wolverines 3 -5 0 77 1200 14 14 17.35 242.85
7   Drew Bennett TEN 9 3-Southtowns Stallions 1 12 0 80 1247 11 16 14.86 237.70
8   Chad Johnson CIN 5 1-Parkwood Predators 4 39 0 95 1274 9 16 14.61 233.80
9   Reggie Wayne IND 6 tb6-Midwest Maulers 1 -4 0 77 1210 12 16 14.48 231.75
10   Donald Driver GB 9 3-Southtowns Stallions 3 4 0 84 1208 9 16 13.68 218.95
11   Derrick Mason TEN 9 5-Jersey Toxic Waste 1 -3 0 96 1168 7 16 12.94 207.05
12   Darrell Jackson SEA 4 tb5-Lancaster Rampage 0 0 0 87 1199 7 16 12.90 206.40
13   Michael Clayton(R) TB 8 6-Tonawanda Marauders 5 30 0 80 1193 7 16 12.87 205.95
14   Isaac Bruce STL 8 3-Southtowns Stallions 0 0 0 89 1292 6 16 12.87 205.90
15   Rod Smith DEN 10 tb5-Lancaster Rampage 5 33 0 79 1144 7 16 12.55 200.75
16   Brandon Stokley IND 6 tb4-Valencia Absolut 0 0 0 68 1077 10 15 13.38 200.70
17   Nate Burleson MIN 4 tb3-California Crush 6 49 0 68 1006 9 16 12.50 200.00
18   Andre Johnson HOU 7 1-Parkwood Predators 4 12 0 79 1142 6 16 11.99 191.80
19   Eddie Kennison KC 5 4-North Carolina Wolverines 2 15 0 62 1086 8 14 13.61 190.60
20   Jimmy Smith JAX 9 tb1-Williamsville Koltraines 0 0 0 74 1172 6 16 11.83 189.20
21   Jerry Porter OAK 10 7-Coast to Coast Closers 1 -4 0 64 998 9 16 11.50 184.05
22   Eric Moulds BUF 3 1-Parkwood Predators 5 19 0 88 1043 5 16 11.28 180.55
23   Randy Moss MIN 4 6-Tonawanda Marauders 0 0 0 49 767 13 13 13.80 179.40
24   Ashley Lelie DEN 10 7-Coast to Coast Closers 3 5 0 54 1084 7 16 11.17 178.75
25   Chris Chambers MIA 10 5-Jersey Toxic Waste 9 76 0 69 898 7 15 11.83 177.45
26   Hines Ward PIT 7 3-Southtowns Stallions 7 25 1 80 1004 4 16 10.99 175.85
27   Lee Evans(R) BUF 3 tb2-Amherst Snobs 5 85 0 48 843 9 16 10.78 172.45
28   Keyshawn Johnson DAL 4 tb4-Valencia Absolut 2 13 0 70 981 6 16 10.60 169.60
29   T.J. Houshmandzadeh CIN 5 1-Parkwood Predators 6 51 0 73 978 4 16 10.31 164.90
30   Larry Fitzgerald(R) ARI 6 tb2-Amherst Snobs 8 14 0 58 780 8 16 9.91 158.50
31   Roy Williams(R) DET 4 tb1-Williamsville Koltraines 1 1 0 54 817 8 14 11.15 156.15
32   Laveranues Coles WAS 7 7-Coast to Coast Closers 3 -3 0 90 950 1 16 9.19 147.05
33   David Patten NE 3 tb1-Williamsville Koltraines 1 5 0 44 800 7 16 9.05 144.75
34   Santana Moss NYJ 3 tb7-Hamburg Havoc 6 18 0 45 838 5 15 9.39 140.90
35   Donte' Stallworth NO 8 tb1-Williamsville Koltraines 6 37 0 58 767 5 16 8.81 140.90
36   Marcus Robinson MIN 4 tb6-Midwest Maulers 0 0 0 47 657 8 16 8.58 137.20
37   David Givens NE 3 tb5-Lancaster Rampage 0 0 0 56 872 3 15 8.88 133.20
38   Antonio Bryant CLE 8 tb2-Amherst Snobs 0 0 0 58 812 4 15 8.88 133.20
39   Johnnie Morton KC 5 tb7-Hamburg Havoc 7 43 0 55 795 3 13 10.07 130.85
40   Keary Colbert(R) CAR 3 tb4-Valencia Absolut 0 0 0 47 754 5 15 8.66 129.90
41   Justin McCareins NYJ 3 6-Tonawanda Marauders 2 -5 0 56 770 4 16 8.09 129.50
42   Ronald Curry OAK 10 4-North Carolina Wolverines 1 -3 0 50 679 6 12 10.77 129.25
43   Rod Gardner WAS 7 tb5-Lancaster Rampage 3 7 0 51 650 5 16 7.70 123.25
44   Dennis Northcutt CLE 8 tb7-Hamburg Havoc 8 19 0 55 806 2 16 7.69 123.00
45   Eric Parker SD 10 tb7-Hamburg Havoc 4 53 0 47 690 4 15 8.11 121.60
46   Plaxico Burress PIT 7 4-North Carolina Wolverines 0 0 0 35 698 5 11 10.66 117.30
47   Brandon Lloyd SF 7 1-Parkwood Predators 0 0 0 43 565 6 13 8.92 116.00
48   Antwaan Randle El PIT 7 tb6-Midwest Maulers 8 34 0 43 601 3 16 6.73 107.75
49   Cedrick Wilson SF 7 5-Jersey Toxic Waste 1 6 0 47 641 3 15 7.10 106.45
50   Peerless Price ATL 9 2-Port St. Lucie SandDragons 3 34 0 45 575 3 16 6.48 103.65
51   Amani Toomer NYG 6 2-Port St. Lucie SandDragons 0 0 0 51 747 0 15 6.61 99.20
52   David Terrell CHI 5 tb7-Hamburg Havoc 3 10 0 42 699 1 16 6.20 99.15
53   Jabar Gaffney HOU 7 tb2-Amherst Snobs 4 30 0 41 632 2 16 6.19 99.00
54   Marty Booker MIA 10 5-Jersey Toxic Waste 1 -8 0 50 638 1 15 6.51 97.70
55   Anquan Boldin ARI 6 tb5-Lancaster Rampage 1 3 0 56 623 1 10 9.59 95.85
56   Joey Galloway TB 8 tb1-Williamsville Koltraines 2 19 0 33 416 5 10 9.35 93.50
57   Todd Pinkston PHI 5 tb5-Lancaster Rampage 0 0 0 36 676 1 15 6.11 91.60
58   Az-zahir Hakim DET 4 tb4-Valencia Absolut 1 0 0 31 533 3 12 7.25 87.05
59   Deion Branch NE 3 tb3-California Crush 0 0 0 35 454 4 9 9.54 85.90
60   Shaun McDonald STL 8 tb3-California Crush 4 0 0 37 494 3 16 5.33 85.20
61 * Bryant Johnson ARI 6 ----- 2 -6 0 49 537 1 16 5.30 84.80
62   Troy Edwards JAX 9 4-North Carolina Wolverines 2 2 0 50 533 1 16 5.19 83.00
63   Doug Gabriel OAK 10 5-Jersey Toxic Waste 2 7 0 33 551 2 16 5.18 82.80
64   Jerome Pathon NO 8 6-Tonawanda Marauders 0 0 0 34 581 1 15 5.34 80.10
65   Curtis Conway SF 7 2-Port St. Lucie SandDragons 0 0 0 38 403 3 15 5.29 79.30
66   Bobby Wade CHI 5 5-Jersey Toxic Waste 12 76 0 42 481 0 16 4.94 79.10
67   Bobby Engram SEA 4 5-Jersey Toxic Waste 0 0 0 36 499 2 13 6.07 78.90
68   Koren Robinson SEA 4 5-Jersey Toxic Waste 1 3 0 31 495 2 10 7.76 77.55
69   Jerry Rice SEA 4 tb4-Valencia Absolut 0 0 0 30 429 3 16 4.74 75.90
70   Quincy Morgan DAL 4 5-Jersey Toxic Waste 2 23 0 31 404 3 15 5.05 75.80
71 * Kevin Curtis STL 8 ----- 3 24 0 32 421 2 14 5.30 74.25
72   Kelley Washington CIN 5 tb6-Midwest Maulers 1 -1 0 31 378 3 16 4.47 71.55
73 * Corey Bradford HOU 7 ----- 0 0 0 27 399 3 15 4.76 71.40
74 * Derrius Thompson MIA 10 ----- 0 0 0 23 359 4 16 4.46 71.40
75 * Ike Hilliard NYG 6 ----- 3 34 0 49 437 0 16 4.46 71.35
76 * Ricky Proehl CAR 3 ----- 1 9 0 34 497 0 16 4.25 67.95
77 * Dez White ATL 9 ----- 3 14 0 30 370 2 16 4.21 67.35
78   Clarence Moore(R) BAL 6 5-Jersey Toxic Waste 0 0 0 24 293 4 15 4.49 67.30
79   Darius Watts(R) DEN 10 tb7-Hamburg Havoc 5 33 0 31 385 1 15 4.30 64.55
80   Terry Glenn DAL 4 tb7-Hamburg Havoc 1 -3 0 24 400 2 6 10.73 64.35
81   Reche Caldwell SD 10 2-Port St. Lucie SandDragons 4 45 0 18 310 3 6 10.58 63.50
82   Derick Armstrong HOU 7 tb2-Amherst Snobs 0 0 0 29 415 1 14 4.43 62.00
83   Andre' Davis CLE 8 tb1-Williamsville Koltraines 1 -3 0 16 416 2 7 8.84 61.85
84   Keenan McCardell SD 10 4-North Carolina Wolverines 1 3 0 31 393 1 7 8.78 61.45
85   Wayne Chrebet NYJ 3 tb3-California Crush 0 0 0 31 397 1 16 3.83 61.20
86 * Freddie Mitchell PHI 5 ----- 0 0 0 22 377 2 16 3.79 60.70
87 * Kevin Johnson BAL 6 ----- 1 0 0 35 373 1 16 3.75 60.05
88   Joe Jurevicius TB 8 tb4-Valencia Absolut 0 0 0 27 333 2 10 5.88 58.80
89   Travis Taylor BAL 6 5-Jersey Toxic Waste 0 0 0 34 421 0 10 5.81 58.10
90 * Randy Hymes BAL 6 ----- 0 0 0 26 323 2 14 4.10 57.40
Sort by:Fantasy Points/Average Fantasy Points/Receiving Yardage
          Fantasy Rush Rush Rush Num Rec Rec   Avg Fan
#   Tight End NFL Bye Team Att Yds TDs Rec Yds TDs GP Pts Pts
1   Tony Gonzalez KC 5 tb4-Valencia Absolut 1 5 0 102 1258 7 16 17.13 274.05
2   Antonio Gates SD 10 1-Parkwood Predators 0 0 0 81 964 13 15 17.77 266.55
3   Jason Witten DAL 4 5-Jersey Toxic Waste 0 0 0 87 980 6 16 14.41 230.50
4   Randy McMichael MIA 10 tb7-Hamburg Havoc 0 0 0 73 791 4 16 11.91 190.55
5   Alge Crumpler ATL 9 tb1-Williamsville Koltraines 0 0 0 48 774 6 14 12.86 180.00
6   Jeremy Shockey NYG 6 tb5-Lancaster Rampage 0 0 0 61 666 6 15 11.98 179.65
7   Eric Johnson SF 7 4-North Carolina Wolverines 0 0 0 82 825 2 16 11.16 178.55
8   Jermaine Wiggins MIN 4 tb2-Amherst Snobs 0 0 0 71 705 4 14 12.62 176.65
9   Jeb Putzier DEN 10 6-Tonawanda Marauders 0 0 0 36 572 2 16 8.13 130.05
10   Bubba Franks GB 9 2-Port St. Lucie SandDragons 0 0 0 34 361 7 16 7.93 126.80
11   Daniel Graham NE 3 6-Tonawanda Marauders 0 0 0 30 364 7 14 8.68 121.55
12   L.J. Smith PHI 5 3-Southtowns Stallions 0 0 0 34 377 5 16 7.17 114.75
13   Chris Cooley(R) WAS 7 1-Parkwood Predators 0 0 0 37 314 6 16 7.08 113.25
14   Freddie Jones ARI 6 3-Southtowns Stallions 0 0 0 45 426 2 16 6.96 111.40
15   Dallas Clark IND 6 7-Coast to Coast Closers 0 0 0 25 423 5 15 7.38 110.70
16   Marcus Pollard IND 6 tb2-Amherst Snobs 0 0 0 29 309 6 13 8.33 108.25
17   Mike Alstott TB 8 tb3-California Crush 67 230 2 29 202 0 14 7.42 103.90
18   Ken Dilger TB 8 7-Coast to Coast Closers 0 0 0 39 345 3 16 6.46 103.30
19   Richie Anderson DAL 4 tb6-Midwest Maulers 57 246 1 26 207 0 12 8.48 101.70
20   Jerramy Stevens SEA 4 tb3-California Crush 0 0 0 31 349 3 16 6.24 99.90
21   Steve Heiden CLE 8 tb5-Lancaster Rampage 0 0 0 28 287 5 13 7.44 96.70
22   Stephen Alexander DET 4 tb1-Williamsville Koltraines 0 0 0 41 377 1 16 5.96 95.40
23 * Kris Mangum CAR 3 ----- 0 0 0 34 323 3 15 6.36 95.40
24   Brad Hoover CAR 3 3-Southtowns Stallions 68 246 0 21 161 2 14 6.80 95.15
25   Boo Williams NO 8 4-North Carolina Wolverines 0 0 0 33 362 2 16 5.90 94.40
26   Jerald Sowell NYJ 3 2-Port St. Lucie SandDragons 2 28 0 45 342 1 16 5.72 91.55
27   Verron Haynes PIT 7 3-Southtowns Stallions 55 272 0 18 142 2 13 6.91 89.85
28 * Obafemi Ayanbadejo ARI 6 ----- 30 122 3 19 171 1 16 5.37 85.95
