Powered By Fantasy Football League Manager

Week 17

02-Jan-2005

11:55 PM



Current Scores and Standings

Weekly Scores
1-Parkwood Predators 151.21
tb1-Williamsville Koltraines 150.53
tb6-Midwest Maulers 149.84
2-Port St. Lucie SandDragons 143.86
tb2-Amherst Snobs 137.12
7-Coast to Coast Closers 132.70
tb4-Valencia Absolut 132.46
6-Tonawanda Marauders 132.10
5-Jersey Toxic Waste 131.69
4-North Carolina Wolverines 123.38
tb7-Hamburg Havoc 122.68
tb3-California Crush 120.00
3-Southtowns Stallions 108.70
tb5-Lancaster Rampage 102.37
Total Point Rankings
Team Tot Back
1-Parkwood Predators 2614.49 0.00
3-Southtowns Stallions 2567.93 46.55
2-Port St. Lucie SandDragons 2303.60 310.89
tb2-Amherst Snobs 2301.79 312.69
4-North Carolina Wolverines 2256.26 358.23
7-Coast to Coast Closers 2222.18 392.30
5-Jersey Toxic Waste 2198.94 415.55
6-Tonawanda Marauders 2198.37 416.11
tb1-Williamsville Koltraines 2189.49 425.00
tb3-California Crush 2164.13 450.35
tb4-Valencia Absolut 2155.46 459.03
tb5-Lancaster Rampage 2120.18 494.31
tb6-Midwest Maulers 2069.21 545.28
tb7-Hamburg Havoc 1799.34 815.15
NF-FFL Super Bowl X Playoffs
Week #14 Week #15 Week #16  
       
  1-Parkwood Predators (158.30)    
       
    1-Parkwood Predators (181.10)  
2-Port St. Lucie SandDragons (135.31)      
  7-Coast to Coast Closers (150.90)    
7-Coast to Coast Closers (145.68)      
      1-Parkwood Predators
3-Southtowns Stallions (196.32)      
  3-Southtowns Stallions (206.68)    
6-Tonawanda Marauders (148.11)      
    3-Southtowns Stallions (179.50)  
4-North Carolina Wolverines (121.71)      
  5-Jersey Toxic Waste (121.60)    
5-Jersey Toxic Waste (131.09)      
       
Moustis Toilet Bowl VI Consolation Bracket
Week #14 Week #15 Week #16  
       
  tb1-Williamsville Koltraines (179.15)    
       
    tb1-Williamsville Koltraines (90.35)  
tb3-California Crush (110.30)      
  tb6-Midwest Maulers (112.40)    
tb6-Midwest Maulers (146.15)      
      tb2-Amherst Snobs
tb2-Amherst Snobs (157.93)      
  tb2-Amherst Snobs (164.05)    
tb7-Hamburg Havoc (101.60)      
    tb2-Amherst Snobs (142.05)  
tb4-Valencia Absolut (159.92)      
  tb4-Valencia Absolut (94.71)    
tb5-Lancaster Rampage (152.86)      
       
2004 NF-FFL Playoff Standings
    Win   Pts Pts Max Min Avg Pts Max Min Avg    
Team W L Pct GB For Back PF PF PF Ag PA PA PA Strk Kitty
1-Parkwood Predators 2 0 1.00 --- 621.46 0.00 181.10 130.85 155.36 330.40 179.50 150.90 165.20 2W 935.00
tb2-Amherst Snobs 3 0 1.00 --- 601.15 0.00 164.05 137.12 150.29 286.66 101.60 90.35 95.55 3W 97.50
3-Southtowns Stallions 2 1 .667 0.5 691.20 -69.75 206.68 108.70 172.80 450.81 181.10 121.60 150.27 1L 375.00
7-Coast to Coast Closers 1 1 .500 1.0 593.58 27.88 164.30 132.70 148.40 293.61 158.30 135.31 146.80 1L 157.83
tb1-Williamsville Koltraines 1 1 .500 1.5 553.20 47.95 179.15 90.35 138.30 254.45 142.05 112.40 127.23 1L 68.50
tb4-Valencia Absolut 1 1 .500 1.5 530.34 70.81 159.92 94.71 132.59 316.91 164.05 152.86 158.46 1L 7.98
5-Jersey Toxic Waste 1 1 .500 1.0 488.56 132.89 131.69 104.18 122.14 328.39 206.68 121.71 164.20 1L 160.00
tb6-Midwest Maulers 1 1 .500 1.5 474.61 126.54 149.84 66.22 118.65 289.45 179.15 110.30 144.73 1L 35.00
6-Tonawanda Marauders 0 1 .000 1.5 563.42 58.04 154.66 128.55 140.86 196.32 196.32 196.32 196.32 1L 82.50
tb3-California Crush 0 1 .000 2.0 535.60 65.55 175.60 110.30 133.90 146.15 146.15 146.15 146.15 1L 7.50
tb5-Lancaster Rampage 0 1 .000 2.0 520.56 80.59 154.13 102.37 130.14 159.92 159.92 159.92 159.92 1L 12.50
2-Port St. Lucie SandDragons 0 1 .000 1.5 486.78 134.68 143.86 91.41 121.69 145.68 145.68 145.68 145.68 1L 112.50
4-North Carolina Wolverines 0 1 .000 1.5 463.68 157.78 134.14 84.45 115.92 131.09 131.09 131.09 131.09 1L 92.50
tb7-Hamburg Havoc 0 1 .000 2.0 436.14 165.01 126.71 85.15 109.04 157.93 157.93 157.93 157.93 1L 0.00
2004 NF-FFL Standings after 2004 Week #17
    Win   Pts Pts Max Min Avg Pts Max Min Avg    
NF-FFL Playoffs W L Pct GB For Back PF PF PF Ag PA PA PA Strk Kitty
y-1-Parkwood Predators 14 1 .933 --- 2614.49 0.00 186.31 114.35 153.79 1924.01 179.50 80.43 128.27 13W 935.00
x-2-Port St. Lucie SandDragons 10 4 .714 3.5 2303.60 310.89 170.38 91.41 135.51 1727.80 166.50 85.25 123.41 1L 112.50
x-3-Southtowns Stallions 10 6 .625 4.5 2567.93 46.55 206.68 103.45 151.05 2196.68 205.49 88.07 137.29 1L 375.00
x-4-North Carolina Wolverines 8 6 .571 5.5 2256.26 358.23 181.79 84.45 132.72 1788.48 186.31 80.53 127.75 1L 92.50
x-5-Jersey Toxic Waste 8 7 .533 6.0 2198.94 415.55 159.96 101.80 129.35 1892.46 206.68 79.00 126.16 1L 160.00
x-7-Coast to Coast Closers 8 7 .533 6.0 2222.18 392.30 193.83 80.14 130.72 1890.16 167.54 87.40 126.01 1L 157.83
x-6-Tonawanda Marauders 7 7 .500 6.5 2198.37 416.12 163.52 79.00 129.32 1848.56 196.32 87.55 132.04 2L 82.50
    Win   Pts Pts Max Min Avg Pts Max Min Avg    
Moustis Toilet Bowl W L Pct GB For Back PF PF PF Ag PA PA PA Strk Kitty
tb1-Williamsville Koltraines 7 8 .467 --- 2189.49 0.00 179.15 85.25 128.79 1944.83 171.94 79.65 129.66 1L 68.50
tb2-Amherst Snobs 7 9 .438 0.5 2301.79 -112.30 193.46 88.07 135.40 2079.82 193.83 79.50 129.99 3W 97.50
tb3-California Crush 6 8 .429 0.5 2164.13 25.36 175.60 79.50 127.30 1856.32 166.90 100.80 132.59 1L 7.50
tb4-Valencia Absolut 6 9 .400 1.0 2155.46 34.03 167.54 79.65 126.79 2117.83 193.46 88.70 141.19 1L 7.98
tb6-Midwest Maulers 5 10 .333 2.0 2069.21 120.28 205.49 66.22 121.72 2031.03 179.15 84.45 135.40 1L 35.00
tb5-Lancaster Rampage 4 10 .286 2.5 2120.18 69.31 167.55 87.40 124.72 1817.57 171.11 109.35 129.83 6L 12.50
tb7-Hamburg Havoc 3 11 .214 3.5 1799.34 390.15 135.28 80.43 105.84 1973.32 181.79 98.94 140.95 3L 0.00
x- clinched playoff berth
y- clinched #1 seed & first round bye
Team Owner Statistics
  Start Pot Coach Bench Wkly Wkly Coulda Woulda Power
Team Pts Pts Grade Pts Highs Lows Won Lost Rank
1-Parkwood Predators 2594.49 2989.84 86.8% 1692.18 6 0 0 3 53.57
3-Southtowns Stallions 2547.93 2867.13 88.9% 1418.42 3 0 3 2 46.35
tb2-Amherst Snobs 2281.79 2627.28 86.8% 854.39 2 1 5 0 38.64
2-Port St. Lucie SandDragons 2293.60 2635.79 87.0% 1022.04 1 1 1 4 38.59
5-Jersey Toxic Waste 2198.94 2465.09 89.2% 1174.15 1 0 4 5 36.54
6-Tonawanda Marauders 2198.37 2490.02 88.3% 1349.32 0 1 4 3 35.80
7-Coast to Coast Closers 2242.18 2545.47 88.1% 1013.52 0 2 3 3 35.25
tb4-Valencia Absolut 2145.46 2544.25 84.3% 1387.39 0 2 3 2 35.07
tb1-Williamsville Koltraines 2169.49 2471.55 87.8% 973.78 0 0 5 5 34.70
4-North Carolina Wolverines 2246.26 2521.11 89.1% 1255.00 1 0 2 4 34.54
tb3-California Crush 2154.13 2410.49 89.4% 1055.98 0 1 1 4 34.21
tb6-Midwest Maulers 2089.21 2464.38 84.8% 894.03 2 2 4 3 29.33
tb5-Lancaster Rampage 2120.18 2406.88 88.1% 958.91 1 2 4 1 28.05
tb7-Hamburg Havoc 1799.34 2271.27 79.2% 1003.25 0 5 3 3 22.83
Current Week's Transactions
1-Parkwood Predators Picked Up Houston Defense  
1-Parkwood Predators Dropped Ny Giants Spec Tm  
1-Parkwood Predators Picked Up Indianapolis Spec Tm  
1-Parkwood Predators Dropped Dallas Spec Tm  
3-Southtowns Stallions Picked Up TE Verron Haynes (PIT)  
3-Southtowns Stallions Dropped RB Derrick Blaylock (KC)  
tb5-Lancaster Rampage Picked Up K Jeff Reed (PIT)  
tb5-Lancaster Rampage Dropped K Jeff Wilkins (STL)  
tb5-Lancaster Rampage Picked Up QB Patrick Ramsey (WAS)  
tb5-Lancaster Rampage Dropped Atlanta Spec Tm  
3-Southtowns Stallions Picked Up RB Greg Jones(R) (JAX)  
3-Southtowns Stallions Dropped RB Shaud Williams (BUF)  
3-Southtowns Stallions Picked Up Carolina Defense  
3-Southtowns Stallions Dropped Miami Defense  
1-Parkwood Predators Removed RB Maurice Morris (SEA) from Injured Reserve  
1-Parkwood Predators Dropped RB Anthony Thomas (CHI)  
1-Parkwood Predators Removed RB Lee Suggs (CLE) from Injured Reserve  
1-Parkwood Predators Put WR Brandon Lloyd (SF) on Injured Reserve  
tb5-Lancaster Rampage Picked Up TE Steve Heiden (CLE)  
3-Southtowns Stallions Picked Up Ny Giants Spec Tm  
3-Southtowns Stallions Dropped Arizona Spec Tm  
1-Parkwood Predators Picked Up RB Michael Turner(R) (SD)  
1-Parkwood Predators Dropped QB Josh McCown (ARI)  
Week #17 NFL Schedule
Detroit Lions at Tennessee Titans Sunday 1:00pm
Green Bay Packers at Chicago Bears Sunday 1:00pm
New Orleans Saints at Carolina Panthers Sunday 1:00pm
San Francisco 49ers at New England Patriots Sunday 1:00pm
Minnesota Vikings at Washington Redskins Sunday 1:00pm
New York Jets at St. Louis Rams Sunday 1:00pm
Pittsburgh Steelers at Buffalo Bills Sunday 1:00pm
Cleveland Browns at Houston Texans Sunday 1:00pm
Cincinnati Bengals at Philadelphia Eagles Sunday 1:00pm
Miami Dolphins at Baltimore Ravens Sunday 1:00pm
Tampa Bay Buccaneers at Arizona Cardinals Sunday 4:05pm
Atlanta Falcons at Seattle Seahawks Sunday 4:05pm
Indianapolis Colts at Denver Broncos Sunday 4:15pm
Kansas City Chiefs at San Diego Chargers Sunday 4:15pm
Jacksonville Jaguars at Oakland Raiders Sunday 4:15pm
Dallas Cowboys at New York Giants Sunday 8:30pm