Powered By Fantasy Football League Manager

Week 1

12-Sep-2004

07:38 PM



Current Rosters
Amherst Snobs
Mike Minnuto
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Mark Brunell WAS vs TB   7 1 10.95 10.95 12.03
  Daunte Culpepper MIN vs DAL   4 1 40.75 40.75 2.03
  Gus Frerotte MIN vs DAL   4 0 0.00 0.00 20.03
RB: Correll Buckhalter PHI vs NYG   5 0 0.00 0.00 7.12
  T.J. Duckett ATL @ SF   9 1 1.70 1.70 3.12
  De'shaun Foster CAR vs GB   3 0 0.00 0.00 8.03
  Antowain Smith TEN @ MIA   9 1 6.35 6.35 14.03
  Fred Taylor JAX @ BUF   9 1 10.35 10.35 1.12
  Labrandon Toefield JAX @ BUF   9 1 2.55 2.55 17.12
WR: Bobby Engram SEA @ NO   4 1 6.00 6.00 16.03
  Lee Evans(R) BUF vs JAX   3 1 2.20 2.20 9.12
  Larry Fitzgerald(R) ARI @ STL   6 1 9.25 9.25 6.03
  Charles Rogers DET @ CHI   4 0 0.00 0.00 4.03
  Javon Walker GB @ CAR   9 0 0.00 0.00 5.12
TE: Marcus Pollard IND @ NE   6 0 0.00 0.00 11.12
  Mack Strong SEA @ NO   4 1 7.05 7.05 18.03
K : Adam Vinatieri NE vs IND   3 1 10.50 10.50 13.12
ST: Detroit DET @ CHI   4 1 15.80 15.80 15.12
Def: Atlanta ATL @ SF   9 0 6.00 0.00 19.12
  Carolina CAR vs GB   3 0 0.00 0.00 10.03
California Crush
Brent Davis
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Kyle Boller BAL @ CLE   6 1 15.45 15.45 13.11
  Steve McNair TEN @ MIA   9 1 11.80 11.80 4.04
RB: Shawn Bryson DET @ CHI   4 1 2.55 2.55 15.11
  Marshall Faulk STL vs ARI   8 1 23.00 23.00 2.04
  Travis Minor MIA vs TEN   10 1 6.25 6.25 5.11
  Anthony Thomas CHI vs DET   5 1 2.05 2.05 9.11
WR: Deion Branch NE vs IND   3 1 17.10 17.10 8.04
  Tim Brown TB @ WAS   8 1 4.30 4.30 14.04
  Wayne Chrebet NYJ vs CIN   3 1 3.10 3.10 10.04
  Marvin Harrison IND @ NE   6 1 13.90 13.90 1.11
  Steve Smith CAR vs GB   3 0 0.00 0.00 3.11
  Peter Warrick CIN @ NYJ   5 1 11.15 11.15 7.11
TE: Mike Alstott TB @ WAS   8 1 6.40 6.40 6.04
  Robert Holcombe TEN @ MIA   9 1 4.85 4.85 16.04
K : Jason Elam DEN vs KC   10 0 0.00 0.00 12.04
  Jason Hanson DET @ CHI   4 1 8.00 8.00 19.11
ST: Denver DEN vs KC   10 0 0.00 0.00 20.04
  Houston HOU vs SD   7 1 9.95 9.95 17.11
Def: Denver DEN vs KC   10 0 0.00 0.00 11.11
  New Orleans NO vs SEA   8 1 3.04 3.04 18.04
Central Florida Peanuts
Vince SantaLucia & Dave Helfman
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Jake Delhomme CAR vs GB   3 0 0.00 0.00 11.09
  Peyton Manning IND @ NE   6 1 27.30 27.30 2.06
RB: Stephen Davis CAR vs GB   3 0 0.00 0.00 1.09
  Charlie Garner TB @ WAS   8 1 6.15 6.15 3.09
  William Green CLE vs BAL   8 1 16.70 16.70 10.06
  Leonard Henry MIA vs TEN   10 0 0.00 0.00 15.09
WR: Laveranues Coles WAS vs TB   7 1 4.20 4.20 4.06
  Justin Gage CHI vs DET   5 1 1.40 1.40 13.09
  Charles Lee TB @ WAS   8 0 0.00 0.00 20.06
  Ashley Lelie DEN vs KC   10 0 0.00 0.00 6.06
  Muhsin Muhammad CAR vs GB   3 0 0.00 0.00 8.06
  Jerry Porter OAK @ PIT   10 1 6.40 6.40 5.09
  Tai Streets DET @ CHI   4 1 0.60 0.60 18.06
TE: Dallas Clark IND @ NE   6 1 10.65 10.65 9.09
  Erron Kinney TEN @ MIA   9 1 6.70 6.70 14.06
K : Olindo Mare MIA vs TEN   10 1 1.00 1.00 19.09
  Matt Stover BAL @ CLE   6 1 4.20 4.20 12.06
ST: New Orleans NO vs SEA   8 1 10.65 10.65 16.06
Def: Minnesota MIN vs DAL   4 0 5.00 0.00 17.09
  New England NE vs IND   3 1 6.10 6.10 7.09
Hamburg Havoc
Chris Boglev & Jason Mead
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: A.J. Feeley MIA vs TEN   10 1 17.45 17.45 20.11
  Jeff Garcia CLE vs BAL   8 1 25.50 25.50 6.11
  Vinny Testaverde DAL @ MIN   4 1 31.25 31.25 14.11
RB: Quentin Griffin DEN vs KC   10 0 0.00 0.00 2.11
  Steven Jackson(R) STL vs ARI   8 1 5.75 5.75 7.04
  Greg Jones(R) JAX @ BUF   9 1 0.55 0.55 19.04
  Deuce McAllister NO vs SEA   8 1 11.70 11.70 1.04
WR: Terry Glenn DAL @ MIN   4 1 16.90 16.90 8.11
  Andre Johnson HOU vs SD   7 1 7.80 7.80 4.11
  Johnnie Morton KC @ DEN   5 0 0.00 0.00 13.04
  Santana Moss NYJ vs CIN   3 1 8.55 8.55 3.04
  David Terrell CHI vs DET   5 1 17.35 17.35 15.04
TE: Randy McMichael MIA vs TEN   10 1 21.65 21.65 9.04
  Kellen Winslow(R) CLE vs BAL   8 1 9.10 9.10 5.04
K : Jay Feely ATL @ SF   9 1 3.00 3.00 11.04
  Sebastian Janikowski OAK @ PIT   10 1 7.80 7.80 16.11
ST: Kansas City KC @ DEN   5 0 0.00 0.00 12.11
  Pittsburgh PIT vs OAK   7 1 8.65 8.65 18.11
Def: Philadelphia PHI vs NYG   5 0 6.00 0.00 10.11
  Pittsburgh PIT vs OAK   7 1 13.70 13.70 17.04
Jersey Toxic Waste
Kyle Clendennen
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Aaron Brooks NO vs SEA   8 1 22.45 22.45 5.08
  Chad Pennington NYJ vs CIN   3 1 25.30 25.30 8.07
RB: Garrison Hearst DEN vs KC   10 0 0.00 0.00 10.07
  Travis Henry BUF vs JAX   3 1 15.65 15.65 2.07
  Edgerrin James IND @ NE   6 1 24.10 24.10 1.08
  Artose Pinner DET @ CHI   4 1 4.35 4.35 14.07
  Michael Pittman TB @ WAS   8 0 0.00 0.00 12.07
  Dominic Rhodes IND @ NE   6 1 12.70 12.70 16.07
  Onterrio Smith MIN vs DAL   4 1 24.15 24.15 7.08
WR: Marty Booker MIA vs TEN   10 1 5.60 5.60 6.07
  Chris Chambers MIA vs TEN   10 1 7.35 7.35 4.07
  Derrick Mason TEN @ MIA   9 1 6.60 6.60 3.08
  Quincy Morgan CLE vs BAL   8 1 11.10 11.10 9.08
  Travis Taylor BAL @ CLE   6 1 1.00 1.00 13.08
  Darius Watts(R) DEN vs KC   10 0 0.00 0.00 18.07
TE: Freddie Jones ARI @ STL   6 1 10.10 10.10 11.08
  Jason Witten DAL @ MIN   4 1 4.90 4.90 15.08
K : Martin Gramatica TB @ WAS   8 1 5.70 5.70 19.08
ST: Jacksonville JAX @ BUF   9 1 7.05 7.05 20.07
Def: Jacksonville JAX @ BUF   9 1 13.00 13.00 17.08
Lancaster Rampage
Jamie Dewald
18 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Tom Brady NE vs IND   3 1 35.50 35.50 7.03
  Rex Grossman CHI vs DET   5 1 17.05 17.05 16.12
RB: Michael Bennett MIN vs DAL   4 0 0.00 0.00 2.12
  Najeh Davenport GB @ CAR   9 0 0.00 0.00 12.12
  Ahman Green GB @ CAR   9 0 0.00 0.00 1.03
  Moe Williams MIN vs DAL   4 1 5.50 5.50 10.12
WR: Anquan Boldin ARI @ STL IR 6 0 0.00 0.00 11.03
  Rod Gardner WAS vs TB   7 1 8.10 8.10 8.12
  David Givens NE vs IND   3 1 10.00 10.00 13.03
  Darrell Jackson SEA @ NO   4 1 13.30 13.30 3.03
  Todd Pinkston PHI vs NYG   5 1 9.10 9.10 14.12
  Rod Smith DEN vs KC   10 0 0.00 0.00 5.03
TE: Anthony Becht NYJ vs CIN   3 0 0.00 0.00 17.03
  Jeremy Shockey NYG @ PHI   6 1 8.10 8.10 4.12
K : John Hall WAS vs TB   7 1 10.40 10.40 18.12
  Jeff Wilkins STL vs ARI   8 1 11.00 11.00 6.12
ST: Atlanta ATL @ SF   9 0 3.10 0.00 19.03
Def: Buffalo BUF vs JAX   3 1 11.70 11.70 9.03
Midwest Maulers
Bob Andrews
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Trent Dilfer SEA @ NO   4 0 0.00 0.00 18.02
  Matt Hasselbeck SEA @ NO   4 1 22.05 22.05 3.13
  Tim Rattay SF vs ATL   7 1 21.35 21.35 16.02
RB: Tatum Bell(R) DEN vs KC   10 0 0.00 0.00 17.13
  Corey Dillon NE vs IND   3 1 12.35 12.35 1.13
  Eddie George DAL @ MIN   4 1 4.50 4.50 4.02
  Julius Jones(R) DAL @ MIN   4 0 0.00 0.00 8.02
  Musa Smith BAL @ CLE   6 0 0.00 0.00 9.13
WR: Torry Holt STL vs ARI   8 1 13.10 13.10 2.02
  Antwaan Randle El PIT vs OAK   7 1 1.60 1.60 12.02
  Marcus Robinson MIN vs DAL   4 1 12.90 12.90 7.13
  Kelley Washington CIN @ NYJ   5 1 1.40 1.40 13.13
  Reggie Wayne IND @ NE   6 1 4.70 4.70 5.13
TE: Richie Anderson DAL @ MIN   4 1 9.40 9.40 6.02
  Mark Campbell BUF vs JAX   3 1 5.80 5.80 19.13
K : Josh Brown SEA @ NO   4 1 3.00 3.00 11.13
  Shayne Graham CIN @ NYJ   5 1 6.00 6.00 15.13
ST: Oakland OAK @ PIT   10 1 6.45 6.45 14.02
Def: San Fran SF vs ATL   7 0 9.38 0.00 20.02
  Tennessee TEN @ MIA   9 1 22.96 22.96 10.02
North Carolina Wolverines
Don Picone
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Trent Green KC @ DEN   5 0 0.00 0.00 4.08
  Tommy Maddox PIT vs OAK   7 1 12.10 12.10 10.08
  Kurt Warner NYG @ PHI   6 1 15.20 15.20 17.07
RB: Damien Anderson ---     0 0 0.00 0.00 20.08
  Jamal Lewis BAL @ CLE   6 1 10.70 10.70 1.07
  Sammy Morris MIA vs TEN   10 1 1.55 1.55 14.08
  Emmitt Smith ARI @ STL   6 1 18.70 18.70 7.07
  Brian Westbrook PHI vs NYG   5 1 21.85 21.85 3.07
  Amos Zereoue OAK @ PIT   10 0 0.00 0.00 12.08
WR: Plaxico Burress PIT vs OAK   7 1 1.80 1.80 5.07
  Eddie Kennison KC @ DEN   5 0 0.00 0.00 6.08
  Keenan McCardell TB @ WAS   8 0 0.00 0.00 8.08
  Terrell Owens PHI vs NYG   5 1 28.80 28.80 2.08
  Derrius Thompson MIA vs TEN   10 0 0.00 0.00 11.07
  Dez White ATL @ SF   9 0 0.00 0.00 15.07
TE: Eric Johnson SF vs ATL   7 1 22.35 22.35 19.07
  Boo Williams NO vs SEA   8 1 3.10 3.10 9.07
K : Joe Nedney TEN @ MIA   9 0 0.00 0.00 13.07
ST: San Diego SD @ HOU   10 1 5.75 5.75 18.08
Def: Green Bay GB @ CAR   9 0 0.00 0.00 16.08
Parkwood Predators
Mike SantaLucia (Commissioner) & Brant Moustis
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Marc Bulger STL vs ARI   8 1 23.45 23.45 5.06
  Byron Leftwich JAX @ BUF   9 1 17.05 17.05 9.06
  Josh McCown ARI @ STL   6 1 15.20 15.20 18.09
RB: Shaun Alexander SEA @ NO   4 1 42.60 42.60 1.06
  Tony Hollings HOU vs SD   7 1 4.95 4.95 13.06
  James Jackson CLE vs BAL   8 1 3.20 3.20 20.09
  Thomas Jones CHI vs DET   5 1 30.75 30.75 3.06
  Maurice Morris SEA @ NO   4 1 2.00 2.00 16.09
  Lee Suggs CLE vs BAL IR 8 0 0.00 0.00 6.09
  Tyrone Wheatley OAK @ PIT   10 1 7.65 7.65 7.06
WR: Chad Johnson CIN @ NYJ   5 1 18.40 18.40 2.09
  Brandon Lloyd SF vs ATL   7 1 4.90 4.90 8.09
  Eric Moulds BUF vs JAX   3 1 16.50 16.50 4.09
  Dennis Northcutt CLE vs BAL   8 1 2.70 2.70 12.09
  Eric Parker SD @ HOU   10 1 9.50 9.50 14.09
TE: Desmond Clark CHI vs DET   5 1 4.95 4.95 17.06
  Antonio Gates SD @ HOU   10 1 20.05 20.05 10.09
K : Paul Edinger CHI vs DET   5 1 2.00 2.00 19.06
ST: Carolina CAR vs GB   3 0 0.00 0.00 15.06
Def: Tampa Bay TB @ WAS   8 1 11.18 11.18 11.06
Port St. Lucie SandDragons
John Lauter
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Donovan McNabb PHI vs NYG   5 1 42.00 42.00 2.13
  Jake Plummer DEN vs KC   10 0 0.00 0.00 8.13
RB: Justin Fargas OAK @ PIT   10 1 6.35 6.35 13.02
  Curtis Martin NYJ vs CIN   3 1 41.05 41.05 3.02
  Ladainian Tomlinson SD @ HOU   10 1 26.10 26.10 1.02
WR: Troy Brown NE vs IND   3 0 0.00 0.00 20.13
  Curtis Conway SF vs ATL   7 1 3.40 3.40 11.02
  Joe Jurevicius TB @ WAS   8 0 0.00 0.00 19.02
  Peerless Price ATL @ SF   9 1 10.05 10.05 5.02
  Josh Reed BUF vs JAX   3 1 3.05 3.05 9.02
  Amani Toomer NYG @ PHI   6 1 6.10 6.10 4.13
TE: Bubba Franks GB @ CAR   9 0 0.00 0.00 6.13
  Itula Mili SEA @ NO   4 1 3.50 3.50 14.13
  Jerald Sowell NYJ vs CIN   3 1 7.65 7.65 16.13
K : David Akers PHI vs NYG   5 1 5.50 5.50 10.13
  John Carney NO vs SEA   8 1 1.00 1.00 15.02
ST: Chicago CHI vs DET   5 1 15.80 15.80 12.13
  Ny Jets NYJ vs CIN   3 1 6.65 6.65 18.13
Def: Baltimore BAL @ CLE   6 1 6.00 6.00 7.02
  Washington WAS vs TB   7 1 20.32 20.32 17.02
Southtowns Stallions
Steve Jones
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Joey Harrington DET @ CHI   4 1 18.55 18.55 9.01
  Jon Kitna CIN @ NYJ   5 0 0.00 0.00 16.14
  Carson Palmer CIN @ NYJ   5 1 26.20 26.20 14.14
RB: Tiki Barber NYG @ PHI   6 1 30.75 30.75 3.01
  Warrick Dunn ATL @ SF   9 1 23.05 23.05 6.14
  Priest Holmes KC @ DEN   5 0 0.00 0.00 1.01
  Larry Johnson KC @ DEN   5 0 0.00 0.00 19.01
  Josh Scobey ARI @ STL   6 1 5.20 5.20 18.14
WR: Drew Bennett TEN @ MIA   9 1 3.00 3.00 12.14
  Isaac Bruce STL vs ARI   8 1 21.70 21.70 5.01
  Donald Driver GB @ CAR   9 0 0.00 0.00 7.01
  Robert Ferguson GB @ CAR   9 0 0.00 0.00 15.01
  Jerry Rice OAK @ PIT   10 1 3.20 3.20 8.14
  Hines Ward PIT vs OAK   7 1 13.40 13.40 2.14
TE: Byron Chamberlain ---     0 0 0.00 0.00 11.01
  Todd Heap BAL @ CLE   6 1 16.85 16.85 4.14
K : Ryan Longwell GB @ CAR   9 0 0.00 0.00 13.01
ST: Arizona ARI @ STL   6 1 9.25 9.25 20.14
Def: Miami MIA vs TEN   10 1 12.00 12.00 10.14
  Seattle SEA @ NO   4 1 15.06 15.06 17.01
Tonawanda Marauders
Frank Wozniak
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Drew Bledsoe BUF vs JAX   3 1 16.45 16.45 10.05
  Tim Couch GB @ CAR   9 0 0.00 0.00 20.05
  Brett Favre GB @ CAR   9 0 0.00 0.00 5.10
RB: Kevan Barlow SF vs ATL   7 1 13.35 13.35 2.05
  Jerome Bettis PIT vs OAK   7 1 19.35 19.35 8.05
  Ron Dayne NYG @ PHI   6 1 13.75 13.75 7.10
  Kevin Jones(R) DET @ CHI   4 1 11.25 11.25 4.05
  Jamal Robertson SF vs ATL   7 1 0.00 0.00 16.05
WR: Tyrone Calico TEN @ MIA   9 0 0.00 0.00 14.05
  Michael Clayton(R) TB @ WAS   8 1 8.80 8.80 17.10
  Ike Hilliard NYG @ PHI   6 1 7.40 7.40 9.10
  Joe Horn NO vs SEA   8 1 14.00 14.00 3.10
  Justin McCareins NYJ vs CIN   3 1 9.10 9.10 6.05
  Randy Moss MIN vs DAL   4 1 18.80 18.80 1.10
TE: Daniel Graham NE vs IND   3 1 18.95 18.95 12.05
  L.J. Smith PHI vs NYG   5 1 16.25 16.25 15.10
K : John Kasay CAR vs GB   3 0 0.00 0.00 13.10
ST: Ny Giants NYG @ PHI   6 0 5.95 0.00 19.10
Def: Indianapolis IND @ NE   6 1 4.24 4.24 18.05
  St. Louis STL vs ARI   8 1 9.00 9.00 11.10
Valencia Absolut
Brett Findley
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: Kerry Collins OAK @ PIT   10 0 0.00 0.00 18.01
  Rich Gannon OAK @ PIT   10 1 26.65 26.65 12.01
  Brad Johnson TB @ WAS   8 1 13.35 13.35 7.14
RB: Chris Brown TEN @ MIA   9 1 15.00 15.00 6.01
  Domanick Davis HOU vs SD   7 1 33.45 33.45 1.14
  Kevin Faulk NE vs IND   3 0 0.00 0.00 16.01
  Willis McGahee BUF vs JAX   3 1 7.05 7.05 8.01
  Duce Staley PIT vs OAK   7 1 15.90 15.90 3.14
  Chester Taylor BAL @ CLE   6 1 2.15 2.15 17.14
WR: Corey Bradford HOU vs SD   7 1 3.90 3.90 19.14
  Kevin Johnson BAL @ CLE   6 1 6.80 6.80 9.14
  Keyshawn Johnson DAL @ MIN   4 1 15.60 15.60 5.14
  Koren Robinson SEA @ NO   4 1 5.00 5.00 4.01
  Reggie Williams(R) JAX @ BUF   9 1 1.90 1.90 15.14
  Cedrick Wilson SF vs ATL   7 1 18.90 18.90 11.14
TE: Tony Gonzalez KC @ DEN   5 0 0.00 0.00 2.01
  Jim Kleinsasser MIN vs DAL   4 1 5.80 5.80 14.01
K : Mike Vanderjagt IND @ NE   6 1 6.20 6.20 10.01
ST: Philadelphia PHI vs NYG   5 0 5.85 0.00 20.01
Def: Oakland OAK @ PIT   10 1 7.00 7.00 13.14
Williamsville Koltraines
Jon Kolt & Walter Kolt
20 Total Players
Pos Player Team Opp IR Bye GP Pts Avg Rd/Pk
QB: David Carr HOU vs SD   7 1 16.55 16.55 11.05
  Eli Manning(R) NYG @ PHI   6 0 0.00 0.00 18.10
  Michael Vick ATL @ SF   9 1 17.40 17.40 3.05
RB: Ladell Betts WAS vs TB   7 1 4.05 4.05 14.10
  Rudi Johnson CIN @ NYJ   5 1 18.00 18.00 2.10
  Lamont Jordan NYJ vs CIN   3 1 1.00 1.00 10.10
  Chris Perry(R) CIN @ NYJ   5 0 0.00 0.00 13.05
  Clinton Portis WAS vs TB   7 1 31.55 31.55 1.05
WR: Andre' Davis CLE vs BAL   8 1 5.60 5.60 15.05
  Joey Galloway TB @ WAS   8 1 0.50 0.50 7.05
  Dante Hall KC @ DEN   5 0 0.00 0.00 12.10
  Jimmy Smith JAX @ BUF   9 1 10.30 10.30 4.10
  Donte' Stallworth NO vs SEA   8 1 5.45 5.45 6.10
  Roy Williams(R) DET @ CHI   4 1 9.25 9.25 8.10
TE: Alge Crumpler ATL @ SF   9 1 20.95 20.95 5.05
  Casey Fitzsimmons DET @ CHI   4 1 1.30 1.30 17.05
  Billy Miller HOU vs SD   7 0 0.00 0.00 16.10
K : Billy Cundiff DAL @ MIN   4 1 5.00 5.00 20.10
ST: Buffalo BUF vs JAX   3 1 3.40 3.40 19.05
Def: Dallas DAL @ MIN   4 0 -1.00 0.00 9.05