Powered By Fantasy Football League Manager

Week 17

02-Jan-2005

11:55 PM



Free Agents (w/Stats)
2004 Wk#1 through Wk#17
(Free Agent Fantasy Players Only)
Sort by:Fantasy Points/Average Fantasy Points/Passing Yardage
        Pass Pass Pass Pass Rush   Avg Fan
# Quarterback NFL Bye Comp Yds TDs Int Yds GP Pts Pts
1 Josh McCown Arizona Cardinals 6 233 2511 11 10 112 14 18.72 262.10
2 Mark Brunell Washington Redskins 7 118 1194 7 6 62 9 14.62 131.55
3 Jay Fiedler Miami Dolphins 10 101 1186 7 8 59 8 14.51 116.05
4 Ken Dorsey San Francisco 49ers 7 123 1231 6 9 7 9 12.81 115.25
5 Chad Hutchinson Chicago Bears 5 92 903 4 3 14 6 14.11 84.65
6 Kelly Holcomb Cleveland Browns 8 59 737 7 5 -2 4 19.41 77.65
7 Brad Johnson Tampa Bay Buccaneers 8 65 674 3 3 23 4 16.63 66.50
8 Craig Krenzel(R) Chicago Bears 5 59 718 3 6 41 6 10.96 65.75
9 Luke McCown(R) Cleveland Browns 8 48 608 4 7 25 5 12.19 60.95
10 Rex Grossman Chicago Bears 5 47 607 1 3 48 3 19.28 57.85
11 Rich Gannon Oakland Raiders 10 41 524 3 2 26 3 17.83 53.50
12 Quincy Carter New York Jets 3 35 498 3 1 20 6 8.56 51.35
13 Shaun King Arizona Cardinals 6 47 502 1 4 30 3 14.73 44.20
14 Jonathan Quinn Chicago Bears 5 51 413 1 3 35 5 8.37 41.85
15 Doug Flutie San Diego Chargers 10 20 276 1 0 39 2 20.83 41.65
16 Craig Nall Green Bay Packers 9 23 314 4 0 7 6 6.65 39.90
17 Chris Chandler St. Louis Rams 8 35 460 2 8 2 6 5.53 33.20
18 Matt Schaub(R) Atlanta Falcons 9 33 329 1 4 26 6 5.47 32.80
19 Jim Sorgi(R) Indianapolis Colts 6 17 175 2 0 -5 4 6.08 24.30
20 Sage Rosenfels Miami Dolphins 10 16 264 1 3 0 3 6.73 20.20
21 Koy Detmer Philadelphia Eagles 5 18 207 0 2 -7 16 1.02 16.35
22 Jeff Blake Philadelphia Eagles 5 18 126 1 1 6 3 5.35 16.05
23 John Navarre(R) Arizona Cardinals 6 18 168 1 4 0 2 7.50 15.00
24 Jamie Martin St. Louis Rams 8 16 188 0 0 0 1 14.70 14.70
25 Doug Pederson Green Bay Packers 9 11 120 0 2 15 4 2.49 9.95
Sort by:Fantasy Points/Average Fantasy Points/Rushing Yardage
        Rush Rush Rush Num Rec Rec   Avg Fan
# Running Back NFL Bye Att Yds TDs Rec Yds TDs GP Pts Pts
1 Priest Holmes Kansas City Chiefs 5 196 892 14 19 187 1 8 31.83 254.60
2 Derrick Blaylock Kansas City Chiefs 5 118 539 8 25 244 1 12 14.53 174.30
3 Anthony Thomas Chicago Bears 5 122 404 2 17 132 0 12 8.63 103.60
4 Mewelde Moore(R) Minnesota Vikings 4 65 379 0 27 238 0 10 9.16 91.55
5 De'shaun Foster Carolina Panthers 3 59 255 2 9 76 0 4 16.09 64.35
6 Artose Pinner Detroit Lions 4 57 174 2 11 72 0 9 6.26 56.35
7 J.R. Redmond Oakland Raiders 10 21 119 0 32 233 0 16 3.47 55.55
8 Shaud Williams Buffalo Bills 3 42 167 2 3 19 0 4 10.68 42.70
9 Reno Mahe Philadelphia Eagles 5 23 91 0 14 123 0 11 3.10 34.15
10 Willie Parker Pittsburgh Steelers 7 32 186 0 3 16 0 8 3.71 29.70
11 Charlie Garner Tampa Bay Buccaneers 8 30 111 0 9 62 0 3 9.77 29.30
12 Lamar Gordon Miami Dolphins 10 35 64 0 13 74 0 3 9.68 29.05
13 James Mungro Indianapolis Colts 6 5 19 0 7 36 3 15 1.88 28.25
14 Reshard Lee Dallas Cowboys 4 27 128 1 1 4 0 14 1.91 26.75
15 Leonard Henry (none) 0 45 134 0 3 12 0 6 4.43 26.55
16 Garrison Hearst Denver Broncos 10 20 81 1 2 20 0 6 3.68 22.10
17 Chris Fuamatu-Ma'afala Jacksonville Jaguars 9 20 69 1 4 19 0 7 3.13 21.90
18 Jamel White Baltimore Ravens 6 27 82 0 6 21 0 13 1.60 20.75
19 Jamal Robertson Carolina Panthers 3 16 71 1 4 34 0 12 1.71 20.50
20 James Finn New York Giants 6 3 7 0 15 112 0 15 1.34 20.15
21 Joey Goodspeed St. Louis Rams 8 3 6 1 11 71 0 16 1.25 19.95
22 Alan Ricard Baltimore Ravens 6 10 36 0 11 39 0 15 1.04 15.60
23 James Jackson (none) 0 12 81 0 6 22 0 5 3.06 15.30
24 Tony Hollings Houston Texans 7 11 47 0 5 46 0 7 2.08 14.55
25 B.J. Sams Baltimore Ravens 6 4 19 1 1 2 0 16 0.85 13.60
Sort by:Fantasy Points/Average Fantasy Points/Receiving Yardage
        Rush Rush Rush Num Rec Rec   Avg Fan
# Wide Receiver NFL Bye Att Yds TDs Rec Yds TDs GP Pts Pts
1 Bryant Johnson Arizona Cardinals 6 2 -6 0 49 537 1 16 5.30 84.80
2 Kevin Curtis St. Louis Rams 8 3 24 0 32 421 2 14 5.30 74.25
3 Corey Bradford Houston Texans 7 0 0 0 27 399 3 15 4.76 71.40
4 Derrius Thompson Miami Dolphins 10 0 0 0 23 359 4 16 4.46 71.40
5 Ike Hilliard New York Giants 6 3 34 0 49 437 0 16 4.46 71.35
6 Ricky Proehl Carolina Panthers 3 1 9 0 34 497 0 16 4.25 67.95
7 Dez White Atlanta Falcons 9 3 14 0 30 370 2 16 4.21 67.35
8 Freddie Mitchell Philadelphia Eagles 5 0 0 0 22 377 2 16 3.79 60.70
9 Kevin Johnson Baltimore Ravens 6 1 0 0 35 373 1 16 3.75 60.05
10 Randy Hymes Baltimore Ravens 6 0 0 0 26 323 2 14 4.10 57.40
11 Robert Ferguson Green Bay Packers 9 0 0 0 24 367 1 13 4.36 56.70
12 Ernest Wilford(R) Jacksonville Jaguars 9 0 0 0 19 271 2 15 3.37 50.60
13 Kassim Osgood San Diego Chargers 10 0 0 0 15 308 2 16 3.14 50.30
14 Reggie Williams(R) Jacksonville Jaguars 9 0 0 0 27 268 1 15 3.29 49.30
15 Brian Finneran Atlanta Falcons 9 0 0 0 23 258 2 12 4.03 48.30
16 Bernard Berrian(R) Chicago Bears 5 8 28 0 15 225 2 16 2.98 47.60
17 Antonio Chatman Green Bay Packers 9 4 36 0 22 246 1 16 2.83 45.20
18 Eddie Berlin Tennessee Titans 9 0 0 0 20 278 1 16 2.74 43.80
19 Alvis Whitted Oakland Raiders 10 0 0 0 9 227 2 12 3.43 41.20
20 Reggie Swinton Detroit Lions 4 1 3 0 18 213 1 13 2.76 35.85
21 Brian Gilmore Miami Dolphins 10 0 0 0 15 206 1 16 2.13 34.10
22 Tim Carter New York Giants 6 2 23 0 12 182 1 5 6.60 33.00
23 Bethel Johnson New England Patriots 3 2 8 0 10 174 1 13 2.54 33.00
24 Chris Horn Kansas City Chiefs 5 1 12 0 15 178 1 14 2.34 32.75
25 Greg Lewis Philadelphia Eagles 5 4 16 0 17 183 0 16 1.84 29.40
Sort by:Fantasy Points/Average Fantasy Points/Receiving Yardage
        Rush Rush Rush Num Rec Rec   Avg Fan
# Tight End NFL Bye Att Yds TDs Rec Yds TDs GP Pts Pts
1 Kris Mangum Carolina Panthers 3 0 0 0 34 323 3 15 6.36 95.40
2 Obafemi Ayanbadejo Arizona Cardinals 6 30 122 3 19 171 1 16 5.37 85.95
3 Aaron Shea Cleveland Browns 8 0 0 0 26 252 4 15 5.52 82.80
4 William Henderson Green Bay Packers 9 0 0 0 34 239 3 16 5.07 81.10
5 Patrick Pass New England Patriots 3 39 141 0 28 215 0 14 5.72 80.05
6 Ben Troupe(R) Tennessee Titans 9 0 0 0 33 329 1 14 5.60 78.45
7 Zack Crockett Oakland Raiders 10 49 232 2 16 87 0 16 4.55 72.85
8 Desmond Clark Chicago Bears 5 0 0 0 24 282 1 15 4.67 70.00
9 Matt Schobel Cincinnati Bengals 5 0 0 0 21 201 4 16 4.31 68.90
10 Chris Baker New York Jets 3 0 0 0 18 182 4 15 4.53 67.95
11 Daniel Wilcox Baltimore Ravens 6 0 0 0 25 219 1 16 3.66 58.55
12 Troy Fleming(R) Tennessee Titans 9 7 40 0 19 164 2 16 3.63 58.15
13 Christian Fauria New England Patriots 3 0 0 0 16 195 2 16 3.57 57.05
14 Dwayne Carswell Denver Broncos 10 0 0 0 22 198 1 15 3.65 54.75
15 Terry Jackson San Francisco 49ers 7 26 101 0 21 139 0 15 3.58 53.70
16 Mack Strong Seattle Seahawks 4 36 131 0 21 99 0 16 3.21 51.40
17 Jason Dunn Kansas City Chiefs 5 0 0 0 17 120 3 16 3.16 50.50
18 Billy Miller Houston Texans 7 0 0 0 17 178 1 16 3.03 48.45
19 Shad Meier Tennessee Titans 9 0 0 0 25 127 2 13 3.64 47.35
20 Brandon Manumaleuna St. Louis Rams 8 0 0 0 15 174 1 16 2.88 46.00
21 Courtney Anderson(R) Oakland Raiders 10 0 0 0 13 175 1 9 5.07 45.65
22 Terry Jones Baltimore Ravens 6 0 0 0 20 152 1 15 3.01 45.10
23 Mike Seidman Carolina Panthers 3 0 0 0 13 123 2 16 2.78 44.45
24 Cory Schlesinger Detroit Lions 4 4 7 0 10 91 3 13 3.28 42.65
25 Robert Royal Washington Redskins 7 0 0 0 8 70 4 14 3.00 42.00
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss Make Miss   Avg Fan
# Kicker NFL Bye FG FG XP XP GP Pts Pts
1 Lawrence Tynes Kansas City Chiefs 5 17 6 58 2 16 7.51 120.20
2 Phil Dawson Cleveland Browns 8 24 5 28 0 16 7.14 114.20
3 Billy Cundiff Dallas Cowboys 4 20 6 31 0 16 6.61 105.80
4 Josh Scobee(R) Jacksonville Jaguars 9 24 7 21 0 16 6.58 105.20
5 Jeff Wilkins St. Louis Rams 8 19 5 32 0 16 6.57 105.05
6 Gary Anderson Tennessee Titans 9 17 5 37 0 15 6.76 101.40
7 Jay Feely Atlanta Falcons 9 18 5 40 0 16 6.33 101.20
8 Kris Brown Houston Texans 7 17 7 34 0 16 6.14 98.30
9 Todd Peterson San Francisco 49ers 7 18 4 23 0 16 5.63 90.00
10 Paul Edinger Chicago Bears 5 15 9 22 0 16 4.93 78.90
11 Martin Gramatica Indianapolis Colts 6 11 8 21 1 14 4.19 58.60
12 John Hall Washington Redskins 7 8 3 13 0 8 4.89 39.10
13 Jeff Chandler Washington Redskins 7 5 3 14 0 5 6.18 30.90
14 Jay Taylor Tampa Bay Buccaneers 8 4 1 11 0 5 5.36 26.80
15 Ola Kimrin (none) 0 6 4 6 0 5 5.18 25.90
16 Matt Bryant (none) 0 3 1 12 0 4 6.00 24.00
17 Bill Gramatica (none) 0 3 0 0 1 1 9.00 9.00
18 Aaron Elling Minnesota Vikings 4 1 1 2 0 8 0.63 5.00
19 Jose Cortez Minnesota Vikings 4 0 0 0 0 7 0.00 0.00
20 David Kimball(R) (none) 0 0 0 0 0 0 0.00 0.00
21 Joe Nedney Tennessee Titans 9 0 0 0 0 0 0.00 0.00
22 Wade Richey Baltimore Ravens 6 0 0 0 0 11 0.00 0.00
Sort by:Fantasy Points/Average Fantasy Points/Kickoff Return Yards
        PR PR Punt Punt KR KR Blk Blk   Avg Fan
# Special Teams NFL Bye Yds TDs In20 Avg Yds TDs FG Punt GP Pts Pts
1 Miami Miami Dolphins 10 564 0 29 41.5 1660 1 0 0 16 9.48 151.64
2 Dallas Dallas Cowboys 4 386 0 23 42.3 1603 0 0 0 16 8.39 134.30
3 Washington Washington Redskins 7 331 0 29 43.7 1203 0 0 2 16 7.99 127.87
4 Arizona Arizona Cardinals 6 329 0 32 42.7 1293 0 1 1 16 7.95 127.15
5 Atlanta Atlanta Falcons 9 457 1 19 40.6 1331 0 1 1 16 7.77 124.37
6 Tampa Bay Tampa Bay Buccaneers 8 213 1 22 41.8 1450 0 1 0 16 7.48 119.71
7 Tennessee Tennessee Titans 9 173 0 21 42.9 1558 0 1 0 16 7.44 119.12
8 Cincinnati Cincinnati Bengals 5 328 0 21 41.7 1403 0 0 0 16 7.34 117.43
9 Jacksonville Jacksonville Jaguars 9 405 0 27 42.7 1087 0 1 0 16 7.12 113.99
10 New England New England Patriots 3 230 0 19 42.0 1302 1 0 0 16 7.11 113.80
11 Carolina Carolina Panthers 3 165 0 25 43.1 1307 0 1 1 16 7.09 113.46
12 Seattle Seattle Seahawks 4 230 0 20 38.4 1529 0 0 0 16 6.96 111.32
13 Philadelphia Philadelphia Eagles 5 377 0 19 42.0 1214 0 0 1 16 6.64 106.29
Sort by:Fantasy Points/Average Fantasy Points/Total Yards Against
        Rush Pass Yds Fum   Pts   Avg Fan
# Team Defense NFL Bye YrdA YrdA Allw Rec Int Allw GP Pts Pts
1 Seattle Seattle Seahawks 4 2031 3589 5620 12 23 364 16 9.26 148.10
2 Miami Miami Dolphins 10 2302 2592 4894 10 15 284 16 9.12 145.94
3 San Diego San Diego Chargers 10 1307 4052 5359 10 23 298 16 9.01 144.16
4 Cleveland Cleveland Browns 8 2314 2901 5215 13 15 346 16 8.15 130.42
5 Detroit Detroit Lions 4 1887 3514 5401 10 14 321 16 7.77 124.36
6 New Orleans New Orleans Saints 8 2253 3888 6141 19 13 375 16 7.01 112.24
7 St. Louis St. Louis Rams 8 2188 3165 5353 9 6 351 16 6.77 108.34
8 Dallas Dallas Cowboys 4 1764 3521 5285 9 13 377 16 6.70 107.24
9 Kansas City Kansas City Chiefs 5 1846 4201 6047 8 13 413 16 5.78 92.42
10 Oakland Oakland Raiders 10 2016 3920 5936 9 9 407 16 4.69 74.98