Powered By Fantasy Football League Manager

Week 17

02-Jan-2005

11:55 PM



Draft Cheat Sheet
(based on Player Point Values from 2003 Wk#1 through Wk#17)
* indicates the player is available
QB * Name Team Pts Bye
1.   Peyton Manning IND 443.35 6
2.   Daunte Culpepper MIN 429.00 4
3.   Trent Green KC 411.75 5
4.   Matt Hasselbeck SEA 408.55 4
5. * Brad Johnson TB 392.40 8
6.   Aaron Brooks NO 391.70 8
7.   Marc Bulger STL 391.40 8
8.   Jon Kitna CIN 383.80 5
9.   Tom Brady NE 376.65 3
10.   Brett Favre GB 374.75 9
11.   Steve McNair TEN 371.30 9
12.   Donovan McNabb PHI 367.35 5
13. * Quincy Carter NYJ 354.70 3
14.   Jeff Garcia CLE 353.05 8
15.   Tommy Maddox PIT 321.05 7
16.   Jake Delhomme CAR 319.25 3
17.   Joey Harrington DET 313.05 4
18.   Kerry Collins OAK 288.25 10
19.   Byron Leftwich JAX 280.05 9
20.   Drew Bledsoe BUF 269.40 3
21.   Jake Plummer DEN 265.05 10
22. * Jeff Blake PHI 251.35 5
23.   Patrick Ramsey WAS 228.30 7
24. * Jay Fiedler MIA 226.20 10
25.   Chad Pennington NYJ 224.05 3
26.   Drew Brees SD 220.00 10
27.   David Carr HOU 210.55 7
28. * Kordell Stewart BAL 189.15 6
29. * Kelly Holcomb CLE 175.80 8
30. * Doug Johnson TEN 157.75 9
31. * Doug Flutie SD 150.45 10
32.   Kyle Boller BAL 136.00 6
33.   Vinny Testaverde DAL 135.90 4
34. * Tim Couch GB 134.60 9
35. * Anthony Wright BAL 129.90 6
36. * Rich Gannon OAK 126.55 10
37. * Rick Mirer DET 124.95 4
38. * Josh McCown ARI 120.90 6
39. * Tim Hasselbeck WAS 100.80 7
40. * Chris Chandler STL 100.35 8
41.   Michael Vick ATL 99.35 9
42.   Tim Rattay SF 93.25 7
43.   Gus Frerotte MIN 77.60 4
44.   Brian Griese TB 76.50 8
45. * Tony Banks HOU 73.90 7
46.   Billy Volek TEN 63.50 9
47. * Mark Brunell WAS 57.70 7
48. * Jesse Palmer NYG 56.10 6
49. * Danny Kanell DEN 45.55 10
50. * Kurt Kittner --- 42.45 0
51.   Eli Manning(R) NYG R:1 6
52. * Philip Rivers(R) SD R:1 10
53.   Ben Roethlisberger(R) PIT R:1 7
54.   J.P. Losman(R) BUF R:1 3
55. * Matt Schaub(R) ATL R:3 9
56. * Luke McCown(R) CLE R:4 8
57. * Craig Krenzel(R) CHI R:5 5
58. * Andy Hall(R) --- R:6 0
59. * Josh Harris(R) CLE R:6 8
60. * Jim Sorgi(R) IND R:6 6
61. * Jeff Smoker(R) STL R:6 8
62. * John Navarre(R) ARI R:7 6
63. * Cody Pickett(R) SF R:7 7
64. * Casey Bramlet(R) CIN R:7 5
65. * Matt Mauck(R) --- R:7 0
66. * B.J. Symons(R) HOU R:7 7
67. * Bradlee Van Pelt(R) DEN R:7 10
RB * Name Team Pts Bye
1. * Priest Holmes KC 489.10 5
2.   Ladainian Tomlinson SD 472.55 10
3.   Ahman Green GB 453.75 9
4.   Jamal Lewis BAL 414.85 6
5.   Deuce McAllister NO 382.15 8
6.   Shaun Alexander SEA 368.50 4
7.   Clinton Portis WAS 367.00 7
8. * Ricky (ex-mia) Williams --- 350.70 0
9.   Fred Taylor JAX 342.45 9
10.   Edgerrin James IND 320.65 6
11.   Travis Henry BUF 310.25 3
12.   Stephen Davis CAR 291.80 3
13.   Tiki Barber NYG 286.00 6
14.   Curtis Martin NYJ 269.65 3
15.   Domanick Davis HOU 266.50 7
16.   Moe Williams MIN 261.90 4
17.   Marshall Faulk STL 251.55 8
18.   Kevan Barlow SF 238.85 7
19.   Eddie George DAL 238.70 4
20.   Michael Pittman TB 230.05 8
21.   Rudi Johnson CIN 229.30 5
22.   Brian Westbrook PHI 212.25 5
23.   Troy Hambrick ARI 211.35 6
24. * Anthony Thomas CHI 207.50 5
25.   T.J. Duckett ATL 206.15 9
26.   Jerome Bettis PIT 197.70 7
27.   Warrick Dunn ATL 179.75 9
28.   Shawn Bryson DET 179.10 4
29. * Garrison Hearst DEN 176.90 10
30.   Kevin Faulk NE 172.40 3
31. * Charlie Garner TB 172.10 8
32. * Marcel Shipp ARI 169.95 6
33.   Duce Staley PIT 166.15 7
34. * Correll Buckhalter PHI 156.00 5
35.   Tyrone Wheatley OAK 147.55 10
36.   Thomas Jones CHI 143.05 5
37.   Antowain Smith TEN 142.90 9
38.   Amos Zereoue OAK 139.60 10
39.   Onterrio Smith MIN 137.05 4
40. * Trung Canidate --- 120.00 0
41. * Rock Cartwright WAS 116.75 7
42. * De'shaun Foster CAR 114.05 3
43.   Corey Dillon NE 113.20 3
44. * Jamel White BAL 109.90 6
45.   William Green CLE 105.60 8
46. * James Jackson --- 97.10 0
47. * Olandis Gary --- 92.45 0
48.   Michael Bennett MIN 91.40 4
49.   Arlen Harris STL 86.95 8
50. * Mike Anderson DEN 84.50 10
51.   Ladell Betts WAS 80.95 7
52. * Stacey Mack --- 79.65 0
53.   Tony Fisher GB 79.10 9
54.   Najeh Davenport GB 79.05 9
55.   Emmitt Smith ARI 78.20 6
56.   Chester Taylor BAL 77.85 6
57.   Labrandon Toefield JAX 71.90 9
58. * Ricky (ex-ind) Williams --- 70.40 0
59.   Lamont Jordan NYJ 70.30 3
60. * Aveion Cason STL 68.40 8
61. * Chad Morton WAS 68.25 7
62.   Quentin Griffin DEN 67.20 10
63. * Brandon Bennett CAR 65.60 3
64. * Lamar Gordon MIA 63.45 10
65.   Dorsey Levens PHI 61.10 5
66. * Derrick Blaylock KC 60.30 5
67.   Lee Suggs CLE 54.90 8
68.   Mike Cloud NYG 49.85 6
69.   Brock Forsey MIA 49.20 10
70.   Chris Brown TEN 46.20 9
71. * Stanley Pritchett ATL 44.25 9
72.   Maurice Morris SEA 43.60 4
73.   Dominic Rhodes IND 40.35 6
74.   Travis Minor MIA 39.25 10
75.   Aaron Stecker NO 37.15 8
76.   Steven Jackson(R) STL R:1 8
77.   Chris Perry(R) CIN R:1 5
78.   Kevin Jones(R) DET R:1 4
79.   Tatum Bell(R) DEN R:2 10
80.   Julius Jones(R) DAL R:2 4
81.   Greg Jones(R) JAX R:2 9
82. * Mewelde Moore(R) MIN R:4 4
83. * Cedric Cobbs(R) NE R:4 3
84.   Michael Turner(R) SD R:5 10
85. * Adimchinobe Echemandu(R) CLE R:7 8
86. * Jonathan Smith(R) BUF R:7 3
87. * Quincy Wilson(R) ATL R:7 9
88. * Derrick Ward(R) NYG R:7 6
89. * Bruce Perry(R) PHI R:7 5
90. * Brandon Miree(R) DEN R:7 10
WR * Name Team Pts Bye
1.   Randy Moss MIN 324.30 4
2.   Torry Holt STL 300.85 8
3.   Chad Johnson CIN 240.50 5
4.   Anquan Boldin ARI 238.05 6
5.   Hines Ward PIT 232.85 7
6.   Marvin Harrison IND 232.75 6
7.   Derrick Mason TEN 227.65 9
8.   Keenan McCardell SD 218.10 10
9.   Santana Moss NYJ 215.80 3
10. * Steve Smith CAR 207.95 3
11.   Terrell Owens PHI 205.25 5
12.   Laveranues Coles WAS 205.00 7
13.   Darrell Jackson SEA 200.70 4
14.   Joe Horn NO 199.25 8
15.   Chris Chambers MIA 197.30 10
16. * Peter Warrick CIN 185.85 5
17.   Isaac Bruce STL 168.60 8
18.   Amani Toomer NYG 167.95 6
19. * David Boston MIA 167.55 10
20.   Reggie Wayne IND 159.80 6
21.   Rod Smith DEN 159.25 10
22.   Andre Johnson HOU 158.25 7
23.   Koren Robinson SEA 154.10 4
24.   Justin McCareins NYJ 150.35 3
25.   Javon Walker GB 145.70 9
26.   Eddie Kennison KC 143.80 5
27.   Plaxico Burress PIT 140.25 7
28.   Terry Glenn DAL 137.75 4
29.   Johnnie Morton KC 136.00 5
30.   Peerless Price ATL 134.80 9
31.   Jimmy Smith JAX 131.50 9
32.   Rod Gardner WAS 130.40 7
33.   Jerry Rice SEA 129.50 4
34.   Muhsin Muhammad CAR 128.20 3
35.   Deion Branch NE 128.15 3
36.   Bobby Engram SEA 128.00 4
37. * Ike Hilliard NYG 127.20 6
38.   Dennis Northcutt CLE 126.40 8
39.   Tai Streets DET 125.00 4
40. * Bobby Shaw SD 124.20 10
41.   Marty Booker MIA 122.35 10
42.   Eric Moulds BUF 116.00 3
43.   Andre' Davis CLE 110.65 8
44. * Kevin Johnson BAL 110.50 6
45.   Travis Taylor BAL 109.85 6
46.   Donald Driver GB 107.15 9
47.   Josh Reed BUF 103.35 3
48.   David Givens NE 103.10 3
49.   Jerome Pathon NO 102.80 8
50. * Dez White ATL 102.60 9
51.   Az-zahir Hakim DET 101.55 4
52.   Keyshawn Johnson DAL 100.50 4
53.   Ashley Lelie DEN 100.00 10
54.   Joey Galloway TB 99.40 8
55.   Curtis Conway SF 99.00 7
56.   Kelly Campbell MIN 98.20 4
57.   Marcus Robinson MIN 96.60 4
58.   Troy Brown NE 95.90 3
59. * Robert Ferguson GB 95.25 9
60.   Tim Brown TB 94.70 8
61. * James Thrash WAS 93.15 7
62.   Dante Hall KC 91.80 5
63.   Drew Bennett TEN 91.35 9
64. * Dane Looker STL 90.80 8
65.   Quincy Morgan DAL 89.65 4
66. * Darnerian McCants WAS 89.50 7
67.   Antonio Bryant CLE 87.20 8
68.   Todd Pinkston PHI 86.75 5
69.   Troy Edwards JAX 85.35 9
70. * Freddie Mitchell PHI 84.80 5
71. * Troy Walters IND 82.45 6
72. * Corey Bradford HOU 82.10 7
73.   Antwaan Randle El PIT 79.85 7
74.   Donte' Stallworth NO 78.55 8
75. * Ricky Proehl CAR 76.40 3
76.   Charles Lee TB 73.60 8
77.   Cedrick Wilson SF 72.90 7
78.   Nate Burleson MIN 71.00 4
79.   Jabar Gaffney HOU 70.85 7
80. * Bill Schroeder --- 69.80 0
81. * Bryant Johnson ARI 66.30 6
82. * James McKnight NYG 66.00 6
83.   Kelley Washington CIN 65.65 5
84. * Tyrone Calico TEN 65.45 9
85.   David Terrell CHI 64.25 5
86. * Brian Finneran ATL 61.80 9
87.   Jerry Porter OAK 56.35 10
88. * Charles Rogers DET 55.50 4
89. * Scotty Anderson --- 55.00 0
90.   Eric Parker SD 54.25 10
91.   Justin Gage CHI 53.30 5
92.   Brandon Stokley IND 50.10 6
93. * Derrius Thompson MIA 48.90 10
94.   Wayne Chrebet NYJ 48.40 3
95. * Kassim Osgood SD 46.30 10
96. * Bethel Johnson NE 44.15 3
97. * Tim Carter NYG 43.90 6
98.   Brandon Lloyd SF 42.20 7
99. * Brian Gilmore MIA 42.05 10
100. * Matthew Hatchette --- 39.80 0
101.   Larry Fitzgerald(R) ARI R:1 6
102.   Roy Williams(R) DET R:1 4
103. * Reggie Williams(R) JAX R:1 9
104.   Lee Evans(R) BUF R:1 3
105.   Michael Clayton(R) TB R:1 8
106. * Michael Jenkins(R) ATL R:1 9
107. * Rashaun Woods(R) SF R:1 7
108. * Devery Henderson(R) NO R:2 8
109.   Darius Watts(R) DEN R:2 10
110.   Keary Colbert(R) CAR R:2 3
111. * Derrick Hamilton(R) SF R:3 7
112. * Bernard Berrian(R) CHI R:3 5
113. * Devard Darling(R) BAL R:3 6
114. * Carlos Francis(R) OAK R:4 10
115. * Samie Parker(R) KC R:4 5
116. * Jerricho Cotchery(R) NYJ R:4 3
117. * Ernest Wilford(R) JAX R:4 9
118. * Johnnie Morant(R) OAK R:5 10
119. * Maurice Mann(R) MIA R:5 10
120. * D.J. Hackett(R) SEA R:5 4
121. * Drew Carter(R) CAR R:5 3
122. * P.K. Sam(R) NE R:5 3
123. * Jamaar Taylor(R) NYG R:6 6
124. * Ryan Krause(R) SD R:6 10
125. * Triandos Luke(R) DEN R:6 10
126. * Jeris McIntyre(R) --- R:6 0
127.   Clarence Moore(R) BAL R:6 6
128. * Mark Jones(R) NYG R:7 6
129. * Sloan Thomas(R) --- R:7 0
130. * Patrick Crayton(R) DAL R:7 4
131. * Derek Abney(R) BAL R:7 6
TE * Name Team Pts Bye
1.   Tony Gonzalez KC 237.65 5
2. * Shannon Sharpe --- 203.30 0
3.   Richie Anderson DAL 197.90 4
4.   Todd Heap BAL 169.40 6
5.   Randy McMichael MIA 140.30 10
6.   Freddie Jones ARI 136.15 6
7.   Alge Crumpler ATL 133.60 9
8.   Itula Mili SEA 131.05 4
9.   Marcus Pollard IND 130.80 6
10.   Boo Williams NO 123.85 8
11. * Jim Kleinsasser MIN 119.05 4
12.   Jeremy Shockey NYG 116.95 6
13.   Erron Kinney TEN 116.65 9
14. * Desmond Clark CHI 112.20 5
15.   Jerald Sowell NYJ 112.00 3
16. * Anthony Becht NYJ 111.75 3
17.   Daniel Graham NE 109.90 3
18. * Mikhael Ricks --- 107.50 0
19. * Billy Miller HOU 103.90 7
20. * Jed Weaver NE 101.80 3
21.   Bubba Franks GB 89.35 9
22.   Jason Witten DAL 86.80 4
23. * Mack Strong SEA 86.80 4
24.   Antonio Gates SD 86.45 10
25.   Mark Campbell BUF 86.10 3
26. * Robert Holcombe TEN 83.35 9
27. * Zack Crockett OAK 81.60 10
28. * Matt Schobel CIN 81.05 5
29. * Cory Schlesinger DET 80.40 4
30. * Christian Fauria NE 79.85 3
31.   Dallas Clark IND 78.50 6
32.   L.J. Smith PHI 76.15 5
33. * Brandon Manumaleuna STL 75.35 8
34. * Ernie Conwell NO 74.70 8
35.   Chad Lewis PHI 73.90 5
36.   Justin Griffith ATL 73.20 9
37. * Kyle Brady JAX 72.10 9
38. * William Henderson GB 69.85 9
39.   Doug Jolley OAK 68.60 10
40. * Marc Edwards JAX 68.20 9
41.   Ken Dilger TB 61.60 8
42. * Terry Jones BAL 59.30 6
43. * Fred Beasley SF 56.90 7
44. * Wesley Walls --- 54.80 0
45. * Daniel Campbell DAL 54.65 4
46. * Casey Fitzsimmons DET 54.55 4
47. * Frank Wycheck --- 52.60 0
48. * Larry Centers --- 50.30 0
49. * Tony Stewart CIN 49.80 5
50. * George Wrighster JAX 48.10 9
51. * Kellen Winslow(R) CLE R:1 8
52. * Ben Watson(R) NE R:1 3
53. * Ben Troupe(R) TEN R:2 9
54. * Kris Wilson(R) KC R:2 5
55. * Ben Hartsock(R) IND R:3 6
56.   Chris Cooley(R) WAS R:3 7
57. * Tim Euhus(R) BUF R:4 3
58. * Sean Ryan(R) DAL R:5 4
59. * Mike Karney(R) NO R:5 8
60. * Thomas Tapeh(R) PHI R:5 5
61. * Nate Lawrie(R) TB R:6 8
62. * Troy Fleming(R) TEN R:6 9
63. * Matt Kranchick(R) PIT R:6 7
64. * Jeff Dugan(R) MIN R:7 4
65. * Casey Cramer(R) CAR R:7 3
66. * Michael Gaines(R) CAR R:7 3
67. * Erik Jensen(R) STL R:7 8
68. * Sean McHugh(R) GB R:7 9
69. * Courtney Anderson(R) OAK R:7 10
K * Name Team Pts Bye
1. * Jeff Wilkins STL 190.95 8
2.   Mike Vanderjagt IND 178.60 6
3.   Matt Stover BAL 151.90 6
4.   John Kasay CAR 149.60 3
5.   Jason Elam DEN 140.40 10
6. * Gary Anderson TEN 140.10 9
7.   Ryan Longwell GB 134.00 9
8.   Josh Brown SEA 131.40 4
9.   David Akers PHI 130.00 5
10. * Paul Edinger CHI 128.70 5
11. * John Hall WAS 121.70 7
12.   Doug Brien NYJ 121.30 3
13.   Adam Vinatieri NE 120.50 3
14.   Shayne Graham CIN 120.00 5
15.   Morten Andersen MIN 118.20 4
16.   John Carney NO 116.65 8
17.   Olindo Mare MIA 116.40 10
18. * Billy Cundiff DAL 114.20 4
19.   Jeff Reed PIT 114.20 7
20.   Sebastian Janikowski OAK 113.60 10
21. * Aaron Elling MIN 113.50 4
22.   Jason Hanson DET 112.10 4
23. * Seth Marler --- 102.40 0
24. * Jay Feely ATL 98.80 9
25. * Kris Brown HOU 93.60 7
26.   Steve Christie NYG 90.00 6
27. * Martin Gramatica IND 89.30 6
28. * Phil Dawson CLE 85.25 8
29.   Rian Lindell BUF 80.10 3
30. * Todd Peterson SF 64.90 7
31. * Brett Conway --- 61.00 0
32. * Matt Bryant --- 55.90 0
33. * Owen Pochman --- 40.70 0
34.   Neil Rackers ARI 39.70 6
35. * Tim Duncan --- 27.90 0
36.   Nate Kaeding(R) SD R:3 10
37. * Josh Scobee(R) JAX R:5 9
38. * David Kimball(R) --- R:7 0
ST * Name Team Pts Bye
1.   Oakland Spec Tm OAK 174.74 10
2.   Chicago Spec Tm CHI 156.29 5
3.   Kansas City Spec Tm KC 155.35 5
4.   Detroit Spec Tm DET 153.04 4
5. * Carolina Spec Tm CAR 152.07 3
6.   New Orleans Spec Tm NO 150.35 8
7.   Houston Spec Tm HOU 149.31 7
8.   Pittsburgh Spec Tm PIT 146.40 7
9. * Atlanta Spec Tm ATL 142.25 9
10.   San Diego Spec Tm SD 140.09 10
11. * Arizona Spec Tm ARI 138.69 6
12. * New England Spec Tm NE 138.10 3
13. * Philadelphia Spec Tm PHI 137.38 5
14. * Tennessee Spec Tm TEN 128.76 9
15.   Ny Giants Spec Tm NYG 128.05 6
16.   St. Louis Spec Tm STL 126.48 8
17. * Dallas Spec Tm DAL 124.10 4
18.   Baltimore Spec Tm BAL 123.57 6
19. * Seattle Spec Tm SEA 123.48 4
20.   Cleveland Spec Tm CLE 121.90 8
21.   Denver Spec Tm DEN 121.27 10
22.   Ny Jets Spec Tm NYJ 118.65 3
23.   Buffalo Spec Tm BUF 115.85 3
24. * Cincinnati Spec Tm CIN 115.44 5
25. * Washington Spec Tm WAS 115.43 7
26.   Green Bay Spec Tm GB 114.51 9
27.   Indianapolis Spec Tm IND 113.47 6
28. * Tampa Bay Spec Tm TB 111.58 8
29.   San Fran Spec Tm SF 109.35 7
30. * Miami Spec Tm MIA 104.61 10
31.   Minnesota Spec Tm MIN 102.43 4
32. * Jacksonville Spec Tm JAX 98.75 9
Def * Name Team Pts Bye
1.   New England Defense NE 255.12 3
2.   Baltimore Defense BAL 239.38 6
3. * St. Louis Defense STL 230.38 8
4. * Miami Defense MIA 223.60 10
5.   Tampa Bay Defense TB 214.12 8
6.   Tennessee Defense TEN 197.26 9
7. * Dallas Defense DAL 191.70 4
8.   Carolina Defense CAR 180.76 3
9.   Minnesota Defense MIN 177.86 4
10.   Buffalo Defense BUF 174.52 3
11.   San Fran Defense SF 174.20 7
12.   Green Bay Defense GB 172.32 9
13. * Kansas City Defense KC 165.70 5
14. * Seattle Defense SEA 162.48 4
15.   Indianapolis Defense IND 151.50 6
16.   Denver Defense DEN 150.84 10
17.   Pittsburgh Defense PIT 148.62 7
18.   Philadelphia Defense PHI 143.70 5
19. * New Orleans Defense NO 142.10 8
20. * Detroit Defense DET 141.90 4
21.   Ny Giants Defense NYG 140.02 6
22.   Jacksonville Defense JAX 135.90 9
23. * Cleveland Defense CLE 131.52 8
24.   Ny Jets Defense NYJ 126.42 3
25.   Atlanta Defense ATL 113.94 9
26.   Chicago Defense CHI 112.96 5
27.   Washington Defense WAS 111.86 7
28. * Oakland Defense OAK 96.80 10
29. * San Diego Defense SD 92.22 10
30.   Cincinnati Defense CIN 91.96 5
31.   Houston Defense HOU 85.56 7