Week 17

28-Jul-2004

11:11 PM



Roster
Indiana Inbreds
Brant Moustis
H:219 465-5414
21 Total Players
Pos Player Team Opp IR Bye Pts Rd/Pk
QB: Aaron Brooks NO vs DAL   10 391.70 4.08
  Quincy Carter DAL @ NO   3 354.70 FA
  Chad Pennington NYJ @ MIA   5 224.05 13.05
RB: Derrick Blaylock KC vs CHI   9 60.30 FA
  Ki-jana Carter NO vs DAL   10 19.65 FA
  Corey Dillon CIN vs CLE   6 113.20 2.08
  Quentin Griffin(R) DEN @ GB   10 67.20 FA
  Priest Holmes KC vs CHI   9 489.10 1.05
  Stacey Mack HOU vs IND   5 79.65 10.08
WR: Ike Hilliard NYG vs CAR   4 127.20 9.05
  Torry Holt STL @ DET   5 300.85 3.05
  Eddie Kennison KC vs CHI   9 143.80 12.08
  Quincy Morgan CLE @ CIN   9 89.65 6.08
  James Thrash PHI @ WAS   3 93.15 8.08
TE: Rock Cartwright WAS vs PHI   8 131.75 FA
  Eric Johnson SF vs SEA IR 10 0.00 14.08
  Randy McMichael MIA vs NYJ   4 136.55 5.05
K : Gary Anderson TEN vs TB   9 140.10 FA
ST: Arizona ARI vs MIN   7 138.69 FA
Def: Minnesota MIN @ ARI   6 177.86 FA
  Pittsburgh PIT @ BAL   7 148.62 7.05
Fantasy Schedule
Indiana Inbreds
Wk 1 125.69 @ Southtowns Stallions 122.49
Wk 1 125.69 vs. Amherst Snobs 133.45
Wk 2 180.98 vs. West Seneca Wolverines 102.60
Wk 2 180.98 @ Central Florida Peanuts 153.66
Wk 3 129.07 @ Valencia Absolut 124.07
Wk 4 109.50 @ Williamsville Koltraines 130.40
Wk 5 101.18 @ Lancaster Rampage 150.20
Wk 6 134.74 vs. Midwest Maulers 98.20
Wk 7 148.54 vs. Jersey Toxic Waste 158.22
Wk 8 154.35 vs. Valencia Absolut 130.95
Wk 9 112.18 vs. Williamsville Koltraines 149.93
Wk 10 121.30 vs. Lancaster Rampage 161.73
Wk 11 113.31 @ Tonawanda Marauders 96.72
Wk 11 113.31 vs. Parkwood Predators 137.25
Wk 12 148.51 @ Midwest Maulers 203.37
Wk 13 120.30 @ Jersey Toxic Waste 154.94
Wk 14 119.84 vs. Tonawanda Marauders 125.65
Wk 17 0.00 vs. none 0.00
Scoring History
Indiana Inbreds
Brant Moustis
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Aaron Brooks NO 24.15* 23.80* 20.00* 10.70* 21.25 23.30* 38.00* 22.15* 16.60 0.00b 21.25* 25.35 29.75p 18.85* 43.05 30.90 22.60* 391.70 24.48
QB Quincy Carter DAL 22.65 31.10 0.00b 16.50 28.20* 15.65 28.40 11.35 20.80* 16.55 18.80 30.35 30.70 11.25 21.65 24.60 26.15 354.70 22.17
QB Chad Pennington NYJ 0.00o 0.00o 0.00o 0.00o 0.00b 0.00d 0.00 11.00 35.90 29.60* 26.40 22.25* 24.95* 12.05 12.20 28.95 20.75 224.05 22.41
RB Derrick Blaylock KC 3.00x 2.40x 8.40x 0.00 0.00 0.00 0.00 0.00p 0.00b 0.00 0.00 13.55 5.00 4.80 20.30p 0.90 1.95q 60.30 3.77
RB Ki-jana Carter NO 0.00x 0.00x 0.00x 4.60x 1.30x 0.00x 10.60x 1.85 0.25 0.00b 0.00 1.05 0.00 0.00 0.00 0.00 0.00 19.65 2.46
RB Corey Dillon CIN 8.60* 20.25* 4.35P 3.00P 0.00q 0.00b 17.00Q 0.00p 3.55P 0.00d 6.10q 16.30* 8.10* 7.25* 4.65 5.45 8.60 113.20 8.71
RB Quentin Griffin(R) DEN 0.00p 0.00p 4.45x 5.55x 0.00x 0.00x 0.00x 0.00x 1.05x 0.00b 9.75 3.85 0.55 2.25 0.00 23.50 16.25* 67.20 6.72
RB Priest Holmes KC 38.30* 38.30* 34.10Q 17.80Q 16.45P 28.50P 32.05P 34.15P 0.00b 36.05* 15.80* 33.35* 40.35P 26.20P 38.60p 35.50p 23.60* 489.10 30.57
RB Stacey Mack HOU 16.75 6.85 13.45 12.00 0.00b 3.40* 14.30 0.55* 12.35 0.00P 0.00p 0.00o 0.00i 0.00i 0.00i 0.00i 0.00i 79.65 9.96
WR Ike Hilliard NYG 4.20 19.05* 22.15* 0.00b 10.30P 8.30* 1.60* 26.50* 14.00* 2.80* 2.80q 6.30q 6.70* 2.50* 0.00d 0.00d 0.00q 127.20 9.78
WR Torry Holt STL 20.60* 15.40* 10.05* 25.30* 0.00b 33.60* 20.70* 26.90P 31.50* 5.30* 22.90P 19.00P 14.20* 5.10* 19.00 23.40 7.90* 300.85 18.80
WR Eddie Kennison KC 8.10* 6.30 12.40 3.70 2.40 12.70 4.80 8.20* 0.00b 21.00* 11.95* 5.60* 3.45* 15.80 6.50p 10.40 10.50* 143.80 8.99
WR Quincy Morgan CLE 1.90* 2.80p 3.40* 16.70* 7.45* 2.90 3.70* 1.15 0.00b 3.50 20.10 2.10* 4.50 14.40P 1.70 2.00 1.35 89.65 5.60
WR James Thrash PHI 12.05 11.00P 0.00b 6.95* 3.60* 3.00* 0.25 4.95 8.90* 6.50 7.80* 3.15 10.20 5.40p 5.80p 1.80 1.80* 93.15 5.82
TE Rock Cartwright WAS 0.65x 6.85x 7.00x 9.25x 3.35x 3.00x 2.80x 0.00b 9.20x 15.35x 10.60* 0.00q 8.70q 4.90p 14.65p 11.35 24.10* 131.75 8.78
TE Eric Johnson SF 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00 NA
TE Randy McMichael MIA 3.70* 11.70* 10.70* 0.00b 9.70* 12.50* 17.20* 12.30* 14.80* 4.90* 2.30* 4.50* 5.80* 0.00* 16.00 1.70 8.75 136.55 8.53
K Gary Anderson TEN 0.00x 1.00x 10.30x 4.00x 16.40x 8.30x 14.60x 14.90* 0.00b 7.50* 4.30* 8.00* 5.50* 9.00* 8.90 10.10 17.30* 140.10 9.34
ST Arizona ARI 8.50x 11.75x 5.95x 23.00x 8.85x 8.10* 0.00b 7.70* 7.93* 5.15* 9.41* 7.35* 10.25* 7.10* 6.05 4.95 6.65* 138.69 8.67
Def Minnesota MIN 13.96x 10.38x 11.02x 17.10x 15.62x 0.00b 20.34 1.00* 0.50* -4.00 7.00* 30.06* -0.12 23.62 6.00 11.32 14.06* 177.86 11.12
Def Pittsburgh PIT 11.84* 12.70 15.02* 5.00* 5.38* 12.84 0.00b -1.00 7.00 9.00* -2.00 19.72 1.00* 19.44* 8.18 15.48 9.02 148.62 9.29
Starter Points = 125.69 180.98 129.07 109.50 101.18 134.74 148.54 154.35 112.18 121.30 113.31 148.51 120.30 109.84 0.00 0.00 144.76
Bench Points = 75.25 68.75 46.00 32.35 39.75 49.64 71.04 38.65 74.70 22.55 81.95 103.32 89.28 80.07 233.23 242.30 76.57
Potential Points = 149.39 188.28 148.07 124.30 107.08 148.39 164.64 162.10 146.13 128.50 138.21 160.81 135.70 132.52 181.23 167.58 155.26
Scoring Breakdown
Indiana Inbreds (7-10)
Pos Player Team IR Pts *
QB Aaron Brooks NO   22.60  
P:15-32-0-243 R: 2- 7 Sacked:2- 10 TD: P76
RB Quentin Griffin(R) DEN   16.25  
R:21- 74 C: 3- 21
RB Priest Holmes KC   23.60  
R:20- 50 C: 2- 6 TD: R1, R2
WR Torry Holt STL   7.90  
C: 5- 54
WR Eddie Kennison KC   10.50  
C: 3- 30 TD: C6
WR James Thrash PHI   1.80  
C: 2- 8
TE Rock Cartwright WAS   24.10  
C: 5- 53 R:12- 43 TD: R1
K Gary Anderson TEN   17.30  
FGs: 37, 33, 43, 23 XPs:3/3
ST Arizona ARI   6.65  
PRetYds:7 KRetYds:86
Def Minnesota MIN   14.06  
I:1-3 S:8-69 PA:18 YA:219
Starter Points = 144.76  
QB Quincy Carter DAL   26.15 !
P:27-47-3-290 R: 2- 17 Sacked:3- 23 TD: P3
QB Chad Pennington NYJ   20.75  
P:22-28-0-221 Sacked:4- 30 TD: P1
RB Derrick Blaylock KC   1.95  
R: 1- 10 C: 1- 2
RB Ki-jana Carter NO   0.00  
 
RB Corey Dillon CIN   8.60  
R: 8- 50 C: 1- 11
RB Stacey Mack HOU   0.00  
 
WR Ike Hilliard NYG   0.00  
 
WR Quincy Morgan CLE   1.35  
C: 1- 6 R: 1- -7
TE Eric Johnson SF IR 0.00  
 
TE Randy McMichael MIA   8.75 !
C: 3- 40
Def Pittsburgh PIT   9.02  
FR:1 I:1-0 S:1-7 PA:13 YA:279
Bench Points = 76.57  
Potential Points = 155.26  
Transactions
Indiana Inbreds
Wk1: 09/02/03 Put QB Chad Pennington (NYJ) on Injured Reserve
Wk1: 09/02/03 Picked Up QB Quincy Carter (DAL)
Wk1: 09/02/03 Put TE Eric Johnson (SF) on Injured Reserve
Wk1: 09/02/03 Picked Up Baltimore Spec Tm
Wk1: 09/04/03 Dropped RB Michael Wiley (---)
Wk1: 09/04/03 Picked Up RB Tony Hollings (HOU)
Wk3: 09/18/03 Dropped K Joe Nedney (TEN)
Wk3: 09/18/03 Picked Up K Aaron Elling (MIN)
Wk4: 09/23/03 Dropped K Aaron Elling (MIN)
Wk4: 09/23/03 Picked Up RB Brandon Bennett (CIN) ($3.00)
Wk4: 09/23/03 Dropped Baltimore Spec Tm
Wk4: 09/23/03 Picked Up RB Derrick Blaylock (KC) ($3.00)
Wk4: 09/24/03 Dropped TE Tony Richardson (KC)
Wk4: 09/24/03 Picked Up TE Cory Schlesinger (DET)
Wk6: 10/08/03 Dropped San Diego Spec Tm
Wk6: 10/08/03 Picked Up Arizona Spec Tm
Wk6: 10/12/03 Dropped TE Cory Schlesinger (DET)
Wk6: 10/12/03 Picked Up Minnesota Defense
Wk7: 10/17/03 Dropped RB Tony Hollings (HOU)
Wk7: 10/17/03 Picked Up San Diego Spec Tm
Wk8: 10/22/03 Dropped New Orleans Defense
Wk8: 10/22/03 Picked Up K Gary Anderson (TEN)
Wk8: 10/22/03 Dropped K David Akers (PHI)
Wk8: 10/22/03 Picked Up RB Ki-jana Carter (NO)
Wk8: 10/22/03 Dropped San Diego Spec Tm
Wk8: 10/22/03 Picked Up WR Darnerian McCants (WAS)
Wk9: 10/28/03 Dropped RB Brandon Bennett (CIN)
Wk9: 10/28/03 Picked Up RB Brock Forsey(R) (CHI) ($3.00)
Wk9: 11/02/03 Dropped WR Az-zahir Hakim (DET)
Wk9: 11/02/03 Picked Up K Matt Stover (BAL)
Wk10: 11/05/03 Dropped K Matt Stover (BAL)
Wk10: 11/05/03 Removed QB Chad Pennington (NYJ) from IR
Wk11: 11/13/03 Dropped WR Darnerian McCants (WAS)
Wk11: 11/13/03 Picked Up TE Rock Cartwright (WAS)
Wk11: 11/14/03 Dropped RB Brock Forsey(R) (CHI)
Wk11: 11/14/03 Picked Up RB Quentin Griffin(R) (DEN)
Kitty Summary
    Indiana Inbreds Owes Is Due Paid Rec'd
Wk 1: 09/02/03 Franchise Fees 150.00      
Wk 2: 09/12/03 Payment via PayPal ($165 less fees)     159.91  
Wk 2: 09/15/03 1st Place Week 2   6.00    
Wk 3: 09/22/03 1st Place Week 3   6.00    
Wk 4: 09/23/03 Picked Up Brandon Bennett 3.00      
Wk 4: 09/23/03 Picked Up Derrick Blaylock 3.00      
Wk 7: 10/19/03 2nd Place Week 7   3.00    
Wk 9: 10/28/03 Picked Up Brock Forsey 3.00      
Wk 15: 12/09/03 Owed to Predators (Cub Scouts) 15.00      
    Totals = 0.91 174.00 15.00 159.91 0.00