Week 17

28-Jul-2004

11:11 PM



Roster
Amherst Snobs
Mike Minnuto
H:716 390-8490
22 Total Players
Pos Player Team Opp IR Bye Pts Rd/Pk
QB: Jeff Blake ARI vs MIN   7 251.35 13.04
  Trent Green KC vs CHI   9 411.75 2.09
RB: Kevan Barlow SF vs SEA   10 238.85 5.04
  T.J. Duckett ATL vs JAX   8 206.15 8.01
  Marshall Faulk STL @ DET   5 251.55 1.04
  Labrandon Toefield(R) JAX @ ATL   7 71.90 15.04
WR: Drew Bennett TEN vs TB IR 9 91.35 19.04
  Corey Bradford HOU vs IND   5 82.10 12.06
  Antonio Bryant DAL @ NO   3 87.20 14.09
  Andre' Davis CLE @ CIN   9 110.65 FA
  Dante Hall KC vs CHI   9 92.05 FA
  Derrick Mason TEN vs TB   9 227.65 4.09
  Josh Reed BUF @ NE   9 103.35 13.10
  Charles Rogers(R) DET vs STL IR 6 55.50 8.09
  Steve Smith CAR @ NYG   3 207.95 12.09
  Dez White ---     0 102.60 FA
TE: Doug Jolley OAK @ SD   8 68.80 6.09
  Itula Mili SEA @ SF   4 128.05 FA
K : Sebastian Janikowski OAK @ SD   8 113.60 9.04
ST: Kansas City KC vs CHI   9 155.35 FA
Def: Carolina CAR @ NYG   3 180.76 7.04
  Indianapolis IND @ HOU   7 149.50 FA
Fantasy Schedule
Amherst Snobs
Wk 1 133.45 vs. Williamsville Koltraines 93.10
Wk 1 133.45 @ Indiana Inbreds 125.69
Wk 2 133.93 @ Valencia Absolut 119.03
Wk 2 133.93 vs. Jersey Toxic Waste 121.30
Wk 3 85.40 @ West Seneca Wolverines 82.09
Wk 4 108.58 vs. Southtowns Stallions 119.75
Wk 5 121.30 @ Parkwood Predators 132.91
Wk 6 126.54 @ Central Florida Peanuts 121.23
Wk 7 68.55 @ Tonawanda Marauders 126.49
Wk 8 96.56 vs. West Seneca Wolverines 124.00
Wk 9 98.65 @ Southtowns Stallions 127.40
Wk 10 134.34 vs. Parkwood Predators 148.72
Wk 11 122.15 vs. Midwest Maulers 153.25
Wk 11 122.15 @ Lancaster Rampage 127.44
Wk 12 101.25 vs. Central Florida Peanuts 114.52
Wk 13 160.05 vs. Tonawanda Marauders 94.55
Wk 14 150.70 vs. West Seneca Wolverines 103.77
Wk 15 173.70 @ Midwest Maulers 124.98
Wk 16 164.48 vs. Tonawanda Marauders 120.50
Wk 17 0.00 vs. none 0.00
Scoring History
Amherst Snobs
Mike Minnuto
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Jeff Blake ARI 38.70 3.20 30.45 6.50P 13.10p 29.95 0.00b 19.15 23.20* 34.30 8.95 24.50 12.55 6.80 0.00 0.00 0.00 251.35 19.33
QB Trent Green KC 24.15* 13.00* 21.55* 17.90 20.70* 41.75* 20.05* 29.35P 0.00b 38.65* 31.95* 24.20* 19.20* 39.70* 36.20* 15.70* 17.70* 411.75 25.73
RB Kevan Barlow SF 10.75P 18.25P 4.45* 9.95* 8.45* 6.25* 11.25 7.75* 15.70 0.00b 17.80 2.80* 10.15 28.70* 32.60* 39.70* 14.30* 238.85 14.93
RB T.J. Duckett ATL 3.35x 17.25x 3.65q 16.10x 11.65x 10.20* 7.70* 0.00b 16.60* 17.05* 7.70* 7.80 15.60* 16.35 19.00 15.05 21.10 206.15 12.88
RB Marshall Faulk STL 11.25* 21.50* 7.95* 0.00o 0.00b 0.00o 0.00o 0.00q 0.00Q 23.90P 18.90* 27.80* 37.55* 23.50* 24.30* 35.40* 19.50* 251.55 22.87
RB Labrandon Toefield(R) JAX 1.70p 2.85 2.15 1.85 1.20q 4.40 0.00b 1.70 4.30 1.35 4.90 5.55 1.40 16.90 0.00 10.00 11.65 71.90 4.49
WR Drew Bennett TEN 0.00* 0.00 21.45 12.20q 5.60 3.90* 17.70 6.80Q 0.00b 0.00o 0.00o 0.00o 0.00q 0.00q 4.70q 16.90 2.10 91.35 7.61
WR Corey Bradford HOU 15.50x 5.30x 1.70x 1.40x 0.00b 21.20x 1.20p 0.50 0.00 13.80 1.20 2.90 0.00 1.70 2.90 11.10 1.70 82.10 5.13
WR Antonio Bryant DAL 8.10p 12.30 0.00b 7.80* 2.60* 5.40* 7.95* 0.00 7.70* 3.60 5.45 2.70 11.90 0.00 2.60 6.10 3.00 87.20 5.45
WR Andre' Davis CLE 2.30x 1.80x 18.35x 6.00x 10.70x 2.20x 1.30x 5.10x 0.00b 5.00 21.20 6.30* 2.15* 3.15* 10.00 5.40* 9.70 110.65 6.92
WR Dante Hall KC 7.80p 6.10x 10.00x 3.50x 6.20x 6.80p 0.00p 18.70x 0.00b 1.40 0.90p 3.40p 0.70 19.90 4.55* 0.80 1.30* 92.05 5.75
WR Derrick Mason TEN 20.90* 14.80* 6.70* 0.90* 14.85* 38.70Q 4.90* 4.40* 0.00b 12.80* 12.30* 6.70Q 24.80* 15.40* 18.45* 7.05* 24.00Q 227.65 14.23
WR Josh Reed BUF 1.00x 9.60x 4.20x 1.40x 2.50x 5.70 20.90 8.90* 0.00b 6.05 10.75* 4.10 10.75 11.00 0.00 0.00 6.50 103.35 6.89
WR Charles Rogers(R) DET 19.25 6.55* 8.40* 14.20* 7.10* 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00i 0.00i 0.00i 55.50 11.10
WR Steve Smith CAR 12.40 4.20 0.00b 7.70 1.80 20.55 26.35 15.75* 18.15* 19.35* 7.25* 10.75* 16.75* 10.10* 14.40* 16.85* 5.60* 207.95 13.00
WR Dez White --- 4.30x 8.20x 0.00x 3.95x 6.80x 17.60x 6.50x 5.10x 9.30* 2.80* 11.90 2.00 13.50 3.70 1.60 5.35 0.00o 102.60 6.84
TE Doug Jolley OAK 8.70* 2.10* 10.05* 18.00* 9.00* 5.50* 0.50* 0.00b 0.00* 0.00 5.50 2.70* 0.00 0.00 5.65 0.00 1.10 68.80 4.59
TE Itula Mili SEA 0.90x 2.80x 7.35x 0.00b 7.90x 9.50x 1.90x 25.50x 5.20x 4.80* 7.60* 10.40 6.90P 1.10P 12.40* 13.00* 10.80* 128.05 8.00
K Sebastian Janikowski OAK 11.40* 12.90* 5.10* 11.60* 18.90* 1.00* 4.00* 0.00b 9.50* 6.00* 4.00* 7.10* 9.40* 1.00* 8.70* 1.00* 2.00* 113.60 7.10
ST Kansas City KC 5.75x 17.40x 12.20* 14.05* 21.10* 6.80* 6.75* 4.90* 0.00b 7.95* 9.50* 8.90* 8.70* 9.05* 5.40* 9.80* 7.10* 155.35 9.71
Def Carolina CAR 11.00* 9.06* 0.00b 18.08* 5.00* 7.04* 3.00* 12.34 6.00* 13.58 12.20* 4.00* 9.00* 9.00* 16.70* 20.58* 24.18* 180.76 11.30
Def Indianapolis IND 11.86x 24.50x 8.00* 16.82 -0.70 8.18 0.00b 8.16* 13.00 1.04* 4.00 9.02 8.54 9.00 17.08 4.62 6.38 149.50 9.34
Starter Points = 133.45 133.93 85.40 108.58 121.30 126.54 68.55 96.56 98.65 134.34 122.15 101.25 150.05 140.70 173.70 164.48 126.48
Bench Points = 82.60 22.55 62.15 61.37 36.93 88.13 77.40 37.29 33.00 79.08 81.80 72.37 69.49 85.35 63.53 69.92 63.23
Potential Points = 167.25 139.68 114.75 131.48 124.30 144.63 121.00 100.74 121.35 157.88 147.35 119.27 161.40 158.35 179.53 180.03 142.58
Scoring Breakdown
Amherst Snobs (10-9)
Pos Player Team IR Pts *
QB Trent Green KC   17.70  
P:19-27-1-162 R: 1- 9 Sacked:1- 8 TD: P6
RB Kevan Barlow SF   14.30  
R:14- 40 C: 6- 38
RB Marshall Faulk STL   19.50  
R:12- 35 C: 6- 40 TD: R2
WR Dante Hall KC   1.30  
C: 2- 3
WR Derrick Mason TEN   24.00  
C: 6- 90 TD: C23, C34
WR Steve Smith CAR   5.60  
C: 2- 16 TD: PR53
TE Itula Mili SEA   10.80  
C: 5- 47
K Sebastian Janikowski OAK   2.00  
XPs:2/2
ST Kansas City KC   7.10  
PRetYds:32 KRetYds:70
Def Carolina CAR   24.18  
FR:1 I:4-59 S:2-11 PA:17 YA:175 TD:Int:27
Starter Points = 126.48  
QB Jeff Blake ARI   0.00  
 
RB T.J. Duckett ATL   21.10 !
R:22- 96 TD: R2
RB Labrandon Toefield(R) JAX   11.65  
R: 3- 3 C: 3- 31 TD: R4
WR Drew Bennett TEN IR 2.10  
C: 1- 16
WR Corey Bradford HOU   1.70  
C: 1- 12
WR Antonio Bryant DAL   3.00  
C: 2- 20
WR Andre' Davis CLE   9.70 !
C: 5- 72
WR Josh Reed BUF   6.50 !
C: 5- 40
WR Charles Rogers(R) DET IR 0.00  
 
WR Dez White ---   0.00  
 
TE Doug Jolley OAK   1.10  
C: 1- 3
Def Indianapolis IND   6.38  
I:1-19 PA:17 YA:204
Bench Points = 63.23  
Potential Points = 142.58  
Transactions
Amherst Snobs
Wk3: 09/19/03 Dropped RB Antwoine Womack (---)
Wk3: 09/19/03 Dropped TE Wesley Walls (GB)
Wk3: 09/19/03 Picked Up Kansas City Spec Tm
Wk3: 09/19/03 Picked Up Indianapolis Defense
Wk6: 10/08/03 Received RB T.J. Duckett (ATL) from Parkwood Predators
Wk6: 10/08/03 Received WR Eric Parker (SD) from Parkwood Predators
Wk6: 10/08/03 Received WR Josh Reed (BUF) from Parkwood Predators
Wk6: 10/08/03 Traded WR Joe Horn (NO) to Parkwood Predators
Wk6: 10/08/03 Traded Carolina Spec Tm to Parkwood Predators
Wk6: 10/08/03 Put RB Marshall Faulk (STL) on Injured Reserve
Wk6: 10/08/03 Picked Up QB Kordell Stewart (CHI)
Wk6: 10/08/03 Put WR Charles Rogers(R) (DET) on Injured Reserve
Wk7: 10/15/03 Dropped RB Jonathan Wells (HOU)
Wk7: 10/15/03 Picked Up WR Corey Bradford (HOU)
Wk8: 10/23/03 Dropped RB Adrian Peterson (CHI)
Wk8: 10/23/03 Picked Up TE Brandon Manumaleuna (STL)
Wk8: 10/26/03 Put QB Kordell Stewart (CHI) on Injured Reserve
Wk8: 10/26/03 Picked Up K Jeff Reed (PIT)
Wk9: 10/29/03 Dropped K Jeff Reed (PIT)
Wk9: 10/29/03 Dropped TE Brandon Manumaleuna (STL)
Wk9: 10/29/03 Removed RB Marshall Faulk (STL) from IR
Wk9: 10/29/03 Picked Up WR Dante Hall (KC)
Wk9: 10/29/03 Put WR Drew Bennett (TEN) on Injured Reserve
Wk9: 10/29/03 Picked Up WR Dez White (---)
Wk9: 11/02/03 Dropped RB Larry Johnson(R) (KC)
Wk9: 11/02/03 Picked Up Chicago Spec Tm
Wk10: 11/05/03 Dropped WR Eric Parker (SD)
Wk10: 11/05/03 Picked Up WR Andre' Davis (CLE)
Wk10: 11/05/03 Dropped Chicago Spec Tm
Wk10: 11/05/03 Picked Up QB Byron Leftwich(R) (JAX)
Wk10: 11/06/03 Dropped QB Byron Leftwich(R) (JAX)
Wk10: 11/06/03 Picked Up TE Itula Mili (SEA)
Wk10: 11/06/03 Removed QB Kordell Stewart (CHI) from IR
Wk10: 11/06/03 Dropped QB Kordell Stewart (CHI)
Kitty Summary
    Amherst Snobs Owes Is Due Paid Rec'd
Wk 1: 09/02/03 Franchise Fees 150.00      
Wk 1: 09/02/03 Paid by Check     150.00  
Wk 16: 12/22/03 Moustis Toilet Bowl IV Champions   50.00    
    Totals = 50.00 150.00 50.00 150.00 0.00