Week 17

28-Jul-2004

11:11 PM



Roster
Williamsville Koltraines
Jon Kolt
H:716 877-5435 W:Cell: 716 860-9395
20 Total Players
Pos Player Team Opp IR Bye Pts Rd/Pk
QB: Marc Bulger STL @ DET   5 391.40 18.12
  Tommy Maddox PIT @ BAL   7 321.05 9.01
  Kurt Warner STL @ DET   5 30.10 5.01
RB: Trung Canidate WAS vs PHI   8 120.00 6.12
  Mike Cloud NE vs BUF   10 49.85 FA
  Lamar Gordon STL @ DET   5 63.45 15.01
  Curtis Martin NYJ @ MIA   5 269.65 3.01
  Ricky Williams MIA vs NYJ   4 350.70 1.01
WR: Anquan Boldin(R) ARI vs MIN   7 238.05 FA
  Troy Brown NE vs BUF   10 95.90 4.12
  Plaxico Burress PIT @ BAL   7 140.25 2.12
  Johnnie Morton KC vs CHI   9 136.00 17.01
  Santana Moss NYJ @ MIA   5 215.80 10.12
  Javon Walker GB vs DEN   8 145.70 14.12
TE: Mikhael Ricks DET vs STL   6 106.00 11.01
  Jerald Sowell NYJ @ MIA   5 110.50 FA
K : Billy Cundiff DAL @ NO   3 114.20 FA
ST: Chicago CHI @ KC   3 155.19 FA
Def: Buffalo BUF @ NE   9 174.52 19.01
  Miami MIA vs NYJ   4 223.60 7.01
Fantasy Schedule
Williamsville Koltraines
Wk 1 93.10 @ Amherst Snobs 133.45
Wk 1 93.10 vs. Southtowns Stallions 122.49
Wk 2 123.50 vs. Central Florida Peanuts 153.66
Wk 2 123.50 @ West Seneca Wolverines 102.60
Wk 3 128.81 @ Midwest Maulers 86.88
Wk 4 130.40 vs. Indiana Inbreds 109.50
Wk 5 97.42 @ Jersey Toxic Waste 169.70
Wk 6 119.80 @ Lancaster Rampage 79.80
Wk 7 124.54 @ Valencia Absolut 100.14
Wk 8 131.52 vs. Midwest Maulers 131.79
Wk 9 149.93 @ Indiana Inbreds 112.18
Wk 10 107.75 vs. Jersey Toxic Waste 156.30
Wk 11 141.87 @ Parkwood Predators 137.25
Wk 11 141.87 vs. Tonawanda Marauders 96.72
Wk 12 152.10 vs. Lancaster Rampage 112.52
Wk 13 150.74 vs. Valencia Absolut 131.04
Wk 14 0.00 vs. none 0.00
Wk 15 138.41 vs. Valencia Absolut 171.10
Wk 17 0.00 vs. none 0.00
Scoring History
Williamsville Koltraines
Jon Kolt
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB Marc Bulger STL 0.00 24.65 26.80 35.90* 0.00b 37.35* 32.45* 31.10* 27.50* 7.90* 26.55* 25.70* 26.05* 23.15 25.15* 26.25 14.90* 391.40 26.09
QB Tommy Maddox PIT 30.85 26.30* 21.70* 24.15 7.55* 14.25 0.00b 18.00 22.75 24.30 27.30 11.20 27.45 23.00p 13.05 23.50 5.70 321.05 20.07
QB Kurt Warner STL 27.25* 0.00p 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.85 30.10 10.03
RB Trung Canidate WAS 7.10 12.65 6.85p 12.70 7.00* 4.70 0.00o 0.00b 0.00q 14.65q 6.10 20.10 16.00 12.15 0.00q 0.00q 0.00d 120.00 10.91
RB Mike Cloud NE 0.00x 0.00x 0.00x 0.00x 21.05x 10.55 2.05 0.00 0.00 0.00b 0.00 2.60 13.60 0.00 0.00 0.00 0.00 49.85 9.97
RB Lamar Gordon STL 0.00 8.70 10.60 20.65* 0.00b 13.95P 3.00P 0.00q 0.00d 0.00q 1.50 0.00 1.85 0.00 0.45 2.75 0.00 63.45 6.35
RB Curtis Martin NYJ 9.55* 6.70* 14.45* 18.25* 0.00b 12.70 13.65 18.20* 17.90* 11.35* 17.45* 19.30* 20.00* 18.15 32.30* 18.50 21.20* 269.65 16.85
RB Ricky Williams MIA 24.65* 32.70P 32.30* 0.00b 18.40* 17.25* 18.05* 16.75* 17.15* 12.15P 23.40P 30.45* 23.25* 14.05p 22.30* 20.35p 27.50P 350.70 21.92
WR Anquan Boldin(R) ARI 37.70x 10.20 12.40 11.10* 4.80* 12.50* 0.00b 3.50* 14.10* 21.80* 11.45* 30.60* 5.30* 21.80 12.15* 23.45 5.20* 238.05 14.88
WR Troy Brown NE 1.50* 7.80* 3.05* 10.75* 13.40* 3.00* 22.10* 2.55 0.25 0.00b 0.00q 0.00 0.00 0.00q 12.30q 5.50 13.70 95.90 7.99
WR Plaxico Burress PIT 14.60* 21.00P 8.35* 8.40* 2.40P 8.50* 0.00b 1.10* 10.00* 1.10P 12.20* 2.60P 15.20* 11.30 3.20* 18.50 1.80* 140.25 8.77
WR Johnnie Morton KC 10.00 6.40 5.50 13.65 12.25 19.90 3.15* 1.65p 0.00b 12.40 13.10q 0.00 7.50 5.80 7.40 5.95 11.35 136.00 8.50
WR Santana Moss NYJ 3.85 22.95 2.20 8.75 0.00b 9.10 20.10* 18.25* 36.70* 26.35* 14.20* 9.05P 11.00* 8.60 6.90* 7.70 10.10* 215.80 13.49
WR Javon Walker GB 16.90 3.50* 5.40* 12.95 2.40 3.25 3.10 0.00b 17.70 1.90 1.10 13.10 15.80 13.00 3.60 26.40p 5.60 145.70 9.11
TE Mikhael Ricks DET 8.70 3.80* 8.60* 1.90* 18.60* 0.00b 0.00* 10.50* 2.30 0.00 10.00* 10.65* 10.10* 6.00 7.30* 0.00 7.55* 106.00 6.63
TE Jerald Sowell NYJ 5.00x 3.00x 9.15x 5.70x 0.00b 3.70x 7.10x 5.90x 7.25x 16.20x 4.70x 10.70 8.55 1.30 6.25 5.80 10.20 110.50 6.91
K Billy Cundiff DAL 1.00x 29.60x 0.00b 5.00x 8.90* 13.10* 8.00* 0.00* 3.00* 6.10* 0.00* 6.00* 3.00* 4.00 9.40* 16.10 1.00* 114.20 7.61
ST Chicago CHI 10.95x 7.15x 0.00b 6.45x 12.25x 7.20x 5.90x 17.04x 8.20x 8.45x 15.70x 9.75* 3.50* 17.80 7.15* 8.20 9.50* 155.19 9.70
Def Buffalo BUF 30.76 6.00* 16.66* 3.00* 8.12* 4.00* 13.04* 1.00 0.00b 9.00* 19.22* 5.06 16.00 15.06 12.56* 12.04 3.00 174.52 10.91
Def Miami MIA 0.00* 8.28 27.22 0.00b 15.10 26.92 7.00 25.02* 8.18* 1.00 17.06 8.00* 23.34* 16.00 0.00 33.48 7.00* 223.60 13.98
Starter Points = 93.10 123.50 128.81 130.40 97.42 119.80 124.54 131.52 149.93 107.75 141.87 152.10 140.74 0.00 138.41 0.00 105.75
Bench Points = 117.01 98.83 91.57 81.20 33.85 101.37 35.80 23.20 43.00 54.25 66.16 62.76 106.75 211.16 43.05 254.47 52.40
Potential Points = 162.76 153.58 153.92 137.85 114.25 160.22 145.19 132.97 157.63 138.75 144.27 165.05 152.64 145.25 148.01 197.03 126.45
Scoring Breakdown
Williamsville Koltraines (10-7)
Pos Player Team IR Pts *
QB Marc Bulger STL   14.90  
P:18-31-1-170 Sacked:4- 40 F:2-2 TD: P8
RB Curtis Martin NYJ   21.20  
R:24- 92 TD: R8
RB Ricky Williams MIA   27.50  
R:20- 73 C: 4- 72 TD: R16
WR Anquan Boldin(R) ARI   5.20  
C: 5- 27
WR Plaxico Burress PIT   1.80  
C: 1- 13
WR Santana Moss NYJ   10.10  
C: 7- 66
TE Mikhael Ricks DET   7.55  
C: 3- 32
K Billy Cundiff DAL   1.00  
XPs:1/1
ST Chicago CHI   9.50  
PRetYds:2 KRetYds:168
Def Miami MIA   7.00  
S:4-30 PA:19 YA:285
Starter Points = 105.75  
QB Tommy Maddox PIT   5.70  
P:14-27-3-108 Sacked:5- 31 F:1-1
QB Kurt Warner STL   2.85  
P: 4-11-0- 23
RB Trung Canidate WAS   0.00  
 
RB Mike Cloud NE   0.00  
 
RB Lamar Gordon STL   0.00  
 
WR Troy Brown NE   13.70 !
C: 5- 52 TD: C19
WR Johnnie Morton KC   11.35 !
C: 6- 81 R: 1- -6
WR Javon Walker GB   5.60  
C: 3- 41
TE Jerald Sowell NYJ   10.20 !
C: 5- 43
Def Buffalo BUF   3.00  
FR:1 S:2-14 PA:31 YA:321
Bench Points = 52.40  
Potential Points = 126.45  
Transactions
Williamsville Koltraines
Wk2: 09/09/03 Dropped Tennessee Spec Tm
Wk2: 09/09/03 Picked Up WR Anquan Boldin(R) (ARI) ($3.00)
Wk5: 10/01/03 Dropped K Jeff Wilkins (STL)
Wk5: 10/01/03 Picked Up K Billy Cundiff (DAL)
Wk6: 10/07/03 Dropped WR Todd Pinkston (PHI)
Wk6: 10/07/03 Picked Up RB Mike Cloud (NE) ($3.00)
Wk6: 10/08/03 Dropped TE Jerramy Stevens (SEA)
Wk6: 10/08/03 Picked Up TE Mark Campbell (BUF)
Wk7: 10/19/03 Dropped TE Mark Campbell (BUF)
Wk7: 10/19/03 Picked Up TE William Henderson (GB)
Wk7: 10/19/03 Dropped Washington Spec Tm
Wk7: 10/19/03 Picked Up Dallas Spec Tm
Wk12: 11/20/03 Dropped TE William Henderson (GB)
Wk12: 11/20/03 Picked Up TE Jerald Sowell (NYJ)
Wk12: 11/20/03 Dropped Dallas Spec Tm
Wk12: 11/20/03 Picked Up Chicago Spec Tm
Kitty Summary
    Williamsville Koltraines Owes Is Due Paid Rec'd
Wk 1: 09/02/03 Franchise Fees 150.00      
Wk 1: 09/02/03 Paid by Check     150.00  
Wk 2: 09/09/03 Picked Up Anquan Boldin 3.00      
Wk 2: 09/12/03 Paid by Cash     6.00  
Wk 6: 10/07/03 Picked Up Mike Cloud 3.00      
Wk 9: 11/03/03 2nd Place Week 9   3.00    
Wk 12: 11/24/03 2nd Place Week 12   3.00    
Wk 13: 12/01/03 Kelly Division Champions   10.00    
Wk 15: 12/15/03 Semi-Finals Playoff Loss   150.00    
    Totals = 166.00 156.00 166.00 156.00 0.00