Powered By Fantasy League Manager

Week 17

31-Dec-2002

01:14 AM


Top 50 Players (by Position w/Stats)
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game/Passing Yards
            Fantasy Rush Rush Rush Pass Pass Pass Pass   Avg FFL
    Quarterback Inj NFL Bye Team Att Yds TDs Yrds TDs Pct Int GP PPG Pts
1   Rich Gannon   OAK 3 Central Florida Peanuts 50 156 3 4689 26 68% 10 16 31.03 496.45
2   Daunte Culpepper   MIN 5 Boston Fidsters 105 603 10 3859 18 61% 23 16 30.13 482.00
3   Peyton Manning   IND 4 Williamsville Koltraines 38 148 2 4199 27 66% 19 16 28.32 453.05
4   Drew Bledsoe   BUF 10 West Seneca Wolverines 27 67 2 4359 24 61% 15 16 27.03 432.45
5   Michael Vick   ATL 4 Jersey Toxic Waste 112 796 8 2936 16 55% 8 15 28.60 428.95
6   Tom Brady   NE 7 Jersey Toxic Waste 42 110 1 3764 28 62% 14 16 26.64 426.25
7   Aaron Brooks   NO 9 Jersey Toxic Waste 61 256 2 3574 27 54% 15 16 26.22 419.55
8   Steve McNair Que TEN 7 Central Florida Peanuts 82 440 3 3387 22 61% 15 16 26.07 417.10
9   Jeff Garcia   SF 4 Midwest Maulers 72 358 3 3344 21 62% 10 16 26.01 416.20
10   Trent Green   KC 9 Amherst Snobs 31 225 1 3690 26 61% 13 16 25.08 401.20
11   Brett Favre Pro GB 8 California High Sierras 25 73 0 3658 27 62% 16 16 24.27 388.40
12   Kerry Collins   NYG 7 Starin Steelers 43 -3 0 4076 19 61% 14 16 23.90 382.40
13   Drew Brees   SD 8 Florida Sharks 38 130 1 3284 17 61% 16 16 21.56 344.90
14   Chad Pennington   NYJ 6 Boston Fidsters 30 49 2 3128 22 69% 6 15 22.88 343.20
15   Jake Plummer   ARI 6 Tonawanda Marauders 47 283 2 2979 18 54% 20 16 21.38 342.10
16   Donovan McNabb Out PHI 6 Parkwood Predators 62 464 6 2289 17 58% 6 10 33.82 338.20
17   Brad Johnson Que TB 10 Southtowns Stallions 13 30 0 3049 22 62% 6 13 25.23 327.95
18   Jon Kitna   CIN 7 Amherst Snobs 25 52 4 3178 16 62% 16 13 25.13 326.65
19   Matt Hasselbeck   SEA 5 Southtowns Stallions 40 202 1 3075 15 64% 10 16 19.83 317.30
20   Brian Griese Que DEN 9 Florida Sharks 38 107 1 3214 15 67% 15 13 24.30 315.95
21   Mark Brunell Que JAX 3 Tonawanda Marauders 43 207 0 2788 17 59% 7 15 20.59 308.80
22   Tim Couch   CLE 10 Williamsville Koltraines 24 68 0 2855 18 62% 18 14 20.88 292.35
23   Tommy Maddox Pro PIT 3 North Park Gamblers 18 49 0 2836 20 62% 16 15 19.25 288.80
24   David Carr(R)   HOU 5 Parkwood Predators 58 279 3 2592 9 52% 15 16 17.49 279.85
25   Rodney Peete   CAR 9 West Seneca Wolverines 23 15 0 2630 15 59% 14 14 17.68 247.50
26   Jay Fiedler   MIA 8 Southtowns Stallions 27 108 3 2024 14 61% 9 11 21.58 237.40
27   Joey Harrington(R) Out DET 5 California High Sierras 7 4 0 2294 12 50% 16 14 15.90 222.60
28   Jeff Blake   BAL 3 Parkwood Predators 39 106 1 2084 13 56% 11 11 20.11 221.20
29   Jim Miller IR CHI 6 Central Florida Peanuts 13 11 0 1944 13 57% 9 10 19.95 199.55
30   Marc Bulger Out STL 8 North Park Gamblers 12 -13 1 1826 14 64% 6 7 27.14 190.00
31   Patrick Ramsey(R)   WAS 4 Starin Steelers 13 -1 1 1539 9 51% 8 10 15.02 150.25
32   Kordell Stewart   PIT 3 Amherst Snobs 43 191 2 1155 6 66% 6 8 18.73 149.85
33 * Shane Matthews   WAS 4 ----- 12 31 0 1251 11 52% 6 8 18.58 148.65
34   Quincy Carter   DAL 10 Boston Fidsters 25 94 0 1465 7 57% 8 7 20.72 145.05
35   Chad Hutchinson   DAL 10 Midwest Maulers 18 74 0 1555 7 51% 8 9 15.92 143.30
36   Ray Lucas   MIA 8 North Park Gamblers 36 126 2 1045 4 58% 6 7 17.24 120.65
37   Mike McMahon   DET 5 Parkwood Predators 14 96 3 874 7 42% 9 8 14.85 118.80
38 * Kurt Warner IR STL 8 ----- 8 33 0 1431 3 65% 11 7 16.76 117.35
39 * Jamie Martin Pro STL 8 ----- 5 6 0 1216 7 64% 10 5 23.17 115.85
40   Chris Redman Que BAL 3 North Park Gamblers 10 8 0 1034 7 53% 3 6 18.29 109.75
41 * Trent Dilfer IR SEA 5 ----- 10 27 0 1182 4 56% 6 6 17.25 103.50
42   A.J. Feeley   PHI 6 California High Sierras 12 6 0 1011 6 56% 5 6 16.69 100.15
43   Chris Chandler Dou CHI 6 Starin Steelers 10 32 0 1023 4 64% 4 11 8.72 95.95
44   Steve Beuerlein   DEN 9 North Park Gamblers 5 9 1 925 6 58% 5 8 11.64 93.10
45   Kelly Holcomb   CLE 10 North Park Gamblers 8 9 0 790 8 60% 4 6 14.87 89.20
46   Danny Wuerffel Que WAS 4 Amherst Snobs 10 76 0 719 3 63% 6 7 9.69 67.85
47   Rob Johnson   TB 10 Amherst Snobs 14 73 0 536 1 65% 2 7 7.58 53.05
48   Vinny Testaverde   NYJ 6 West Seneca Wolverines 2 23 0 499 3 65% 3 5 10.47 52.35
49 * David Garrard(R)   JAX 3 ----- 25 139 2 231 1 50% 2 4 13.06 52.25
50 * Doug Johnson   ATL 4 ----- 8 16 1 448 2 65% 3 6 8.04 48.25
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game/Rushing Yards
            Fantasy Rush Rush Rush Num Rec Rec   Avg FFL
    Running Back Inj NFL Bye Team Att Yds TDs Rec Yds TD GP PPG Pts
1   Priest Holmes Dou KC 9 Jersey Toxic Waste 313 1615 21 70 672 3 14 34.65 485.05
2   Ladainian Tomlinson   SD 8 Tonawanda Marauders 372 1683 14 79 489 1 16 27.42 438.70
3   Ricky Williams   MIA 8 Southtowns Stallions 383 1853 16 47 363 1 16 27.37 437.85
4   Shaun Alexander Pro SEA 5 Parkwood Predators 295 1175 16 59 460 2 16 23.36 373.75
5   Deuce McAllister   NO 9 Midwest Maulers 325 1388 13 47 352 3 15 24.80 371.95
6   Clinton Portis(R)   DEN 9 Amherst Snobs 273 1508 15 33 364 2 16 23.18 370.95
7   Tiki Barber   NYG 7 Parkwood Predators 303 1386 11 69 598 0 16 23.05 368.85
8   Travis Henry   BUF 10 Midwest Maulers 325 1438 13 43 309 1 16 22.09 353.45
9   Charlie Garner   OAK 3 Boston Fidsters 182 962 7 91 941 4 16 21.71 347.30
10   Eddie George   TEN 7 Tonawanda Marauders 343 1165 12 36 255 2 16 20.68 330.85
11   Fred Taylor Pro JAX 3 West Seneca Wolverines 287 1314 8 49 408 0 16 19.90 318.45
12   Ahman Green   GB 8 California High Sierras 286 1240 7 57 393 2 14 22.45 314.30
13   Jamal Lewis   BAL 3 Amherst Snobs 308 1327 6 47 442 1 16 19.52 312.40
14   Corey Dillon Pro CIN 7 Starin Steelers 314 1311 7 43 298 0 16 18.81 300.90
15   Duce Staley   PHI 6 Williamsville Koltraines 269 1030 5 51 541 3 16 18.74 299.85
16   Marshall Faulk Pro STL 8 Central Florida Peanuts 212 953 8 80 537 2 14 21.36 299.00
17   Michael Bennett   MIN 5 Central Florida Peanuts 255 1296 5 37 351 1 16 17.50 279.95
18   Curtis Martin   NYJ 6 North Park Gamblers 261 1094 7 49 362 0 16 17.46 279.35
19   Warrick Dunn   ATL 4 Jersey Toxic Waste 230 927 7 50 377 2 15 17.59 263.90
20   Garrison Hearst   SF 4 Starin Steelers 215 972 8 48 317 1 16 16.24 259.85
21   James Stewart   DET 5 Southtowns Stallions 231 1021 4 46 333 2 14 18.05 252.75
22   Edgerrin James Pro IND 4 West Seneca Wolverines 277 989 2 61 353 1 14 18.00 251.95
23   Antowain Smith   NE 7 North Park Gamblers 252 982 6 31 243 2 16 15.63 250.00
24   Marcel Shipp   ARI 6 Jersey Toxic Waste 187 827 6 39 420 3 15 16.06 240.95
25   Emmitt Smith   DAL 10 California High Sierras 254 975 5 16 89 0 16 12.99 207.80
26   Michael Pittman   TB 10 Williamsville Koltraines 204 718 1 59 477 0 16 12.77 204.40
27   Stephen Davis Out WAS 4 Florida Sharks 207 820 7 23 142 1 12 16.95 203.45
28   William Green(R)   CLE 10 Williamsville Koltraines 243 887 6 16 113 0 16 12.67 202.75
29   Amos Zereoue   PIT 3 Midwest Maulers 193 762 4 42 341 0 16 12.62 201.85
30   Lamar Smith IR CAR 9 Boston Fidsters 210 733 7 20 167 0 11 17.50 192.50
31   Anthony Thomas IR CHI 6 Florida Sharks 214 721 6 24 163 0 12 15.58 186.90
32   Jerome Bettis Que PIT 3 Boston Fidsters 187 666 9 7 57 0 13 13.52 175.75
33   Mike Alstott   TB 10 Tonawanda Marauders 146 548 5 35 242 2 16 10.81 173.00
34   Moe Williams   MIN 5 Parkwood Predators 84 414 11 28 257 0 16 10.53 168.50
35   Jamel White   CLE 10 Jersey Toxic Waste 106 470 3 63 452 0 14 12.01 168.20
36   Kevan Barlow   SF 4 Parkwood Predators 145 675 4 14 136 1 14 10.98 153.65
37   James Allen   HOU 5 Florida Sharks 155 519 0 47 302 0 16 9.39 150.25
38   Kenny Watson   WAS 4 California High Sierras 116 534 1 32 253 1 16 8.49 135.80
39   Stacey Mack   JAX 3 Boston Fidsters 98 436 9 11 79 0 16 8.47 135.50
40   Kevin Faulk   NE 7 West Seneca Wolverines 52 271 2 37 379 3 15 8.78 131.70
41   Jonathan Wells(R)   HOU 5 Amherst Snobs 197 529 3 9 48 0 16 8.05 128.75
42   James Mungro Pro IND 4 Parkwood Predators 97 336 8 13 81 0 9 13.16 118.45
43   T.J. Duckett(R) Que ATL 4 California High Sierras 130 507 4 9 61 0 12 9.82 117.80
44 * Thomas Jones IR ARI 6 ----- 138 511 2 20 113 0 9 12.99 116.90
45   Mike Anderson   DEN 9 West Seneca Wolverines 84 386 2 18 167 2 15 7.22 108.30
46   Dee Brown Que CAR 9 Parkwood Predators 101 364 4 17 86 1 14 7.51 105.15
47   Ron Dayne   NYG 7 Starin Steelers 125 428 3 11 49 0 16 6.34 101.45
48   Lamar Gordon(R)   STL 8 North Park Gamblers 65 228 1 30 278 2 13 7.45 96.85
49   Tyrone Wheatley   OAK 3 Jersey Toxic Waste 108 419 2 12 71 0 14 6.73 94.20
50   Dorsey Levens   PHI 6 Florida Sharks 75 411 1 19 124 1 16 5.85 93.55
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game
            Fantasy Rush Rush Rush Num Rec Rec   Avg FFL
    Wide Receiver Inj NFL Bye Team Att Yds TDs Rec Yds TD GP PPG Pts
1   Marvin Harrison   IND 4 Southtowns Stallions 2 10 0 143 1722 11 16 19.58 313.20
2   Hines Ward   PIT 3 Central Florida Peanuts 12 142 0 112 1329 12 16 17.70 283.20
3   Terrell Owens Que SF 4 Florida Sharks 7 79 1 100 1300 13 14 19.55 273.65
4   Randy Moss Pro MIN 5 Parkwood Predators 6 51 0 106 1347 7 16 15.03 240.40
5   Eric Moulds   BUF 10 Boston Fidsters 1 7 0 100 1287 10 16 14.98 239.65
6   Peerless Price   BUF 10 Jersey Toxic Waste 3 -13 0 94 1252 9 16 14.13 226.05
7   Amani Toomer   NYG 7 Jersey Toxic Waste 1 2 0 82 1343 8 16 13.98 223.75
8   Joe Horn   NO 9 Jersey Toxic Waste 0 0 0 89 1314 7 16 13.74 219.90
9   Plaxico Burress   PIT 3 Central Florida Peanuts 0 0 0 78 1325 7 16 13.41 214.50
10   Jerry Rice   OAK 3 California High Sierras 3 20 0 92 1211 7 16 13.18 210.85
11   Marty Booker   CHI 6 California High Sierras 0 0 0 97 1183 6 16 13.10 209.65
12   Laveranues Coles   NYJ 6 California High Sierras 6 39 0 89 1264 5 16 13.03 208.40
13   Donald Driver   GB 8 California High Sierras 8 70 0 70 1064 9 16 12.72 203.50
14   Koren Robinson   SEA 5 Tonawanda Marauders 8 56 0 78 1240 5 16 12.57 201.20
15   Torry Holt   STL 8 Midwest Maulers 2 18 0 91 1302 4 16 12.56 201.00
16   Isaac Bruce   STL 8 Southtowns Stallions 3 18 0 79 1075 7 16 11.85 189.65
17   Jimmy Smith Pro JAX 3 North Park Gamblers 1 2 0 80 1027 7 16 11.70 187.15
18   Rod Gardner   WAS 4 Amherst Snobs 1 1 0 71 1006 8 16 11.53 184.55
19   Chad Johnson   CIN 7 Midwest Maulers 0 0 0 69 1166 5 16 11.32 181.10
20   Keyshawn Johnson   TB 10 West Seneca Wolverines 0 0 0 76 1088 5 16 11.30 180.80
21   Rod Smith   DEN 9 Starin Steelers 6 9 0 89 1027 5 16 11.19 179.00
22   Derrick Mason   TEN 7 Parkwood Predators 0 0 0 79 1012 5 14 12.12 169.70
23   Quincy Morgan   CLE 10 Williamsville Koltraines 3 7 0 56 964 7 16 10.52 168.25
24   Travis Taylor   BAL 3 Parkwood Predators 11 105 0 61 869 6 16 10.47 167.55
25   Joey Galloway   DAL 10 Williamsville Koltraines 4 31 0 61 908 6 16 10.07 161.10
26   Curtis Conway Dou SD 8 Amherst Snobs 7 53 2 57 852 5 13 12.38 160.95
27   Troy Brown   NE 7 North Park Gamblers 3 14 0 97 890 3 14 11.31 158.35
28   James Thrash   PHI 6 Midwest Maulers 18 126 2 52 635 6 16 9.64 154.20
29   Jerry Porter   OAK 3 Jersey Toxic Waste 4 6 0 51 688 9 16 9.63 154.00
30   Todd Pinkston Que PHI 6 Williamsville Koltraines 1 -15 0 60 798 7 15 10.14 152.05
31   Tim Brown   OAK 3 Starin Steelers 6 19 0 81 930 2 16 9.26 148.10
32   Brian Finneran   ATL 4 Tonawanda Marauders 0 0 0 56 838 6 16 9.18 146.80
33   Wayne Chrebet   NYJ 6 Central Florida Peanuts 0 0 0 51 691 9 15 9.78 146.70
34   David Patten   NE 7 Amherst Snobs 2 6 0 61 824 5 16 9.01 144.20
35   Darrell Jackson   SEA 5 Southtowns Stallions 3 3 0 62 877 4 13 10.90 141.75
36   Tai Streets   SF 4 California High Sierras 0 0 0 72 756 5 16 8.85 141.60
37   Ed McCaffrey Pro DEN 9 Starin Steelers 2 22 0 69 903 2 16 8.66 138.50
38   Eddie Kennison   KC 9 Central Florida Peanuts 7 58 0 53 906 2 16 8.54 136.65
39   Muhsin Muhammad   CAR 9 Southtowns Stallions 3 40 0 63 823 3 14 9.75 136.55
40   Derrius Thompson   WAS 4 West Seneca Wolverines 10 77 0 53 773 4 16 8.53 136.50
41   Steve Smith   CAR 9 Parkwood Predators 1 -4 0 54 872 3 15 9.10 136.45
42   Antonio Bryant(R)   DAL 10 Jersey Toxic Waste 6 40 0 44 733 6 16 8.48 135.60
43   Kevin Johnson   CLE 10 Tonawanda Marauders 0 0 0 67 703 4 16 8.36 133.80
44   Dennis Northcutt Que CLE 10 Williamsville Koltraines 7 91 1 39 614 5 13 10.29 133.75
45   Keenan McCardell   TB 10 Boston Fidsters 1 3 0 61 670 6 14 9.50 133.05
46   Donte' Stallworth(R)   NO 9 Tonawanda Marauders 2 2 0 42 594 8 13 9.95 129.30
47   Corey Bradford   HOU 5 Starin Steelers 2 -11 0 45 697 6 16 8.04 128.70
48   Peter Warrick   CIN 7 Midwest Maulers 8 22 0 53 606 6 15 8.49 127.40
49   Chris Chambers   MIA 8 Tonawanda Marauders 6 78 0 52 734 3 15 8.45 126.70
50   Terry Glenn   GB 8 West Seneca Wolverines 0 0 0 56 817 2 15 8.05 120.70
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game/Receiving Yards
            Fantasy Rush Rush Rush Num Rec Rec   Avg FFL
    Tight End Inj NFL Bye Team Att Yds TDs Rec Yds TD GP PPG Pts
1   Todd Heap   BAL 3 Jersey Toxic Waste 4 38 0 68 836 6 16 13.03 208.50
2   Tony Gonzalez Pro KC 9 Southtowns Stallions 0 0 0 63 773 7 16 12.22 195.50
3   Jeremy Shockey(R) Pro NYG 7 Amherst Snobs 0 0 0 74 894 2 15 12.19 182.90
4   Bubba Franks   GB 8 Central Florida Peanuts 0 0 0 54 442 7 16 9.70 155.25
5   Shannon Sharpe Pro DEN 9 Starin Steelers 0 0 0 61 686 3 13 11.49 149.40
6   Billy Miller   HOU 5 California High Sierras 0 0 0 51 613 3 16 9.10 145.60
7   Marcus Pollard   IND 4 West Seneca Wolverines 0 0 0 43 478 6 15 9.53 143.00
8   Alge Crumpler   ATL 4 Jersey Toxic Waste 0 0 0 36 455 5 16 8.12 129.90
9   Kyle Brady   JAX 3 Boston Fidsters 0 0 0 43 461 4 16 8.07 129.20
10   Randy McMichael(R)   MIA 8 California High Sierras 1 8 0 39 485 4 16 7.94 127.10
11 * Itula Mili   SEA 5 ----- 0 0 0 43 508 2 16 7.36 117.75
12   Chad Lewis   PHI 6 Central Florida Peanuts 0 0 0 42 398 3 16 7.20 115.25
13   Ernie Conwell   STL 8 Boston Fidsters 6 30 1 34 419 2 16 7.10 113.65
14   Larry Centers   BUF 10 Florida Sharks 11 56 2 43 388 0 16 7.04 112.60
15   Stephen Alexander   SD 8 Tonawanda Marauders 0 0 0 45 510 1 14 7.86 110.05
16   Christian Fauria   NE 7 Starin Steelers 0 0 0 27 253 7 16 6.65 106.35
17   Cory Schlesinger   DET 5 North Park Gamblers 49 139 2 35 263 0 16 6.48 103.65
18 * Jim Kleinsasser   MIN 5 ----- 6 17 0 37 393 1 14 6.99 97.80
19   Doug Jolley(R)   OAK 3 Parkwood Predators 0 0 0 32 409 2 16 5.93 94.80
20   Freddie Jones   ARI 6 Midwest Maulers 0 0 0 44 358 1 16 5.91 94.50
21   Frank Wycheck   TEN 7 North Park Gamblers 0 0 0 40 346 2 15 6.26 93.85
22   Anthony Becht   NYJ 6 West Seneca Wolverines 0 0 0 28 243 5 16 5.85 93.60
23   Mikhael Ricks Out DET 5 Southtowns Stallions 0 0 0 27 339 3 14 6.47 90.60
24 * Ken Dilger   TB 10 ----- 0 0 0 34 329 2 16 5.58 89.30
25   Byron Chamberlain Que MIN 5 Tonawanda Marauders 0 0 0 34 389 0 13 6.63 86.25
26   Jay Riemersma   BUF 10 Williamsville Koltraines 0 0 0 32 350 0 16 5.14 82.30
27 * Richie Anderson   NYJ 6 ----- 5 27 0 45 257 1 16 5.07 81.10
28 * Rob Konrad Pro MIA 8 ----- 3 2 0 34 233 3 16 5.06 80.90
29   Wesley Walls Que CAR 9 Parkwood Predators 0 0 0 19 241 4 15 5.35 80.30
30 * Jerramy Stevens(R) Pro SEA 5 ----- 0 0 0 26 252 3 12 6.45 77.35
31 * Brad Hoover   CAR 9 ----- 31 129 0 17 187 2 16 4.76 76.15
32   Bob Christian Out ATL 4 Florida Sharks 31 119 3 13 174 0 15 5.05 75.70
33 * William Henderson   GB 8 ----- 7 27 1 26 168 3 15 4.95 74.30
34 * Eric Johnson   SF 4 ----- 0 0 0 36 321 0 12 6.02 72.25
35 * Tony McGee   DAL 10 ----- 0 0 0 23 294 1 16 4.45 71.25
36 * Pete Mitchell   JAX 3 ----- 0 0 0 25 246 2 16 4.45 71.15
37 * Zack Crockett   OAK 3 ----- 40 118 8 0 0 0 16 4.37 69.90
38 * Marc Edwards   CLE 10 ----- 31 96 0 23 196 0 16 4.17 66.75
39 * Matt Schobel(R)   CIN 7 ----- 0 0 0 27 212 2 16 4.13 66.15
40 * Mark Campbell   CLE 10 ----- 0 0 0 25 179 3 16 4.11 65.70
41   Tony Richardson IR KC 9 Williamsville Koltraines 22 81 2 18 125 1 14 4.69 65.65
42 * John Davis Out CHI 6 ----- 0 0 0 20 193 3 10 6.49 64.90
43 * Rickey Dudley   TB 10 ----- 0 0 0 16 192 3 14 4.53 63.40
44 * Mack Strong   SEA 5 ----- 23 94 0 22 120 2 16 3.88 62.15
45   Fred Beasley   SF 4 Midwest Maulers 27 75 0 22 152 1 16 3.78 60.50
46 * Roland Williams Que OAK 3 ----- 0 0 0 27 213 0 16 3.38 54.00
47 * Daniel Campbell   NYG 7 ----- 0 0 0 22 175 1 16 3.20 51.25
48 * Dwayne Carswell   DEN 9 ----- 0 0 0 21 189 1 16 3.14 50.20
49 * Josh Norman   SD 8 ----- 0 0 0 16 201 1 11 4.54 49.95
50 * Joel Makovicka Pro ARI 6 ----- 5 54 0 15 81 3 12 4.03 48.35
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game/Field Goals Made
            Fantasy Make Miss Make Miss   Avg FFL
    Kicker Inj NFL Bye Team FG FG XP XP GP PPG Pts
1   Jay Feely   ATL 4 North Park Gamblers 32 8 42 1 16 9.98 159.70
2   Martin Gramatica   TB 10 Tonawanda Marauders 32 7 32 0 16 9.54 152.60
3   John Carney   NO 9 Amherst Snobs 31 4 37 0 16 9.38 150.10
4   David Akers   PHI 6 Parkwood Predators 30 4 43 0 16 9.30 148.85
5   Sebastian Janikowski   OAK 3 Boston Fidsters 26 7 50 0 16 9.12 145.90
6   Ryan Longwell   GB 8 Jersey Toxic Waste 28 6 44 0 16 8.90 142.40
7   Jason Elam   DEN 9 West Seneca Wolverines 26 10 42 1 16 8.59 137.50
8   Adam Vinatieri   NE 7 Midwest Maulers 27 3 36 0 16 8.48 135.70
9   Mike Hollis   BUF 10 Parkwood Predators 25 8 40 0 16 8.46 135.40
10   Morten Andersen IR KC 9 Starin Steelers 22 4 51 0 14 9.30 130.20
11   Olindo Mare   MIA 8 Central Florida Peanuts 24 7 42 1 16 8.06 128.90
12   Joe Nedney   TEN 7 Central Florida Peanuts 25 6 36 0 16 7.81 124.90
13   Mike Vanderjagt   IND 4 Starin Steelers 23 8 34 0 16 7.59 121.40
14   Paul Edinger   CHI 6 Florida Sharks 22 6 29 0 16 7.51 120.20
15   John Hall   NYJ 6 Boston Fidsters 24 7 35 2 16 7.51 120.10
16   Matt Bryant   NYG 7 Tonawanda Marauders 26 6 30 2 16 7.44 119.10
17   Rian Lindell   SEA 5 California High Sierras 23 6 38 0 16 7.36 117.80
18   Jason Hanson   DET 5 Amherst Snobs 23 5 31 0 16 7.19 115.00
19   Phil Dawson   CLE 10 California High Sierras 22 6 34 1 16 7.02 112.30
20 * Jose Cortez   WAS 4 ----- 23 9 34 0 14 7.99 111.90
21   Matt Stover   BAL 3 Florida Sharks 21 4 33 0 15 7.19 107.80
22   Jeff Wilkins   STL 8 Southtowns Stallions 19 6 37 0 16 6.69 107.00
23 * Steve Christie   SD 8 ----- 18 8 35 1 16 6.20 99.20
24   Gary Anderson   MIN 5 Midwest Maulers 18 5 36 1 14 7.05 98.70
25 * Kris Brown   HOU 5 ----- 17 7 20 0 16 5.67 90.70
26 * Neil Rackers   CIN 7 ----- 15 3 30 2 16 5.28 84.50
27   Billy Gramatica   ARI 6 Williamsville Koltraines 15 6 29 0 16 5.25 84.00
28 * Shayne Graham   CAR 9 ----- 13 5 21 0 12 6.16 73.90
29   Jeff Reed   PIT 3 Southtowns Stallions 17 2 10 1 6 12.10 72.60
30 * Billy Cundiff   DAL 10 ----- 12 7 25 0 16 4.31 68.90
31 * Todd Peterson IR PIT 3 ----- 12 9 25 1 10 6.68 66.80
32 * James Tuthill   SD 8 ----- 10 6 20 1 12 4.58 55.00
33 * Jeff Chandler(R)   SF 4 ----- 8 4 14 0 6 7.42 44.50
34 * Tim Seder   --- 0 ----- 8 4 11 0 5 7.60 38.00
35 * Hayden Epstein(R) Out MIN 5 ----- 5 4 13 0 15 1.90 28.50
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game/Kickoff Return Yards
            Fantasy PR Avg Punt PR KR KR Blk Blk   Avg FFL
    Special Teams Inj NFL Bye Team Yds Punt In20 TD TD Yds FG Punt GP PPG Pts
1   Detroit   DET 5 Parkwood Predators 358 42.2 29 2 0 2039 2 1 16 11.78 188.46
2   New Orleans   NO 9 West Seneca Wolverines 625 41.5 16 1 2 1956 1 3 16 11.40 182.42
3   Baltimore   BAL 3 Tonawanda Marauders 384 40.5 32 1 0 1432 0 3 16 10.10 161.57
4   Ny Jets   NYJ 6 Jersey Toxic Waste 464 40.8 14 2 2 1713 0 1 16 9.88 158.05
5 * Houston   HOU 5 ----- 512 40.7 36 1 0 1529 0 1 16 9.75 155.99
6   Cleveland   CLE 10 North Park Gamblers 438 41.3 29 2 1 1336 4 1 16 9.67 154.80
7   New England   NE 7 Amherst Snobs 298 38.3 19 0 2 1771 3 0 16 9.30 148.76
8 * Carolina   CAR 9 ----- 487 45.1 30 2 0 1208 2 0 16 9.05 144.76
9   Chicago   CHI 6 California High Sierras 359 42.3 25 0 0 1762 2 1 16 9.00 143.92
10   San Diego   SD 8 Southtowns Stallions 315 39.8 31 0 0 1670 2 1 16 8.87 142.00
11 * Arizona   ARI 6 ----- 221 43.4 28 0 1 1797 0 0 16 8.83 141.27
12   St. Louis   STL 8 Boston Fidsters 380 41.9 26 1 0 1642 0 0 16 8.77 140.39
13 * Dallas   DAL 10 ----- 325 40.4 25 0 2 1521 1 1 16 8.53 136.50
14   Kansas City   KC 9 Starin Steelers 390 37.3 15 2 1 1474 1 2 16 8.45 135.20
15   Washington   WAS 4 Midwest Maulers 450 39.1 17 1 0 1617 0 1 16 8.44 134.99
16 * Philadelphia   PHI 6 ----- 567 40.5 25 1 0 1297 0 0 16 8.14 130.30
17   Minnesota   MIN 5 Southtowns Stallions 283 39.3 21 0 0 1775 1 0 16 8.10 129.59
18   Oakland   OAK 3 Florida Sharks 318 41.8 19 2 1 1319 1 0 16 8.04 128.62
19 * Atlanta   ATL 4 ----- 325 41.8 21 0 1 1394 2 0 16 8.02 128.34
20   Seattle   SEA 5 Boston Fidsters 256 41.7 22 1 1 1533 0 0 16 7.95 127.22
21 * Jacksonville   JAX 3 ----- 311 44.0 27 1 0 1165 1 1 16 7.67 122.69
22 * Tampa Bay   TB 10 ----- 430 42.6 31 1 0 1085 1 0 16 7.67 122.65
23   Pittsburgh   PIT 3 Williamsville Koltraines 290 40.7 15 0 1 1544 1 1 16 7.65 122.45
24   Cincinnati   CIN 7 Midwest Maulers 131 38.2 12 0 1 1905 0 0 16 7.62 121.85
25 * San Fran   SF 4 ----- 395 38.3 17 1 0 1386 1 0 16 7.19 115.05
26 * Denver   DEN 9 ----- 275 39.0 14 0 0 1456 1 2 16 7.18 114.88
27   Buffalo   BUF 10 Central Florida Peanuts 157 42.5 18 0 1 1405 0 0 16 7.02 112.33
28 * Indianapolis   IND 4 ----- 282 40.1 26 0 0 1310 0 0 16 6.93 110.81
29 * Green Bay   GB 8 ----- 191 41.7 26 0 0 1284 0 0 16 6.77 108.39
30 * Miami   MIA 8 ----- 293 40.2 14 0 0 1483 0 0 16 6.68 106.91
31 * Ny Giants   NYG 7 ----- 243 37.5 21 0 0 1219 2 1 16 6.45 103.20
32 * Tennessee   TEN 7 ----- 217 41.0 28 0 0 982 0 1 16 5.98 95.68
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game/Points Allowed
            Fantasy Rush Pass Yrds TDs Pts   Fum   Avg FFL
    Team Defense Inj NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec GP PPG Pts
1   Tampa Bay   TB 10 Midwest Maulers 1560 2490 4050 18 176 31 7 16 17.83 285.20
2   Philadelphia   PHI 6 Parkwood Predators 1655 3093 4748 23 213 15 23 16 15.10 241.60
3   Green Bay   GB 8 West Seneca Wolverines 1998 2987 4985 38 314 24 22 16 13.35 213.52
4   Carolina   CAR 9 Central Florida Peanuts 1654 2992 4646 30 281 17 16 16 12.25 196.02
5   Atlanta   ATL 4 Southtowns Stallions 2047 3289 5336 35 300 24 15 16 12.18 194.82
