Powered By Fantasy League Manager

Week 17

31-Dec-2002

01:14 AM


Current Scores and Standings

Congratulations to the Superbowl VIII Champion Parkwood Predators!

The Predators narrowly edged out the Toxic Waste by a slim 2.64 points, 174.10 to 171.46, in the highest scoring title game in league history! Jersey almost stole the victory with an unbelievable 43+ point week from WR Amani Toomer who had 10 catches for 200+ yards and 3 TD'S!

This is the 2nd consecutive week the underdog Predators had to overcome the 10 point homefield advantage. In fact we almost had a Superbowl decided on the 10 point homefield edge for the 2nd consecutive year, something we definately need to look into in the off-season, since the Superbowl really should be considered played in a neutral site, perhaps with the higher seed winning in the unlikely event of a tie.

For the 3 weeks of the playoffs, the Predators scored a league best 530.16 points, averaging a whopping 176.72 per week over that span en-route to their league best 3rd NF-FFL title! This years Predators squad was largely a reflection of their draft (for a change), with 7/10 starters in the bowl drafted by them, 2/10 waiver acquisitions (Akers and Jolley), and the 3rd (Blake) acquired in a trade at the deadline as a backup to their backup turned starter QB who was subbing for the injured Donovan McNabb.

Congratulations also go out to Mike Minnuto and his Amherst Snobs for defeating the favored Boston Fidsters in the Toilet Bowl! Hey, it's better than winning nothing!

Week 17 will bring a close to the 2002 season, so get your lineups in for the Ultimate Bowl... $100 is still up for grabs to the top 3 scoring teams!
Southtowns Stallions 172.28    
Parkwood Predators 162.55    
Tonawanda Marauders 150.00    
Amherst Snobs 146.46    
West Seneca Wolverines 138.00    
Midwest Maulers 129.75    
Central Florida Peanuts 127.71    
Boston Fidsters 125.09    
North Park Gamblers 122.60    
Starin Steelers 120.46    
Jersey Toxic Waste 107.50    
California High Sierras 98.46    
Williamsville Koltraines 91.38    
Florida Sharks 0.00    

2002 Week #17 Standings
  Record Win   Pts Pts Max Min Avg Pts Max Min Avg    
  W L T Pct GB For Back PF PF PF Agnst PA PA PA Strk Kitty
d14-Parkwood Predators 12 4 0 .750 --- 2595.79 0.00 200.03 109.64 152.69 2214.17 187.86 81.09 138.39 5W 577.00
d13-Jersey Toxic Waste 11 4 0 .733 0.5 2645.22 -49.43 195.95 107.50 155.60 2023.15 174.10 91.70 134.88 1L 505.28
d12-Southtowns Stallions 11 4 0 .733 0.5 2297.01 298.78 172.28 0.00 135.12 1936.36 200.03 80.25 129.09 1L 231.00
d11-Midwest Maulers 10 5 0 .667 1.5 2299.21 296.58 186.27 0.00 135.25 2032.33 170.08 100.22 135.49 1L 187.22
d10-Central Florida Peanuts 8 6 0 .571 3.0 2076.28 519.52 196.61 0.00 122.13 1897.00 184.40 85.10 135.50 1L 70.34
d6-Amherst Snobs 9 7 0 .563 3.0 2222.16 373.63 176.21 87.88 130.72 2047.25 153.75 102.70 127.95 6W 63.00
d9-California High Sierras 7 7 0 .500 4.0 1938.56 657.23 149.80 0.00 114.03 1809.61 174.08 90.85 129.26 3L 87.00
d7-Boston Fidsters 7 8 0 .467 4.5 2181.91 413.88 176.05 80.25 128.35 2019.48 196.61 94.41 134.63 1L 1.00
d4-North Park Gamblers 6 9 0 .400 5.5 1888.28 707.52 150.55 0.00 111.08 1952.08 195.95 97.63 130.14 1L 8.00
d5-Starin Steelers 5 9 0 .357 6.0 1904.69 691.10 157.83 0.00 112.04 1824.54 167.99 87.88 130.32 1L 0.00
d8-West Seneca Wolverines 5 9 0 .357 6.0 2009.37 586.42 170.08 0.00 118.20 1894.38 186.27 101.70 135.31 7L 66.00
d2-Tonawanda Marauders 5 10 0 .333 6.5 2063.99 531.81 159.95 0.00 121.41 2124.21 176.05 107.62 141.61 1L 10.22
d3-Florida Sharks 4 10 0 .286 7.0 1662.45 933.34 132.94 0.00 97.79 1765.23 159.50 82.53 126.09 5L 19.00
d1-Williamsville Koltraines 3 11 0 .214 8.0 1603.00 992.79 127.83 0.00 94.29 1846.66 173.37 85.38 131.90 6L 3.00

Team Owner Statistics
  Start Pot Coach Bench Wkly Wkly Coulda Woulda Power
Team Pts Pts Grade Pts High Low Won Lost Rank
Parkwood Predators 2585.79 2843.19 90.9% 1635.25 5 0 +1 -4 58.07
Jersey Toxic Waste 2625.22 3029.32 86.7% 1914.62 4 0 +4 -2 57.62
Southtowns Stallions 2277.01 2770.99 82.2% 1478.07 1 1 +1 -4 51.77
Midwest Maulers 2289.21 2676.36 85.5% 1147.45 2 1 +3 -4 47.78
Amherst Snobs 2202.16 2463.91 89.4% 1067.66 1 0 +2 -5 43.60
Central Florida Peanuts 2076.28 2618.49 79.3% 1568.03 3 2 +3 -3 43.25
Boston Fidsters 2161.91 2589.23 83.5% 1359.04 0 2 +5 -4 40.22
California High Sierras 1938.56 2498.72 77.6% 1472.16 0 3 +3 -1 38.57
Tonawanda Marauders 2063.99 2585.06 79.8% 1390.71 0 2 +5 -4 35.23
West Seneca Wolverines 2009.37 2379.73 84.4% 1033.00 1 4 +2 -2 33.23
North Park Gamblers 1878.28 2149.43 87.4% 857.50 0 3 +1 -4 31.87
Starin Steelers 1894.69 2360.54 80.3% 1104.76 0 3 +3 -2 31.82
Florida Sharks 1662.45 2201.42 75.5% 1188.54 0 5 +4 -1 27.49
Williamsville Koltraines 1603.00 2170.22 73.9% 1253.98 0 5 +5 -2 23.90

2002 Playoff Standings
  Record Win   Pts Pts Max Min Avg Pts Max Min Avg    
  W L T Pct GB For Back PF PF PF Agnst PA PA PA Strk Kitty
d6-Amherst Snobs 3 0 0 1.00 --- 555.13 0.00 150.10 129.12 138.78 365.78 127.83 118.85 121.93 3W 63.00
d14-Parkwood Predators 3 0 0 1.00 --- 692.71 -137.58 200.03 156.03 173.18 452.26 171.46 124.70 150.75 3W 577.00
d13-Jersey Toxic Waste 1 1 0 .500 1.5 610.53 -55.40 171.46 107.50 152.63 300.69 174.10 126.59 150.34 1L 505.28
d11-Midwest Maulers 1 1 0 .500 1.5 442.61 112.52 186.27 0.00 110.65 307.60 169.78 137.82 153.80 1L 187.22
d12-Southtowns Stallions 1 1 0 .500 1.5 490.22 64.91 172.28 0.00 122.56 316.88 200.03 116.85 158.44 1L 231.00
d7-Boston Fidsters 1 1 0 .500 1.5 567.69 -12.56 176.05 119.10 141.92 289.07 159.95 129.12 144.54 1L 1.00
d4-North Park Gamblers 1 1 0 .500 1.5 392.00 163.13 150.55 0.00 98.00 269.65 150.10 119.55 134.82 1L 8.00
d2-Tonawanda Marauders 1 1 0 .500 1.5 433.65 121.48 159.95 0.00 108.41 294.92 176.05 118.87 147.46 1L 10.22
d10-Central Florida Peanuts 0 1 0 .000 2.0 252.41 302.72 127.71 0.00 63.10 156.03 156.03 156.03 156.03 1L 70.34
d9-California High Sierras 0 1 0 .000 2.0 215.31 339.82 116.85 0.00 53.83 161.84 161.84 161.84 161.84 1L 87.00
d8-West Seneca Wolverines 0 1 0 .000 2.0 275.82 279.31 138.00 0.00 68.95 186.27 186.27 186.27 186.27 1L 66.00
d1-Williamsville Koltraines 0 1 0 .000 2.0 219.21 335.92 127.83 0.00 54.80 129.45 129.45 129.45 129.45 1L 3.00
d3-Florida Sharks 0 1 0 .000 2.0 119.55 435.58 119.55 0.00 29.89 150.55 150.55 150.55 150.55 1L 19.00
d5-Starin Steelers 0 1 0 .000 2.0 239.33 315.80 120.46 0.00 59.83 123.70 123.70 123.70 123.70 1L 0.00

Waiver Wire Order
Williamsville Koltraines  
Florida Sharks  
Tonawanda Marauders  
West Seneca Wolverines  
Starin Steelers  
North Park Gamblers  
Boston Fidsters  
California High Sierras  
Amherst Snobs  
Central Florida Peanuts  
Midwest Maulers  
Southtowns Stallions  
Jersey Toxic Waste  
Parkwood Predators  

Current Week's Transactions
Parkwood Predators Picked Up QB Mike McMahon (DET) ($3.00)

Next Week's Fantasy Schedule

Week #18 NFL Schedule
Indianapolis Colts at New York Jets Saturday 4:30pm
Atlanta Falcons at Green Bay Packers Saturday 8:00pm
Cleveland Browns at Pittsburgh Steelers Sunday 1:00pm
New York Giants at San Francisco 49ers Sunday 4:30pm
Bye Teams
Arizona Cardinals   Washington Redskins    
Chicago Bears   Philadelphia Eagles    
Seattle Seahawks   Dallas Cowboys    
Baltimore Ravens   St. Louis Rams    
New Orleans Saints   Buffalo Bills    
Carolina Panthers   Detroit Lions    
Minnesota Vikings   Tampa Bay Buccaneers    
Houston Texans   Tennessee Titans    
New England Patriots   San Diego Chargers    
Miami Dolphins   Jacksonville Jaguars    
Kansas City Chiefs   Oakland Raiders    
Cincinnati Bengals   Denver Broncos    

Powered by FLM