Powered By Fantasy League Manager

Week 17

31-Dec-2002

01:14 AM


Scoring History
Amherst Snobs
Mike Minnuto
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Trent Green KC 24.90x 19.00x 23.25x 48.95x 28.45* 30.65* 16.80P 21.50P 0.00b 15.25* 22.45* 34.20P 22.45* 12.15* 31.70 36.90P 12.60*    
QB: Rob Johnson TB 0.00 0.00 0.00 0.65 0.00 0.00 4.50 15.65 0.00q 0.00b 0.00 2.70 0.00 0.00 0.00 14.80 14.75    
QB: Jon Kitna CIN 0.00x 0.00x 12.15x 0.00x 22.05 14.95 0.00b 25.60 35.75* 26.60 28.90 26.25 31.40 38.05 25.10* 17.80 22.05 326.65  
QB: Kordell Stewart PIT 28.50 23.90 0.00b 15.65 0.00 0.00 0.00 0.85 0.00 0.00 21.20 28.35 31.40 0.00 0.00 0.00 0.00    
QB: Danny Wuerffel WAS 0.00x 3.25x -0.05x 0.00b 1.55x 0.00d 0.00d 0.00q 0.00q 0.00q 0.00q 18.20p 31.60 13.30 0.00q 0.00d 0.00q    
RB: Jamal Lewis BAL 15.95* 15.85* 0.00b 23.15p 29.30* 33.35* 19.50* 13.15* 9.90* 30.75* 12.05* 14.55* 18.50* 31.85* 13.10* 16.05* 15.40*    
RB: Clinton Portis(R) DEN 4.65* 2.20* 21.70* 12.00* 23.90* 21.70* 18.65* 29.60* 0.00b 19.10* 25.55* 25.30* 38.55* 20.00* 49.25* 15.20* 43.60*    
RB: Jonathan Wells(R) HOU 5.15 1.80p 15.20* 5.30* 0.00b 10.00 7.65 12.95 7.40* 9.60 3.75 19.30 -0.25 3.70 15.70 8.15 3.35    
WR: Curtis Conway SD 14.85* 26.35* 12.70* 15.15* 16.85* 22.25* 8.00* 0.00b 15.05* 3.75* 18.70* 0.00P 0.00P 0.00q 7.30Q 0.00Q 0.00d    
WR: Rod Gardner WAS 22.60x 8.30x 2.10x 0.00b 16.60x 6.00x 5.00x 6.90x 12.70x 19.50p 13.20p 9.60P 16.60P 16.10* 13.65* 7.30* 8.40*    
WR: Willie Jackson --- 8.30 1.90 7.00* 0.00 2.10* 1.90 4.40 2.30 0.00 0.80 12.10 2.40 0.00 0.00 0.00 0.00 0.00    
WR: David Patten NE 9.00 8.50* 20.30* 13.00* 24.95* 2.80* 0.00b 0.00* 11.80* 13.10* 2.60* 8.70* 4.60* 8.40* 1.00* 7.25* 8.20*    
WR: Antwaan Randle El(R) PIT 13.35* 4.55 0.00b 9.00 7.55 8.65* 4.85* 2.65* 5.55* 8.40* 7.10* 2.25 0.25 12.45 3.05 8.90      
WR: Dez White CHI 6.60x 3.25x 11.60x 4.05x 10.00x 0.00b 8.75* 8.50* 3.70 1.80 2.80 20.60 5.40 0.90* 4.80 21.10 3.10* 116.95  
TE: Jeremy Shockey(R) NYG 9.35P 16.50* 10.30* 11.10* 2.70* 0.00d 0.00b 13.40Q 5.80P 5.30* 19.10* 11.50* 14.10* 14.90* 6.95* 17.60* 24.30P    
K : John Carney NO 9.10* 5.00* 3.00* 1.00* 18.70* 13.60* 12.70* 11.00* 0.00b 10.90* 5.50* 11.10* 6.80 13.40 12.40* 9.10* 6.80*    
K : Jason Hanson DET 3.00x 1.00x 7.30x 15.20x 0.00b 7.90x 12.80x 5.50x 12.90* 2.00 2.00 5.00 16.00* 8.00* 8.70 1.00 6.70    
ST: New England NE 4.05x 4.80x 12.95x 9.75x 10.45x 8.30x 0.00b 7.90x 3.85x 12.31x 17.75x 7.00x 10.15x 4.15* 7.35* 19.30* 8.70*    
Def: Denver DEN 9.04x 10.00x 14.48x 7.18* 22.96* 9.62* 3.00* 10.00* 0.00b 0.00* 25.60 9.04* -1.00 6.00 -1.00 8.00 15.36* 148.28  
Def: Indianapolis IND 12.82x 4.60x 19.00x 0.00b 8.08x 13.34x 2.62x 2.14x 6.00* 8.00 21.00* 10.06 22.00* 3.00* 4.00* 0.42* 9.00    
Starter Points = 115.84 118.97 120.60 87.88 176.21 154.34 101.70 118.95 121.90 113.55 141.70 133.39 162.00 119.45 140.10 129.12 146.46    
Bench Points = 55.25 33.95 13.65 65.85 35.05 35.45 17.45 70.05 24.80 66.55 112.10 135.11 105.60 86.90 62.95 79.75 67.20    
Potential Points = 124.29 121.32 123.05 123.28 181.66 160.14 101.70 133.10 121.90 132.90 162.25 159.76 176.55 165.30 153.10 159.45 164.16    
Total Points For = 115.84 118.97 120.60 87.88 176.21 154.34 101.70 118.95 121.90 113.55 141.70 133.39 162.00 129.45 150.10 129.12 146.46    
Boston Fidsters
Joe Fiederowicz
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Quincy Carter DAL 10.95 26.10 13.80 24.10 27.60 25.55 16.95 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00    
QB: Daunte Culpepper MIN 25.10* 40.55* 19.10* 35.60* 0.00b 40.60* 23.05* 25.10* 16.90* 13.30 33.50 35.85 32.70* 24.15* 53.85* 23.90 38.75*    
QB: Chad Pennington NYJ 0.00 4.35 1.10 19.50 26.45* 0.00b 26.50 20.75 33.20 15.05* 35.45* 24.35* 27.30 22.90 21.10 33.75* 31.45    
RB: Jerome Bettis PIT 4.50* 7.60 0.00b 5.90* 19.15 28.15* 19.25p 0.00o 0.00d 0.00q 1.60p 29.10p 15.20P 6.50Q 25.20P 13.60P 0.00Q    
RB: Charlie Garner OAK 37.35* 21.10* 0.00b 23.45 33.70* 14.60q 15.65P 19.40* 17.80* 13.85Q 19.45* 30.70* 18.70* 17.45* 10.40* 26.95* 26.75*    
RB: Stacey Mack JAX 2.60 3.25 0.00b 30.05 6.95 0.00 1.15 11.30P 10.95* 13.35* 14.40 8.50* 2.90 2.50 11.35 8.05 8.20    
RB: Lamar Smith CAR 14.40 32.05* 37.10* 25.30P 11.60* 15.55* 5.40P 13.70 0.00b 21.95 9.25* 6.20p 0.00 0.00 0.00 0.00i 0.00i    
WR: Tim Dwight SD 8.25* 2.25* 2.90* 1.60 9.30* 22.60 11.65 0.00b 1.30 7.55* 9.35 2.20* 2.30q 4.55 10.85 15.30 7.45    
WR: Az-zahir Hakim DET 14.20 2.00* 9.85 11.30 0.00b 16.75q 1.80 10.80* 3.20* 23.80* 1.90* 0.00o 0.00i 0.00i 0.00i 0.00i 0.00i    
WR: Jason McAddley(R) ARI 0.00x 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 4.00x 13.80* 7.70* 3.00q 4.20* 7.30* 7.20* 2.20* 5.30*    
WR: Keenan McCardell TB 15.30* 5.80q 3.30 18.80* 11.85* 1.20* 5.70* 0.00d 0.00q 0.00b 13.60 3.30* 22.20* 18.90* 3.50P 7.50* 2.10*    
WR: Eric Moulds BUF 21.20* 12.60* 20.10* 21.90* 15.20* 13.60* 15.60P 16.80* 9.30* 0.00b 11.60* 3.40* 21.50* 22.30* 9.55* 7.00* 18.00*    
TE: Kyle Brady JAX 0.70 12.00 0.00b 4.30 13.35p 0.00 8.80 6.90* 5.50 6.30* 12.10* 9.75 16.40 10.70p 5.10p 11.50 5.80    
TE: Ernie Conwell STL 10.00* 4.50P 5.00* 7.65* 0.00* 0.35* 8.45* 0.00b 8.55* 11.00 17.75 1.00* 4.65* 4.90* 11.40* 2.25Q 16.20*    
K : John Hall NYJ 13.20 1.00 3.00* 4.60 5.00 0.00b 9.50 3.00 15.00 7.00 5.00 7.00 10.10 8.30 8.20 14.20 6.00 120.10  
K : Sebastian Janikowski OAK 7.00* 14.60* 0.00b 10.00* 7.00* 8.50* 3.00* 4.20* 9.20 9.90* 9.90* 13.80* 16.40* 11.10* 11.30* 4.00*      
ST: Seattle SEA 7.20x 7.65x 10.62x 3.15x 0.00b 16.15x 22.10x 6.75* 5.90 4.80 7.60 4.65 5.65 9.20 7.25 2.15 6.40 127.22  
ST: St. Louis STL 7.55* 14.00* 7.70* 6.62* 10.00* 11.45* 2.80* 0.00b 5.55* 6.05* 5.40* 4.30* 4.85* 15.25* 22.65* 9.85* 6.37* 140.39  
Def: Jacksonville JAX 6.16 7.60 0.00b 19.58* 4.00 3.00* 9.00 13.00* 5.12 14.14 10.70* 12.64* 4.06 6.66 11.00* 2.00* 5.00    
Def: Miami MIA 15.56* 7.42* 24.48* -6.00 14.02* 15.10 8.00* 0.00b 8.00* 4.00* 18.32 21.14 0.00* 19.60* 13.44 11.00 5.62* 179.70  
Starter Points = 151.81 151.07 121.53 155.75 139.12 126.50 90.85 115.65 80.25 113.65 123.45 104.19 140.40 147.45 166.05 109.10 125.09    
Bench Points = 68.36 82.80 28.05 114.15 76.05 94.60 105.15 37.45 75.22 72.19 121.12 116.69 68.71 64.81 77.29 86.10 70.30    
Potential Points = 173.86 170.30 132.53 186.80 161.17 172.65 127.20 118.05 117.40 137.09 160.17 154.69 157.46 153.25 176.79 150.65 139.17    
Total Points For = 151.81 151.07 121.53 155.75 139.12 126.50 90.85 115.65 80.25 113.65 123.45 104.19 140.40 147.45 176.05 119.10 125.09    
California High Sierras
Brett Findley
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Brett Favre GB 30.45* 30.40* 37.35* 18.75* 36.60* 25.25P 7.65* 0.00b 17.55Q 33.15* 27.70* 18.25* 26.15* 24.15* 22.45 13.55p 19.00P    
QB: A.J. Feeley PHI 0.00x 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 0.00x 0.00x 6.10x 13.65 23.90 24.00 21.40 11.10    
QB: Joey Harrington(R) DET 3.75x 0.70x 18.75x 24.35x 0.00b 30.45x 15.35x 20.15x 8.50x 25.45x 20.80 20.85 15.20 18.30 0.00 0.00o 0.00o    
RB: T.J. Duckett(R) ATL 5.90x 4.45x 11.20x 0.00b 12.85x 8.80x 21.10x 0.00d 17.25q 0.00d 0.00q 18.10p 6.45 10.05* 1.40 0.00q 0.25q    
RB: De'shaun Foster(R) CAR 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i 0.00i    
RB: Ahman Green GB 28.45* 19.65* 0.00q 12.85P 21.55* 36.95* 34.50* 0.00b 34.05* 11.50* 25.40* 16.10* 17.80* 0.00q 22.50p 20.80p 12.20*    
RB: Emmitt Smith DAL 13.15* 11.30* 12.05* 10.35* 18.75* 10.35 13.70* 22.70P 7.90 0.00b 4.20 20.00 20.65* 23.35 6.45 6.60 6.30*    
RB: Kenny Watson WAS 4.45x 3.85x 0.00x 0.00b 10.40x 15.40x 0.60x 10.45x 22.95* 14.00* 2.95 6.35 3.05 4.60p 3.00 16.70 17.05    
WR: Marty Booker CHI 29.80x 7.30x 19.70x 10.20x 26.10x 0.00b 7.90x 16.00x 6.30x 14.95x 10.20* 20.70* 8.20* 13.10* 10.70 4.50 4.00    
WR: Laveranues Coles NYJ 5.20* 0.00* 2.40P 13.95 15.60* 0.00b 18.55* 14.60* 8.50* 10.50* 16.90P 17.95P 20.80* 22.15* 10.35 16.30 14.65*    
WR: Andre' Davis(R) CLE 8.90x 11.70x 24.40x 4.60 9.80 0.90 3.80 10.40 4.60 0.00b 8.35 0.00 0.00 4.65 0.70 3.85 4.60    
WR: Donald Driver GB 11.30 13.10* 17.90* 25.95* 20.55* 6.55* 6.40* 0.00b 7.50* 18.50* 20.10* 12.55 9.55* 5.45* 12.65 13.70 1.75*    
WR: Trevor Gaylor ATL 0.00x 0.00x 0.00x 0.00b 0.00x 1.10x 5.30x 0.00x 5.20x 3.20x 17.50x 8.90 1.50 5.20 14.00 2.60 4.50    
WR: Jerry Rice OAK 3.50* 14.90 0.00b 24.85* 15.70 16.80* 19.10* 7.45* 10.40* 26.80 9.50* 20.50* 14.95 14.80* 4.50 4.00 3.10*    
WR: Tai Streets SF 0.00x 1.80x 4.20x 0.00b 2.70x 8.60x 11.00x 13.20* 16.10 6.10* 11.80 10.50* 9.60 12.60 0.60 13.00 19.80    
TE: Randy McMichael(R) MIA 18.80x 7.35* 19.90* 4.60* 12.65* 12.20* 14.00* 0.00b 4.45P 4.60p 9.50 0.00P 0.40 5.65* 3.40 3.10 6.50    
TE: Billy Miller HOU 10.30x 0.00p 0.00p 5.40x 0.00b 10.90x 14.30x 18.80* 10.10 5.30* 9.40* 12.50 9.40* 7.70p 15.20 7.25 9.05*    
K : Phil Dawson CLE 16.70* 11.70 7.30* 7.00 1.00 5.00 11.80* 10.50* 2.00* 0.00b 10.00 6.00 6.30 3.00 5.00 2.00 7.00    
K : Rian Lindell SEA 5.20x 8.60x 7.20x 12.50x 0.00b 3.00x 2.00x 5.00x 3.00x 9.00x 11.90x 7.70* 6.00* 9.70* 7.30 12.70 7.00*    
ST: Chicago CHI 8.30x 5.60x 6.95x 12.85x 13.59x 0.00b 8.60x 8.65x 6.55x 8.75* 11.65* 7.65* 8.70* 9.80* 7.65 8.60 10.03* 143.92  
Def: St. Louis STL 10.64* 5.04* 6.04* 9.00* 0.00* 12.06* 16.00* 0.00b 17.78* 12.04* 11.00* 1.00* 21.26* 2.00* 4.00 3.00 15.38*    
Starter Points = 130.09 125.09 119.88 128.70 135.90 140.36 149.80 123.35 128.33 126.04 146.85 120.35 148.51 116.85 0.00 0.00 98.46    
Bench Points = 94.30 62.35 58.60 74.25 63.35 32.25 57.01 13.40 111.20 115.25 86.25 105.25 71.10 103.30 175.85 173.65 74.80    
Potential Points = 142.84 142.69 143.43 149.05 146.40 150.66 160.56 130.25 167.38 176.84 154.25 146.95 155.61 139.35 128.35 133.45 130.66    
Total Points For = 130.09 125.09 119.88 128.70 135.90 140.36 149.80 123.35 128.33 126.04 146.85 120.35 148.51 116.85 0.00 0.00 98.46    
Central Florida Peanuts
Vince SantaLucia
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Rich Gannon OAK 25.30* 34.50 0.00b 43.10* 48.65* 27.25* 40.35* 32.55* 18.45* 42.35* 30.20* 37.65* 32.35* 25.45* 21.85 26.00 10.45*    
QB: Steve McNair TEN 31.00 24.10* 20.75Q 33.95 29.70 26.15 0.00b 32.05 14.80 21.65q 30.50q 20.90q 43.20q 27.05q 28.05q 21.60q 11.65q    
QB: Jim Miller CHI 28.20 14.75 27.80 23.60 35.30 0.00b 0.00p 0.00p 15.65 9.50p 0.00 23.20 20.30 1.25 0.00o 0.00o 0.00i    
RB: Michael Bennett MIN 9.30* 7.00P 14.35* 19.25P 0.00b 25.80* 7.60* 23.85* 24.10* 28.35* 19.40* 9.30* 20.70P 19.05* 15.95 12.40 23.55*    
RB: Marshall Faulk STL 26.50* 30.30* 12.10* 21.50Q 19.00* 32.50P 59.00* 0.00b 38.85* 12.45* 0.00q 0.00q 9.35q 9.30Q 7.85p 7.25p 13.05p    
RB: Troy Hambrick DAL 3.40 0.80 2.35 7.60 2.35 2.25 6.35 1.25 11.15 0.00b 6.75 8.60 5.75 5.30 7.40 3.00 2.55    
WR: Plaxico Burress PIT 1.60* 0.50p 0.00b 17.90 13.90* 18.90* 10.90* 20.00* 8.90P 41.80P 6.10P 5.80* 12.00 11.30* 21.00 15.20 8.70*    
WR: Wayne Chrebet NYJ 14.30* 3.80* 8.90* 5.20 0.00d 0.00b 7.30p 11.10* 6.20* 4.00* 18.60 2.00* 15.10 9.40* 9.50 14.10p 17.20*    
WR: Ron Dixon NYG 5.60x 2.80x 0.50x 0.00x 0.00x 3.10x 0.00b 5.30x 12.60x 12.70x 0.00q 0.00d 17.80q 0.00p 0.00d 0.00o 0.00q 60.40  
WR: Shawn Jefferson ATL 3.30x 1.90x 0.00x 0.00b 4.20x 9.90x 5.30x 1.90x 1.90x 23.60x 0.00q 2.30p 0.00* 2.10 2.50 0.00d 0.00q    
WR: Joe Jurevicius TB 11.70 2.80 0.00 1.70 2.40 0.00 5.00 8.00* 0.00q 0.00b 5.80p 12.60 2.80 26.00 0.00p 3.80 2.20    
WR: Eddie Kennison KC 14.00 5.45* 18.10 7.35* 5.50* 2.60* 5.70 4.70 0.00b 18.45 11.15* 7.40* 10.75* 3.40 8.90 10.20 3.00*    
WR: Hines Ward PIT 19.00p 23.95* 0.00b 14.90* 16.35* 6.65* 23.15* 13.70* 19.45* 30.55* 35.80* 25.15* 11.50* 13.30P 5.85q 10.80p 13.10*    
TE: Bubba Franks GB 1.90* 3.10 20.20* 14.00* 7.50Q 16.60* 5.30P 0.00b 7.10* 16.80* 13.00* 7.60* 15.35* 4.00* 8.80 0.00 14.00*    
TE: Chad Lewis PHI 12.95* 3.30* 5.70* 9.40* 17.20P 0.00b 0.00* 2.00* 6.10 8.65 0.00* 15.90p 8.35* 5.30 8.85 7.85p 3.70    
K : Olindo Mare MIA 7.00* 3.00* 14.30* 13.20* 9.30* 8.30* 5.20* 0.00b 5.60 4.00 11.10 12.80 3.00* 9.00* 12.10 5.00 6.00    
K : Joe Nedney TEN 9.00x 9.90x 4.00x 1.00x 2.00x 12.30x 0.00b 13.90* 12.30* 5.00* 8.30* 13.90* 6.80 9.50 6.00 4.00 7.00*    
ST: Buffalo BUF 7.35x 18.40x 10.11x 10.75x 6.42x 7.10x 6.12* 5.15* 7.25* 0.00b 2.90* 4.15* 4.20* 6.90* 5.55 7.43 2.55* 112.33  
Def: Carolina CAR 11.44x 30.06x 20.32x 9.08* 5.26* 15.02* 0.00* 15.32 0.00b 2.00 7.08* -1.00 20.72 17.00* 7.26 18.00 18.46 196.02  
Def: Washington WAS 4.04* -3.00* 5.00* 0.00b 16.02 11.56 5.00 11.32* 17.00* 3.00* 9.92 8.04* 6.00* 1.00 4.00 25.44 28.16*    
Starter Points = 106.94 102.70 115.15 161.53 153.11 161.92 157.62 141.57 159.60 196.61 133.93 120.99 112.20 124.70 0.00 0.00 127.71    
Bench Points = 123.96 71.59 56.20 101.00 116.17 39.96 30.45 61.22 57.15 64.25 82.67 97.60 153.82 80.90 181.41 192.07 57.61    
Potential Points = 144.96 126.74 142.40 172.48 167.57 161.92 169.92 148.32 159.60 211.06 159.12 142.89 167.37 144.80 125.96 134.42 138.96    
Total Points For = 106.94 102.70 115.15 161.53 153.11 161.92 157.62 141.57 159.60 196.61 133.93 120.99 112.20 124.70 0.00 0.00 127.71    
Florida Sharks
Marc Cotroneo & Greg McFarland
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Drew Brees SD 22.60 17.45 16.35 13.90 22.80 34.10 27.70 0.00b 18.20* 9.45 35.15 9.10* 19.15* 17.90 11.45 30.10 39.50    
QB: Brian Griese DEN 23.45* 20.30* 25.75* 34.55P 31.45P 29.75* 38.00* 20.00* 0.00b 24.50* 15.95* 0.00o 0.00q 25.25P 24.25p 2.75p 0.00q    
RB: James Allen HOU 12.95 9.35 9.45 10.60p 0.00b 9.10* 13.15 7.80 8.10* 5.50 12.45 2.85 20.30 5.15* 8.60 3.70 11.20    
RB: Stephen Davis WAS 31.00* 13.60P 12.75* 0.00b 27.40* 15.00Q 15.10* 13.20* 0.00d 0.00q 10.65q 34.55* 11.70* 16.60* 1.90 0.00o 0.00o    
RB: Dorsey Levens PHI 4.05 14.50 0.75 5.75 1.95 0.00b 6.60 4.55 2.65 6.25 14.25p 3.20p 8.40q 7.75p 8.40p 1.70 2.80    
RB: Anthony Thomas CHI 19.45* 23.50* 22.55* 12.65* 8.95* 0.00b 21.70* 4.85* 22.40* 22.05* 15.60* 9.10* 4.10* 0.00o 0.00i 0.00i 0.00i    
WR: Robert Ferguson GB 0.00x 1.70x 11.50x 8.30* 0.00 0.00 1.30 0.00b 0.00 0.00 1.40 0.00 1.10 25.50 0.00 1.60 5.90    
WR: Antonio Freeman PHI 6.90 5.00* 20.80* 1.90* 10.80* 0.00b 0.00* 1.00* 8.70* 11.90P 4.20* 10.60* 3.60* 3.40* 7.10 10.20 0.90    
WR: Dante Hall KC 2.80x 1.75x 5.60x 4.35x 13.95x 1.95* 1.90 0.45 0.00b 0.25 0.00 1.50 5.30 6.00 28.80 1.20q 1.15p    
WR: Patrick Johnson JAX 8.30x 17.95x 0.00b 0.00x 5.40x 0.00* 3.80 0.00q 0.00q 0.00o 0.00o 0.00q 0.00p 0.00p 0.00 0.00 0.00    
WR: Ashley Lelie(R) DEN 0.00 1.60 4.60 3.40 2.30 5.10 7.45* 5.15* 0.00b 12.20 2.80* 2.80 0.90 11.30 7.80 12.60 7.00    
WR: Terrell Owens SF 7.35* 12.30* 14.35* 0.00b 12.85* 23.40P 14.55* 29.20P 25.10P 11.40P 32.60P 35.10P 7.65* 30.30* 17.50p 0.00q 0.00q    
WR: Ricky Proehl STL 2.50 10.10 5.10 2.90* 6.10 0.00 4.70 0.00b 11.30 5.20* 8.50 11.30 4.40p 5.55 7.30 3.70 3.80    
WR: Bobby Shaw JAX 7.30* 1.80 0.00b 3.80* 3.00 4.00 5.60 5.60p 15.00P 8.40P 6.10P 2.90P 7.30P 1.80P 2.60p 7.00p 1.30p    
TE: Larry Centers BUF 1.70* 10.20* 3.70* 9.10* 13.50* 5.40* 11.10* 0.00* 13.35* 0.00b 5.30* 4.35* 9.05* 11.00* 2.15 0.45 12.25    
TE: Bob Christian ATL 9.50 2.30 7.20 0.00b 0.00 1.05 5.20 9.95q 2.60 11.15* 2.00 7.40 7.05 2.70 0.00 7.60 0.00o    
K : Paul Edinger CHI 12.80* 2.00* 11.10* 10.60* 3.00* 0.00b 11.50* 1.00* 9.30 14.10 14.50* 9.00* 2.00* 5.20* 12.10 2.00 0.00    
K : Matt Stover BAL 1.00x 0.00x 0.00b 11.10x 15.30x 11.20* 5.00 4.00 5.20* 8.30* 1.00 8.30 3.00 5.00 12.70 8.40 8.30    
ST: Oakland OAK 4.65* 15.05* 0.00b 23.25* 6.85* 9.00* 6.35* 4.75* 6.90* 1.80* 7.35* 7.20* 10.55* 5.75* 11.87 4.95 2.35 128.62  
Def: Oakland OAK 8.00* 14.34* 0.00b 17.00* 15.32* 5.00* 2.00* 9.06* 1.00* 19.96* 15.02* 11.04* 10.00* 15.10* 6.00 14.38 18.02 181.24  
Starter Points = 129.75 117.69 129.46 124.05 130.12 109.80 127.75 88.21 123.95 124.66 119.42 132.94 85.10 119.55 0.00 0.00 0.00    
Bench Points = 99.50 76.10 45.25 46.10 44.22 44.25 74.95 32.35 25.85 47.75 85.40 37.35 50.45 81.70 170.52 112.33 114.47    
Potential Points = 137.80 127.29 134.71 133.25 136.22 121.30 133.35 108.71 131.25 137.46 154.37 144.39 105.75 153.75 128.07 102.63 111.12    
Total Points For = 129.75 117.69 129.46 124.05 130.12 109.80 127.75 88.21 123.95 124.66 119.42 132.94 85.10 119.55 0.00 0.00 0.00    
Jersey Toxic Waste
Kyle Clendennen
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Tom Brady NE 35.15 28.70 46.80 34.90 22.60 20.80* 0.00b 16.15 31.30 41.45 13.25 32.20 17.40* 23.35* 17.90* 19.40 24.90 426.25  
QB: Aaron Brooks NO 29.25* 24.50* 41.80* 34.90* 19.40 26.15 40.95* 28.80* 0.00b 27.05* 29.60* 20.80* 19.20 15.65q 30.05q 20.30P 11.15*    
QB: Michael Vick ATL 34.05 24.35 28.45 0.00b 3.70 0.00d 32.80p 37.85 11.45P 39.20 31.90 29.10 45.70 16.10q 31.00 36.75p 26.55    
RB: Mike Cloud KC 1.00x 0.95x 0.00x 1.55x 0.95x 0.00x 0.00q 0.00q 0.00b 0.90 0.00 0.35 5.85 8.50 8.75 10.20 4.55    
RB: Warrick Dunn ATL 26.55* 17.15* 10.60* 0.00b 5.95* 12.70 3.70 29.25 9.30* 26.80* 20.40* 28.75* 2.65 0.00d 22.60p 32.90* 14.60*    
RB: Priest Holmes KC 46.60* 19.70* 46.80* 26.25* 45.55* 31.15* 42.60* 33.15* 0.00b 15.35* 27.95* 57.95* 34.40* 33.80* 23.80P 0.00d 0.00d    
RB: Marcel Shipp ARI 0.00x 5.90x 9.60x 31.85 0.00d 0.00b 7.95q 18.20 5.35 13.50 17.60 26.50p 13.30* 21.25P 41.30* 17.50* 11.15*    
RB: Brian Westbrook(R) PHI 6.20 4.20 7.30q 2.50 3.05 0.00b 0.25 3.65 2.20 3.75 2.60 1.75 1.05 1.20 0.00d 8.00q 0.00    
RB: Tyrone Wheatley OAK 14.30p 2.05p 0.00b 2.50x 1.25x 0.25x 0.00q 0.00d 2.05q 4.60 6.55 18.05 3.00 13.55 4.30 10.60 11.15    
RB: Jamel White CLE 10.70 11.50 14.85 23.40* 10.75 14.45* 21.40* 13.20* 6.70* 0.00b 0.00o 0.00q 3.05q 7.70 12.95 16.40 1.15    
WR: Drew Bennett TEN 2.30x 1.20x 0.00x 16.50x 3.60x 9.80x 0.00b 1.70x 0.00x 0.00x 1.60x 6.40x 14.50x 5.60 2.10 4.20 6.80    
WR: Antonio Bryant(R) DAL 6.70 10.20 7.15 6.20 8.95 12.00 17.10 1.90 1.65 0.00b 7.65 2.25 11.10 1.50 10.85 4.90 25.50    
WR: Joe Horn NO 14.80* 15.00* 13.20* 11.70* 10.00P 16.00* 26.90* 14.60* 0.00b 13.10* 20.90* 6.20* 19.10* 12.20* 10.50* 9.40P 6.30* 219.90  
WR: Jerry Porter OAK 2.95 15.20 0.00b 10.50 21.20 6.30 15.20* 8.55* 14.30* 15.55* 0.00 21.55 4.20 2.60 12.60 1.10 2.20    
WR: Peerless Price BUF 11.75* 37.00* 11.20* 9.00* 22.10* 22.10* 4.50* 18.10* 20.30* 0.00b 6.00* 8.25* 22.30* 14.00* 4.60* 6.65* 8.20*    
WR: Amani Toomer NYG 17.90* 11.65* 12.00* 5.20P 18.30* 3.00P 0.00b 2.60 5.60* 16.80* 19.50 21.30* 12.90* 14.00* 12.90* 43.40* 6.70*    
WR: Reggie Wayne IND 4.50x 2.70x 11.80p 0.00b 0.00x 6.40x 5.30x 3.50 11.80 21.10 1.90* 1.70 5.80 12.80q 0.00p 25.40 4.40    
TE: Alge Crumpler ATL 9.80x 6.95x 3.50x 0.00b 2.30x 8.10x 7.65x 11.70x 2.70x 6.00x 11.70x 12.50p 8.15 12.00 19.50 0.00 7.35    
TE: Todd Heap BAL 6.50* 5.50 0.00b 26.40 10.80P 9.60* 22.05P 13.70* 12.00* 12.00* 1.70Q 10.00* 13.25* 14.70* 9.60* 13.10* 27.60* 208.50  
K : Ryan Longwell GB 14.60* 8.60* 16.70* 5.00* 12.40* 4.00* 13.70* 0.00b 6.00* 17.90* 3.00* 1.00* 12.10* 8.30* 9.80* 4.30* 5.00*    
ST: Ny Jets NYJ 30.00* 11.56* 9.95* 9.27* 7.22* 0.00b 2.00* 16.80* 18.85* 4.95* 4.35* 8.15* 11.85* 3.85* 5.20* 8.25* 5.80* 158.05  
Def: Ny Giants NYG 5.00x 15.62x 15.02x 7.00x 5.00x 4.00x 0.00b 2.00x 6.00* 10.00* 11.00* 12.00* -1.00* 16.34* 24.18* 5.66* 11.00*    
Starter Points = 195.95 157.46 187.86 141.38 140.40 137.14 193.30 154.40 110.50 159.50 126.80 174.40 155.60 161.79 159.78 161.46 107.50    
Bench Points = 107.80 110.50 121.60 121.90 105.05 61.85 69.32 134.75 78.80 135.05 108.90 145.95 109.75 97.20 154.70 136.95 114.55    
Potential Points = 201.85 165.21 197.11 179.33 179.00 151.49 205.90 187.45 143.45 181.90 154.40 205.40 183.90 162.39 191.13 196.66 142.75    
Total Points For = 195.95 157.46 187.86 141.38 140.40 137.14 193.30 154.40 110.50 159.50 126.80 174.40 155.60 161.79 169.78 171.46 107.50    
