Powered By Fantasy League Manager

Week 17

31-Dec-2002

01:14 AM


Free Agents (by Position w/Stats)
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game/Passing Yards
          Pass Pass Pass Pass Rush   Avg FFL
  Quarterback Inj NFL Bye Cmp Yrds TDs Int Yds GP PPG Pts
1 Shane Matthews   Washington Redskins 4 124 1251 11 6 31 8 18.58 148.65
2 Kurt Warner IR St. Louis Rams 8 144 1431 3 11 33 7 16.76 117.35
3 Jamie Martin Pro St. Louis Rams 8 124 1216 7 10 6 5 23.17 115.85
4 Trent Dilfer IR Seattle Seahawks 5 94 1182 4 6 27 6 17.25 103.50
5 David Garrard(R)   Jacksonville Jaguars 3 23 231 1 2 139 4 13.06 52.25
6 Doug Johnson   Atlanta Falcons 4 37 448 2 3 16 6 8.04 48.25
7 Henry Burris   Chicago Bears 6 18 207 3 5 104 6 6.15 36.90
8 Tim Rattay   San Francisco 49ers 4 26 232 2 0 0 4 7.19 28.75
9 Randy Fasani(R)   Carolina Panthers 9 15 171 0 4 95 4 6.13 24.50
10 Doug Pederson   Green Bay Packers 8 19 134 1 0 -1 16 1.03 16.50
11 Shaun King   Tampa Bay Buccaneers 10 10 80 0 1 25 3 3.53 10.60
12 Akili Smith   Cincinnati Bengals 7 12 117 0 1 5 1 10.15 10.15
13 Todd Collins   Kansas City Chiefs 9 5 73 1 0 7 2 4.98 9.95
14 Cory Sauter   Chicago Bears 6 6 59 0 0 8 1 6.05 6.05
15 Doug Flutie   San Diego Chargers 8 3 64 0 0 6 2 2.80 5.60
16 Todd Bouman   Minnesota Vikings 5 3 85 0 0 9 2 2.63 5.25
17 Joshua McCown(R)   Arizona Cardinals 6 7 66 0 2 20 2 2.45 4.90
18 Neil O'Donnell   Tennessee Titans 7 3 24 0 0 -3 4 0.73 2.90
19 Jesse Palmer   New York Giants 7 3 30 0 0 -3 3 0.87 2.60
20 Tory Woodbury   New York Jets 6 0 0 0 0 0 2 0.90 1.80
21 Rohan Davey(R)   New England Patriots 7 1 3 0 0 -4 2 0.50 1.00
22 Scott Covington   St. Louis Rams 8 2 7 0 0 0 1 0.95 0.95
23 Alex Vanpelt   Buffalo Bills 10 2 5 0 0 0 2 0.38 0.75
24 Damon Huard   New England Patriots 7 0 0 0 0 4 3 0.22 0.65
25 Marques Tuiasosopo   Oakland Raiders 3 0 0 0 0 -3 3 0.17 0.50
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game/Rushing Yards
          Rush Rush Rush Num Rec Rec   Avg FFL
  Running Back Inj NFL Bye Att Yds TDs Rec Yds TD GP PPG Pts
1 Thomas Jones IR Arizona Cardinals 6 138 511 2 20 113 0 9 12.99 116.90
2 Lamont Jordan   New York Jets 6 84 316 3 17 160 0 14 6.65 93.10
3 Aveion Cason   Detroit Lions 5 26 107 0 19 288 2 10 6.75 67.50
4 Chester Taylor(R)   Baltimore Ravens 3 33 122 0 14 129 2 15 3.56 53.35
5 John Simon   Tennessee Titans 7 9 18 1 16 167 3 12 4.37 52.45
6 Nick Goings   Carolina Panthers 9 50 188 0 18 91 0 14 3.63 50.80
7 Michael Wiley   Dallas Cowboys 10 22 168 1 13 144 0 16 3.09 49.40
8 Terry Kirby IR Oakland Raiders 3 16 51 0 17 115 1 6 6.58 39.50
9 Najeh Davenport(R) IR Green Bay Packers 8 39 184 1 5 33 0 8 4.87 38.95
10 Aaron Stecker   Tampa Bay Buccaneers 10 28 174 0 13 69 0 16 2.31 37.00
11 Terrell Fletcher   San Diego Chargers 8 26 128 1 10 62 0 10 3.65 36.50
12 Alan Ricard   Baltimore Ravens 3 14 58 2 10 60 0 16 2.02 32.30
13 Charles Stackhouse Pro New York Giants 7 0 0 0 13 88 3 16 2.02 32.30
14 Nicolas Luchey   Cincinnati Bengals 7 12 59 2 7 46 0 16 1.81 29.00
15 Mike Green   Tennessee Titans 7 21 71 0 7 57 1 15 1.84 27.55
16 Rock Cartwright(R)   Washington Redskins 4 3 22 0 11 121 1 16 1.66 26.55
17 Adrian Peterson(R)   Chicago Bears 6 19 101 1 3 18 0 9 2.74 24.65
18 James Fenderson   New Orleans Saints 9 13 65 1 6 38 0 16 1.37 21.95
19 Lamont Warren IR Detroit Lions 5 6 8 0 4 56 2 3 7.30 21.90
20 Reuben Droughns   Denver Broncos 9 4 11 1 5 53 1 16 1.37 21.90
21 Rondell Mealey   (none) 0 11 36 1 7 45 0 3 6.82 20.45
22 Chris Fuamatu-Ma'afala   Pittsburgh Steelers 3 23 115 0 2 12 0 8 2.43 19.45
23 Paul Smith   San Francisco 49ers 4 18 90 0 5 33 0 11 1.75 19.30
24 Derrick Blaylock   Kansas City Chiefs 9 16 72 0 5 47 0 12 1.53 18.40
25 Rudi Johnson   Cincinnati Bengals 7 17 67 0 6 34 0 7 2.48 17.35
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game/Receiving Yards
          Rush Rush Rush Num Rec Rec   Avg FFL
  Wide Receiver Inj NFL Bye Att Yds TDs Rec Yds TD GP PPG Pts
1 Marc Boerigter Pro Kansas City Chiefs 9 0 0 0 20 420 8 16 6.25 100.00
2 Kevin Dyson   Tennessee Titans 7 2 -4 0 41 460 4 11 8.23 90.50
3 Bobby Engram Que Seattle Seahawks 5 0 0 0 50 619 0 15 5.93 88.90
4 James McKnight   Miami Dolphins 8 7 58 0 29 528 2 15 5.66 84.95
5 David Boston IR Arizona Cardinals 6 2 29 0 32 512 1 8 9.57 76.60
6 Johnnie Morton Que Kansas City Chiefs 9 10 124 0 29 397 1 14 5.39 75.40
7 T.J. Houshmandzadeh   Cincinnati Bengals 7 0 0 0 41 492 1 16 4.61 73.70
8 Ron Dugans Pro Cincinnati Bengals 7 0 0 0 47 421 0 16 4.10 65.60
9 Ike Hilliard IR New York Giants 7 1 7 0 27 386 2 7 9.29 65.05
10 Jake Reed   New Orleans Saints 9 0 0 0 21 360 3 14 4.54 63.50
11 Kevin Lockett   Jacksonville Jaguars 3 0 0 0 16 205 4 13 4.34 56.45
12 Justin McCareins   Tennessee Titans 7 2 18 0 19 301 2 16 3.37 53.90
13 Marcus Robinson   Chicago Bears 6 0 0 0 21 244 3 16 3.31 52.90
14 Reche Caldwell(R)   San Diego Chargers 8 2 9 0 22 208 3 16 3.22 51.45
15 Scotty Anderson   Detroit Lions 5 0 0 0 25 322 1 16 3.17 50.70
16 Darnerian McCants   Washington Redskins 4 1 9 0 21 256 2 9 5.36 48.25
17 Martay Jenkins IR Arizona Cardinals 6 3 6 0 22 250 1 8 5.91 47.25
18 Kevin Kasper Pro Arizona Cardinals 6 3 19 0 15 180 3 13 3.55 46.15
19 Terance Mathis   Pittsburgh Steelers 3 0 0 0 23 218 2 16 2.83 45.30
20 Kelly Campbell Que Minnesota Vikings 5 1 11 0 13 176 3 6 7.24 43.45
21 Eric Parker   San Diego Chargers 8 0 0 0 17 268 1 8 5.16 41.30
22 Darnay Scott   Dallas Cowboys 10 1 14 0 22 218 1 15 2.70 40.45
23 Troy Edwards   St. Louis Rams 8 3 21 0 18 157 2 14 2.81 39.35
24 Jajuan Dawson   Houston Texans 5 0 0 0 21 286 0 14 2.79 39.10
25 Quentin McCord   Atlanta Falcons 4 0 0 0 11 253 1 9 4.09 36.80
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game/Receiving Yards
          Rush Rush Rush Num Rec Rec   Avg FFL
  Tight End Inj NFL Bye Att Yds TDs Rec Yds TD GP PPG Pts
1 Itula Mili   Seattle Seahawks 5 0 0 0 43 508 2 16 7.36 117.75
2 Jim Kleinsasser   Minnesota Vikings 5 6 17 0 37 393 1 14 6.99 97.80
3 Ken Dilger   Tampa Bay Buccaneers 10 0 0 0 34 329 2 16 5.58 89.30
4 Richie Anderson   New York Jets 6 5 27 0 45 257 1 16 5.07 81.10
5 Rob Konrad Pro Miami Dolphins 8 3 2 0 34 233 3 16 5.06 80.90
6 Jerramy Stevens(R) Pro Seattle Seahawks 5 0 0 0 26 252 3 12 6.45 77.35
7 Brad Hoover   Carolina Panthers 9 31 129 0 17 187 2 16 4.76 76.15
8 William Henderson   Green Bay Packers 8 7 27 1 26 168 3 15 4.95 74.30
9 Eric Johnson   San Francisco 49ers 4 0 0 0 36 321 0 12 6.02 72.25
10 Tony McGee   Dallas Cowboys 10 0 0 0 23 294 1 16 4.45 71.25
11 Pete Mitchell   Jacksonville Jaguars 3 0 0 0 25 246 2 16 4.45 71.15
12 Zack Crockett   Oakland Raiders 3 40 118 8 0 0 0 16 4.37 69.90
13 Marc Edwards   Cleveland Browns 10 31 96 0 23 196 0 16 4.17 66.75
14 Matt Schobel(R)   Cincinnati Bengals 7 0 0 0 27 212 2 16 4.13 66.15
15 Mark Campbell   Cleveland Browns 10 0 0 0 25 179 3 16 4.11 65.70
16 John Davis Out Chicago Bears 6 0 0 0 20 193 3 10 6.49 64.90
17 Rickey Dudley   Tampa Bay Buccaneers 10 0 0 0 16 192 3 14 4.53 63.40
18 Mack Strong   Seattle Seahawks 5 23 94 0 22 120 2 16 3.88 62.15
19 Roland Williams Que Oakland Raiders 3 0 0 0 27 213 0 16 3.38 54.00
20 Daniel Campbell   New York Giants 7 0 0 0 22 175 1 16 3.20 51.25
21 Dwayne Carswell   Denver Broncos 9 0 0 0 21 189 1 16 3.14 50.20
22 Josh Norman   San Diego Chargers 8 0 0 0 16 201 1 11 4.54 49.95
23 Joel Makovicka Pro Arizona Cardinals 6 5 54 0 15 81 3 12 4.03 48.35
24 Lorenzo Neal   Tennessee Titans 7 9 31 0 21 133 1 16 2.99 47.85
25 Fred McCrary   San Diego Chargers 8 2 1 0 22 96 3 16 2.99 47.85
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Field Goal Percentage
          Make Miss Make Miss   Avg FFL
  Kicker Inj NFL Bye FG FG XP XP GP PPG Pts
1 Jose Cortez   Washington Redskins 4 23 9 34 0 14 7.99 111.90
2 Steve Christie   San Diego Chargers 8 18 8 35 1 16 6.20 99.20
3 Kris Brown   Houston Texans 5 17 7 20 0 16 5.67 90.70
4 Neil Rackers   Cincinnati Bengals 7 15 3 30 2 16 5.28 84.50
5 Shayne Graham   Carolina Panthers 9 13 5 21 0 12 6.16 73.90
6 Billy Cundiff   Dallas Cowboys 10 12 7 25 0 16 4.31 68.90
7 Todd Peterson IR Pittsburgh Steelers 3 12 9 25 1 10 6.68 66.80
8 James Tuthill   San Diego Chargers 8 10 6 20 1 12 4.58 55.00
9 Jeff Chandler(R)   San Francisco 49ers 4 8 4 14 0 6 7.42 44.50
10 Tim Seder   (none) 0 8 4 11 0 5 7.60 38.00
11 Hayden Epstein(R) Out Minnesota Vikings 5 5 4 13 0 15 1.90 28.50
12 Danny Boyd   Jacksonville Jaguars 3 5 0 7 0 4 5.63 22.50
13 Doug Brien   (none) 0 5 1 5 2 6 3.53 21.20
14 John Kasay IR Carolina Panthers 9 2 3 5 0 3 3.67 11.00
15 Brett Conway IR (none) 0 1 0 4 0 1 7.50 7.50
16 Michael Husted   Kansas City Chiefs 9 1 0 3 0 6 1.13 6.80
17 Richie Cunningham   Jacksonville Jaguars 3 1 0 2 0 1 5.00 5.00
18 Jon Hilbert   (none) 0 0 2 3 0 1 3.00 3.00
19 Travis Dorsch(R)   Cincinnati Bengals 7 0 0 0 0 1 0.00 0.00
20 Wade Richey   (none) 0 0 0 0 0 12 0.00 0.00
21 Owen Pochman IR New York Giants 7 0 0 0 0 0 0 0.00
22 J.R. Jenkins   (none) 0 0 1 0 0 7 0.00 0.00
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game/Kickoff Return Yards
          PR PR Punt Avg KR KR Blk Blk   Avg FFL
  Special Teams Inj NFL Bye Yds TD In20 Punt Yds TD FG Punt GP PPG Pts
1 Houston   Houston Texans 5 512 1 36 40.7 1529 0 0 1 16 9.75 155.99
2 Carolina   Carolina Panthers 9 487 2 30 45.1 1208 0 2 0 16 9.05 144.76
3 Arizona   Arizona Cardinals 6 221 0 28 43.4 1797 1 0 0 16 8.83 141.27
4 Dallas   Dallas Cowboys 10 325 0 25 40.4 1521 2 1 1 16 8.53 136.50
5 Philadelphia   Philadelphia Eagles 6 567 1 25 40.5 1297 0 0 0 16 8.14 130.30
6 Atlanta   Atlanta Falcons 4 325 0 21 41.8 1394 1 2 0 16 8.02 128.34
7 Jacksonville   Jacksonville Jaguars 3 311 1 27 44.0 1165 0 1 1 16 7.67 122.69
8 Tampa Bay   Tampa Bay Buccaneers 10 430 1 31 42.6 1085 0 1 0 16 7.67 122.65
9 San Fran   San Francisco 49ers 4 395 1 17 38.3 1386 0 1 0 16 7.19 115.05
10 Denver   Denver Broncos 9 275 0 14 39.0 1456 0 1 2 16 7.18 114.88
11 Indianapolis   Indianapolis Colts 4 282 0 26 40.1 1310 0 0 0 16 6.93 110.81
12 Green Bay   Green Bay Packers 8 191 0 26 41.7 1284 0 0 0 16 6.77 108.39
13 Miami   Miami Dolphins 8 293 0 14 40.2 1483 0 0 0 16 6.68 106.91
14 Ny Giants   New York Giants 7 243 0 21 37.5 1219 0 2 1 16 6.45 103.20
15 Tennessee   Tennessee Titans 7 217 0 28 41.0 982 0 0 1 16 5.98 95.68
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Average Fantasy Pts/Game/Total Yards Allowed
          Rush Pass Yrds Fum   Pts   Avg FFL
  Team Defense Inj NFL Bye YrdA YrdA Allw Rec Int Allw GP PPG Pts
1 Tennessee   Tennessee Titans 7 1424 3540 4964 11 18 282 16 11.20 179.26
2 Dallas   Dallas Cowboys 10 1815 3443 5258 11 19 304 16 8.86 141.70
3 Cleveland   Cleveland Browns 10 2084 3263 5347 12 17 306 16 7.33 117.24
4 Chicago   Chicago Bears 6 2077 3523 5600 20 9 370 16 6.95 111.28
5 Buffalo   Buffalo Bills 10 2106 3067 5173 9 10 363 16 6.93 110.88
6 Kansas City   Kansas City Chiefs 9 2058 4190 6248 13 18 399 16 6.82 109.18
7 Ny Jets   New York Jets 6 1960 3503 5463 8 15 315 16 6.76 108.16
8 Cincinnati   Cincinnati Bengals 7 2006 3259 5265 11 9 391 16 6.43 102.96
9 Detroit   Detroit Lions 5 1967 4154 6121 14 10 409 16 5.96 95.30
10 Minnesota   Minnesota Vikings 5 1666 4103 5769 7 16 394 16 5.43 86.82
11 Arizona   Arizona Cardinals 6 2147 3874 6021 8 17 387 16 5.26 84.14

Powered by FLM