Powered By Fantasy League Manager

Week 17

31-Dec-2002

01:14 AM


Draft Cheat Sheet
QB   Name Team Pts Bye
1. * Kurt Warner STL 481.75 8
2.   Jeff Garcia SF 462.00 4
3.   Rich Gannon OAK 443.35 3
4.   Peyton Manning IND 440.25 4
5.   Aaron Brooks NO 433.40 9
6.   Brett Favre GB 422.95 8
7.   Donovan McNabb PHI 415.25 6
8.   Steve McNair TEN 412.00 7
9.   Kordell Stewart PIT 385.55 3
10.   Jay Fiedler MIA 379.20 8
11.   Kerry Collins NYG 362.25 7
12.   Jake Plummer ARI 360.20 6
13.   Brad Johnson TB 356.35 10
14.   Trent Green KC 353.20 9
15.   Mark Brunell JAX 350.55 3
16. * Doug Flutie SD 345.60 8
17.   Brian Griese DEN 337.35 9
18.   Daunte Culpepper MIN 330.65 5
19.   Chris Weinke CAR 322.45 9
20.   Jon Kitna CIN 307.90 7
21.   Tim Couch CLE 300.90 10
22.   Tom Brady NE 293.25 7
23. * Elvis Grbac --- 285.55 0
24.   Chris Chandler CHI 273.95 6
25.   Vinny Testaverde NYJ 273.55 6
26. * Tony Banks HOU 250.20 5
27.   Jim Miller CHI 234.65 6
28. * Charlie Batch PIT 221.70 3
29. * Alex Vanpelt BUF 203.30 10
30.   Matt Hasselbeck SEA 198.60 5
31.   Rob Johnson TB 159.70 10
32.   Quincy Carter DAL 126.60 10
33. * Trent Dilfer SEA 103.80 5
34.   Michael Vick ATL 99.15 4
35. * Todd Bouman MIN 92.35 5
36.   Mike McMahon DET 87.20 5
37. * Ty Detmer DET 79.20 5
38. * Shane Matthews WAS 73.75 4
39. * Randall Cunningham --- 70.45 0
40. * Anthony Wright BAL 65.90 3
41. * Neil O'Donnell TEN 48.50 7
42.   Gus Frerotte CIN 45.10 7
43.   Drew Bledsoe BUF 41.15 10
44. * Spergon Wynn --- 41.00 0
45. * Clint Stoerner DAL 40.85 10
46. * Ryan Leaf --- 39.05 0
47. * Jonathan Quinn KC 34.75 9
48.   Drew Brees SD 22.10 8
49.   Tommy Maddox PIT 21.25 3
50. * Kent Graham JAX 20.20 3
51. * Travis Brown BUF 18.75 10
52. * Shaun King TB 18.70 10
53.   A.J. Feeley PHI 17.05 6
54. * Brock Huard IND 14.65 4
55. * Matt Lytle --- 14.20 0
56.   Chad Pennington NYJ 13.35 6
57. * Jeff George SEA 12.55 5
58.   Kelly Holcomb CLE 12.20 10
59.   Ray Lucas MIA 11.65 8
60. * Jarious Jackson DEN 7.75 9
61. * Doug Johnson ATL 7.45 4
62.   Koy Detmer PHI 6.90 6
63. * Akili Smith CIN 6.80 7
64. * Dameyune Craig WAS 5.65 4
65. * Mark Rypien --- 4.40 0
66. * Todd Collins KC 3.95 9
67. * Jamie Martin STL 3.65 8
68. * Marques Tuiasosopo OAK 2.90 3
69. * Tim Rattay SF 2.80 4
70. * Tee Martin PHI 1.05 6
71. * Scott Mitchell --- 0.50 0
72.   Jeff Blake BAL 0.35 3
73. * Billy Volek TEN 0.30 7
74. * Doug Pederson GB 0.25 8
75. * Dave Brown --- 0.00 0
76. * Roderick Robinson --- 0.00 0
77. * Mark Hartsell --- 0.00 0
78. * Tim Hasselbeck PHI 0.00 6
79. * Damon Huard NE 0.00 7
80. * Cory Sauter CHI 0.00 6
81.   Chad Hutchinson DAL 0.00 10
82. * James Ritchey --- 0.00 0
83. * Scott Milanovich --- 0.00 0
84. * Warren Moon --- 0.00 0
85. * Eric Kresser --- 0.00 0
86. * Brian Kuklick --- 0.00 0
87. * Jim Ballard --- 0.00 0
88. * Sean Keenan --- 0.00 0
89. * Tory Woodbury NYJ 0.00 6
90. * Mike Quinn HOU 0.00 5
91. * Charlie Puleri --- 0.00 0
92. * Ron Powlus --- 0.00 0
93. * Jeff Brohm CLE 0.00 10
94. * Kevin Thompson CLE 0.00 10
95. * Jeff Fox --- 0.00 0
96. * Mike Tomczak --- 0.00 0
97. * Henry Burris CHI 0.00 6
98. * Dave Dickenson DET 0.00 5
99.   Jake Delhomme NO 0.00 9
100. * Steve Walsh --- 0.00 0
101.   David Carr(R) HOU R:1 5
102.   Joey Harrington(R) DET R:1 5
103.   Patrick Ramsey(R) WAS R:1 4
104. * Joshua McCown(R) ARI R:3 6
105. * David Garrard(R) JAX R:4 3
106. * Rohan Davey(R) NE R:4 7
107. * Randy Fasani(R) CAR R:5 9
108. * Kurt Kittner(R) ATL R:5 4
109. * Brandon Doman(R) SF R:5 4
110. * Craig Nall(R) GB R:5 8
111. * J.T. O'Sullivan(R) NO R:6 9
112. * Seth Burford(R) SD R:7 8
113. * Jeff Kelly(R) SEA R:7 5
114. * Wes Pate(R) --- R:7 0
RB   Name Team Pts Bye
1.   Marshall Faulk STL 446.30 8
2.   Priest Holmes KC 386.75 9
3.   Ahman Green GB 367.10 8
4.   Shaun Alexander SEA 357.35 5
5.   Curtis Martin NYJ 356.45 6
6.   Corey Dillon CIN 330.60 7
7.   Ladainian Tomlinson SD 329.55 8
8.   Ricky Williams MIA 320.65 8
9.   Stephen Davis WAS 295.70 4
10.   Antowain Smith NE 290.65 7
11.   Garrison Hearst SF 267.80 4
12.   Anthony Thomas CHI 260.70 6
13.   Dominic Rhodes IND 259.05 4
14.   Lamar Smith CAR 256.95 9
15.   Charlie Garner OAK 246.45 3
16.   Tiki Barber NYG 245.70 7
17.   Eddie George TEN 243.05 7
18.   Stacey Mack JAX 228.25 3
19.   Michael Pittman TB 220.25 10
20.   Duce Staley PHI 219.10 6
21.   Mike Alstott TB 218.15 10
22.   Warrick Dunn ATL 208.40 4
23.   Emmitt Smith DAL 204.45 10
24. * Maurice Smith GB 203.75 8
25.   Jerome Bettis PIT 202.20 3
26.   Travis Henry BUF 177.15 10
27.   Jamel White CLE 176.60 10
28.   Ron Dayne NYG 168.20 7
29.   Michael Bennett MIN 166.50 5
30.   Edgerrin James IND 153.25 4
31.   James Stewart DET 151.95 5
32.   Kevan Barlow SF 148.15 4
33.   Mike Anderson DEN 145.85 9
34. * Richard Huntley --- 144.95 0
35. * Terry Allen BAL 140.20 3
36. * Jason Brookins --- 129.35 0
37.   James Allen HOU 127.95 5
38. * Terrell Davis --- 124.75 0
39. * James Jackson CLE 124.25 10
40. * Chris Fuamatu-Ma'afala PIT 120.90 3
41. * Thomas Jones ARI 120.70 6
42.   Trung Canidate STL 120.50 8
43. * Correll Buckhalter PHI 120.00 6
44. * Lamont Warren DET 113.45 5
45.   Troy Hambrick DAL 105.35 10
46.   Travis Minor MIA 101.75 8
47.   Amos Zereoue PIT 97.25 3
48.   Tyrone Wheatley OAK 95.95 3
49. * Elvis Joseph JAX 86.70 3
50.   Kevin Faulk NE 79.75 7
51. * Ki-jana Carter --- 78.85 0
52.   Moe Williams MIN 77.15 5
53.   Shawn Bryson BUF 76.70 10
54.   Ricky Watters --- 72.00 0
55. * Doug Chapman MIN 63.95 5
56.   Dorsey Levens PHI 61.80 6
57.   Brandon Bennett CIN 60.90 7
58. * Lamont Jordan NYJ 59.05 6
59. * Skip Hicks TEN 58.80 7
60. * Tim Biakabutuka --- 58.35 0
61.   Jamal Anderson --- 56.35 0
62. * Michael Wiley DAL 56.10 10
63.   Deuce McAllister NO 54.15 9
64.   Olandis Gary DEN 47.95 9
65. * Terrell Fletcher SD 47.05 8
66. * Nick Goings CAR 43.85 9
67. * J.R. Redmond NE 40.65 7
68.   Leon Johnson CHI 40.65 6
69. * Aaron Stecker TB 40.30 10
70. * Benjamin Gay --- 36.05 0
71. * Mike Green TEN 33.45 7
72. * Rodney Thomas --- 25.45 0
73. * Reuben Droughns DEN 24.80 9
74.   Fred Taylor JAX 20.40 3
75. * Randy Jordan OAK 20.15 3
76. * Terry Kirby OAK 20.10 3
77. * Brian Mitchell PHI 19.85 6
78. * Damon Washington NYG 19.60 7
79. * Travis Prentice MIN 18.80 5
80.   Sammy Morris BUF 18.30 10
81.   Robert Holcombe TEN 14.35 7
82.   Mike Cloud KC 13.15 9
83. * Kevin McDougal IND 12.65 4
84. * Frank Moreau KC 10.70 9
85. * Rondell Mealey --- 10.55 0
86. * Karon Coleman DEN 10.20 9
87. * Aveion Cason DET 10.15 5
88. * Paul Smith SF 9.70 4
89. * Stephen Trejo DET 8.60 5
90. * Jay Graham GB 8.60 8
91. * J.J. Johnson MIA 7.55 8
92. * Curtis Keaton NO 7.45 9
93. * Ronney Jenkins SD 6.25 8
94. * Phillip Crosby BUF 2.60 10
95. * Glyn Milburn --- 2.45 0
96. * Travis Jervey ATL 1.35 4
97. * Rod Smart CAR 1.10 9
98. * Wes Ours --- 0.80 0
99. * Fred McAfee NO 0.45 9
100. * Tony Taylor --- 0.25 0
101.   William Green(R) CLE R:1 10
102.   T.J. Duckett(R) ATL R:1 4
103.   De'shaun Foster(R) CAR R:2 9
104.   Clinton Portis(R) DEN R:2 9
105.   Maurice Morris(R) SEA R:2 5
106.   Ladell Betts(R) WAS R:2 4
107.   Lamar Gordon(R) STL R:3 8
108.   Brian Westbrook(R) PHI R:3 6
109.   Jonathan Wells(R) HOU R:4 5
110. * Omar Easy(R) KC R:4 9
111. * Travis Stephens(R) TB R:4 10
112. * Najeh Davenport(R) GB R:4 8
113. * Verron Haynes(R) PIT R:5 3
114. * Josh Scobey(R) ARI R:6 6
115. * Larry Ned(R) --- R:6 0
116. * Adrian Peterson(R) CHI R:6 6
117. * Brian Allen(R) IND R:6 4
118. * Chester Taylor(R) BAL R:6 3
119. * Luke Staley(R) DET R:7 5
120. * Antwoine Womack(R) NE R:7 7
121. * Leonard Henry(R) --- R:7 0
122. * Rock Cartwright(R) WAS R:7 4
WR   Name Team Pts Bye
1.   Marvin Harrison IND 297.45 4
2.   Terrell Owens SF 286.80 4
3.   Rod Smith DEN 262.25 9
4. * David Boston ARI 261.05 6
5.   Jimmy Smith JAX 241.55 3
6.   Randy Moss MIN 230.55 5
7.   Tim Brown OAK 222.90 3
8.   Joe Horn NO 221.75 9
9.   Torry Holt STL 219.50 8
10.   Troy Brown NE 217.45 7
11.   Marty Booker CHI 212.85 6
12.   Jerry Rice OAK 209.40 3
13.   Derrick Mason TEN 207.30 7
14.   Kevin Johnson CLE 205.70 10
15.   Curtis Conway SD 203.15 8
16.   Keenan McCardell TB 194.50 10
17.   Darrell Jackson SEA 192.25 5
18.   Qadry Ismail IND 185.90 4
19.   Keyshawn Johnson TB 184.60 10
20.   Hines Ward PIT 181.20 3
21.   Isaac Bruce STL 179.90 8
22. * Johnnie Morton KC 177.75 9
23.   Willie Jackson --- 177.10 0
24.   Bill Schroeder DET 173.15 5
25.   Amani Toomer NYG 172.40 7
26.   Laveranues Coles NYJ 171.55 6
27.   Peerless Price BUF 170.20 10
28.   Plaxico Burress PIT 169.80 3
29.   James Thrash PHI 169.00 6
30.   Cris Carter MIA 158.25 8
31.   Eric Moulds BUF 156.35 10
32.   Chris Chambers MIA 154.55 8
33. * Kevin Dyson TEN 153.50 7
34.   Antonio Freeman PHI 146.05 6
35.   David Patten NE 144.70 7
36. * Jeff Graham --- 136.10 0
37. * Ike Hilliard NYG 130.25 7
38.   J.J. Stokes SF 127.50 4
39. * Raghib Ismail DAL 127.30 10
40. * Darnay Scott DAL 122.40 10
41.   Rod Gardner WAS 121.95 4
42. * Michael Westbrook --- 120.20 0
43. * James McKnight MIA 118.30 8
44.   Joey Galloway DAL 118.10 10
45.   Joe Jurevicius TB 114.10 10
46. * Oronde Gadsden MIA 112.10 8
47.   Peter Warrick CIN 110.50 7
48.   Ricky Proehl STL 109.05 8
49.   Wayne Chrebet NYJ 109.00 6
50.   Todd Pinkston PHI 104.35 6
51.   Travis Taylor BAL 100.95 3
52. * Donald Hayes NE 97.70 7
53. * Terance Mathis PIT 94.10 3
54.   Frank Sanders ARI 93.40 6
55. * Tony Martin --- 91.30 0
56.   Muhsin Muhammad CAR 88.50 9
57.   Shawn Jefferson ATL 86.40 4
58.   Az-zahir Hakim DET 85.55 5
59. * Martay Jenkins ARI 84.55 6
60. * David Terrell CHI 82.50 6
61.   Koren Robinson SEA 81.40 5
62. * Derrick Alexander MIN 80.60 5
63.   Corey Bradford HOU 80.10 5
64.   Brian Finneran ATL 78.60 4
65.   Eddie Kennison KC 76.75 9
66. * Isaac Byrd CAR 74.05 9
67. * Marvin Minnis KC 73.60 9
68.   Quincy Morgan CLE 72.40 10
69.   Dez White CHI 65.30 6
70.   Tim Dwight SD 65.00 8
71. * Jacquez Green DET 64.20 5
72.   Bobby Shaw JAX 63.90 3
73.   Brandon Stokley BAL 58.75 3
74.   Jerome Pathon NO 57.25 9
75. * Bobby Engram SEA 54.50 5
76.   Tai Streets SF 54.50 4
77. * Ron Dugans CIN 53.10 7
78.   Chad Johnson CIN 52.90 7
79.   Drew Bennett TEN 52.90 7
80.   Germane Crowell DET 52.75 5
81. * Jake Reed NO 52.40 9
82. * Terrence Wilkins STL 52.20 8
83. * Marcus Robinson CHI 50.40 6
84. * Karl Williams TB 50.40 10
85.   Reggie Wayne IND 48.00 4
86. * Troy Edwards STL 47.25 8
87. * Freddie Mitchell PHI 46.60 6
88. * Kevin Lockett JAX 45.10 3
89. * Jajuan Dawson HOU 45.10 5
90. * Larry Parker KC 40.95 9
91. * Larry Foster DET 40.40 5
92. * Chris Thomas --- 40.20 0
93.   Donald Driver GB 39.85 8
94. * Robert Wilson --- 38.20 0
95. * Albert Connell --- 37.95 0
96. * Danny Farmer CIN 36.30 7
97. * Bert Emanuel --- 35.10 0
98. * Dedric Ward MIA 34.00 8
99. * Sean Dawkins MIN 33.40 5
100.   Terry Glenn GB 33.40 8
101.   Donte' Stallworth(R) NO R:1 9
102.   Ashley Lelie(R) DEN R:1 9
103.   Javon Walker(R) GB R:1 8
104.   Jabar Gaffney(R) HOU R:2 5
105.   Josh Reed(R) BUF R:2 10
106. * Tim Carter(R) NYG R:2 7
107.   Andre' Davis(R) CLE R:2 10
108. * Reche Caldwell(R) SD R:2 8
109.   Antwaan Randle El(R) PIT R:2 3
110.   Antonio Bryant(R) DAL R:2 10
111.   Deion Branch(R) NE R:2 7
112. * Marquise Walker(R) TB R:3 10
113. * Clifford Russell(R) WAS R:3 4
114. * Eric Crouch(R) --- R:3 0
115. * Ron Johnson(R) BAL R:4 3
116. * Terry Charles(R) SD R:5 8
117. * Herb Haygood(R) DEN R:5 9
118.   Jason McAddley(R) ARI R:5 6
119. * Jake Schifino(R) TEN R:5 7
120. * Freddie Milons(R) PHI R:5 6
121. * Sam Simmons(R) --- R:5 0
122. * Kahlil Hill(R) --- R:6 0
123. * Lamont Brightful(R) BAL R:6 3
124. * Lee Mays(R) PIT R:6 3
125. * Jamin Elliott(R) CHI R:6 6
126. * Javin Hunter(R) BAL R:6 3
127. * Deveren Johnson(R) --- R:6 0
128. * Michael Coleman(R) --- R:7 0
129. * Kendall Newson(R) --- R:7 0
130. * Darrell Hill(R) TEN R:7 7
131. * Daryl Jones(R) NYG R:7 7
132. * Ronald Curry(R) OAK R:7 3
133. * Rodney Wright(R) --- R:7 0
134. * David Givens(R) NE R:7 7
135. * Aaron Lockett(R) --- R:7 0
TE   Name Team Pts Bye
1.   Tony Gonzalez KC 220.50 9
2.   Larry Centers BUF 194.75 10
3.   Marcus Pollard IND 188.75 4
4.   Shannon Sharpe DEN 180.00 9
5.   Frank Wycheck TEN 166.30 7
6.   Cory Schlesinger DET 156.80 5
7.   Bob Christian ATL 156.25 4
8.   Byron Chamberlain MIN 156.25 5
9. * Desmond Clark DEN 153.15 9
10.   Jay Riemersma BUF 145.70 10
11.   Tony Richardson KC 141.60 9
12.   Bubba Franks GB 133.40 8
13. * David Sloan NO 131.15 9
14.   Chad Lewis PHI 130.95 6
15.   Ernie Conwell STL 127.65 8
16.   Wesley Walls CAR 127.15 9
17.   Freddie Jones ARI 109.80 6
18. * Eric Johnson SF 108.95 4
19.   Anthony Becht NYJ 108.65 6
20.   Kyle Brady JAX 101.45 3
21. * Dwayne Carswell DEN 97.85 9
22. * Dave Moore BUF 95.30 10
23. * Richie Anderson NYJ 95.10 6
24. * Ken Dilger TB 93.20 10
25. * Roland Williams OAK 91.10 3
26. * Marc Edwards CLE 88.00 10
27.   Alge Crumpler ATL 85.90 4
28. * Obafemi Ayanbadejo BAL 76.15 3
29. * Greg Comella NYG 75.70 7
30. * Zack Crockett OAK 66.75 3
31. * Eddie Williams NO 64.00 9
32. * Erron Kinney TEN 63.90 7
33.   Mikhael Ricks DET 63.40 5
34. * Jim Kleinsasser MIN 62.70 5
35. * Jed Weaver MIA 60.65 8
36. * Terry Jackson SF 60.50 4
37. * Tywan Mitchell --- 60.30 0
38. * Brian Kozlowski ATL 58.60 4
39. * Brad Hoover CAR 58.55 9
40. * Zeron Flemister WAS 58.15 4
41. * Jermaine Wiggins CAR 57.05 9
42. * Cameron Cleeland NE 55.55 7
43.   Christian Fauria NE 54.40 7
44. * Cecil Martin PHI 53.20 6
45. * Fred Baxter NE 51.90 7
46. * Jon Ritchie OAK 51.35 3
47.   Todd Heap BAL 50.95 3
48. * O.J. Santiago --- 50.85 0
49. * William Henderson GB 49.35 8
50. * Jackie Harris --- 46.30 0
51. * Mack Strong SEA 45.95 5
52.   Fred Beasley SF 45.85 4
53. * Patrick Hape DEN 44.70 9
54. * Harold Morrow MIN 43.30 5
55. * Tony McGee DAL 42.30 10
56. * Daniel Campbell NYG 41.60 7
57. * Walter Rasby WAS 41.25 4
58. * David Martin GB 40.60 8
59. * Lorenzo Neal TEN 37.95 7
60. * Donnell Bennett KC 37.80 9
61. * Kris Mangum CAR 37.20 9
62. * Chris Hetherington CAR 37.05 9
63. * Reginald Kelly ATL 35.55 4
64. * Joel Makovicka ARI 34.95 6
65. * Itula Mili SEA 34.75 5
66. * Damon Jones --- 34.70 0
67. * Terry Hardy --- 33.30 0
68. * Jeff Robinson DAL 32.90 10
69. * Mike Lucky DAL 31.90 10
70. * Mike Sellers --- 29.95 0
71. * Marco Battaglia PIT 29.80 3
72. * Bryan Johnson WAS 28.90 4
73. * Jeremy Brigham OAK 28.75 3
74. * Jerame Tuman PIT 28.35 3
75. * Rob Konrad MIA 28.35 8
76. * Jameel Cook TB 27.00 10
77. * Sam Gash --- 27.00 0
78. * Daimon Shelton JAX 26.20 3
79. * Mark Bruener PIT 25.05 3
80. * Justin Swift SF 24.70 4
81. * Rickey Dudley TB 24.10 10
82. * Aaron Shea CLE 23.85 10
83. * Patrick Pass NE 22.95 7
84. * Terrelle Smith NO 22.05 9
85. * Tony Carter NE 21.60 7
86. * Fred McCrary SD 21.50 8
87. * Steve Heiden CLE 21.00 10
88.   Stephen Alexander SD 20.50 8
89. * Steve Bush ARI 19.75 6
90. * R.J. Bowers --- 19.40 0
91. * John Davis CHI 19.05 6
92. * Jason Dunn KC 18.65 9
93. * Tony Stewart CIN 18.10 7
94. * Robert Thomas DAL 17.80 10
95. * Marcellus Rivers NYG 15.70 7
96. * James Hodgins STL 13.80 8
97. * Matt Cushing PIT 13.30 3
98. * Jon Witman --- 13.05 0
99. * Rabih Abdullah CHI 12.90 6
100. * Dan Kreider PIT 12.85 3
101.   Jeremy Shockey(R) NYG R:1 7
102. * Daniel Graham(R) NE R:1 7
103. * Jerramy Stevens(R) SEA R:1 5
104.   Doug Jolley(R) OAK R:2 3
105. * Matt Schobel(R) CIN R:3 7
106. * Chris Baker(R) NYJ R:3 6
107. * Justin Peelle(R) SD R:4 8
108.   Randy McMichael(R) MIA R:4 8
109. * Chris Luzar(R) JAX R:4 3
110. * Darnell Sanders(R) CLE R:4 10
111. * Jamar Martin(R) DAL R:4 10
112. * Jarrod Baxter(R) HOU R:5 5
113. * John Owens(R) DET R:5 5
114. * Albert Johnson(R) --- R:5 0
115. * Terry Jones(R) BAL R:5 3
116. * Robert Royal(R) WAS R:5 4
117. * Ryan Hannam(R) SEA R:5 5
118. * Keith Heinrich(R) CAR R:6 9
119. * Jeb Putzier(R) DEN R:6 9
120. * John Gilmore(R) CHI R:6 6
121. * Mark Anelli(R) SF R:6 4
122. * Bryan Fletcher(R) --- R:6 0
123. * Bob Slowikowski(R) DAL R:6 10
124. * Mike Banks(R) ARI R:7 6
125. * Jeff Grau(R) DAL R:7 10
126. * Tracey Wistrom(R) --- R:7 0
127. * Jarrett Ferguson(R) --- R:7 0
128. * Matt Murphy(R) DET R:7 5
K   Name Team Pts Bye
1.   Mike Vanderjagt IND 150.20 4
2.   Jason Elam DEN 147.60 9
3. * Kris Brown HOU 145.45 5
4.   Jeff Wilkins STL 139.90 8
5.   Paul Edinger CHI 134.90 6
6.   David Akers PHI 132.50 6
7.   Jay Feely ATL 132.50 4
8.   John Carney NO 129.75 9
9.   Adam Vinatieri NE 129.40 7
10.   Matt Stover BAL 126.20 3
11.   Sebastian Janikowski OAK 124.70 3
12. * Todd Peterson PIT 124.60 3
13.   John Hall NYJ 122.70 6
14.   Ryan Longwell GB 120.10 8
15. * Brett Conway --- 118.60 0
16.   Morten Andersen KC 112.70 9
17. * Jose Cortez WAS 111.50 4
18.   Martin Gramatica TB 110.80 10
19.   Joe Nedney TEN 110.70 7
20.   Rian Lindell SEA 110.00 5
21.   Jason Hanson DET 109.20 5
22. * John Kasay CAR 106.40 9
23.   Olindo Mare MIA 103.35 8
24.   Phil Dawson CLE 102.70 10
25. * Wade Richey --- 98.20 0
26.   Mike Hollis BUF 96.00 10
27. * Neil Rackers CIN 84.90 7
28.   Gary Anderson MIN 82.40 5
29.   Billy Gramatica ARI 81.20 6
30. * Jake Arians BUF 59.10 10
31. * Tim Seder --- 57.95 0
32. * Jon Hilbert --- 50.90 0
33. * Steve Christie SD 36.00 8
34. * Shayne Graham CAR 27.20 9
35. * Cedric Oglesby --- 23.50 0
36. * Doug Brien --- 20.20 0
37. * Brad Daluiso OAK 12.10 3
38. * Jaret Holmes --- 1.00 0
39. * Norm Johnson --- 0.00 0
40. * J.R. Jenkins --- 0.00 0
41. * Scott Blanton --- 0.00 0
42. * Cary Blanchard --- 0.00 0
43. * Matt Simonton --- 0.00 0
44. * Scott Bentley --- 0.00 0
45. * Michael Husted KC 0.00 9
46. * Francesco Biancamano --- 0.00 0
47. * Kris Heppner --- 0.00 0
48. * Jesus Angoy --- 0.00 0
49.   Jeff Reed PIT 0.00 3
50. * Jon Baker --- 0.00 0
51. * Jamie Rheem --- 0.00 0
52. * Danny Kight --- 0.00 0
53. * Steve Lindsey --- 0.00 0
54. * Richie Cunningham JAX 0.00 3
55. * Billy Cundiff DAL 0.00 10
56. * Matt Weiland --- 0.00 0
57. * James Tuthill SD 0.00 8
58. * Al Delgreco --- 0.00 0
59.   Matt Bryant NYG 0.00 7
60. * Tim Duncan ARI 0.00 6
61. * Lawrence Tynes --- 0.00 0
62. * Matt George --- 0.00 0
63. * Danny Boyd JAX 0.00 3
64. * Chris Boniol --- 0.00 0
65. * Jeff Jaeger --- 0.00 0
66. * Jeff Chandler(R) SF 0.00 4
67. * Travis Dorsch(R) CIN 0.00 7
68. * John Markham --- 0.00 0
69. * Chris Jacke --- 0.00 0
70. * Jeff Hall --- 0.00 0
71. * Eddie Murray --- 0.00 0
72. * Owen Pochman NYG 0.00 7
73. * Hayden Epstein(R) MIN 0.00 5
74. * Cole Ford --- 0.00 0
75. * Doug Pelfrey --- 0.00 0
76. * Pete Stoyanovich STL 0.00 8
77. * Greg Davis --- 0.00 0
ST   Name Team Pts Bye
1. * Carolina Spec Tm CAR 186.03 9
2.   San Diego Spec Tm SD 161.01 8
3.   Oakland Spec Tm OAK 153.23 3
4. * Denver Spec Tm DEN 148.99 9
5. * Tennessee Spec Tm TEN 148.18 7
6. * Indianapolis Spec Tm IND 146.89 4
7.   Detroit Spec Tm DET 142.81 5
8.   New Orleans Spec Tm NO 141.19 9
9. * Atlanta Spec Tm ATL 139.33 4
10.   Seattle Spec Tm SEA 138.48 5
11.   New England Spec Tm NE 133.84 7
12. * Dallas Spec Tm DAL 133.55 10
13. * Philadelphia Spec Tm PHI 133.13 6
14. * Tampa Bay Spec Tm TB 128.31 10
15.   Washington Spec Tm WAS 127.90 4
16.   Buffalo Spec Tm BUF 126.23 10
17.   Baltimore Spec Tm BAL 125.18 3
18.   Minnesota Spec Tm MIN 124.14 5
19. * Arizona Spec Tm ARI 122.35 6
20.   Ny Jets Spec Tm NYJ 122.19 6
21.   Chicago Spec Tm CHI 121.25 6
22. * Miami Spec Tm MIA 118.26 8
23.   Kansas City Spec Tm KC 116.98 9
24. * Jacksonville Spec Tm JAX 115.46 3
25.   Cleveland Spec Tm CLE 112.82 10
26. * Ny Giants Spec Tm NYG 112.75 7
27. * San Fran Spec Tm SF 105.03 4
28.   Cincinnati Spec Tm CIN 99.48 7
29. * Green Bay Spec Tm GB 96.36 8
30.   Pittsburgh Spec Tm PIT 94.21 3
31.   St. Louis Spec Tm STL 85.48 8
32. * Houston Spec Tm HOU 0.00 5
Def   Name Team Pts Bye
1. * Chicago Defense CHI 253.78 6
2.   Pittsburgh Defense PIT 244.50 3
3.   St. Louis Defense STL 225.08 8
4.   Green Bay Defense GB 222.98 8
5.   Philadelphia Defense PHI 216.94 6
6. * Cleveland Defense CLE 216.48 10
7.   Miami Defense MIA 202.40 8
8.   Baltimore Defense BAL 200.22 3
9.   San Fran Defense SF 198.72 4
10.   New England Defense NE 197.62 7
11. * Ny Jets Defense NYJ 196.36 6
12.   Tampa Bay Defense TB 188.42 10
13.   Denver Defense DEN 171.14 9
14.   Washington Defense WAS 169.16 4
15.   San Diego Defense SD 168.42 8
16.   Jacksonville Defense JAX 168.08 3
17. * Cincinnati Defense CIN 165.86 7
18.   Ny Giants Defense NYG 164.64 7
19.   Seattle Defense SEA 160.48 5
20.   Oakland Defense OAK 150.86 3
21.   New Orleans Defense NO 148.04 9
22. * Dallas Defense DAL 146.98 10
23.   Carolina Defense CAR 132.42 9
24. * Arizona Defense ARI 127.56 6
25. * Kansas City Defense KC 121.72 9
26. * Detroit Defense DET 113.36 5
27. * Buffalo Defense BUF 109.18 10
28.   Atlanta Defense ATL 108.48 4
29.   Indianapolis Defense IND 103.24 4
30. * Tennessee Defense TEN 102.50 7
31. * Minnesota Defense MIN 86.04 5
32.   Houston Defense HOU 0.00 5

Powered by FLM