Powered By Fantasy League Manager

Week 17

11-Aug-2002

10:57 PM


Top 50 Players by Position
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Passing Yards
            Fantasy Rush Rush Rush Pass Pass Pass Pass   Avg FFL
    Quarterback Inj NFL Bye Team Att Yds TDs Yrds TDs Pct Int GP PPG Pts
1   Kurt Warner   STL 8 Starin Steelers 28 60 0 4830 36 69% 22 16 25.12 401.90
2   Jeff Garcia   SF 6 Florida Sharks 72 263 5 3538 32 63% 12 16 24.08 385.20
3   Rich Gannon   OAK 6 North Park Gamblers 62 231 2 3828 27 66% 9 16 22.64 362.30
4   Peyton Manning   IND 4 Midwest Maulers 35 157 4 4131 26 63% 23 16 22.07 353.10
5   Steve McNair Que TEN 3 Wellington Bulls 76 414 5 3350 21 61% 12 15 22.95 344.30
6   Brett Favre Pro GB 7 California High Sierras 38 56 1 3921 32 62% 15 16 21.49 343.85
7   Aaron Brooks   NO 2 Parkwood Predators 80 362 1 3832 26 56% 22 16 21.30 340.80
8   Donovan McNabb Pro PHI 5 Wellington Bulls 81 482 2 3233 25 58% 12 15 22.35 335.20
9   Kordell Stewart   PIT 2 South Buffalo Griffins 96 536 5 3109 14 60% 11 16 19.90 318.45
10   Jay Fiedler Pro MIA 6 Jersey Toxic Waste 73 321 4 3292 20 61% 19 16 19.45 311.25
11   Mark Brunell   JAX 5 West Seneca Wolverines 39 224 1 3309 19 61% 13 15 18.46 276.90
12   Daunte Culpepper Out MIN 8 Coastal Carolina Breakers 72 409 5 2612 14 64% 13 11 25.07 275.80
13   Jake Plummer   ARI 1 Coastal Carolina Breakers 35 164 0 3653 18 58% 14 16 17.06 273.00
14   Kerry Collins   NYG 12 California High Sierras 38 73 0 3762 19 58% 16 16 16.65 266.40
15   Brian Griese   DEN 15 East Carolina Bone Crushers 49 183 1 2827 23 61% 19 15 17.73 266.00
16   Trent Green Pro KC 10 South Buffalo Griffins 35 158 0 3783 17 57% 24 16 16.53 264.50
17   Brad Johnson Pro TB 2 East Carolina Bone Crushers 38 126 3 3406 13 61% 11 16 16.44 263.10
18   Doug Flutie   SD 17 Southtowns Stallions 53 192 1 3469 15 56% 18 16 15.96 255.40
19   Tom Brady   NE 16 California High Sierras 36 43 0 2843 18 64% 12 15 15.56 233.35
20   Tim Couch   CLE 7 Starin Steelers 40 119 0 3040 17 60% 21 16 14.36 229.70
21   Chris Weinke(R)   CAR 14 Jersey Toxic Waste 37 128 6 2931 11 54% 19 15 15.23 228.50
22   Chris Chandler Dou ATL 7 Parkwood Predators 25 84 0 2847 16 61% 14 15 14.73 221.00
23 * Jon Kitna   CIN 8 ----- 27 73 1 3216 12 54% 22 16 13.05 208.75
24   Elvis Grbac   BAL 13 Jersey Toxic Waste 21 18 1 3033 15 57% 18 14 14.86 208.10
25   Vinny Testaverde   NYJ 11 Tonawanda Marauders 30 22 0 2742 15 59% 14 16 12.79 204.70
26   Tony Banks   WAS 9 West Seneca Wolverines 46 156 2 2386 10 54% 10 15 12.57 188.50
27   Jim Miller   CHI 3 Tonawanda Marauders 30 -23 0 2299 13 58% 10 14 12.14 169.95
28   Charlie Batch IR DET 3 Wellington Bulls 12 45 0 2392 12 58% 12 10 16.49 164.90
29   Alex Vanpelt   BUF 5 Southtowns Stallions 12 33 0 2056 12 58% 11 12 12.57 150.90
30   Matt Hasselbeck Que SEA 6 Tonawanda Marauders 39 149 0 2023 7 55% 8 13 11.16 145.10
31 * Rob Johnson Out BUF 5 ----- 35 240 1 1465 5 62% 7 8 15.61 124.90
32   Quincy Carter(R)   DAL 6 Tonawanda Marauders 46 145 1 1072 5 51% 7 9 10.39 93.50
33 * Trent Dilfer   SEA 6 ----- 11 17 0 1014 7 60% 4 6 14.28 85.65
34   Todd Bouman Que MIN 8 Parkwood Predators 9 61 0 795 8 57% 4 6 13.13 78.80
35   Michael Vick(R)   ATL 7 Jersey Toxic Waste 28 305 1 785 2 44% 3 8 9.42 75.35
36   Mike McMahon(R) Dou DET 3 Florida Sharks 26 149 1 671 3 46% 1 7 9.11 63.75
37 * Randall Cunningham   BAL 13 ----- 14 40 1 573 3 61% 2 5 11.09 55.45
38 * Ty Detmer   DET 3 ----- 10 26 0 906 3 61% 10 4 13.83 55.30
39   Shane Matthews   CHI 3 North Park Gamblers 3 5 0 694 5 65% 6 4 13.56 54.25
40 * Anthony Wright   DAL 6 ----- 17 57 0 529 5 49% 5 4 11.73 46.90
41 * Gus Frerotte IR DEN 15 ----- 10 9 1 308 3 63% 0 4 9.95 39.80
42 * Neil O'Donnell   TEN 3 ----- 6 28 0 496 2 55% 2 5 6.92 34.60
43 * Clint Stoerner   DAL 6 ----- 9 27 1 314 3 54% 5 4 8.54 34.15
44   Drew Bledsoe   NE 16 West Seneca Wolverines 5 18 0 400 2 61% 2 2 15.27 30.55
45   Jonathan Quinn   JAX 5 West Seneca Wolverines 8 42 0 361 1 52% 1 4 5.96 23.85
46 * Ryan Leaf   DAL 6 ----- 4 -7 0 494 1 51% 3 4 5.88 23.50
47 * Tommy Maddox   PIT 2 ----- 6 9 1 154 1 78% 1 3 7.43 22.30
48 * Spergon Wynn   MIN 8 ----- 8 61 0 418 1 49% 6 3 7.33 22.00
49 * Kent Graham   WAS 9 ----- 8 -7 0 131 2 68% 0 2 9.17 18.35
50   Drew Brees(R)   SD 17 Southtowns Stallions 2 18 0 221 1 56% 0 2 9.07 18.15
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Rushing Yards
            Fantasy Rush Rush Rush Num Rec Rec   Avg FFL
    Running Back Inj NFL Bye Team Att Yds TDs Rec Yds TD GP PPG Pts
1   Marshall Faulk   STL 8 Jersey Toxic Waste 260 1382 12 83 765 9 14 31.87 446.20
2   Priest Holmes Pro KC 10 Wellington Bulls 327 1555 8 62 614 2 16 24.17 386.75
3   Ahman Green   GB 7 Southtowns Stallions 304 1387 9 62 594 2 16 22.94 367.10
4   Shaun Alexander   SEA 6 Parkwood Predators 309 1318 14 44 343 2 16 22.33 357.35
5   Curtis Martin   NYJ 11 Midwest Maulers 334 1513 10 53 320 0 16 22.26 356.20
6   Corey Dillon   CIN 8 West Seneca Wolverines 340 1315 10 34 228 3 16 20.66 330.50
7   Ladainian Tomlinson(R)   SD 17 Tonawanda Marauders 339 1236 10 59 367 0 16 20.60 329.55
8   Ricky Williams   NO 2 East Carolina Bone Crushers 313 1245 6 60 511 1 16 20.04 320.65
9   Stephen Davis Que WAS 9 Southtowns Stallions 356 1432 5 28 205 0 16 18.48 295.70
10   Antowain Smith Pro NE 16 Florida Sharks 287 1157 12 19 192 1 16 18.17 290.65
11   Garrison Hearst   SF 6 Starin Steelers 252 1206 4 41 347 1 16 16.74 267.80
12   Anthony Thomas(R)   CHI 3 Florida Sharks 278 1183 7 22 178 0 14 18.62 260.70
13   Lamar Smith   MIA 6 Florida Sharks 313 968 6 30 234 2 16 16.06 256.95
14   Dominic Rhodes Pro IND 4 California High Sierras 233 1104 9 34 224 0 15 17.07 256.05
15   Charlie Garner   OAK 6 North Park Gamblers 211 839 1 72 578 2 16 15.40 246.45
16   Tiki Barber   NYG 12 Midwest Maulers 166 865 4 72 577 0 14 17.55 245.70
17   Eddie George   TEN 3 North Park Gamblers 315 939 5 37 279 0 16 15.19 243.05
18   Stacey Mack   JAX 5 Wellington Bulls 213 877 9 23 165 1 16 14.27 228.25
19   Michael Pittman   ARI 1 Parkwood Predators 241 846 5 42 264 0 15 14.68 220.25
20   Duce Staley Que PHI 5 Tonawanda Marauders 166 604 2 63 626 2 13 16.85 219.10
21   Mike Alstott Pro TB 2 California High Sierras 165 680 10 35 231 1 16 13.63 218.15
22   Warrick Dunn Dou TB 2 South Buffalo Griffins 158 447 3 69 557 3 13 16.03 208.40
23   Emmitt Smith   DAL 6 West Seneca Wolverines 261 1021 3 17 116 0 14 14.60 204.45
24   Maurice Smith   ATL 7 South Buffalo Griffins 237 770 5 19 230 1 14 14.55 203.75
25   Jerome Bettis Que PIT 2 Starin Steelers 225 1072 4 8 48 0 11 18.35 201.85
26   Travis Henry(R) Que BUF 5 Jersey Toxic Waste 213 729 4 22 179 0 13 13.63 177.15
27   Jamel White   CLE 7 California High Sierras 126 443 5 44 418 1 16 11.04 176.60
28 * Ron Dayne   NYG 12 ----- 180 690 7 8 67 0 16 10.51 168.20
29   Michael Bennett(R) Pro MIN 8 Coastal Carolina Breakers 172 682 2 29 226 1 13 12.81 166.50
30 * Edgerrin James IR IND 4 ----- 151 662 3 24 193 0 6 25.54 153.25
31   James Stewart Que DET 3 Parkwood Predators 143 685 1 23 242 1 11 13.81 151.95
32   Kevan Barlow(R)   SF 6 Jersey Toxic Waste 125 512 4 22 247 1 15 9.88 148.15
33   Mike Anderson   DEN 15 North Park Gamblers 175 678 4 8 46 0 16 9.12 145.85
34   Richard Huntley   CAR 14 Coastal Carolina Breakers 167 665 2 21 101 1 13 11.14 144.85
35   Terry Allen   BAL 13 East Carolina Bone Crushers 168 658 3 17 68 0 11 12.75 140.20
36 * Jason Brookins   BAL 13 ----- 151 551 5 6 45 0 12 10.78 129.35
37 * James Allen   CHI 3 ----- 135 469 1 30 203 1 16 7.95 127.25
38   Terrell Davis   DEN 15 Wellington Bulls 167 701 0 12 69 0 8 15.59 124.75
39 * James Jackson(R) IR CLE 7 ----- 195 554 2 7 56 0 11 11.30 124.25
40   Chris Fuamatu-Ma'afala   PIT 2 East Carolina Bone Crushers 120 453 3 16 127 1 13 9.30 120.90
41   Thomas Jones   ARI 1 Tonawanda Marauders 112 380 5 21 151 0 16 7.54 120.70
42   Trung Canidate   STL 8 Florida Sharks 78 441 6 17 154 0 15 8.03 120.50
43   Correll Buckhalter(R) Pro PHI 5 South Buffalo Griffins 130 579 2 13 130 0 14 8.57 120.00
44   Tony Richardson   KC 10 West Seneca Wolverines 66 191 7 30 265 0 14 8.51 119.10
45 * Lamont Warren   DET 3 ----- 61 191 3 40 336 1 15 7.55 113.25
46   Troy Hambrick   DAL 6 West Seneca Wolverines 113 579 2 4 62 0 16 6.58 105.35
47   Travis Minor(R)   MIA 6 Florida Sharks 59 281 2 29 263 1 16 6.36 101.75
48   Amos Zereoue Que PIT 2 Starin Steelers 85 441 1 13 154 1 13 7.48 97.25
49   Tyrone Wheatley   OAK 6 Jersey Toxic Waste 89 276 5 12 61 1 11 8.72 95.95
50 * Elvis Joseph   JAX 5 ----- 68 294 0 18 183 2 13 6.44 83.70
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Receiving Yards
            Fantasy Rush Rush Rush Num Rec Rec   Avg FFL
    Wide Receiver Inj NFL Bye Team Att Yds TDs Rec Yds TD GP PPG Pts
1   Marvin Harrison   IND 4 Southtowns Stallions 1 3 0 109 1524 15 16 18.59 297.45
2   Terrell Owens   SF 6 Starin Steelers 4 21 0 93 1412 16 16 17.93 286.80
3   Rod Smith Pro DEN 15 Parkwood Predators 3 27 0 113 1343 11 15 17.48 262.25
4   David Boston   ARI 1 Parkwood Predators 5 35 0 98 1598 8 16 16.32 261.05
5   Jimmy Smith   JAX 5 Florida Sharks 1 -3 0 112 1373 8 16 15.10 241.55
6   Randy Moss   MIN 8 Tonawanda Marauders 3 38 0 82 1233 10 16 14.39 230.30
7   Joe Horn   NO 2 Parkwood Predators 1 4 0 83 1265 9 16 13.85 221.65
8   Tim Brown   OAK 6 Florida Sharks 4 39 0 91 1165 9 16 13.74 219.90
9   Torry Holt   STL 8 Tonawanda Marauders 2 0 0 81 1363 7 16 13.72 219.50
10   Marty Booker   CHI 3 Southtowns Stallions 4 8 0 100 1071 8 16 13.28 212.50
11   Troy Brown   NE 16 North Park Gamblers 11 91 0 101 1199 5 16 13.22 211.45
12   Jerry Rice   OAK 6 West Seneca Wolverines 0 0 0 83 1139 9 16 13.09 209.40
13   Kevin Johnson   CLE 7 South Buffalo Griffins 0 0 0 84 1097 9 16 12.86 205.70
14   Derrick Mason   TEN 3 Starin Steelers 0 0 0 73 1128 9 14 14.59 204.30
15   Curtis Conway   SD 17 Wellington Bulls 7 116 1 71 1130 6 16 12.70 203.15
16   Keenan McCardell   JAX 5 West Seneca Wolverines 0 0 0 93 1110 6 16 12.16 194.50
17   Darrell Jackson   SEA 6 South Buffalo Griffins 1 9 0 70 1081 8 16 12.02 192.25
18   Qadry Ismail   BAL 13 North Park Gamblers 0 0 0 74 1059 7 16 11.62 185.90
19   Keyshawn Johnson Que TB 2 Southtowns Stallions 0 0 0 106 1266 1 15 12.31 184.60
20   Hines Ward Pro PIT 2 Coastal Carolina Breakers 10 83 0 94 1003 4 16 11.32 181.10
21   Isaac Bruce   STL 8 California High Sierras 4 23 0 64 1106 6 16 11.24 179.90
22   Johnnie Morton   DET 3 East Carolina Bone Crushers 1 6 0 77 1154 4 16 11.11 177.75
23   Willie Jackson   NO 2 Tonawanda Marauders 0 0 0 81 1046 5 16 11.07 177.10
24   Bill Schroeder   GB 7 Jersey Toxic Waste 1 6 0 53 918 9 14 12.37 173.15
25   Amani Toomer   NYG 12 Wellington Bulls 4 -2 0 72 1054 5 16 10.77 172.40
26   Laveranues Coles   NYJ 11 California High Sierras 11 118 0 58 858 7 16 10.72 171.55
27   Peerless Price   BUF 5 Jersey Toxic Waste 6 97 0 55 895 7 16 10.64 170.20
28   Plaxico Burress   PIT 2 Coastal Carolina Breakers 0 0 0 66 1008 6 16 10.61 169.80
29   James Thrash Dou PHI 5 Jersey Toxic Waste 6 57 0 63 833 8 15 11.27 169.00
30   Cris Carter Pro MIN 8 West Seneca Wolverines 1 4 0 73 871 6 16 9.89 158.25
31   Eric Moulds   BUF 5 Jersey Toxic Waste 3 3 0 67 904 5 16 9.77 156.35
32   Chris Chambers(R) Pro MIA 6 Jersey Toxic Waste 1 -11 0 48 883 7 16 9.66 154.55
33   Kevin Dyson   TEN 3 Parkwood Predators 0 0 0 54 825 7 16 9.59 153.50
34   Antonio Freeman   GB 7 Midwest Maulers 1 -5 0 52 818 6 16 9.13 146.05
35   David Patten   NE 16 California High Sierras 5 67 1 51 749 4 15 9.62 144.35
36   Jeff Graham   SD 17 Tonawanda Marauders 0 0 0 52 811 5 13 10.47 136.10
37   Ike Hilliard   NYG 12 Starin Steelers 1 21 0 52 659 6 14 9.30 130.25
38   J.J. Stokes   SF 6 Southtowns Stallions 0 0 0 54 585 7 15 8.50 127.50
39   Raghib Ismail   DAL 6 East Carolina Bone Crushers 8 31 0 53 834 2 14 9.09 127.30
40   Darnay Scott Pro CIN 8 South Buffalo Griffins 0 0 0 57 819 2 15 8.16 122.40
41   Rod Gardner(R)   WAS 9 Parkwood Predators 1 16 0 46 741 4 16 7.62 121.95
42   Michael Westbrook Que WAS 9 Wellington Bulls 2 8 0 57 664 4 16 7.51 120.20
43   James McKnight Que MIA 6 Coastal Carolina Breakers 6 39 0 55 684 3 16 7.39 118.30
44   Joey Galloway Pro DAL 6 North Park Gamblers 3 32 0 52 699 3 15 7.86 117.85
45   Joe Jurevicius   NYG 12 Coastal Carolina Breakers 0 0 0 51 706 3 14 8.15 114.10
46   Oronde Gadsden Que MIA 6 Midwest Maulers 0 0 0 55 676 3 14 8.01 112.10
47   Peter Warrick   CIN 8 Wellington Bulls 8 14 0 70 667 1 16 6.91 110.50
48 * Ricky Proehl   STL 8 ----- 1 5 0 40 563 5 14 7.79 109.05
49   Wayne Chrebet   NYJ 11 Midwest Maulers 0 0 0 56 750 1 14 7.79 109.00
50   Todd Pinkston   PHI 5 Southtowns Stallions 1 5 0 42 586 4 14 7.45 104.35
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Receiving Yards
            Fantasy Rush Rush Rush Num Rec Rec   Avg FFL
    Tight End Inj NFL Bye Team Att Yds TDs Rec Yds TD GP PPG Pts
1   Tony Gonzalez   KC 10 North Park Gamblers 1 9 0 73 917 6 16 13.77 220.25
2   Larry Centers   BUF 5 Florida Sharks 34 160 2 80 620 2 16 12.17 194.75
3   Marcus Pollard   IND 4 West Seneca Wolverines 0 0 0 47 739 8 16 11.80 188.75
4   Shannon Sharpe Pro BAL 13 Starin Steelers 0 0 0 73 811 2 16 11.25 180.00
5   Frank Wycheck Que TEN 3 Coastal Carolina Breakers 1 1 0 60 672 4 16 10.38 166.05
6   Cory Schlesinger   DET 3 North Park Gamblers 47 154 3 60 466 0 16 9.80 156.80
7   Byron Chamberlain   MIN 8 Parkwood Predators 0 0 0 57 666 3 15 10.42 156.25
8   Bob Christian Pro ATL 7 Parkwood Predators 44 284 2 45 392 2 15 10.42 156.25
9   Desmond Clark Pro DEN 15 Coastal Carolina Breakers 0 0 0 51 566 6 14 10.94 153.15
10   Jay Riemersma   BUF 5 Midwest Maulers 0 0 0 53 590 3 15 9.71 145.70
11   Bubba Franks   GB 7 Jersey Toxic Waste 0 0 0 36 322 9 15 8.89 133.40
12   David Sloan   DET 3 Southtowns Stallions 0 0 0 37 409 7 12 10.93 131.15
13   Chad Lewis Dou PHI 5 East Carolina Bone Crushers 0 0 0 41 422 6 14 9.35 130.95
14   Ernie Conwell   STL 8 Wellington Bulls 7 28 1 38 431 4 15 8.51 127.65
15   Wesley Walls Out CAR 14 California High Sierras 0 0 0 43 452 5 13 9.78 127.15
16   Freddie Jones   SD 17 Parkwood Predators 0 0 0 35 388 4 12 9.15 109.80
17   Eric Johnson(R) Pro SF 6 Southtowns Stallions 0 0 0 40 362 3 15 7.26 108.95
18   Anthony Becht   NYJ 11 Starin Steelers 0 0 0 36 321 5 15 7.24 108.65
19   Kyle Brady   JAX 5 Tonawanda Marauders 0 0 0 36 386 2 14 7.25 101.45
20   Dwayne Carswell   DEN 15 Florida Sharks 0 0 0 34 299 4 14 6.99 97.85
21   Dave Moore Que TB 2 Wellington Bulls 0 0 0 35 285 4 13 7.33 95.30
22   Richie Anderson   NYJ 11 Southtowns Stallions 26 102 0 40 252 2 16 5.94 95.10
23 * Ken Dilger   IND 4 ----- 0 0 0 32 343 1 14 6.64 92.95
24   Roland Williams   OAK 6 California High Sierras 0 0 0 33 298 3 16 5.69 91.10
25   Marc Edwards   NE 16 South Buffalo Griffins 51 141 1 25 166 2 16 5.50 88.00
26   Alge Crumpler(R)   ATL 7 Tonawanda Marauders 0 0 0 25 330 3 13 6.61 85.90
27   Obafemi Ayanbadejo   BAL 13 Jersey Toxic Waste 46 173 1 24 121 1 15 5.08 76.15
28 * Greg Comella   NYG 12 ----- 4 15 0 39 253 1 14 5.41 75.70
29 * Eddie Williams   NO 2 ----- 0 0 0 20 202 3 9 7.11 64.00
30   Erron Kinney Que TEN 3 North Park Gamblers 0 0 0 25 263 1 11 5.81 63.90
31 * Mikhael Ricks   KC 10 ----- 0 0 0 18 252 1 11 5.76 63.40
32   Jim Kleinsasser Dou MIN 8 East Carolina Bone Crushers 23 72 1 24 184 0 11 5.70 62.70
33 * Jed Weaver   MIA 6 ----- 0 0 0 18 215 2 13 4.67 60.65
34 * Terry Jackson   SF 6 ----- 22 138 1 12 91 2 10 6.05 60.50
35 * Tywan Mitchell   ARI 1 ----- 0 0 0 25 196 2 10 6.03 60.30
36 * Brian Kozlowski   ATL 7 ----- 0 0 0 15 270 1 11 5.33 58.60
37 * Brad Hoover   CAR 14 ----- 17 71 0 26 185 0 13 4.50 58.55
38 * Zeron Flemister   WAS 9 ----- 0 0 0 18 196 2 10 5.82 58.15
39 * Jermaine Wiggins   NE 16 ----- 0 0 0 14 133 4 11 5.19 57.05
40   Cameron Cleeland   NO 2 South Buffalo Griffins 0 0 0 13 138 4 6 9.26 55.55
41 * Christian Fauria   SEA 6 ----- 0 0 0 21 188 1 12 4.53 54.40
42 * Cecil Martin   PHI 5 ----- 9 27 0 24 124 2 14 3.80 53.20
43 * Fred Baxter Pro CHI 3 ----- 0 0 0 22 148 2 11 4.72 51.90
44 * Jon Ritchie   OAK 6 ----- 0 0 0 19 154 2 9 5.71 51.35
45   Todd Heap(R)   BAL 13 Jersey Toxic Waste 0 0 0 16 206 1 8 6.37 50.95
46 * O.J. Santiago Pro CLE 7 ----- 0 0 0 17 153 2 10 5.09 50.85
47 * William Henderson   GB 7 ----- 6 11 0 21 193 0 14 3.53 49.35
48 * Jackie Harris   DAL 6 ----- 0 0 0 15 141 2 8 5.79 46.30
49 * Mack Strong Pro SEA 6 ----- 17 55 0 17 141 0 13 3.53 45.95
50 * Fred Beasley Que SF 6 ----- 23 73 1 16 99 0 14 3.28 45.85
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Field Goal Percentage
            Fantasy Make Miss Make Miss   Avg FFL
    Kicker Inj NFL Bye Team FG FG XP XP GP PPG Pts
1   Mike Vanderjagt   IND 4 South Buffalo Griffins 28 6 41 1 16 9.32 149.20
2   Jason Elam   DEN 15 Southtowns Stallions 31 5 31 0 16 9.23 147.60
3   Kris Brown   PIT 2 South Buffalo Griffins 30 14 34 3 16 8.92 142.70
4   Jeff Wilkins   STL 8 Midwest Maulers 23 6 58 0 16 8.74 139.90
5   Paul Edinger   CHI 3 Jersey Toxic Waste 26 5 34 0 16 8.38 134.15
6   Jay Feely   ATL 7 Wellington Bulls 29 8 28 0 16 8.27 132.25
7   David Akers   PHI 5 North Park Gamblers 26 5 37 1 16 8.23 131.75
8   John Carney   NO 2 West Seneca Wolverines 27 4 32 0 15 8.65 129.75
9   Adam Vinatieri   NE 16 Midwest Maulers 24 6 41 1 16 8.04 128.65
10   Matt Stover   BAL 13 Florida Sharks 30 5 25 0 16 7.87 125.95
11   Sebastian Janikowski Que OAK 6 Wellington Bulls 23 5 42 0 15 8.30 124.45
12   Todd Peterson   KC 10 Southtowns Stallions 27 8 27 1 16 7.68 122.85
13   John Hall   NYJ 11 Starin Steelers 24 7 32 0 16 7.64 122.20
14   Ryan Longwell   GB 7 East Carolina Bone Crushers 20 11 44 1 16 7.43 118.85
15 * Brett Conway   WAS 9 ----- 26 7 22 0 15 7.86 117.85
16   Morten Andersen   NYG 12 California High Sierras 23 5 29 1 16 7.00 111.95
17   Jose Cortez   SF 6 Parkwood Predators 18 7 47 0 16 6.89 110.25
18   Martin Gramatica Que TB 2 Coastal Carolina Breakers 23 6 28 0 14 7.87 110.20
19   Joe Nedney   TEN 3 Starin Steelers 20 8 34 1 16 6.89 110.20
20 * Rian Lindell   SEA 6 ----- 20 12 33 0 16 6.83 109.25
21   Jason Hanson   DET 3 Parkwood Predators 21 9 23 0 14 7.80 109.20
22 * John Kasay   CAR 14 ----- 23 5 22 1 16 6.62 105.90
23   Olindo Mare   MIA 6 Tonawanda Marauders 19 2 39 1 15 6.86 102.85
24   Phil Dawson   CLE 7 East Carolina Bone Crushers 22 3 29 1 16 6.37 101.95
25 * Wade Richey   SD 17 ----- 21 11 26 0 13 7.42 96.45
26   Mike Hollis   JAX 5 Tonawanda Marauders 18 10 29 2 16 5.86 93.75
27 * Neil Rackers   CIN 8 ----- 17 11 23 1 15 5.51 82.65
28 * Gary Anderson   MIN 8 ----- 15 3 29 1 15 5.43 81.40
29   Billy Gramatica(R) IR ARI 1 Florida Sharks 16 4 25 0 13 6.23 80.95
30 * Jake Arians   BUF 5 ----- 12 9 16 1 10 5.81 58.10
31 * Tim Seder IR DAL 6 ----- 11 6 12 0 8 7.18 57.45
32 * Jon Hilbert   DAL 6 ----- 11 5 12 0 8 6.36 50.90
33 * Steve Christie   SD 17 ----- 9 2 6 0 5 7.10 35.50
34 * Shayne Graham   BUF 5 ----- 6 2 7 0 6 4.53 27.20
35 * Cedric Oglesby   ARI 1 ----- 5 1 7 0 3 7.75 23.25
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points
            Fantasy PR PR KR KR Blk Blk   Avg FFL
    Special Teams Inj NFL Bye Team Yds TD TD Yds FG Punt GP PPG Pts
1   Carolina   CAR 14 Parkwood Predators 420 1 2 1751 0 0 16 11.63 186.03
2   San Diego   SD 17 East Carolina Bone Crushers 415 1 2 1716 1 0 16 10.06 161.01
3   Oakland   OAK 6 Jersey Toxic Waste 339 1 1 1524 3 0 16 9.58 153.23
4   Denver   DEN 15 Tonawanda Marauders 405 1 0 1561 0 0 16 9.31 148.99
5   Tennessee   TEN 3 West Seneca Wolverines 282 0 1 1413 1 1 16 9.26 148.18
6   Indianapolis   IND 4 Coastal Carolina Breakers 290 1 1 1825 1 0 16 9.18 146.89
7   Detroit   DET 3 Coastal Carolina Breakers 255 0 0 1876 2 0 16 8.93 142.81
8   New Orleans   NO 2 North Park Gamblers 288 0 0 2027 0 0 16 8.82 141.19
9   Atlanta   ATL 7 Tonawanda Marauders 463 0 1 1598 1 0 16 8.71 139.33
10   Seattle   SEA 6 Southtowns Stallions 352 0 0 1496 0 1 16 8.65 138.48
11   New England   NE 16 East Carolina Bone Crushers 440 2 0 1184 3 0 16 8.36 133.84
12   Dallas   DAL 6 Starin Steelers 493 1 0 1476 0 0 16 8.35 133.55
13   Philadelphia   PHI 5 South Buffalo Griffins 508 0 1 1165 1 1 16 8.32 133.13
14   Washington   WAS 9 Wellington Bulls 431 1 0 1354 0 0 16 8.13 130.10
15 * Tampa Bay   TB 2 ----- 396 1 0 1208 0 3 16 8.02 128.31
16   Buffalo   BUF 5 South Buffalo Griffins 225 1 0 1651 1 0 16 7.89 126.23
17   Baltimore   BAL 13 California High Sierras 563 0 0 1347 0 0 16 7.82 125.18
18 * Minnesota   MIN 8 ----- 307 0 0 1647 0 0 16 7.76 124.14
19   Arizona   ARI 1 Midwest Maulers 472 0 0 1487 1 0 16 7.65 122.35
20   Ny Jets   NYJ 11 North Park Gamblers 323 0 0 1196 0 2 16 7.64 122.19
21 * Chicago   CHI 3 ----- 405 0 0 1060 2 0 16 7.58 121.25
22 * Miami   MIA 6 ----- 471 0 0 1222 1 0 16 7.45 119.26
23 * Kansas City   KC 10 ----- 326 0 0 1292 0 2 16 7.44 118.98
24 * Jacksonville   JAX 5 ----- 333 0 1 1164 1 0 16 7.38 118.06
25 * Cleveland   CLE 7 ----- 247 0 0 1285 0 0 16 7.05 112.82
26 * Ny Giants   NYG 12 ----- 376 0 0 1062 0 1 16 7.05 112.75
27   San Fran   SF 6 Florida Sharks 151 0 0 1336 1 1 16 6.65 106.43
28   Cincinnati   CIN 8 Midwest Maulers 290 0 0 1230 0 0 16 6.22 99.48
29 * Green Bay   GB 7 ----- 251 1 0 1008 0 0 16 6.02 96.36
30   St. Louis   STL 8 Parkwood Predators 400 0 0 1108 0 0 16 5.91 94.58
31 * Pittsburgh   PIT 2 ----- 420 0 0 884 0 0 16 5.89 94.21
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Total Yards Allowed
            Fantasy Rush Pass Yrds TDs Pts   Fum   Avg FFL
    Team Defense Inj NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec GP PPG Pts
1   Chicago   CHI 3 California High Sierras 1318 3660 4978 18 180 20 17 16 15.86 253.78
2   Pittsburgh   PIT 2 Tonawanda Marauders 1195 2942 4137 24 194 16 13 16 15.28 244.50
3   St. Louis   STL 8 California High Sierras 1402 3069 4471 28 252 21 13 16 14.07 225.08
4   Green Bay   GB 7 West Seneca Wolverines 1761 3176 4937 24 235 20 19 16 13.94 222.98
5   Philadelphia   PHI 5 Midwest Maulers 1825 2862 4687 19 201 14 19 16 13.56 216.94
6   Cleveland   CLE 7 East Carolina Bone Crushers 2216 3081 5297 29 278 33 9 16 13.53 216.48
7   Miami   MIA 6 Wellington Bulls 1788 2820 4608 31 263 17 11 16 12.65 202.40
8   Baltimore   BAL 13 North Park Gamblers 1411 3029 4440 26 237 16 13 16 12.51 200.22
9   San Fran   SF 6 Starin Steelers 1585 3368 4953 27 260 24 10 16 12.42 198.72
10   New England   NE 16 Midwest Maulers 1854 3491 5345 22 244 22 13 16 12.35 197.62
