Powered By Fantasy League Manager

Week 17

11-Aug-2002

11:13 PM


Scoring History
California High Sierras
Brett Findley
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Tom Brady NE 0.00x 3.45x 9.75 3.30 27.15 25.60 16.45 26.95 9.65 14.15 32.90 13.10 11.60 12.40 13.65 0.00b 13.25 233.35
QB: Kerry Collins NYG 27.35 10.05 11.00 11.25* 15.40* 9.20 30.10* 26.20 12.55 16.30 9.70 0.00b 9.25 14.95 21.30 20.10 21.70  
QB: Brett Favre GB 24.70* 25.60* 28.90* 15.80 32.15 16.60* 0.00b 14.20* 21.80* 18.15* 21.65* 37.00P 15.20* 19.00* 19.55* 9.75 23.80P  
RB: Mike Alstott TB 5.95* 0.00b 4.85 18.25* 2.15 2.25 39.90* 15.65 9.90* 13.80* 23.75 7.50* 23.00* 6.75* 23.30* 19.30 1.85P  
RB: Benjamin Gay CLE 0.00x 0.00x 0.00x 0.00x 0.00x 0.00x 0.00b 0.00x 0.00x 17.30x 3.10 4.70 0.00 1.80 0.00 7.05 2.10  
RB: Dominic Rhodes IND 0.00x 0.00x 4.40x 0.00b 0.00x 4.00x 15.70x 31.00 6.70P 19.50P 35.45* 11.70* 16.05P 39.55P 24.95* 21.20p 25.85P  
RB: Jamel White CLE 11.80x 3.15* 22.25 1.70 6.85 0.95 0.00b 1.50 3.80 14.95 2.55 5.90 8.40x 11.95x 37.35 28.55 14.95  
WR: Isaac Bruce STL 10.90* 23.40* 5.10* 10.85* 6.90* 5.25* 27.40* 0.00b 10.90* 16.50* 8.25* 6.20* 6.95* 29.10* 1.20P 10.00 1.00*  
WR: Laveranues Coles NYJ 12.15* 3.90P 7.25* 12.20* 22.20q 2.85* 13.95* 12.20* 6.45* 11.70* 0.00b 14.05* 3.50* 5.45* 8.45* 15.65 19.60*  
WR: Muhsin Muhammad CAR 14.90* 18.20* 5.40* 10.20* 1.80* 3.70P 2.50* 6.50* 10.50 1.40* 0.00d 0.00d 13.40Q 0.00b 0.00d 0.00o 0.00o  
WR: David Patten NE 6.20x 7.80x 3.55 1.50 10.80 41.85 15.25 5.50* 4.05* 10.70 6.20* 9.00 6.55 8.00 0.00 0.00b 7.40*  
WR: Travis Taylor BAL 0.00 6.40 17.00 12.15 12.50* 0.00* 3.20 3.20 3.65 7.30 6.30* 1.40* 0.00b 3.15* 9.75 13.10 1.85  
WR: David Terrell(R) CHI 1.90x 1.50x 0.00b 2.40x 1.70x 12.60x 15.40x 5.00x 2.70x 2.00x 6.10x 1.40x 0.80x 10.90x 0.90* 8.50 8.70  
TE: Wesley Walls CAR 12.40* 0.00* 14.20* 23.60* 18.10* 10.50* 3.20* 6.10* 3.20* 12.75* 2.10* 9.90* 2.30d 0.00b 8.80Q 0.00o 0.00o  
TE: Roland Williams OAK 9.05 0.90 3.20 3.80P 3.30 0.00b 4.70 1.90x 7.50x 5.10x 0.70x 3.60p 8.90P 5.10P 14.55 4.60 14.20*  
K : Morten Andersen NYG 1.50p 8.60 3.00 13.00 2.00* 9.00* 3.00* 11.20* 4.75* 14.00 5.70* 0.00b 8.60* 5.90* 9.50* 7.20 5.00*  
ST: Baltimore BAL 5.10* 9.40 7.07* 3.10* 10.60* 10.00* 8.05* 7.60* 6.90* 7.10* 6.20* 10.50* 0.00b 13.25* 8.90* 7.85 3.55* 125.18
Def: Chicago CHI 6.02x 13.50x 0.00b 35.16 14.38* 17.86* 18.84 15.32* 6.00 9.28* 11.16 14.10* 5.82 20.54* 14.00 34.90 16.90* 253.78
Def: St. Louis STL 13.50 5.60* 17.00* 32.20* 10.38 13.84 8.00* 0.00b 24.62* 16.36 7.50* 21.12 10.22* 10.00 6.88* 7.00 20.86  
Starter Points = 135.50 125.31 108.88 138.25 113.58 101.96 156.95 92.42 99.27 111.18 107.85 119.75 110.02 147.89 113.43 0.00 119.15  
Bench Points = 70.00 57.25 74.60 100.91 114.98 120.79 64.44 111.30 60.35 93.76 85.91 53.82 45.42 54.75 110.60 214.75 83.41  
Potential Points = 146.70 147.95 137.63 162.41 155.83 171.96 185.04 138.02 109.22 141.71 138.01 134.37 113.07 152.74 157.55 163.15 143.91  
Total Points For = 135.50 125.31 108.88 138.25 113.58 101.96 156.95 92.42 99.27 111.18 107.85 119.75 110.02 147.89 113.43 0.00 119.15  
Coastal Carolina Breakers
Vince SantaLucia
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Daunte Culpepper MIN 27.40* 22.55* 29.25* 26.00* 38.65* 31.45* 19.65* 0.00b 23.25* 33.40* 16.20* 8.00p 0.00q 0.00q 0.00o 0.00o 0.00o  
QB: Jake Plummer ARI 0.00b 17.95 15.90 20.15 15.90 19.15 14.95 18.35* 12.05 33.25 15.50 20.95* 19.40* 18.50* 7.35* 17.65 6.00*  
RB: Brandon Bennett CIN 5.80x 1.95x 4.80x 0.00 8.65 2.00 1.80 0.00b 5.05 3.00 2.20 4.75 1.85 3.65 3.45 8.00 3.95  
RB: Michael Bennett(R) MIN 9.25* 14.80* 13.95* 7.10* 8.75* 0.00q 0.00q 0.00b 0.00p 7.85p 12.90 21.65* 27.80* 6.50* 6.85* 18.65 10.45P  
RB: Richard Huntley CAR 0.00d 0.00x 3.15x 2.25 1.20 0.00* 10.00* 10.20* 3.90* 21.15* 11.45* 8.65* 20.15* 0.00b 18.15* 10.00 24.60*  
RB: Ricky Watters SEA 19.00* 13.05* 4.05* 0.00o 0.00o 0.00b 0.00o 0.00o 0.00o 0.00o 0.00o 0.00o 6.60q 29.30* 0.00i 0.00i 0.00i  
WR: Plaxico Burress PIT 3.40x 0.00b 2.90x 5.20x 5.40x 4.10x 18.10x 13.60* 6.40p 1.80 21.40 11.60* 4.40* 26.40* 13.60* 25.20 6.30*  
WR: Larry Foster DET 0.00d 4.00p 0.00b 0.00x 3.00x 1.80x 8.00 4.20 0.00 8.25 2.25* 3.30 2.40 1.70 0.00q 1.50p 0.00q  
WR: Joe Jurevicius NYG 10.10p 12.50x 13.00x 1.70* 11.80* 3.70* 10.70* 18.50 1.90* 5.70* 2.80 0.00b 0.00q 0.00q 7.20p 2.30 12.20  
WR: James McKnight MIA 3.50* 8.95P 15.80 3.25* 2.35* 0.00b 18.40* 9.85* 5.10 10.55* 0.80P 7.60 5.65p 5.00p 10.30P 3.10q 8.10q  
WR: Freddie Mitchell(R) PHI 0.00p 0.00q 0.50p 0.00 0.00b 0.00 2.00 8.20 6.75 2.75p 0.00p 7.50p 1.00 9.70 4.10 4.00 0.00  
WR: Hines Ward PIT 11.05* 0.00b 12.65* 10.80 11.80P 7.05* 12.85P 14.20 9.50* 22.25* 13.40* 5.20* 19.55* 2.05P 16.20* 7.35 5.20P  
WR: Dez White CHI 5.90x 1.20x 0.00b 0.70x 2.30x 1.00x 10.30 12.70* 8.00* 1.20q 5.20 3.30 7.30 4.70 1.50 0.00q 0.00q 65.30
TE: Desmond Clark DEN 10.00 7.85* 11.70* 0.00* 4.40* 17.90P 15.90* 20.40* 16.70* 3.90* 8.10* 13.90* 10.40P 0.00P 0.00b 0.00p 12.00P  
TE: Frank Wycheck TEN 4.00* 5.30* 0.00b 7.65* 8.95q 24.40* 14.90* 10.70* 4.60* 6.10Q 21.40Q 5.60Q 19.20Q 16.10* 4.60* 6.95 5.60Q  
K : Martin Gramatica TB 4.90* 0.00b 11.90 2.00* 4.00* 4.10 14.20 10.20* 9.20* 10.80* 6.10* 12.60P 1.00* 3.00* 16.20* 0.00q 0.00Q  
ST: Detroit DET 10.50* 6.80 0.00b 6.40* 6.95 12.15 14.55* 14.20* 7.83* 11.97* 9.32* 5.50* 7.85* 6.15* 9.10* 8.10 5.45* 142.81
ST: Indianapolis IND 18.72 5.65* 8.52* 0.00b 6.95* 7.25* 13.71 5.40 10.00 7.00 7.30 10.10 10.58 8.30 11.30 8.20 7.92  
Def: Ny Giants NYG -4.00* 13.00 9.08 29.68* 17.10* 14.40* 3.00* 18.70* 16.38* 8.54* 1.00* 0.00b 4.00* 9.70 16.06* 8.00 0.00*  
Def: Seattle SEA 13.10 7.00* 2.00* 11.24 20.24 0.00b 10.46 3.48 6.00 7.00 3.00 14.10* 8.56 27.76* 11.00 8.10 7.44 160.48
Starter Points = 93.10 103.90 97.27 105.68 107.40 124.00 127.05 138.90 101.26 134.36 90.02 119.75 133.75 135.76 118.41 0.00 75.60  
Bench Points = 41.82 57.15 56.58 50.44 61.89 39.40 76.42 55.98 54.35 80.10 72.80 44.55 43.94 42.75 38.55 137.10 39.61  
Potential Points = 124.92 125.15 125.00 121.03 124.19 130.90 142.61 151.05 111.23 140.86 123.27 128.65 143.94 150.56 120.96 106.10 95.01  
Total Points For = 93.10 103.90 97.27 105.68 107.40 124.00 127.05 138.90 101.26 134.36 90.02 119.75 133.75 135.76 118.41 0.00 75.60  
East Carolina Bone Crushers
Peter Molinari
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Brian Griese DEN 32.55* 28.00* 14.00* 13.25* 21.45Q 14.90P 22.45P 20.65* 22.90p 11.30* 13.45* 11.70 10.35* 0.00q 0.00b 20.20 8.85*  
QB: Brad Johnson TB 17.75 0.00b 13.50 12.80 25.15 19.70 21.15 20.75 13.20* 29.00 10.50 14.70* 22.05 6.80* 23.50 10.25 2.30p  
RB: Terry Allen BAL 14.80* 13.55* 12.65* 24.50* 12.50* 1.95* 0.00q 0.00q 0.25Q 0.00o 0.00o 0.00o 0.00b 3.05p 21.40 16.50 19.05  
RB: Chris Fuamatu-Ma'afala PIT 1.20x 0.00b 9.65x 0.00x 0.00x 0.00x 1.65x 2.85x 0.25x 0.35x 0.35x 10.40x 16.75* 4.25* 25.40 25.25    
RB: Ricky Williams NO 22.20* 0.00b 16.20* 33.80* 32.55* 21.35* 14.85* 17.65* 23.80* 31.80* 20.75* 26.15* 20.55* 12.50* 8.60p 11.85 6.05*  
WR: Derrick Alexander KC 0.00Q 0.00q 8.05P 5.30P 1.50Q 17.90* 0.00* 0.00q 3.00q 0.00b 6.60* 11.90* 8.75* 15.20* 1.40 0.00 1.00*  
WR: Desmond Howard DET 3.70x 0.00p 0.00b 1.60x 1.40x 10.65x 2.80* 3.00 0.00 0.00 0.00q 0.00q -0.15q 0.00 0.00 4.05 0.00  
WR: Raghib Ismail DAL 0.80 15.30 0.00o 0.00o 6.75q 0.00b 6.55p 13.70* 9.15* 8.20* 11.40* 16.80P 16.80* 6.40* 0.25 6.10 9.10*  
WR: Johnnie Morton DET 13.60* 19.00* 0.00b 6.00* 15.30* 21.80* 10.40* 3.00* 7.60* 18.80* 7.70* 1.50* 7.60* 9.40* 3.60 13.00 19.45*  
WR: Koren Robinson(R) SEA 5.90* 2.10* 10.30* 4.80 3.10* 0.00b 5.50 0.00* 5.50 8.50* 4.40* 5.05* 7.60 2.90 7.75 0.90 7.10  
WR: Chris Thomas --- 0.00p 8.20x 13.40* 1.20* 4.10 3.40 2.40p 0.00* 6.30p 0.00 1.20 0.00q 0.00 0.00 0.00 0.00 0.00  
TE: Jim Kleinsasser MIN 4.90x 7.30x 12.95p 11.30 0.45* 10.95* 2.60* 0.00b 5.40* 3.30* 0.00p 0.00q 0.00q 0.00p 2.05p 1.50 0.00d  
TE: Chad Lewis PHI 9.50* 4.10* 21.70* 8.95* 0.00b 3.50* 6.30* 11.20* 1.90P 11.10P 0.00P 5.80P 13.30* 5.50P 1.70p 26.40 0.00D  
K : Phil Dawson CLE 7.45x 6.30x 11.50x 8.10x 2.00x 6.30x 0.00b 3.00x 5.00x 10.20x 11.80x 1.00x 10.90x 4.00* 1.00 12.40 1.00  
K : Ryan Longwell GB 4.00* 13.20 10.55 4.50 7.30 1.00 0.00b 3.00 9.10 10.40 11.50 3.50* 5.00* 10.70 6.40 6.00 12.70*  
ST: New England NE 4.61x 9.58x 4.65x 2.10x 7.85x 12.80x 8.20x 3.90x 4.80x 5.40x 8.85x 6.50x 20.75x 11.40 5.30 0.00b 17.15*  
ST: San Diego SD 12.80 5.30* 4.10* 8.25* 14.00* 16.00* 9.25* 8.00* 12.41* 23.60* 9.35* 7.15* 6.95* 8.35* 7.90 7.60 0.00b 161.01
Def: Cleveland CLE 16.18 25.56 19.64* 4.00 0.00* 16.44 0.00b 18.66* 9.00* 20.86* 34.36* -2.00* 17.16* 25.94 2.00 0.30 8.38*  
Def: Ny Jets NYJ 6.08* 18.94* 5.00 19.62* 12.00 6.04* 12.44* 22.42 19.36 41.02 0.00b 6.00 3.00 12.44* 5.00 5.00 2.00 196.36
Starter Points = 113.03 117.89 124.29 131.67 108.60 125.49 90.54 103.16 86.71 143.46 112.01 90.55 123.21 84.84 0.00 0.00 105.23  
Bench Points = 63.93 62.71 37.65 39.10 62.33 46.34 45.70 48.17 71.91 90.47 30.35 20.25 36.85 53.99 123.25 168.30 31.45  
Potential Points = 143.93 142.91 131.09 141.77 130.55 142.14 99.99 110.02 121.52 186.12 119.51 98.55 134.91 108.09 104.70 136.50 124.33  
Total Points For = 113.03 117.89 124.29 131.67 108.60 125.49 90.54 103.16 86.71 143.46 112.01 90.55 123.21 84.84 0.00 0.00 105.23  
Florida Sharks
Marc Cotroneo & Greg McFarland
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Jeff Garcia SF 26.60* 22.20P 17.65* 26.25* 46.00P 0.00b 25.45* 27.55Q 30.50P 28.30P 16.65P 22.05* 9.55P 13.15P 15.00Q 27.30p 31.00*  
QB: Jamie Martin STL 0.00 0.00 0.00 0.75 0.00 1.05 0.00 0.00b 1.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
QB: Mike McMahon(R) DET 0.00x 0.00x 0.00b 0.00x 0.00x 0.00x 0.00x 2.20x -0.45x 0.00x 11.20x 3.30 7.75 27.85 11.90 0.00d 0.00d  
RB: Trung Canidate STL 0.35x 0.60x 8.90 2.10 10.65 42.45* 24.60* 0.00b 24.10 0.35 1.80 3.35 0.00 0.00 0.00 0.00 1.25  
RB: Zack Crockett OAK 2.00x 1.05x 0.00x 6.55x 0.00x 0.00b 14.95x 14.50x -0.75 3.35 11.00 8.60 0.00 1.55 1.85 0.75 0.35  
RB: Travis Minor(R) MIA 0.00x 1.65x 1.00x 4.75x 13.65x 0.00b 1.60 5.30 17.65 7.20 8.10 1.50 8.90 6.40 1.45 21.55 1.05  
RB: Antowain Smith NE 6.05x 4.50x 34.20x 14.80x 15.25x 12.35x 10.70x 20.75x 27.00p 7.35x 34.80x 17.60* 24.85 14.00* 28.10* 0.00b 18.35P  
RB: Lamar Smith MIA 31.25P 17.70* 12.15* 31.45* 20.70* 0.00b 15.35P 8.20* 9.80* 12.45* 14.45* 19.15P 19.30P 4.95* 8.60 2.15 29.30  
RB: Anthony Thomas(R) CHI 1.65p 1.30 0.00b 14.45 8.55 30.30 29.35p 33.45P 17.00P 13.05* 0.00d 0.00q 19.15Q 32.05 14.70* 13.85 31.85*  
WR: Tim Brown OAK 23.95* 3.50* 6.20* 14.90* 18.00* 0.00b 5.80* 27.25* 18.10* 15.20* 26.70* 22.95* 5.50* 6.20* 5.40* 11.55 8.70* 219.90
WR: Chris Cole DEN 0.00x 0.00x 0.00x 0.00x 0.00x 0.00x 0.00x 0.00p 0.00x 3.70x 0.00* 5.30* 1.70* 2.40 0.00b 0.00 2.20  
WR: Brian Finneran ATL 0.00x 0.00x 4.30x 1.70x 11.20q 1.20x 0.00b 5.50x 0.00x 9.40 0.00p 0.00 12.20 10.60* 11.80P 5.70p 5.00P  
WR: Jimmy Smith JAX 28.60* 12.20* 13.30* 10.00* 0.00b 7.90* 21.40* 15.50* 16.30* 9.55* 15.50* 15.60* 22.40* 13.70* 16.20* 7.60 15.80*  
TE: Dwayne Carswell DEN 5.50 9.20 8.00* 0.50 9.25* 6.50 11.70 9.60 7.10* 0.00* 9.70 0.00 3.60 12.70 0.00b 4.00 0.50  
TE: Larry Centers BUF 10.15* 14.75* 10.20* 30.65* 0.00b 14.95* 5.35* 11.30* 7.25* 15.95* 8.40* 14.25* 5.90* 6.60* 10.95* 13.35 14.75*  
K : Billy Gramatica(R) ARI 0.00b 5.00 2.00* 2.75 9.70x 6.00x 3.00x 1.00x 4.20p 11.00x 9.20x 14.90x 4.00* 8.20 0.00i 0.00i 0.00i  
K : Matt Stover BAL 5.70* 4.80* 8.00 8.00* 5.00* 6.80* 7.90P 7.90* 10.40* 6.20* 7.10* 15.00* 0.00b 3.00* 12.35* 4.00 13.80*  
ST: San Fran SF 5.85x 8.75x 11.15x 5.20x 11.50* 0.00b 4.85* 5.55* 7.00* 11.18* 10.40* 3.90* 4.45* 0.95* 5.00* 8.60 2.10* 106.43
Def: Washington WAS 11.10x 2.00x -6.00x 11.24x 8.72x 19.64x 5.00x 16.18x 0.00b 16.00x 12.00x 7.00* 9.86* 13.18* 10.00* 20.24 13.00*  
Starter Points = 144.86 97.04 81.00 129.25 153.83 157.50 136.41 143.85 132.45 114.88 103.20 142.80 101.81 86.33 129.50 0.00 154.35  
Bench Points = 21.85 44.45 36.35 41.85 50.45 43.85 86.40 26.00 62.60 33.65 30.60 22.75 57.30 91.15 23.80 140.64 34.65  
Potential Points = 147.21 106.34 100.50 143.70 165.18 161.60 171.31 151.30 149.25 124.28 122.20 143.50 118.01 139.83 129.50 133.74 165.30  
Total Points For = 144.86 97.04 81.00 129.25 153.83 157.50 136.41 143.85 132.45 114.88 103.20 142.80 101.81 96.33 139.50 0.00 154.35  
Jersey Toxic Waste
Kyle Clendennen
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Jay Fiedler MIA 24.50 25.15 13.90 12.80* 17.65 0.00b 20.75 19.65* 21.15* 9.50* 29.70* 15.00 30.60* 8.15P 22.85* 19.55P 20.35P  
QB: Elvis Grbac BAL 22.50* 16.35* 20.50* 15.85 7.80* 6.80* 0.00q 0.00q 14.10q 15.85 18.20p 21.75* 0.00b 21.45 8.05 13.10 5.80  
QB: Michael Vick(R) ATL 3.70 10.30 0.00d 13.00 0.00 0.00 0.00b 5.00 3.30 0.00 0.00 9.20 0.00 0.00 0.00 19.95 10.90  
QB: Chris Weinke(R) CAR 22.45 22.35 13.05 15.65 15.65 13.45p 1.90P 7.65 0.00q 17.10q 17.70 21.45 18.50 0.00b 21.05 18.30 2.25  
RB: Kevan Barlow(R) SF 3.55 14.15 12.55 7.35 13.00 0.00b 7.35* 10.50* 17.45* 5.95p 6.20p 0.00d 3.95q 21.30 7.50* 4.55* 12.80  
RB: Marshall Faulk STL 27.00* 26.90* 41.75* 28.10* 8.80* 0.00q 0.00q 0.00b 37.45* 29.80* 12.60P 43.80* 31.45* 26.00* 46.20P 50.25* 36.10*  
RB: Travis Henry(R) BUF 12.20x 18.00x 8.15x 17.05x 0.00b 18.75x 12.70x 9.35x 9.60x 7.35x 20.45p 3.80* 29.45* 10.30* 0.00o 0.00o 0.00q  
RB: Tyrone Wheatley OAK 10.40* 9.65* 14.70P 19.20P 9.15Q 0.00b 0.00q 0.00q 0.00q 0.00p 2.95P 5.05 8.80 0.00 2.30 2.95 10.80*  
WR: Chris Chambers(R) MIA 6.20x 4.60x 7.90 0.00 6.80 0.00b 9.35 7.40 24.80 3.50 24.60 11.00 17.10P 3.70P 15.90* 5.40Q 6.30P  
WR: Terry Glenn NE 0.00x 0.00x 0.00x 0.00x 20.50x 0.00q 0.00d 0.00d 0.00d 0.00d 0.00q 0.00p 8.70 4.20 0.00 0.00b 0.00  
WR: Eric Moulds BUF 3.90* 2.40* 2.50q 19.45 0.00b 14.00* 10.50P 5.60* 4.20* 8.10* 33.60* 9.00* 7.35* 8.00* 13.15* 3.40* 11.20*  
WR: Peerless Price BUF 7.05 15.65 1.05 18.30 0.00b 1.40 25.10 2.20 13.40 25.65 3.55 3.00 12.80 8.70p 9.80q 15.95 6.60  
WR: Bill Schroeder GB 19.25* 10.60* 15.20* 19.90* 5.40* 0.00q 0.00b 0.00p 18.00p 13.50* 4.00* 19.60* 4.90* 17.20* 2.50* 4.40* 18.70*  
WR: James Thrash PHI 1.60 34.90 3.50* 5.70* 0.00b 16.70* 1.90* 24.90* 20.35P 2.70* 5.20* 9.00* 9.90p 2.50p 5.10p 25.05q 0.00d  
TE: Obafemi Ayanbadejo BAL 4.30x 4.00x 3.70x 2.20q 0.40x 13.55x 4.90* 8.75q 3.00 0.90 0.00 22.90 0.00b 4.45 2.05* 0.00 1.05  
TE: Bubba Franks GB 16.00* 11.00* 13.85* 2.10* 13.80* 8.80* 0.00b 3.90* 4.40* 0.00* 9.00* 9.10* 6.00* 1.50* 19.60p 9.25* 5.10*  
TE: Todd Heap(R) BAL 11.70 3.20 0.00d 0.00q 0.00q 0.00q 0.00q 0.00 0.00 11.30 8.60 2.30 0.00b 2.70 4.10 7.05 0.00  
K : Paul Edinger CHI 7.60x 6.50x 0.00b 8.20x 10.90x 7.80x 3.00* 3.00* 16.30* 10.00* 8.30* 8.35* 0.50* 10.60* 9.60* 6.80* 16.70*  
ST: Oakland OAK 8.15x 7.16x 4.80x 11.58x 10.68x 0.00b 9.47* 8.80* 20.20* 9.51* 6.58* 9.67* 20.45* 3.15* 10.08* 7.75* 5.20* 153.23
Def: San Diego SD 21.24x 13.90x 15.22x 9.00x 10.12x 17.14x 14.74x 4.06x 12.90x 4.06x 10.12x 5.00* 7.44* 12.32* 7.16* 4.00* 0.00b  
Starter Points = 154.99 137.91 137.80 125.45 96.70 88.17 85.07 113.50 154.40 101.75 122.93 139.07 155.24 100.92 136.99 115.35 130.45  
Bench Points = 82.20 141.40 58.70 97.50 62.00 14.85 63.25 38.40 87.85 109.60 100.55 95.45 66.25 67.60 70.00 102.35 39.40  
Potential Points = 164.79 188.76 142.20 142.25 112.15 94.82 129.12 126.00 183.10 164.85 157.08 160.17 165.69 133.17 161.84 151.45 132.75  
Total Points For = 154.99 137.91 137.80 125.45 96.70 88.17 85.07 113.50 154.40 101.75 122.93 139.07 155.24 110.92 146.99 115.35 130.45  
Midwest Maulers
Bob Andrews
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Peyton Manning IND 21.85P 48.30* 19.50* 0.00b 19.40* 22.95* 20.75* 25.70* 24.10* 18.80P 19.65P 23.35P 7.30P 31.25* 18.15 14.90 17.15*  
RB: Tiki Barber NYG 12.10* 11.95* 10.25* 0.00q 0.00q 13.75P 15.05* 14.75* 17.85* 20.70* 29.75* 0.00b 19.10* 18.50* 13.10 25.80 23.05*  
RB: Curtis Martin NYJ 25.15* 25.10* 27.10* 34.80* 26.10* 9.80* 30.05* 11.35* 36.10* 14.90* 0.00b 17.30* 20.10* 17.90* 25.65 24.50 10.30*  
RB: Deuce McAllister(R) NO 0.45 0.00b 0.25 0.00 0.45 2.10 0.00 0.00 4.70 4.00 0.00 1.00 17.55 7.75 0.90 14.65 0.00  
WR: Wayne Chrebet NYJ 2.50* 7.80* 7.90* 5.90* 4.90* 1.10* 0.00o 7.50* 9.70* 0.00P 0.00b 7.30* 14.80* 7.20* 15.80 5.80 10.80*  
WR: Antonio Freeman GB 2.20* 11.70 5.50* 1.35* 24.30 8.20* 0.00b 14.50* 14.80* 11.50* 11.90* 11.90* 10.60* 5.20* 3.40 5.80 3.20*  
WR: Oronde Gadsden MIA 15.40* 9.50* 4.40* 3.10* 10.30* 0.00b 2.00* 12.70* 10.10* 4.90* 14.80P 2.10P 10.70* 3.10* 0.00q 9.00q 0.00Q  
WR: Chad Johnson(R) CIN 0.00 0.00 9.80 7.70 9.30* 0.00o 0.00o 0.00b 0.00o 0.00 1.20P 3.70* 6.70 2.30 4.30 3.50 4.40  
WR: Terance Mathis ATL 4.10 4.40* 19.40 7.10* 7.00P 3.80P 0.00b 0.50 1.00 10.50 0.90P 4.10 2.80 7.70 9.60p 8.20 3.00  
WR: Frank Sanders ARI 0.00b 4.80 11.60q 0.80p 12.20q 2.80 7.10* 11.70 1.10 22.20 0.00q 0.00q 3.30q 2.90 7.90 0.00 4.90  
TE: Tony McGee CIN 11.50x 2.10x 4.40x 1.90x 0.00* 0.00 5.50* 0.00b 3.30 7.90 4.00 1.70 0.00i 0.00i 0.00i 0.00i 0.00i  
TE: Jay Riemersma BUF 4.20* 9.15* 7.50* 14.50* 0.00b 11.30* 12.90* 16.60* 7.15* 10.20* 5.60* 2.10* 11.30P 8.65* 0.00 15.30 9.25*  
K : Adam Vinatieri NE 5.90 3.00 18.00 4.70 11.90 9.30 9.40 7.80* 3.00* 5.30 4.00 5.00 11.95 13.20 8.20 0.00b 8.00  
K : Jeff Wilkins STL 8.00* 12.40* 6.00* 5.00* 9.30* 11.70* 9.40* 0.00b 12.50 6.50* 11.60* 5.00* 9.90* 11.30* 8.30 6.00 7.00*  
ST: Arizona ARI 0.00b 13.90* 4.90* 7.55* 6.50 6.20* 5.60* 7.00* 6.45* 10.35* 8.25* 13.20* 3.55* 10.45* 6.25 4.65 7.55* 122.35
ST: Cincinnati CIN 6.65* 5.50 4.85 5.15 5.60* 7.30 8.33 0.00b 9.24 6.60 13.15 5.15 6.80 3.10 3.55 5.80 2.70  
Def: Jacksonville JAX 22.10 11.00* 17.80* 6.00 0.00b 5.00* 9.00 3.00 12.00 2.00 6.54 9.20 12.00 18.08 19.26 13.04 2.06  
Def: New England NE 3.00x 10.00x 28.30x 4.30x 5.18* 7.00 6.24 19.34 14.46* 12.12 5.00 10.24* 18.40 9.42 10.00 0.00b 34.62*  
Def: Philadelphia PHI 9.00* 23.00 22.48 6.00* 0.00b 13.00 2.00* 13.04* 16.00 35.66* 7.00* 15.16 19.08* 13.30* 7.00 3.00 12.22  
Starter Points = 107.05 152.85 109.60 85.35 97.08 93.80 110.35 130.94 143.71 133.51 110.65 96.44 126.43 125.85 0.00 0.00 122.92  
Bench Points = 32.15 52.85 86.38 24.35 55.35 41.50 32.97 34.54 59.84 70.62 32.69 41.31 79.50 64.45 161.36 160.19 37.28  
Potential Points = 122.05 172.15 149.28 91.70 125.18 104.60 120.08 141.44 157.54 161.31 118.65 103.36 131.73 138.13 124.01 128.59 130.02  
Total Points For = 107.05 152.85 109.60 85.35 97.08 93.80 110.35 130.94 143.71 133.51 110.65 96.44 126.43 135.85 0.00 0.00 122.92  
North Park Gamblers
Frank Cotroneo
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Rich Gannon OAK 27.00* 9.30* 31.35* 19.05* 15.95* 0.00b 12.15* 30.75* 25.20* 34.15* 26.60* 30.75* 25.40* 17.70* 17.85 22.35 16.75*  
QB: Shane Matthews CHI 6.15 2.90 0.00b 0.00d 0.00q 0.00p 22.85p 22.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
RB: Mike Anderson DEN 8.50 10.55* 6.40* 27.00* 11.25* 7.25* 13.50 9.35* 3.30 8.45* 28.35* 3.90 1.00 1.05 0.00b 2.75 3.25  
RB: Charlie Garner OAK 10.80* 15.25 8.05* 10.80 14.05* 0.00b 22.25* 12.80* 13.65* 16.50 21.60 14.95* 9.10* 17.05* 19.90 20.95 18.75*  
RB: Eddie George TEN 12.20* 16.10* 0.00b 10.85* 27.95q 13.00Q 5.20* 20.00q 15.20* 11.75* 12.15* 16.85 20.35Q 8.85Q 7.55q 33.50q 11.55*  
RB: Moe Williams BAL 0.00 6.90 1.90 1.50 0.35x 0.45x 0.25x 0.00x 0.00x 5.15x 12.05x 20.30* 0.00b 5.40 7.90 4.95 10.05  
WR: Corey Bradford GB 3.00 5.10 12.90 1.40 5.20 5.20 0.00b 0.00 0.00 13.20 2.40 2.60 4.00 1.70 1.60 3.20 18.60  
