Powered By Fantasy League Manager

Week 17

11-Aug-2002

11:13 PM


Free Agents
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Passing Yards
          Pass Pass Pass Pass Rush   Avg FFL
  Quarterback Inj NFL Bye Cmp Yrds TDs Int Yds GP PPG Pts
1 Jon Kitna   Cincinnati Bengals 8 313 3216 12 22 73 16 13.05 208.75
2 Rob Johnson Out Buffalo Bills 5 134 1465 5 7 240 8 15.61 124.90
3 Trent Dilfer   Seattle Seahawks 6 73 1014 7 4 17 6 14.28 85.65
4 Randall Cunningham   Baltimore Ravens 13 54 573 3 2 40 5 11.09 55.45
5 Ty Detmer   Detroit Lions 3 92 906 3 10 26 4 13.83 55.30
6 Anthony Wright   Dallas Cowboys 6 48 529 5 5 57 4 11.73 46.90
7 Gus Frerotte IR Denver Broncos 15 30 308 3 0 9 4 9.95 39.80
8 Neil O'Donnell   Tennessee Titans 3 42 496 2 2 28 5 6.92 34.60
9 Clint Stoerner   Dallas Cowboys 6 26 314 3 5 27 4 8.54 34.15
10 Ryan Leaf   Dallas Cowboys 6 45 494 1 3 -7 4 5.88 23.50
11 Tommy Maddox   Pittsburgh Steelers 2 7 154 1 1 9 3 7.43 22.30
12 Spergon Wynn   Minnesota Vikings 8 48 418 1 6 61 3 7.33 22.00
13 Kent Graham   Washington Redskins 9 13 131 2 0 -7 2 9.17 18.35
14 A.J. Feeley(R)   Philadelphia Eagles 5 10 143 2 1 0 1 16.15 16.15
15 Shaun King   Tampa Bay Buccaneers 2 21 210 0 1 -12 3 4.82 14.45
16 Travis Brown   Buffalo Bills 5 15 201 1 2 10 1 12.20 12.20
17 Brock Huard   Seattle Seahawks 6 9 127 1 0 11 1 11.60 11.60
18 Ray Lucas Pro Miami Dolphins 6 2 45 0 0 6 7 1.58 11.05
19 Kelly Holcomb   Cleveland Browns 7 7 114 1 0 0 1 10.95 10.95
20 Matt Lytle   Carolina Panthers 14 17 133 1 3 8 3 3.22 9.65
21 Akili Smith   Cincinnati Bengals 8 5 37 0 0 20 2 3.63 7.25
22 Doug Johnson   Atlanta Falcons 7 3 23 1 0 12 3 2.17 6.50
23 Jarious Jackson   Denver Broncos 15 7 73 0 0 7 1 6.50 6.50
24 Jeff George   Washington Redskins 9 23 168 0 3 0 2 2.45 4.90
25 Dameyune Craig   Carolina Panthers 14 4 34 0 0 20 2 2.13 4.25
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Rushing Yards
          Rush Rush Rush Num Rec Rec   Avg FFL
  Running Back Inj NFL Bye Att Yds TDs Rec Yds TD GP PPG Pts
1 Ron Dayne   New York Giants 12 180 690 7 8 67 0 16 10.51 168.20
2 Edgerrin James IR Indianapolis Colts 4 151 662 3 24 193 0 6 25.54 153.25
3 Jason Brookins   Baltimore Ravens 13 151 551 5 6 45 0 12 10.78 129.35
4 James Allen   Chicago Bears 3 135 469 1 30 203 1 16 7.95 127.25
5 James Jackson(R) IR Cleveland Browns 7 195 554 2 7 56 0 11 11.30 124.25
6 Lamont Warren   Detroit Lions 3 61 191 3 40 336 1 15 7.55 113.25
7 Elvis Joseph   Jacksonville Jaguars 5 68 294 0 18 183 2 13 6.44 83.70
8 Kevin Faulk   New England Patriots 16 41 169 1 30 189 2 15 5.30 79.50
9 Lamont Jordan(R)   New York Jets 11 39 292 1 7 44 1 13 4.53 58.95
10 Tim Biakabutuka IR Carolina Panthers 14 53 230 1 12 121 0 5 11.67 58.35
11 Jamal Anderson IR Atlanta Falcons 7 55 190 1 3 111 1 3 18.78 56.35
12 Michael Wiley Pro Dallas Cowboys 6 34 247 0 16 99 1 15 3.74 56.10
13 Nick Goings Pro Carolina Panthers 14 65 197 0 8 39 0 9 4.87 43.85
14 J.R. Redmond   New England Patriots 16 35 119 0 13 132 0 10 4.07 40.65
15 Leon Johnson   Chicago Bears 3 20 99 4 1 0 0 11 3.67 40.40
16 Aaron Stecker   Tampa Bay Buccaneers 2 24 72 1 10 101 1 11 3.66 40.30
17 Rodney Thomas   Atlanta Falcons 7 37 126 0 2 26 0 8 3.18 25.45
18 Reuben Droughns   Detroit Lions 3 30 72 0 4 21 1 4 6.20 24.80
19 Randy Jordan   Oakland Raiders 6 13 59 0 9 63 0 12 1.68 20.15
20 Damon Washington Dou New York Giants 12 28 89 0 4 25 0 8 2.45 19.60
21 Travis Prentice   Minnesota Vikings 8 14 13 2 1 10 0 11 1.71 18.80
22 Brian Mitchell   Philadelphia Eagles 5 7 9 0 6 122 0 16 1.05 16.85
23 Robert Holcombe   St. Louis Rams 8 13 42 1 1 14 0 8 1.79 14.35
24 Mike Cloud   Kansas City Chiefs 10 7 54 1 0 0 0 5 2.63 13.15
25 Kevin McDougal   Indianapolis Colts 4 17 48 0 1 10 0 7 1.81 12.65
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Receiving Yards
          Rush Rush Rush Num Rec Rec Avg   FFL
  Wide Receiver Inj NFL Bye Att Yds TDs Rec Yds TD PPG GP Pts
1 Ricky Proehl   St. Louis Rams 8 1 5 0 40 563 5 7.79 14 109.05
2 Donald Hayes Pro Carolina Panthers 14 0 0 0 52 597 2 6.51 15 97.70
3 Shawn Jefferson Pro Atlanta Falcons 7 0 0 0 37 539 2 5.76 15 86.40
4 Eddie Kennison   Kansas City Chiefs 10 5 22 0 31 491 1 6.40 12 76.75
5 Quincy Morgan(R)   Cleveland Browns 7 2 27 0 30 432 2 4.53 16 72.40
6 Bobby Shaw   Pittsburgh Steelers 2 0 0 0 24 409 2 5.32 12 63.90
7 Tim Dwight   San Diego Chargers 17 2 24 1 25 406 0 6.20 10 62.00
8 Brandon Stokley   Baltimore Ravens 13 1 1 0 24 344 2 4.20 14 58.75
9 Tai Streets   San Francisco 49ers 6 0 0 0 28 345 1 3.63 15 54.50
10 Ron Dugans   Cincinnati Bengals 8 0 0 0 28 251 2 3.54 15 53.10
11 Drew Bennett   Tennessee Titans 3 0 0 0 24 329 1 4.41 12 52.90
12 Germane Crowell IR Detroit Lions 3 1 6 0 22 289 2 13.19 4 52.75
13 Jake Reed   Minnesota Vikings 8 0 0 0 27 309 1 3.74 14 52.40
14 Marcus Robinson IR Chicago Bears 3 0 0 0 23 269 2 12.60 4 50.40
15 Karl Williams   Tampa Bay Buccaneers 2 0 0 0 24 314 1 3.16 15 47.40
16 Troy Edwards   Pittsburgh Steelers 2 5 28 1 19 283 0 2.95 16 47.25
17 Jajuan Dawson   Cleveland Browns 7 0 0 0 22 281 1 4.10 11 45.10
18 Kevin Lockett   Washington Redskins 9 0 0 0 22 293 0 3.74 12 44.85
19 Larry Parker   Kansas City Chiefs 10 3 6 0 15 199 2 4.10 10 40.95
20 Donald Driver   Green Bay Packers 7 3 38 1 13 167 1 4.43 9 39.85
21 Robert Wilson   New Orleans Saints 2 0 0 0 21 277 0 3.47 11 38.20
22 Albert Connell   New Orleans Saints 2 1 6 0 12 191 2 5.42 7 37.95
23 Danny Farmer Pro Cincinnati Bengals 8 0 0 0 15 228 1 6.05 6 36.30
24 Bert Emanuel Pro Detroit Lions 3 0 0 0 21 246 0 5.01 7 35.10
25 Dedric Ward   Miami Dolphins 6 2 21 0 21 209 0 2.83 12 34.00
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Receiving Yards
          Rush Rush Rush Num Rec Rec   Avg FFL
  Tight End Inj NFL Bye Att Yds TDs Rec Yds TD GP PPG Pts
1 Ken Dilger   Indianapolis Colts 4 0 0 0 32 343 1 14 6.64 92.95
2 Greg Comella   New York Giants 12 4 15 0 39 253 1 14 5.41 75.70
3 Eddie Williams   New Orleans Saints 2 0 0 0 20 202 3 9 7.11 64.00
4 Mikhael Ricks   Kansas City Chiefs 10 0 0 0 18 252 1 11 5.76 63.40
5 Jed Weaver   Miami Dolphins 6 0 0 0 18 215 2 13 4.67 60.65
6 Terry Jackson   San Francisco 49ers 6 22 138 1 12 91 2 10 6.05 60.50
7 Tywan Mitchell   Arizona Cardinals 1 0 0 0 25 196 2 10 6.03 60.30
8 Brian Kozlowski   Atlanta Falcons 7 0 0 0 15 270 1 11 5.33 58.60
9 Brad Hoover   Carolina Panthers 14 17 71 0 26 185 0 13 4.50 58.55
10 Zeron Flemister   Washington Redskins 9 0 0 0 18 196 2 10 5.82 58.15
11 Jermaine Wiggins   New England Patriots 16 0 0 0 14 133 4 11 5.19 57.05
12 Christian Fauria   Seattle Seahawks 6 0 0 0 21 188 1 12 4.53 54.40
13 Cecil Martin   Philadelphia Eagles 5 9 27 0 24 124 2 14 3.80 53.20
14 Fred Baxter Pro Chicago Bears 3 0 0 0 22 148 2 11 4.72 51.90
15 Jon Ritchie   Oakland Raiders 6 0 0 0 19 154 2 9 5.71 51.35
16 O.J. Santiago Pro Cleveland Browns 7 0 0 0 17 153 2 10 5.09 50.85
17 William Henderson   Green Bay Packers 7 6 11 0 21 193 0 14 3.53 49.35
18 Jackie Harris   Dallas Cowboys 6 0 0 0 15 141 2 8 5.79 46.30
19 Mack Strong Pro Seattle Seahawks 6 17 55 0 17 141 0 13 3.53 45.95
20 Fred Beasley Que San Francisco 49ers 6 23 73 1 16 99 0 14 3.28 45.85
21 Patrick Hape Que Denver Broncos 15 2 0 0 15 96 3 11 4.06 44.70
22 Harold Morrow   Minnesota Vikings 8 12 67 0 13 142 0 11 3.94 43.30
23 Daniel Campbell   New York Giants 12 0 0 0 13 148 1 11 3.78 41.60
24 Walter Rasby   Washington Redskins 9 0 0 0 10 128 2 6 6.88 41.25
25 David Martin(R)   Green Bay Packers 7 0 0 0 13 144 1 10 4.06 40.60
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Field Goal Percentage
          Make Miss Make Miss   Avg FFL
  Kicker Inj NFL Bye FG FG XP XP GP PPG Pts
1 Brett Conway   Washington Redskins 9 26 7 22 0 15 7.86 117.85
2 Rian Lindell   Seattle Seahawks 6 20 12 33 0 16 6.83 109.25
3 John Kasay   Carolina Panthers 14 23 5 22 1 16 6.62 105.90
4 Wade Richey   San Diego Chargers 17 21 11 26 0 13 7.42 96.45
5 Neil Rackers   Cincinnati Bengals 8 17 11 23 1 15 5.51 82.65
6 Gary Anderson   Minnesota Vikings 8 15 3 29 1 15 5.43 81.40
7 Jake Arians   Buffalo Bills 5 12 9 16 1 10 5.81 58.10
8 Tim Seder IR Dallas Cowboys 6 11 6 12 0 8 7.18 57.45
9 Jon Hilbert   Dallas Cowboys 6 11 5 12 0 8 6.36 50.90
10 Steve Christie   San Diego Chargers 17 9 2 6 0 5 7.10 35.50
11 Shayne Graham   Buffalo Bills 5 6 2 7 0 6 4.53 27.20
12 Cedric Oglesby   Arizona Cardinals 1 5 1 7 0 3 7.75 23.25
13 Doug Brien   Tampa Bay Buccaneers 2 5 1 2 0 2 10.10 20.20
14 Brad Daluiso   Oakland Raiders 6 3 1 1 1 1 11.10 11.10
15 Jaret Holmes   Jacksonville Jaguars 5 0 0 1 0 1 1.00 1.00
16 Owen Pochman(R)   New York Giants 12 0 2 0 0 3 0.00 0.00
17 Danny Kight   Baltimore Ravens 13 0 0 0 0 1 0.00 0.00
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Total Return Yards
          PR PR KR KR Blk Blk   Avg FFL
  Special Teams Inj NFL Bye Yds TD Yds TD FG Punt GP PPG Pts
1 Tampa Bay   Tampa Bay Buccaneers 2 396 1 1208 0 0 3 16 8.02 128.31
2 Minnesota   Minnesota Vikings 8 307 0 1647 0 0 0 16 7.76 124.14
3 Chicago   Chicago Bears 3 405 0 1060 0 2 0 16 7.58 121.25
4 Miami   Miami Dolphins 6 471 0 1222 0 1 0 16 7.45 119.26
5 Kansas City   Kansas City Chiefs 10 326 0 1292 0 0 2 16 7.44 118.98
6 Jacksonville   Jacksonville Jaguars 5 333 0 1164 1 1 0 16 7.38 118.06
7 Cleveland   Cleveland Browns 7 247 0 1285 0 0 0 16 7.05 112.82
8 Ny Giants   New York Giants 12 376 0 1062 0 0 1 16 7.05 112.75
9 Green Bay   Green Bay Packers 7 251 1 1008 0 0 0 16 6.02 96.36
10 Pittsburgh   Pittsburgh Steelers 2 420 0 884 0 0 0 16 5.89 94.21
11 Houston   Houston Texans 0 0 0 0 0 0 0 0 0 0.00
From 2001 Week #1 through 2001 Week #17
Sort by:Fantasy Points/Total Yards Allowed
          Rush Pass Yrds Fum   Pts   Avg FFL
  Team Defense Inj NFL Bye YrdA YrdA Allw Rec Int Allw GP PPG Pts
1 Carolina   Carolina Panthers 14 2301 3642 5943 12 24 341 16 8.28 132.42
2 Arizona   Arizona Cardinals 1 2097 3598 5695 7 17 322 16 7.97 127.56
3 Detroit   Detroit Lions 3 1993 3528 5521 6 16 372 16 7.09 113.36
4 Buffalo   Buffalo Bills 5 2126 3168 5294 8 11 385 16 6.82 109.18
5 Atlanta   Atlanta Falcons 7 1944 3902 5846 12 18 349 16 6.78 108.48
6 Indianapolis   Indianapolis Colts 4 2112 3600 5712 10 15 437 16 6.45 103.24
7 Tennessee   Tennessee Titans 3 1428 4089 5517 11 13 374 16 6.41 102.50
8 Minnesota   Minnesota Vikings 8 2299 3367 5666 10 8 355 16 5.38 86.04
9 Houston   Houston Texans 0 0 0 0 0 0 0 0 0 0.00

Powered by FLM