2000 NF-FFL Players Stats
Sort by:Fantasy Points/Passing Yards
          Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Avg Num
    Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts PPG Game
1   Daunte Culpepper MIN 4 Coastal Carolina Breakers 297 474 3937 33 16 90 470 7 419.55 26.22 16
2   Jeff Garcia SF 13 Tonawanda Marauders 355 561 4278 31 10 71 415 4 411.90 25.74 16
3   Peyton Manning IND 3 Lackawanna Wolverines 357 571 4413 33 15 37 116 1 375.85 23.49 16
4   Rich Gannon OAK 5 Ken-Ton Tormentors 284 473 3430 28 11 89 529 4 356.60 22.29 16
5   Donovan McNabb PHI 16 Jersey Toxic Waste 330 569 3365 21 13 87 629 6 344.25 21.52 16
6   Elvis Grbac KC 6 Midwest Maulers 326 547 4164 28 14 30 111 1 331.20 22.08 15
7   Mark Brunell JAX 10 Jersey Toxic Waste 311 512 3640 20 14 48 236 2 294.70 18.42 16
8   Kerry Collins NYG 8 California High Sierras 311 529 3608 22 13 40 71 1 277.80 17.36 16
9   Brett Favre GB 8 East Carolina E-Block Killas 338 580 3812 20 16 26 113 0 271.20 16.95 16
10   Steve Beuerlein CAR 4 South Buffalo Griffins 324 533 3730 19 18 44 106 1 267.30 16.71 16
11   Shaun King TB 7 Coastal Carolina Breakers 233 428 2769 18 13 73 353 5 266.05 16.63 16
12   Kurt Warner STL 6 North Park Gamblers 235 347 3429 21 18 18 17 0 256.75 23.34 11
13   Vinny Testaverde NYJ 5 East Carolina E-Block Killas 327 589 3721 21 25 25 32 0 254.35 15.90 16
14   Drew Bledsoe NE 9 Starin Steelers 312 531 3291 17 13 48 158 2 252.55 15.78 16
15   Steve McNair TEN 3 Parkwood Predators 249 396 2865 15 12 70 404 0 241.15 15.07 16
16   Brian Griese DEN 9 Starin Steelers 216 336 2688 19 4 28 104 1 234.50 23.45 10
17   Jon Kitna SEA 12 Midwest Maulers 259 416 2658 18 19 47 130 1 210.60 14.04 15
18   Kordell Stewart PIT 2 Ken-Ton Tormentors 151 289 1860 11 8 78 426 7 209.60 13.97 15
19   Jake Plummer ARI 3 Wellington Bulls 270 475 2946 13 21 37 183 0 200.60 14.33 14
20   Jay Fiedler MIA 7 North Park Gamblers 204 357 2402 14 14 54 267 1 199.40 13.29 15
21   Charlie Batch DET 7 Parkwood Predators 221 412 2489 13 15 44 199 2 187.55 12.50 15
22   Rob Johnson BUF 4 Tonawanda Marauders 175 306 2125 12 7 43 306 1 182.55 15.21 12
23   Trent Green STL 6 North Park Gamblers 145 240 2063 16 5 20 69 1 178.45 22.31 8
24 * Jeff Blake NO 5 ----- 184 302 2017 13 9 56 247 1 177.25 16.11 11
25   Brad Johnson WAS 11 Midwest Maulers 227 364 2505 11 15 22 58 1 176.85 14.74 12
26   Cade McNown CHI 9 Parkwood Predators 154 280 1646 8 9 49 326 3 154.10 15.41 10
27   Chris Chandler ATL 15 Lackawanna Wolverines 192 331 2236 10 12 21 60 0 153.90 10.99 14
28   Aaron Brooks NO 5 Wellington Bulls 113 194 1514 9 6 41 170 2 136.60 17.08 8
29   Doug Flutie BUF 4 Tonawanda Marauders 132 231 1700 8 3 36 161 1 135.10 12.28 11
30   Gus Frerotte DEN 9 Harris Hill Hurricanes 138 232 1776 9 8 22 64 1 131.50 14.61 9
31   Trent Dilfer BAL 14 Harris Hill Hurricanes 133 225 1502 12 11 20 75 0 121.80 13.53 9
32 * Ryan Leaf SD 8 ----- 161 322 1883 11 18 28 54 0 114.65 10.42 11
33   Tony Banks BAL 14 Harris Hill Hurricanes 150 274 1578 8 8 19 57 0 112.90 10.26 11
34 * Tim Couch CLE 17 ----- 137 215 1483 7 9 12 45 0 106.75 15.25 7
35   Troy Aikman DAL 6 South Buffalo Griffins 156 262 1632 7 14 10 13 0 103.70 9.43 11
36   Jim Harbaugh SD 8 Starin Steelers 123 202 1416 8 10 16 24 0 97.80 13.97 7
37   Jeff George WAS 11 North Park Gamblers 113 194 1389 7 6 7 24 0 97.75 16.29 6
38   Randall Cunningham DAL 6 Wellington Bulls 74 125 849 6 4 23 89 1 81.95 13.66 6
39   Akili Smith CIN 1 California High Sierras 118 267 1253 3 6 42 219 0 70.15 6.38 11
40 * Shane Matthews CHI 9 ----- 102 178 964 3 6 10 35 0 61.20 8.74 7
41 * Doug Pederson CLE 17 ----- 117 210 1047 2 8 18 68 0 58.45 5.85 10
42 * Scott Mitchell CIN 1 ----- 89 187 966 3 8 10 61 1 52.80 6.60 8
43 * Stoney Case DET 7 ----- 56 91 503 1 4 16 117 1 46.95 9.39 5
44   Kent Graham PIT 2 East Carolina E-Block Killas 66 148 878 1 1 8 7 0 38.70 4.84 8
45   Brock Huard SEA 12 California High Sierras 49 89 540 3 2 5 29 0 37.60 7.52 5
46   Neil O'Donnell TEN 3 Parkwood Predators 36 64 530 2 3 9 -2 0 32.50 5.42 6
47 * Dave Brown ARI 3 ----- 40 69 467 2 3 1 0 0 29.35 7.34 4
48 * Danny Kanell ATL 15 ----- 57 117 524 2 5 1 0 0 27.40 5.48 5
49 * Jamie Martin JAX 10 ----- 22 33 307 2 1 7 -6 0 25.55 5.11 5
50 * Jim Miller CHI 9 ----- 47 82 382 1 1 7 5 0 25.40 8.47 3
51 * Doug Johnson ATL 15 ----- 36 67 406 2 3 3 11 0 22.10 5.53 4
52 * Damon Huard MIA 7 ----- 39 63 318 1 3 0 0 0 19.50 6.50 3
53 * Rick Mirer SF 13 ----- 10 20 126 1 0 2 5 0 12.60 12.60 1
54 * Moses Moreno SD 8 ----- 27 53 241 0 2 5 20 0 11.25 1.88 6
55   Warren Moon KC 6 Lackawanna Wolverines 15 34 208 1 1 2 2 0 11.10 5.55 2
56 * Matt Hasselbeck GB 8 ----- 10 19 104 1 0 6 -7 0 9.10 2.27 4
57 * Clint Stoerner --- 0 ----- 4 6 53 1 0 0 0 0 8.45 8.45 1
58 * Ray Lucas NYJ 5 ----- 21 41 206 0 4 6 42 0 8.40 1.40 6
59 * Jeff Lewis CAR 4 ----- 16 32 120 0 1 8 36 0 8.10 1.62 5
60 * Anthony Wright DAL 6 ----- 22 53 237 0 3 12 36 0 7.25 1.81 4
61 * Chris Greisen ARI 3 ----- 6 10 65 1 0 1 1 0 7.05 3.53 2
62 * Chad Pennington NYJ 5 ----- 2 5 67 1 0 1 0 0 6.25 6.25 1
63 * Michael Bishop NE 9 ----- 3 9 80 1 1 6 5 0 5.40 0.77 7
64 * Bubby Brister MIN 4 ----- 10 20 82 0 1 5 20 0 5.30 2.65 2
65 * Alex Vanpelt BUF 4 ----- 4 8 67 0 0 0 0 0 3.35 3.35 1
66 * John Friesz NE 9 ----- 11 21 66 0 1 0 0 0 2.00 1.00 2
67 * Dameyune Craig CAR 4 ----- 0 0 0 0 0 2 4 0 1.90 0.47 4
68 * Spergon Wynn CLE 17 ----- 22 54 167 0 1 3 15 0 1.55 0.22 7
69 * Eric Zeier TB 7 ----- 3 3 19 0 0 2 -2 0 0.95 0.32 3
70 * Chris Redman BAL 14 ----- 2 3 19 0 0 1 0 0 0.95 0.95 1
71 * Kevin Thompson CLE 17 ----- 1 1 8 0 0 1 0 0 0.40 0.40 1
72 * Tom Brady NE 9 ----- 1 3 6 0 0 0 0 0 0.30 0.30 1
73 * Jonathan Quinn JAX 10 ----- 0 0 0 0 0 2 -2 0 0.00 0.00 1
74 * Travis Brown SEA 12 ----- 0 1 0 0 0 0 0 0 0.00 0.00 1
75 * Jason Garrett NYG 8 ----- 0 0 0 0 0 4 -4 0 0.00 0.00 2
Sort by:Fantasy Points/Rushing Yards
          Fantasy Rush Rush Rush Num Rec Rec FFL Avg Num
    Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts PPG Game
1   Marshall Faulk STL 6 Parkwood Predators 253 1359 18 81 830 8 403.40 28.81 14
2   Edgerrin James IND 3 Starin Steelers 387 1709 13 63 594 5 356.80 22.30 16
3   Eddie George TEN 3 Parkwood Predators 404 1507 14 50 453 2 309.00 19.31 16
4   Ahman Green GB 8 Wellington Bulls 263 1175 10 73 559 3 277.90 17.37 16
5   Curtis Martin NYJ 5 Lackawanna Wolverines 316 1204 9 69 505 2 270.60 16.91 16
6   Mike Anderson DEN 9 Ken-Ton Tormentors 297 1500 15 23 169 0 267.40 19.10 14
7   Ricky Watters SEA 12 Tonawanda Marauders 278 1242 7 63 613 2 265.40 16.59 16
8   Charlie Garner SF 13 Parkwood Predators 258 1142 7 68 647 3 263.90 16.49 16
9   Fred Taylor JAX 10 South Buffalo Griffins 292 1399 12 36 240 2 259.90 19.99 13
10   Robert Smith MIN 4 Ken-Ton Tormentors 295 1521 7 36 348 3 258.50 16.16 16
11   Tiki Barber NYG 8 Coastal Carolina Breakers 213 1006 8 70 719 1 256.50 16.03 16
12   Stephen Davis WAS 11 Tonawanda Marauders 332 1318 11 33 313 0 241.60 16.11 15
13   Lamar Smith MIA 7 California High Sierras 309 1139 14 31 201 2 238.50 15.90 15
14   James Stewart DET 7 Starin Steelers 339 1184 10 32 287 1 231.70 14.48 16
15   Warrick Dunn TB 7 Coastal Carolina Breakers 248 1133 8 44 422 1 228.60 14.29 16
16   Jamal Lewis BAL 14 California High Sierras 309 1364 6 27 296 0 215.50 13.47 16
17 * Ricky Williams NO 5 ----- 248 1000 8 44 409 1 213.60 21.36 10
18   Corey Dillon CIN 1 Wellington Bulls 315 1435 7 18 158 0 207.30 12.96 16
19   Jerome Bettis PIT 2 North Park Gamblers 355 1341 8 13 97 0 197.40 12.34 16
20   Jamal Anderson ATL 15 Harris Hill Hurricanes 282 1024 6 42 382 0 195.60 12.23 16
21   Michael Pittman ARI 3 Midwest Maulers 184 719 4 73 579 2 195.40 12.21 16
22   Tyrone Wheatley OAK 5 Lackawanna Wolverines 232 1046 9 20 156 1 185.20 13.23 14
23   Emmitt Smith DAL 6 Tonawanda Marauders 294 1203 9 11 79 0 182.80 11.43 16
24   Tony Richardson KC 6 Midwest Maulers 147 697 3 58 468 3 173.50 10.84 16
25   James Allen CHI 9 South Buffalo Griffins 290 1120 2 39 291 1 172.60 10.79 16
26   Kevin Faulk NE 9 Jersey Toxic Waste 164 570 4 51 465 1 155.50 9.72 16
27   Travis Prentice CLE 17 Jersey Toxic Waste 173 512 7 37 191 1 133.80 8.92 15
28   Tim Biakabutuka CAR 4 California High Sierras 173 627 2 34 341 2 131.90 10.99 12
29   Terrell Fletcher SD 8 Jersey Toxic Waste 116 384 3 48 355 1 117.90 7.86 15
30   Shawn Bryson BUF 4 North Park Gamblers 161 591 0 32 271 2 112.60 7.04 16
31   Sammy Morris BUF 4 Tonawanda Marauders 93 341 5 37 268 1 112.40 9.37 12
32   Priest Holmes BAL 14 California High Sierras 137 588 2 32 221 0 109.20 6.82 16
33   Ron Dayne NYG 8 South Buffalo Griffins 228 770 5 3 11 0 108.90 6.81 16
34   Darnell Autry PHI 16 Wellington Bulls 112 334 3 24 275 1 93.90 9.39 10
35 * Mike Alstott TB 7 ----- 131 465 5 13 93 0 90.30 6.95 13
36   Chris Warren PHI 16 Tonawanda Marauders 74 296 2 32 303 1 89.90 7.49 12
37 * Randy Jordan OAK 5 ----- 46 213 3 27 299 1 87.00 6.69 13
38   Thomas Jones ARI 3 North Park Gamblers 112 373 2 32 208 0 83.30 5.95 14
39 * J.R. Redmond NE 9 ----- 125 406 1 20 126 2 77.20 7.02 11
40 * Brandon Bennett CIN 1 ----- 89 330 3 19 168 0 76.70 5.11 15
41   Napoleon Kaufman OAK 5 Jersey Toxic Waste 93 499 0 13 127 1 72.10 5.15 14
42 * Duce Staley PHI 16 ----- 79 344 1 25 201 0 71.00 14.20 5
43   Zack Crockett OAK 5 East Carolina E-Block Killas 43 130 7 10 62 0 66.30 5.53 12
44   Jermaine Fazande SD 8 Midwest Maulers 119 368 2 16 104 0 66.20 6.02 11
45   Dorsey Levens GB 8 Wellington Bulls 77 224 3 16 146 0 63.00 12.60 5
46   Antowain Smith BUF 4 Lackawanna Wolverines 101 354 4 3 20 0 61.90 6.19 10
47 * Justin Watson STL 6 ----- 54 249 4 10 56 0 59.50 6.61 9
48   Kimble Anders KC 6 Ken-Ton Tormentors 76 331 2 15 76 0 59.20 5.38 11
49   Richard Huntley PIT 2 North Park Gamblers 46 215 3 10 91 0 54.90 4.58 12
50   Brad Hoover CAR 4 East Carolina E-Block Killas 89 290 1 15 112 0 52.70 4.39 12
51 * Brian Mitchell PHI 16 ----- 25 187 2 13 89 1 50.85 3.18 16
52   Chad Morton NO 5 Starin Steelers 36 136 0 30 213 0 49.30 3.08 16
53   Shaun Alexander SEA 12 Harris Hill Hurricanes 64 313 2 5 41 0 48.40 3.03 16
54 * Mario Bates DET 7 ----- 31 127 2 15 109 0 43.10 3.59 12
55   Terrell Davis DEN 9 Ken-Ton Tormentors 78 282 2 2 4 0 41.60 8.32 5
56 * Frank Moreau KC 6 ----- 67 179 4 0 0 0 40.90 4.09 10
57 * Errict Rhett CLE 17 ----- 71 258 0 14 78 0 40.60 8.12 5
58 * Anthony Johnson JAX 10 ----- 28 112 1 12 153 0 38.50 3.85 10
59 * Chris Fuamatu-Ma'afala PIT 2 ----- 21 149 1 11 107 0 37.10 6.18 6
60 * Thurman Thomas MIA 7 ----- 28 136 0 16 117 1 36.30 4.03 9
61   J.J. Johnson MIA 7 Starin Steelers 50 168 1 10 61 0 33.90 3.77 9
62   Terry Allen NO 5 Jersey Toxic Waste 46 179 2 1 7 0 33.10 8.27 4
63   Bernie Parmalee NYJ 5 North Park Gamblers 27 87 2 9 66 0 31.90 6.38 5
64 * Jamel White CLE 17 ----- 47 145 0 13 100 0 31.20 2.40 13
65 * Autry Denson MIA 7 ----- 31 108 0 14 105 0 28.40 2.58 11
66   Rodney Thomas TEN 3 Parkwood Predators 61 175 0 8 35 1 28.20 2.35 12
67 * Robert Chancey SD 8 ----- 42 141 2 1 6 0 27.20 9.07 3
68 * Michael Wiley DAL 6 ----- 24 88 0 14 72 1 25.40 2.82 9
69 * Curtis Enis CHI 9 ----- 36 84 1 8 68 0 25.20 2.52 10
70 * Karon Coleman DEN 9 ----- 54 183 1 1 5 0 24.30 3.47 7
71 * Adrian Murrell WAS 11 ----- 20 50 0 16 93 0 23.10 1.92 12
72   Jerald Moore NO 5 California High Sierras 37 156 1 0 0 0 21.60 4.32 5
73   Skip Hicks WAS 11 Tonawanda Marauders 29 78 1 5 43 0 20.80 2.60 8
74 * Terry Jackson SF 13 ----- 5 6 1 5 48 1 19.90 2.21 9
75 * Stacey Mack JAX 10 ----- 54 145 1 0 0 0 19.50 3.90 5
Sort by:Fantasy Points/Receiving Yards
          Fantasy Num Rec Rec Rush Rush Rush FFL Avg Num
    Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts PPG Game
1   Rod Smith DEN 9 East Carolina E-Block Killas 100 1602 8 6 99 1 257.10 16.07 16
2   Marvin Harrison IND 3 California High Sierras 102 1413 14 0 0 0 247.30 15.46 16
3   Terrell Owens SF 13 Lackawanna Wolverines 97 1451 13 3 11 0 246.70 17.62 14
4   Randy Moss MIN 4 California High Sierras 77 1437 15 3 5 0 245.10 15.32 16
5   Torry Holt STL 6 Tonawanda Marauders 82 1635 6 2 7 0 227.20 14.20 16
6   Isaac Bruce STL 6 East Carolina E-Block Killas 87 1471 9 1 11 0 226.70 14.17 16
7   Derrick Alexander KC 6 Parkwood Predators 78 1391 10 3 45 0 222.60 13.91 16
8   Ed McCaffrey DEN 9 Parkwood Predators 101 1317 9 0 0 0 220.20 13.76 16
9   Joe Horn NO 5 Coastal Carolina Breakers 94 1332 8 6 18 0 215.10 13.44 16
10   Cris Carter MIN 4 North Park Gamblers 96 1274 9 0 0 0 210.40 13.15 16
11   Eric Moulds BUF 4 Starin Steelers 94 1326 5 2 24 0 202.00 12.63 16
12   Jimmy Smith JAX 10 Lackawanna Wolverines 91 1213 8 0 0 0 198.80 14.20 14
13   Tim Brown OAK 5 Parkwood Predators 76 1128 11 3 12 0 196.00 12.25 16
14   Muhsin Muhammad CAR 4 North Park Gamblers 102 1183 6 2 12 0 194.50 12.16 16
15   Amani Toomer NYG 8 East Carolina E-Block Killas 78 1092 7 5 91 1 190.30 11.89 16
16   Keenan McCardell JAX 10 Starin Steelers 94 1207 5 0 0 0 184.70 11.54 16
17   David Boston ARI 3 South Buffalo Griffins 71 1156 7 3 4 0 180.70 11.29 16
18   Terry Glenn NE 9 Wellington Bulls 78 947 6 4 39 0 161.80 10.11 16
19   Wayne Chrebet NYJ 5 South Buffalo Griffins 68 926 8 3 -3 0 159.10 9.94 16
20   Troy Brown NE 9 Tonawanda Marauders 84 960 4 6 46 0 158.60 9.91 16
21   Antonio Freeman GB 8 Harris Hill Hurricanes 62 912 9 2 5 0 157.70 10.51 15
22   Keyshawn Johnson TB 7 Wellington Bulls 71 874 8 2 5 0 153.40 9.59 16
23   Bill Schroeder GB 8 North Park Gamblers 65 999 4 2 11 0 148.60 9.91 15
24   Jerry Rice SF 13 Coastal Carolina Breakers 75 805 7 1 -2 0 144.00 9.00 16
25   Derrick Mason TEN 3 Ken-Ton Tormentors 63 895 5 1 1 0 141.10 8.82 16
26   Ike Hilliard NYG 8 Midwest Maulers 55 787 8 3 19 0 140.70 10.05 14
27   Donald Hayes CAR 4 Tonawanda Marauders 66 926 3 0 0 0 136.60 9.11 15
28   Jeff Graham SD 8 Parkwood Predators 55 907 4 0 0 0 134.20 10.32 13
29   Oronde Gadsden MIA 7 Starin Steelers 56 786 6 0 0 0 130.60 8.16 16
30   Peter Warrick CIN 1 Ken-Ton Tormentors 51 592 4 16 148 2 127.70 7.98 16
31   Frank Sanders ARI 3 Midwest Maulers 54 749 6 0 0 0 125.90 7.87 16
32   James McKnight DAL 6 Jersey Toxic Waste 52 926 2 0 0 0 125.60 8.37 15
33   Johnnie Morton DET 7 Jersey Toxic Waste 61 788 3 4 25 0 125.60 7.85 16
34   Sean Dawkins SEA 12 Ken-Ton Tormentors 63 731 5 0 0 0 124.60 8.31 15
35   Charles Johnson PHI 16 Coastal Carolina Breakers 56 642 7 5 18 0 122.60 8.17 15
36   Marcus Robinson CHI 9 Ken-Ton Tormentors 55 738 5 1 9 0 121.50 11.05 11
37   Dedric Ward NYJ 5 Coastal Carolina Breakers 54 801 3 4 23 0 121.40 7.59 16
38   Curtis Conway SD 8 Starin Steelers 53 712 5 3 31 0 120.80 8.63 14
39   Shawn Jefferson ATL 15 South Buffalo Griffins 60 822 2 1 1 0 120.30 8.59 14
40   Darrell Jackson SEA 12 California High Sierras 53 713 6 1 -1 0 119.80 7.49 16
41   Terance Mathis ATL 15 East Carolina E-Block Killas 57 679 5 1 -5 0 115.40 7.69 15
42   Peerless Price BUF 4 Coastal Carolina Breakers 52 762 3 2 32 0 114.40 7.15 16
43   Az-zahir Hakim STL 6 California High Sierras 53 734 4 5 19 0 113.80 7.11 16
44   Hines Ward PIT 2 East Carolina E-Block Killas 48 672 4 4 53 0 112.50 7.03 16
45   Qadry Ismail BAL 14 Jersey Toxic Waste 49 655 5 0 0 0 110.00 7.86 14
46   Jacquez Green TB 7 Harris Hill Hurricanes 51 773 1 5 13 0 108.50 7.23 15
47   Albert Connell WAS 11 Jersey Toxic Waste 39 762 3 0 0 0 107.70 8.28 13
48   James Thrash WAS 11 Ken-Ton Tormentors 50 653 2 10 82 0 106.50 6.66 16
49   Andre Rison OAK 5 North Park Gamblers 41 606 6 0 0 0 105.10 7.51 14
50   Sylvester Morris KC 6 Lackawanna Wolverines 48 678 3 0 0 0 102.35 6.82 15
51   Jerome Pathon IND 3 South Buffalo Griffins 50 646 3 1 3 0 101.90 6.37 16
52 * Bobby Shaw PIT 2 ----- 40 672 4 0 0 0 101.20 7.23 14
53   Jeremy McDaniel BUF 4 Ken-Ton Tormentors 43 697 2 0 0 0 99.20 6.20 16
54   Eddie Kennison CHI 9 Tonawanda Marauders 55 549 2 3 72 0 97.90 6.12 16
55   Irving Fryar WAS 11 Midwest Maulers 41 548 5 2 16 0 96.90 6.92 14
56   Kevin Johnson CLE 17 Starin Steelers 57 669 0 0 0 0 95.55 5.97 16
57   Willie Jackson NO 5 California High Sierras 37 523 6 0 0 0 93.80 6.70 14
58   Torrance Small PHI 16 Wellington Bulls 40 569 3 1 1 0 90.00 6.43 14
59 * Terrence Wilkins IND 3 ----- 43 569 3 3 8 0 89.20 6.37 14
60   J.J. Stokes SF 13 Lackawanna Wolverines 30 524 3 1 6 0 82.00 5.86 14
61   Marty Booker CHI 9 Lackawanna Wolverines 47 490 2 2 -1 0 80.00 5.71 14
62   Leslie Shepherd MIA 7 Jersey Toxic Waste 35 446 4 4 3 0 79.60 6.12 13
63   David Patten CLE 17 Coastal Carolina Breakers 38 546 1 0 0 0 76.60 5.89 13
64 * Ricky Proehl STL 6 ----- 31 441 4 0 0 0 75.60 6.30 12
65   Herman Moore DET 7 Coastal Carolina Breakers 40 434 3 0 0 0 75.40 5.39 14
66   Germane Crowell DET 7 Parkwood Predators 34 430 3 1 12 0 73.20 8.13 9
67 * Chris Sanders TEN 3 ----- 33 536 0 0 0 0 70.10 4.67 15
68 * Kevin Lockett KC 6 ----- 33 417 2 0 0 0 65.20 4.07 16
69   Tim Dwight ATL 15 South Buffalo Griffins 26 406 3 5 8 0 64.50 4.61 14
70 * Dennis Northcutt CLE 17 ----- 39 422 0 9 33 0 64.40 4.29 15
71 * Raghib Ismail DAL 6 ----- 25 350 1 8 73 0 60.10 7.51 8
72 * Laveranues Coles NYJ 5 ----- 22 370 1 2 15 0 55.50 4.63 12
73   James Jett OAK 5 Wellington Bulls 20 356 2 0 0 0 53.60 4.87 11
74   Travis Taylor BAL 14 Harris Hill Hurricanes 27 276 3 3 11 0 53.30 5.92 9
75   Tony Martin MIA 7 North Park Gamblers 26 393 0 0 0 0 52.30 5.81 9
Sort by:Fantasy Points/Receiving Yards
          Fantasy Num Rec Rec Rush Rush Rush FFL Avg Num
    Tight End NFL Bye Team Rec Yds TD Att Yds TDs Pts PPG Game
1   Tony Gonzalez KC 6 Parkwood Predators 93 1203 9 0 0 0 202.80 13.52 15
2   Richie Anderson NYJ 5 Jersey Toxic Waste 89 856 2 27 63 0 142.60 8.91 16
3   Shannon Sharpe BAL 14 Starin Steelers 67 810 5 0 0 0 134.50 8.97 15
4   Freddie Jones SD 8 Lackawanna Wolverines 71 766 5 0 0 0 130.10 8.67 15
5   Larry Centers WAS 11 Ken-Ton Tormentors 80 600 3 20 103 0 122.30 8.15 15
6   Frank Wycheck TEN 3 Midwest Maulers 71 654 4 0 0 0 120.55 7.53 16
7   Chad Lewis PHI 16 North Park Gamblers 69 735 3 0 0 0 120.00 8.00 15
8   Kyle Brady JAX 10 East Carolina E-Block Killas 64 729 3 0 0 0 118.90 7.43 16
9   Ken Dilger IND 3 Lackawanna Wolverines 47 538 3 0 0 0 88.30 5.89 15
10   Dwayne Carswell DEN 9 Starin Steelers 49 495 3 0 0 0 86.00 5.73 15
11   Fred Beasley SF 13 Harris Hill Hurricanes 31 233 3 50 147 3 83.90 5.59 15
12   Stephen Alexander WAS 11 South Buffalo Griffins 47 510 2 0 0 0 80.50 5.03 16
13   Marcus Pollard IND 3 California High Sierras 30 439 3 0 0 0 72.90 5.61 13
14   Jackie Harris DAL 6 California High Sierras 39 306 5 0 0 0 72.10 4.51 16
15   Jay Riemersma BUF 4 Tonawanda Marauders 31 372 5 0 0 0 71.70 6.52 11
16 * Wesley Walls CAR 4 ----- 31 422 2 0 0 0 65.70 8.21 8
17   Rickey Dudley OAK 5 Coastal Carolina Breakers 29 350 4 1 -7 0 65.50 4.68 14
18 * David Sloan DET 7 ----- 32 379 2 0 0 0 61.90 4.76 13
19   Greg Clark SF 13 Parkwood Predators 38 342 2 0 0 0 61.20 4.37 14
20   Stanley Pritchett PHI 16 Ken-Ton Tormentors 25 193 0 58 225 1 59.60 4.26 14
21 * Desmond Clark DEN 9 ----- 27 339 3 0 0 0 59.40 4.95 12
22   Bubba Franks GB 8 Harris Hill Hurricanes 34 363 1 0 0 0 57.30 4.09 14
23 * Reginald Kelly ATL 15 ----- 31 340 2 0 0 0 56.50 4.71 12
24   Bob Christian ATL 15 North Park Gamblers 44 315 0 9 19 0 55.40 3.46 16
25   Dave Moore TB 7 Wellington Bulls 29 288 3 0 0 0 55.30 4.25 13
26 * Itula Mili SEA 12 ----- 28 288 3 0 0 0 54.80 4.22 13
27   Andrew Glover NO 5 South Buffalo Griffins 21 281 4 0 0 0 54.60 5.46 10
28   Aaron Shea CLE 17 East Carolina E-Block Killas 30 302 2 0 0 0 52.20 4.02 13
29 * Greg Comella NYG 8 ----- 35 275 0 10 45 0 48.50 3.23 15
30 * Tony McGee CIN 1 ----- 26 309 1 0 0 0 47.90 3.99 12
31   Christian Fauria SEA 12 Harris Hill Hurricanes 28 237 2 0 0 0 45.70 3.52 13
32 * William Henderson GB 8 ----- 35 234 1 2 16 0 45.50 3.03 15
33 * Cecil Martin PHI 16 ----- 31 219 0 13 77 0 44.10 3.15 14
34 * Byron Chamberlain DEN 9 ----- 22 283 1 0 0 0 43.30 4.81 9
35   Obafemi Ayanbadejo BAL 14 Wellington Bulls 23 168 1 15 37 1 42.00 5.25 8
36   Chris Hetherington CAR 4 Jersey Toxic Waste 14 116 1 23 65 2 41.10 3.74 11
37 * Pete Mitchell NYG 8 ----- 25 245 1 0 0 0 41.00 3.42 12
38 * Johnny McWilliams MIN 4 ----- 22 180 3 0 0 0 41.00 5.13 8
39   Robert Holcombe STL 6 South Buffalo Griffins 8 90 1 21 70 3 40.90 3.15 13
40 * Mark Bruener PIT 2 ----- 17 192 3 0 0 0 39.70 3.05 13
41 * Jermaine Wiggins NE 9 ----- 18 207 2 0 0 0 36.70 5.24 7
42 * Tyrone Davis GB 8 ----- 19 177 2 0 0 0 35.20 3.91 9
43   Kris Mangum CAR 4 Tonawanda Marauders 19 215 1 0 0 0 35.00 3.18 11
44   William Floyd CAR 4 Wellington Bulls 17 114 1 16 33 1 33.40 3.34 10
45 * Tony Carter NE 9 ----- 9 73 0 37 90 2 33.30 2.22 15
46 * Eric Bjornson --- 0 ----- 20 152 2 0 0 0 33.20 4.15 8
47 * Terry Hardy ARI 3 ----- 27 160 1 0 0 0 32.80 2.34 14
48 * John Davis MIN 4 ----- 17 202 1 0 0 0 32.70 3.63 9
49 * Erron Kinney TEN 3 ----- 19 197 1 0 0 0 32.20 3.22 10
50 * Kaseem Sinceno CHI 9 ----- 23 206 0 0 0 0 32.10 3.21 10
51 * Fred McCrary SD 8 ----- 18 141 2 7 8 0 31.00 2.38 13
52 * Brian Kozlowski ATL 15 ----- 15 151 2 0 0 0 30.60 2.35 13
53 * Mack Strong SEA 12 ----- 23 141 1 3 9 0 30.50 2.18 14
54 * Jon Ritchie OAK 5 ----- 26 173 0 0 0 0 30.40 2.76 11
55 * Anthony Becht NYJ 5 ----- 16 144 2 0 0 0 30.40 3.04 10
56   Roland Williams STL 6 Coastal Carolina Breakers 11 102 3 0 0 0 29.70 3.30 9
57 * Jeff Thomason PHI 16 ----- 10 46 5 0 0 0 29.60 4.23 7
58 * Marc Edwards CLE 17 ----- 16 128 2 2 9 0 28.80 2.40 12
59 * Howard Griffith DEN 9 ----- 16 101 2 5 4 0 26.50 2.21 12
60 * Terrelle Smith NO 5 ----- 12 65 0 29 131 0 25.90 2.16 12
61 * Jeremy Brigham OAK 5 ----- 13 107 2 0 0 0 25.20 2.80 9
62 * Jed Weaver MIA 7 ----- 10 179 0 0 0 0 21.90 3.13 7
63 * Rod Rutledge NE 9 ----- 15 103 1 0 0 0 21.80 3.63 6
64 * David Lafleur DAL 6 ----- 12 109 1 0 0 0 20.90 2.61 8
