2000 NF-FFL Team Scoring History
California High Sierras
Brett Findley
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Kerry Collins NYG 9.70* 21.10* 18.35* 12.10* 14.65* 7.05* 12.95* 0.00b 17.65* 25.65* 21.70* 31.90* 17.50* 8.30* 26.55* 8.90 23.75*  
QB: Brock Huard SEA -0.40 0.00 0.00 0.00 0.00 9.30 25.90 0.50* 0.00 0.00 0.00 0.00b 2.30 0.00 0.00 0.00 0.00  
QB: Akili Smith CIN 0.00b 14.40 8.05 0.20 15.90 5.45 5.95 -0.20 0.80 7.45 2.60 0.00 9.55 0.00 0.00 0.00 0.00  
RB: Tim Biakabutuka CAR 11.80* 15.60* 12.20* 0.00b 20.40* 16.10* 1.60* 23.70* 9.40* 8.80 7.70 0.00 0.00 0.00 0.00 0.00 4.60  
RB: Priest Holmes BAL 17.10* 9.20 5.30 11.90 10.40 0.00 2.50 5.00 1.90 1.30 2.70 17.80 11.40* 0.00b 3.20 3.30 6.20  
RB: Jamal Lewis BAL 1.60 0.70 10.80 20.10* 9.80* 4.40* 5.30* 10.40 16.10 19.40* 17.90* 22.70* 29.00* 0.00b 20.50* 19.60 7.20*  
RB: Jerald Moore NO 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.20 4.20 12.10 0.60* 0.00 0.00 4.50  
RB: Lamar Smith MIA 21.20 4.40* 22.50 4.20* 14.30 8.10 0.00b 29.40* 14.20* 28.20* 21.60* 2.00* 0.00 18.30* 15.20* 17.20 17.70*  
WR: Az-zahir Hakim STL 18.10* 7.10* 3.20* 2.50* 12.90 0.00b 14.80* 7.40* 2.80* 22.40* 4.90* 2.60* 10.40* 2.80* 1.00* 0.90 0.00  
WR: Marvin Harrison IND 16.00* 23.10* 0.00b 15.30* 10.00* 26.40* 16.90* 26.10* 19.40* 7.20* 9.40* 3.80* 17.40* 17.00* 3.70* 6.70 28.90*  
WR: Darrell Jackson SEA 2.50 9.20 8.40* 11.30* 7.10* 7.50 13.60 4.60 2.70 3.70 1.70 0.00b 1.40 16.30 14.10 11.20 4.50*  
WR: Willie Jackson NO 1.90 2.70 0.00 1.30 0.00b 1.90 0.00 6.20 2.90 9.40 4.50 18.50 8.40 9.60 6.70 6.70 13.10  
WR: Randy Moss MIN 10.90* 16.60* 3.00* 0.00b 32.30* 18.30* 8.90* 17.50* 14.00* 16.00* 17.90* 17.10* 25.90* 4.10* 14.30* 19.60 8.70*  
TE: Jackie Harris DAL 1.30* 13.10* 7.80* 12.70* 5.50* 0.00b 0.90* 1.80* 8.90* 1.60* 3.00* 1.10* 3.10 2.10 3.00 4.30 1.90  
TE: Marcus Pollard IND 0.00 6.70 0.00b 2.90 4.00 0.90 0.00 4.30 12.90 7.70 8.00 0.00 4.00* 3.60* 1.40* 13.90 2.60*  
K : Kris Brown PIT -0.25 0.00b 9.00 8.00 6.00 9.00 7.00 17.00* 2.00 1.00 14.00 4.75 13.00 3.00 3.25 6.00 10.00*  
K : Eddie Murray WAS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 14.00 7.75* 0.25* 1.00* 3.00 5.75  
ST: St. Louis Spec Tm STL 17.55* 6.70* 4.15* 2.90* 8.60* 0.00b 14.20* 13.70 9.05* 6.20* 9.90* 7.30* 9.20* 2.95* 4.95* 5.80 3.50*  
Def: Tampa Bay Defense TB 11.91* 29.96* 17.48* 14.71* 6.00* 8.50* 0.00b 5.00* 17.03* 15.38* 5.25* 7.50* 11.75* 20.43* 20.47* 5.47 11.25*  
Starter Points = 114.36 148.08 88.18 109.81 121.10 93.60 93.55 129.75 113.18 152.03 112.30 110.00 144.30 78.33 109.07 0.00 118.10  
Bench Points = 42.10 54.05 55.25 49.85 67.70 26.30 86.75 35.45 69.17 44.95 42.54 61.05 49.85 31.00 30.25 132.57 36.05  
Potential Points = 123.76 152.88 103.08 121.41 135.60 101.95 129.40 142.10 125.58 154.03 126.79 141.70 150.25 103.58 129.02 114.37 126.70  
Coastal Carolina Breakers
Vince SantaLucia
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Daunte Culpepper MIN 34.70* 22.15* 23.35* 0.00b 29.15* 29.45* 24.10* 29.45* 19.95* 20.50* 36.60* 30.75* 20.85* 13.50* 35.35* 38.85* 10.85  
QB: Shaun King TB 14.35 21.75 23.25 6.35* 15.00 24.75 0.00b 7.75 31.65 17.30 17.50 16.35 12.40 4.25 10.65 23.40 19.35*  
RB: Tiki Barber NYG 30.40 20.00 22.40 13.60* 7.60* 12.50* 9.80* 0.00b 14.30* 7.80* 15.30* 15.90* 15.40* 12.80* 18.70* 20.70* 19.30*  
RB: Warrick Dunn TB 6.60* 6.80* 15.80* 6.80* 5.90* 9.90 0.00b 8.00* 15.70 8.70* 7.80* 7.60* 25.40 35.10* 17.30* 40.30* 10.90*  
WR: Joe Horn NO 8.30 25.60 10.30 5.40* 0.00b 17.80* 16.20* 7.40* 3.60* 26.50 15.40* 4.80* 11.20* 22.00* 13.00* 15.10* 12.50* 215.10
WR: Charles Johnson PHI 1.80 7.30 3.50 10.30 11.80* 11.20* 8.80* 8.70* 8.50* 4.90* 3.80* 0.00* 3.20 6.10 19.80 0.00b 12.90  
WR: Herman Moore DET 0.00 3.70 6.60 3.10 2.50 7.50 0.00b 1.40 8.10 6.50 10.10 9.80 6.20* 3.60* 1.90 0.00 4.40  
WR: David Patten CLE 1.90 11.00 9.60* 0.00 14.80 4.20 7.40* 0.00 1.20* 0.00 0.00 0.00 4.30 1.30 16.80 4.10 0.00b  
WR: Peerless Price BUF 10.20* 5.10* 1.50* 0.00b 1.90* 7.10 10.50 4.70* 2.20 5.10* 3.60 6.50 9.10 1.60 15.30 8.30 21.70  
WR: Jerry Rice SF 8.40 3.70 5.90 17.30* 13.10* 11.10* 10.70* 9.00* 8.30* 4.30* 5.10* 5.10* 0.00B 13.60 9.20* 10.10* 9.10*  
WR: Dedric Ward NYJ 12.90 12.00* 2.90* 5.90* 0.00b 3.70* 1.70 5.50 4.00 8.10 10.90 1.70 12.40* 8.60* 3.90* 4.50* 22.70*  
TE: Rickey Dudley OAK 1.00* 5.00* 1.80* 5.90* 0.00b 0.00* 0.00 3.10 1.10 15.60 5.40* 2.70* 1.60* 4.90* 2.20* 2.00* 13.20*  
TE: Roland Williams STL 0.00* 4.90 1.60 0.00 5.10* 0.00b 2.00* 8.40* 0.00* 0.00* 4.60 0.00 1.00 0.00 0.00 1.30 0.80  
K : Cary Blanchard ARI 4.00 18.00 0.00b 3.00* 8.00* 12.00* 2.00* 1.00* 3.25* 4.00* 2.00* 4.00* 1.00 -0.50 3.75 0.75 3.00  
K : Mike Hollis JAX 11.00* 21.00* 0.00 0.00 0.00 0.00 8.00 12.00 5.75 0.00b 3.00 10.00 10.00* 13.00* 17.00* 1.50* 5.00*  
ST: Baltimore Spec Tm BAL 4.40* 8.65* 4.80* 3.15* 3.70* 4.30* 4.05* 4.30* 4.10* 2.70* 7.05* 1.95* 8.20 0.00b 4.10 5.30* 27.15  
ST: Philadelphia Spec Tm PHI 2.45 6.05 3.85 12.25 15.55 4.35 3.80 1.35 7.55 3.65 9.00 2.70 4.55* 4.75* 7.05* 0.00b    
Def: Atlanta Defense ATL 8.72 -3.00 19.00 3.86 2.49 7.23 -0.94 3.51 18.10 6.47 7.77* 5.75* -1.50 0.25 0.00b 5.00 8.75  
Def: Washington Defense WAS 12.58* 8.25* 3.75* 11.14* 9.75* 13.46* 13.25* 16.42* 6.75* 13.39* 0.00b 17.50 7.25* 9.87* -1.50* 3.25* 16.89*  
Starter Points = 104.98 119.85 69.25 78.54 96.00 115.51 98.30 97.37 69.95 71.39 106.22 78.55 89.45 128.12 122.20 141.60 130.74  
Bench Points = 31.25 64.45 35.25 17.70 38.90 58.45 33.20 34.10 74.50 84.50 58.20 64.85 63.10 26.60 72.30 42.85 89.55  
Potential Points = 117.88 125.25 76.35 83.44 109.60 121.71 107.40 109.17 104.50 115.79 122.32 107.80 121.40 138.12 148.00 147.15 170.69  
East Carolina E-Block Killas
Peter Molinari & Kevin Wright
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Brett Favre GB 10.80* 24.05 6.15* 21.55* 28.45* 20.25* 22.60* 0.00b 8.50* 18.75 6.75 22.85 15.05* 16.25 11.90* 28.30 9.00*  
QB: Kent Graham PIT 7.85 0.00b 8.00 12.40 0.00 0.00 10.95 -0.80* 0.00 0.00 0.00 0.00 1.25 -0.95 0.00 0.00 0.00  
QB: Vinny Testaverde NYJ 16.95 23.85* 12.40 12.05 0.00b 0.00 7.95 37.50 21.55 15.65* 17.55* 3.40* 18.75 22.85 6.35 9.60 27.95  
RB: Zack Crockett OAK 0.00 0.00 0.00 6.20 0.00b 1.10 0.00 0.00 0.80 9.90 13.60 17.80 10.80* 0.20 0.00 0.00 5.90  
RB: Brad Hoover CAR 0.70 0.60 0.00 0.00b 0.60 1.00 0.00 0.40 0.00 0.00 0.00 8.50 23.30 8.50 6.00* 0.30 2.80*  
RB: Terry Kirby OAK 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.50  
WR: Isaac Bruce STL 8.00* 12.70* 26.80* 18.70* 29.20* 0.00b 10.30* 24.90* 16.90* 13.40* 13.50* 11.60* 7.90* 10.40 10.90* 6.20 5.30*  
WR: Plaxico Burress PIT 9.70 0.00b 1.50 2.20 4.50 4.10 5.30 3.50 2.60 3.00 0.90 0.00 0.00 0.00 0.00 0.00 0.00  
WR: Terance Mathis ATL 12.70* 5.20* 5.70* 12.20* 5.30* 4.00* 8.70* 11.00* 12.40* 17.50* 6.30* 0.00* 1.40* 5.60 0.00b 2.00 5.40  
WR: Rod Smith DEN 15.10* 23.20* 9.80* 16.40* 22.50* 6.70* 26.40* 18.50* 0.00b 15.90* 10.60* 28.20* 24.00* 3.50 11.20* 13.10 12.00* 257.10
WR: Amani Toomer NYG 5.50 15.50 4.90 5.10* 10.60* 2.20* 2.70* 0.00b 19.30* 23.70* 1.50* 14.80* 16.90* 4.10 24.90* 11.30 27.30*  
WR: Hines Ward PIT 3.00 0.00b 10.00 8.40 3.30 2.80 14.10 1.00* 10.50* 1.20 3.20 11.50 16.80 5.90 9.40* 5.80 5.60*  
TE: Kyle Brady JAX 11.00 2.20 4.70 2.20 5.20 7.00 2.10 15.10* 22.80* 0.00b 4.00* 8.70* 4.30* 5.60 7.10* 5.80 11.10*  
TE: Aaron Shea CLE 1.90 3.50 10.30 1.70 0.00 2.70 10.60 2.60 0.80 4.70* 5.40 1.40 0.00 0.00 4.80 1.80 0.00b  
K : David Akers PHI 11.00 5.00 4.00 3.00 12.00 2.00 9.50 9.00* 0.75 9.75 16.50 11.00* 11.00* 8.00 5.00* 0.00b 10.75  
K : Ryan Longwell GB 13.00* 4.00* 5.75* 19.00* 7.00* 13.00* 7.00* 0.00b 11.00* 8.00* 13.00* 6.50 2.00 4.00 14.75 16.00 5.00*  
ST: Oakland Spec Tm OAK 3.85 5.65 17.05 1.35* 0.00b 11.10 6.15 0.75* 8.50* 8.75* 7.30* 7.90* 12.95* 5.60 3.55* 6.95 4.25*  
Def: Minnesota Defense MIN 2.75 11.25 7.75 0.00b 4.00 10.00 4.00 2.25* -2.00* 1.50 11.27 13.49 6.75* 11.03 -3.00 -0.75 0.49  
Def: New England Defense NE 3.75 5.48 8.25 11.46* 10.25 9.62 3.75* 0.50 0.00b 5.00* 2.25* 8.03* 3.25 9.10 3.00* 8.50    
Starter Points = 107.56 97.24 109.68 116.26 130.88 65.90 89.80 85.30 113.50 115.50 81.60 94.93 111.05 0.00 92.95 0.00 83.60  
Bench Points = 44.70 53.23 26.65 12.00 52.75 35.32 29.15 48.30 31.70 42.00 56.02 68.74 65.35 119.68 22.90 114.90 58.99  
Potential Points = 115.41 111.73 115.93 116.26 155.45 84.02 95.70 126.10 126.55 120.35 100.82 138.54 145.55 87.58 102.70 102.25 114.60  
Harris Hill Hurricanes
Renata Towne
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Tony Banks BAL 15.35* 34.30* 9.95* 18.80* 7.35* 7.10* 8.25* 9.45* 0.00 0.00 0.00 0.00 2.25 0.00b 0.00 0.00 0.10  
QB: Trent Dilfer BAL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.90 6.60* 26.70* 21.55* 21.10* 16.45 0.00b 16.25 3.80 6.45  
QB: Gus Frerotte DEN 0.00 0.00 0.00 11.20 0.00 0.00 0.85 0.00 0.00b 0.00 0.20 38.80 14.40* 15.95* 13.95* 12.90 23.25  
RB: Shaun Alexander SEA 0.50* 1.80 5.00* 1.90 14.70 0.00* 2.00* 2.90* 5.50 0.00* 1.30* 0.00b 0.10 0.50 1.60* 6.40 4.20  
RB: Jamal Anderson ATL 9.20* 4.30* 16.90* 10.80* 4.70* 2.90* 23.10* 9.50* 19.00* 15.20* 24.00* 10.80* 11.70* 4.30* 0.00b 13.70 15.50  
WR: Antonio Freeman GB 7.40 19.70 5.00 2.50 8.70 16.80 18.60 0.00b 2.00 18.30 5.60 9.20* 5.30* 11.40* 10.50* 16.70 0.00  
WR: Jacquez Green TB 8.30* 16.90* 7.10* 8.00* 1.20* 18.60* 0.00b 4.20* 6.00* 6.50* 3.10* 4.50* 7.10* 2.50* 0.00* 7.50 7.00  
WR: Keith Poole NO 2.90 0.00 9.40 0.00 0.00b 5.00 3.90* 5.50* 0.00* 0.00 2.30* 4.30* 2.30* 0.00* 2.70* 5.50 0.00  
WR: Travis Taylor BAL 7.00* 18.00* 2.00* 9.20* 7.60* 0.20* 2.00* 4.00* 3.30* 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00  
WR: Yancey Thigpen TEN 0.90 7.90 0.00b 0.00* 0.00 0.00 6.40 1.10 0.00* 0.00* 0.00 0.00 4.20 2.70 13.90 3.70 3.60  
TE: Fred Beasley SF 19.00 13.30 11.70 1.70 4.00 2.60 3.40* 5.90* 3.50* 1.10* 0.00* 0.90* 0.00b 8.10* 4.90* 1.60 2.20  
TE: Christian Fauria SEA 0.00 0.00 2.60 1.80 4.50 3.90 0.00 1.10 11.50 5.50 4.00 0.00b 3.10* 1.40 1.40 1.30 3.60  
TE: Bubba Franks GB 0.90* 2.20* 2.80* 4.90* 7.90* 3.30* 6.00* 0.00b 5.70 0.00* 10.00* 4.40* 2.10* 2.50* 3.00* 0.00 1.60  
K : Al Delgreco TEN 7.00 5.00 0.00b 13.00 3.75 11.50 8.75 2.00 10.00 8.00 3.75 6.00* 6.50* 19.00* 5.00* 6.00 7.00  
K : Wade Richey SF 4.00 2.00 6.00* 12.00 9.00 3.50 4.00 3.00 6.75 0.50 2.75 10.00 0.00b 13.00 3.00 4.50 2.75  
ST: New Orleans Spec Tm NO 7.05 11.55 6.55 3.85* 0.00b 4.70 3.35 4.55 3.45 1.10 3.50 10.50 5.20 7.00 7.75 2.55 7.95  
ST: Ny Jets Spec Tm NYJ 4.60* 5.65* 16.20* 6.95 0.00b 5.80* 4.65* 8.20* 10.10* 6.20* 7.15* 2.00* 4.20* 4.00* 6.10* 3.35 8.25  
Def: Buffalo Defense BUF 12.91* 10.74* 3.04* 0.00b 4.66* 5.75* 12.04 0.45 17.40 12.77 23.37 10.79 10.00 1.75 1.50 2.75 15.62  
Def: Pittsburgh Defense PIT 3.00 0.00b 1.87 7.97 15.75 17.05 19.90 19.22 13.50 6.75 11.14 2.16* 13.94* 6.75* -1.50* 18.33 16.78  
Starter Points = 70.26 105.70 85.29 88.57 54.91 58.45 88.80 62.90 73.80 65.95 110.62 65.36 70.64 74.50 46.25 0.00 0.00  
Bench Points = 11.00 20.30 38.40 48.00 58.25 62.80 25.79 12.50 50.30 19.87 33.62 70.09 38.20 26.35 43.80 110.58 125.85  
Potential Points = 74.96 113.60 99.55 97.67 95.11 100.00 93.20 62.90 95.75 77.97 114.62 104.19 75.79 80.20 67.10 91.98 91.38  
Jersey Toxic Waste
Kyle Clendennen
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Mark Brunell JAX 21.15* 30.20* 14.90* 21.45* 3.35* 9.25* 13.60 16.15 30.65 0.00b 30.00* 11.30 14.65 18.45* 22.10 14.60 22.90*  
QB: Donovan McNabb PHI 18.30 25.90 5.40 22.10 32.25 18.40 26.50* 16.75* 11.25* 20.20* 20.05 25.15* 27.95* 22.35 36.20 0.00b 15.50  
RB: Terry Allen NO 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.00 15.40 1.70*  
RB: Kevin Faulk NE 12.80 12.50 18.60 4.70 7.10* 10.90 12.80 8.30* 0.00b 0.70 18.20 0.40 0.00 15.90 3.70 12.50 16.40  
RB: Terrell Fletcher SD 2.50 0.00 10.50 5.30 14.10 1.80 0.90 0.00b 7.80 7.80 11.20 2.70* 6.50 13.00* 4.90 18.80 10.10*  
RB: Napoleon Kaufman OAK 0.00 6.60 10.30 5.50 0.00b 4.60 11.10 5.00 4.30 3.20* 5.00 7.90 4.20* 1.60 2.80 0.00 0.00  
RB: Travis Prentice CLE 0.00 12.10 2.30 7.10 4.80 29.90* 9.90* 7.10 4.00* 2.80 12.30 2.50 8.10 4.90 21.50 4.50 0.00b  
RB: J.R. Redmond NE 0.00 0.20 0.00 0.00 8.20 7.00 0.20 19.70 0.00b 17.20 6.00* 0.00* 4.00 0.00* 6.00 6.60 2.10  
WR: Isaac Byrd CAR 0.00 0.00 1.10 0.00b 0.00 7.90 0.00 7.40 4.10 3.30 6.70 4.70 0.00 0.00 0.00 7.90 0.00  
WR: Albert Connell WAS 3.70* 4.40* 3.00* 14.20* 5.20 11.30 0.00* 36.60* 4.30* 1.60* 0.00b 12.10* 0.00 8.00 0.00 2.20 1.10  
WR: Qadry Ismail BAL 17.70* 0.00* 0.00 2.50* 2.40 13.00* 4.80 9.60 5.60* 6.20 12.00* 10.60* 5.40* 0.00b 15.00 0.00 5.20*  
WR: James McKnight DAL 1.40 14.10 1.10 15.90 5.20* 0.00b 0.00* 9.00 14.30 5.10* 24.40 7.00* 5.60* 6.20* 6.80 5.50 4.00*  
WR: Johnnie Morton DET 7.20 11.30 4.20* 12.00* 8.00* 12.80* 0.00b 10.90* 1.20* 3.90 4.20* 14.80 6.60* 7.30* 8.10 4.10 9.00*  
WR: Leslie Shepherd MIA 4.50 0.00 4.50 3.80 5.40 7.10 0.00b 18.90 8.90 1.30* 2.90 2.50 7.60 12.20 0.00 0.00 0.00  
TE: Richie Anderson NYJ 5.60 12.80* 5.20* 7.70* 0.00b 0.80* 6.40* 17.20* 5.90* 2.90* 4.20* 7.80* 14.40* 10.90* 14.30 3.70 22.80*  
TE: Chris Hetherington CAR 0.70 0.50 0.00 0.00b 0.00 0.00 0.00 0.40 0.00 0.00 2.20 15.50 6.30* 0.40* 6.80 3.70 4.60  
K : John Hall NYJ 7.75* 2.00* 10.50* 8.00* 0.00b 3.50* 9.75* 11.00* 9.00* 12.00* 0.75* 8.00* 4.75* 9.75* 1.00 0.25 0.00* 98.00
ST: New England Spec Tm NE 16.15* 8.40* 6.15* 2.60* 4.75* 4.90* 8.20* 2.25* 0.00b 7.15 8.30* 3.60* 5.65* 8.35* 3.90 11.90 4.10*  
Def: Ny Jets Defense NYJ 9.00 7.25 12.52* 14.84* 0.00b 0.50* 28.39* 3.39* 3.00* 1.00* 2.25* 18.27* 10.58* 11.01* 3.68 9.04 16.50*  
Starter Points = 139.19 87.90 90.67 106.79 48.70 112.15 126.94 151.59 75.15 69.25 82.30 95.22 91.43 85.36 0.00 0.00 96.30  
Bench Points = 41.70 73.25 40.20 93.46 43.75 56.20 45.40 73.95 72.95 41.25 93.80 44.10 40.85 64.95 172.78 120.69 39.70  
Potential Points = 144.09 122.25 94.47 137.64 79.10 125.10 137.54 166.69 107.95 92.45 119.90 115.22 98.43 118.76 126.48 91.19 111.60  
Ken-Ton Tormentors
Jeff Hayes
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Rich Gannon OAK 15.10* 34.05* 14.55* 10.65* 0.00b 36.90* 25.80* 23.10* 8.40* 32.40* 22.30* 22.40* 27.75* 21.55* 16.65* 7.30* 37.70*  
QB: Kordell Stewart PIT 0.00 0.00b 0.45 8.00 11.50 16.20 0.00 5.00 12.25 9.50 7.35 26.80 30.90 24.90 15.80 9.55 31.40  
RB: Kimble Anders KC 0.00 0.10 0.00 0.00 5.10 0.00b 0.80 22.70 9.10* 1.00 6.20 6.10 5.30 2.80 0.00 0.00 0.00  
RB: Mike Anderson DEN 0.00 29.40 19.40 17.90* 3.70 5.80* 20.10* 15.80* 0.00b 0.30 0.00 16.80 32.90* 50.10* 25.10* 9.60* 20.50*  
RB: Terrell Davis DEN 3.40* 0.00 0.00* 4.10 2.40* 0.00 0.00 0.00 0.00b 18.90* 12.80* 0.00* 0.00 0.00 0.00 0.00 0.00  
RB: Robert Smith MIN 12.20 8.80 16.30 0.00b 22.30* 11.50* 24.20* 8.20* 14.90* 23.90* 22.90* 28.80* 21.30* 25.30* 7.70* 5.70* 4.50*  
WR: Corey Bradford GB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
WR: Sean Dawkins SEA 0.00 10.00 1.30 5.20 3.90 8.60* 14.80* 3.80* 9.90* 8.10* 16.20 0.00b 12.90* 2.10* 19.50* 5.00* 3.30*  
WR: Derrick Mason TEN 0.00 0.00 0.00b 9.60 17.30 13.50* 8.70* 2.70 2.20 13.20 12.80* 11.90* 4.30* 12.80 11.80* 3.80* 16.50*  
WR: Jeremy McDaniel BUF 5.50 9.30 14.30 0.00b 8.80* 6.30 6.40 6.40 5.90 2.90* 2.90 5.40 5.80 3.70 3.80 5.30 6.50  
WR: Marcus Robinson CHI 15.10* 3.50* 12.90* 16.20* 21.60* 0.00 12.30 7.50* 0.00b 17.90* 6.20* 7.80* 0.50* 0.00 0.00 0.00 0.00  
WR: James Thrash WAS 4.10 0.00 3.60 5.10 0.90 11.10 9.90 3.90* 3.50 14.70 0.00b 12.80* 17.60 9.30* 8.70 1.30* 0.00  
WR: Peter Warrick CIN 0.00b 10.30* 10.00* 3.00* 10.80* 1.50* 8.90* 16.40 4.10* 9.20 5.60* 15.40 8.00 5.70* 4.20* 4.70 9.90*  
TE: Larry Centers WAS 11.70* 7.30* 4.60* 0.00 13.50* 7.10* 8.10* 3.30* 11.30* 5.30* 0.00b 7.60* 6.80 5.80* 9.30* 13.70* 6.90*  
TE: Stanley Pritchett PHI 2.90 0.00 1.40 0.00 0.00 0.30 10.50 2.90 5.70 7.30 9.90* 9.60 2.30* 0.00 1.70 0.00b 5.10  
K : Morten Andersen ATL 22.00 2.00* 6.75* 9.00 5.00* 6.75 3.00 9.50 6.50* 2.00 5.00* 8.00 2.00 4.00 0.00b 1.00 19.00  
K : Sebastian Janikowski OAK 0.75 8.00 5.75 10.00* 0.00b 7.25* 9.75* 7.00* 18.75 0.00* 0.00 8.00* 11.00* 9.75* 7.00* 6.00*    
ST: Green Bay Spec Tm GB 7.95 4.95 4.55 2.90 7.90 9.45 6.45 0.00b 6.45 6.60* 4.10* 15.20* 5.65* 1.95* 6.25* 3.60* 5.55*  
Def: Baltimore Defense BAL 10.00* 7.64* 4.31* 24.04* 15.10* 20.78* 8.62* 11.71* 11.75* 12.25* 6.75* 16.84* 22.53* 0.00b 23.43* 15.75* 22.66*  
Def: Green Bay Defense GB 3.58 6.31 16.39 16.73 3.25 5.44 0.50 0.00b 3.75 14.46 3.08 10.00 5.35 16.34* 14.65 3.94 7.50  
Starter Points = 95.10 102.74 84.01 98.49 129.15 117.58 133.42 88.56 82.10 128.25 108.35 131.34 141.13 147.89 130.93 71.75 138.51  
Bench Points = 4.70 50.00 35.65 20.40 29.00 31.95 45.65 62.85 36.35 64.21 29.68 98.10 81.75 48.20 44.65 24.49 69.50  
Potential Points = 95.10 117.34 99.21 105.59 131.55 122.38 138.02 123.16 98.55 152.11 118.95 162.14 169.58 161.94 135.43 78.90 150.31  
Lackawanna Wolverines
Don Picone
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: Chris Chandler ATL 22.90 8.00 11.90 15.05 5.45 5.35 18.70 23.00 10.15 0.15 0.00 5.30 5.05 0.00 0.00b 2.85 20.05  
QB: Peyton Manning IND 18.55* 32.15* 0.00b 38.40* 19.35* 19.20* 19.95* 28.40* 26.30* 27.10* 15.70* 26.30* 19.05* 22.65* 6.40* 25.20 31.15*  
QB: Warren Moon KC 0.00 0.00 0.00 0.00 0.00 0.00b 0.00 7.90 0.00 0.00 0.00 0.00 3.20 0.00 0.00 0.00 0.00  
RB: Curtis Martin NYJ 27.40 4.70 20.80 24.10 0.00b 8.00 35.10 17.70 9.70 22.90 19.40 5.90* 3.40* 29.20* 8.70* 19.40 14.20*  
RB: Antowain Smith BUF 4.20 1.70 1.30 0.00b 0.00 0.00 0.00 0.00 0.00 1.30 4.30 2.10 4.20 9.90 0.00 0.30 32.60  
RB: Tyrone Wheatley OAK 8.70* 20.50* 4.20* 18.30* 0.00b 14.10* 17.30* 24.40* 4.80* 17.20* 0.00 0.00 15.70 4.00* 14.80* 14.60 6.60*  
WR: Marty Booker CHI 8.90 0.00 0.00 7.10 2.50* 5.90 4.20 2.80 0.00b 1.60 3.70 1.20 11.00 4.60 3.40 7.70 15.40  
WR: Derrick Mayes SEA 1.40* 3.00* 0.00 0.00 3.00 0.00 0.00 0.00 4.40 0.70 9.90 0.00b 5.90* 6.10 5.20 1.50 3.80  
WR: Sylvester Morris KC 7.30 5.90 26.20 2.30* 5.50* 0.00b 7.40* 10.45* 0.00* 13.20* 6.40* 2.40* 2.80* 2.20 5.80* 2.20 2.30*  
WR: Terrell Owens SF 14.70* 13.20* 17.80* 15.60* 0.00 32.00* 21.30* 15.80* 23.50* 12.70* 1.10 0.00 0.00b 11.30* 19.90* 42.80 5.00*  
WR: Jimmy Smith JAX 12.20* 48.60* 7.10* 25.70* 3.00* 13.50* 1.40* 2.70* 0.00* 0.00b 16.70* 11.50* 6.00* 13.40* 22.70* 14.30 0.00*  
WR: J.J. Stokes SF 3.00 16.30 0.00 0.00 8.20 0.60 8.50 0.90 1.90 7.10 8.10 3.20* 0.00b 10.90* 2.70 0.80 9.80  
TE: Ken Dilger IND 3.80 12.60 0.00b 10.30* 4.60 2.70 16.30 2.00* 11.70 9.10 2.10* 5.90* 2.00* 1.50 1.20 2.50 0.00  
TE: Freddie Jones SD 6.80* 2.40* 6.50* 12.20 8.50* 13.70* 0.00* 0.00b 24.10* 11.10* 5.90* 5.00* 13.70* 9.40* 1.60* 6.30 2.90*  
K : Jason Elam DEN 12.00* 12.00* 0.00 0.00 0.00 3.00* 15.75 2.50* 0.00b 13.00* 10.00* 7.75* 8.00* 8.00* 7.00* 0.50 7.75*  
K : Joe Nedney CAR 0.00 0.00 15.00* 11.00B 2.75* 15.50 9.00* 10.00 13.00* 15.00 4.00 5.00 7.00 10.00 1.75 6.00 12.00  
ST: Atlanta Spec Tm ATL 8.30* 21.35* 9.85* 4.50* 17.30* 3.50* 14.90* 4.75* 4.70* 4.60* 5.95* 5.75* 9.00* 6.45* 0.00B 15.55 5.60*  
Def: Carolina Defense CAR 0.50 6.56 8.75 0.00b 7.78 10.25* 5.00 15.60 9.91 6.50 8.25 2.25 16.66 29.15 10.09 7.75 -4.50  
